|1|[ggerganov/llama.cpp](https://github.com/ggerganov/llama.cpp)|Port of Facebook's LLaMA model in C/C++|50040|152|C++|2024-02-02|
|2|[996icu/996.ICU](https://github.com/996icu/996.ICU)|Repo for counting stars and contributing. Press F to pay respect to glorious developers.|268468|151|Rust|2024-01-24|
|3|[bleedline/aimoneyhunter](https://github.com/bleedline/aimoneyhunter)|ai副业赚钱大集合,教你如何利用ai做一些副业项目,赚取更多额外收益。The Ultimate Guide to Making Money with AI Side Hustles: Learn how to leverage AI for some cool side gigs and rake in some extra cash. Check out the English version ...|7254|142|-|2024-01-18|
|7|[jwasham/coding-interview-university](https://github.com/jwasham/coding-interview-university)|A complete computer science study plan to become a software engineer.|276969|99|-|2024-02-02|
|8|[donnemartin/system-design-primer](https://github.com/donnemartin/system-design-primer)|Learn how to design large-scale systems. Prep for the system design interview. Includes Anki flashcards.|244952|97|Python|2024-01-16|
|9|[YangLing0818/RPG-DiffusionMaster](https://github.com/YangLing0818/RPG-DiffusionMaster)|Mastering Text-to-Image Diffusion: Recaptioning, Planning, and Generating with Multimodal LLMs (PRG)|1089|91|Python|2024-02-01|
|10|[labuladong/fucking-algorithm](https://github.com/labuladong/fucking-algorithm)|刷算法全靠套路,认准 labuladong 就够了!English version supported! Crack LeetCode, not only how, but also why. |122139|85|Markdown|2024-01-16|
|11|[trekhleb/javascript-algorithms](https://github.com/trekhleb/javascript-algorithms)|📝 Algorithms and data structures implemented in JavaScript with explanations and links to further readings|179711|84|JavaScript|2024-01-27|
|12|[EbookFoundation/free-programming-books](https://github.com/EbookFoundation/free-programming-books)|:books: Freely available programming books|310489|82|-|2024-02-01|
|14|[JushBJJ/Mr.-Ranedeer-AI-Tutor](https://github.com/JushBJJ/Mr.-Ranedeer-AI-Tutor)|A GPT-4 AI Tutor Prompt for customizable personalized learning experiences.|23795|77|-|2023-11-18|
|17|[01-ai/Yi](https://github.com/01-ai/Yi)|A series of large language models trained from scratch by developers @01-ai|5983|65|Python|2024-02-02|
|18|[kaixindelele/ChatPaper](https://github.com/kaixindelele/ChatPaper)|Use ChatGPT to summarize the arXiv papers. 全流程加速科研,利用chatgpt进行论文全文总结+专业翻译+润色+审稿+审稿回复|16908|51|Python|2024-01-10|
|22|[modelscope/facechain](https://github.com/modelscope/facechain)|FaceChain is a deep-learning toolchain for generating your Digital-Twin.|7746|44|Python|2024-02-01|
|23|[geekan/HowToLiveLonger](https://github.com/geekan/HowToLiveLonger)|程序员延寿指南 A programmer's guide to live longer|28492|43|-|2024-01-30|
|24|[Anduin2017/HowToCook](https://github.com/Anduin2017/HowToCook)|程序员在家做饭方法指南。Programmer's guide about how to cook at home (Simplified Chinese only).|58542|41|Shell|2024-01-18|
|25|[MisterBooo/LeetCodeAnimation](https://github.com/MisterBooo/LeetCodeAnimation)|Demonstrate all the questions on LeetCode in the form of animation.(用动画的形式呈现解LeetCode题目的思路)|74615|40|Java|2023-08-14|
|26|[bleedline/Awesome-gptlike-shellsite](https://github.com/bleedline/Awesome-gptlike-shellsite)|深入探索精选的套壳站和必备API资源。本文为初学者和经验丰富的运营者提供一站式指南,涵盖常见问题解答和基础攻略,助您迈向套壳站副业成功之路。Dive into a curated selection of shell sites and essential APIs. This article offers a comprehensive guide for both beginners and ...|1450|39|-|2024-01-22|
|28|[OrionStarAI/Orion](https://github.com/OrionStarAI/Orion)|Orion-14B is a family of models includes a 14B foundation LLM, and a series of models: a chat model, a long context model, a quantized model, a RAG fine-tuned model, and an Agent fine-tuned model. Ori ...|628|37|Python|2024-01-25|
|35|[521xueweihan/HelloGitHub](https://github.com/521xueweihan/HelloGitHub)|:octocat: 分享 GitHub 上有趣、入门级的开源项目。Share interesting, entry-level open source projects on GitHub.|81744|29|Python|2024-01-26|
|36|[yzfly/awesome-chatgpt-zh](https://github.com/yzfly/awesome-chatgpt-zh)|ChatGPT 中文指南🔥,ChatGPT 中文调教指南,指令指南,应用开发指南,精选资源清单,更好的使用 chatGPT 让你的生产力 up up up! 🚀|9318|29|Python|2023-12-18|
|38|[Mooler0410/LLMsPracticalGuide](https://github.com/Mooler0410/LLMsPracticalGuide)|A curated list of practical guide resources of LLMs (LLMs Tree, Examples, Papers)|7930|28|-|2024-01-10|
|40|[jianchang512/pyvideotrans](https://github.com/jianchang512/pyvideotrans)|Translate the video from one language to another and add dubbing. 将视频从一种语言翻译为另一种语言,并添加配音|3500|28|Python|2024-02-02|
|1|[996icu/996.ICU](https://github.com/996icu/996.ICU)|Repo for counting stars and contributing. Press F to pay respect to glorious developers.|268475|151|Rust|2024-01-24|
|2|[ggerganov/llama.cpp](https://github.com/ggerganov/llama.cpp)|Port of Facebook's LLaMA model in C/C++|50103|151|C++|2024-02-03|
|3|[bleedline/aimoneyhunter](https://github.com/bleedline/aimoneyhunter)|ai副业赚钱大集合,教你如何利用ai做一些副业项目,赚取更多额外收益。The Ultimate Guide to Making Money with AI Side Hustles: Learn how to leverage AI for some cool side gigs and rake in some extra cash. Check out the English version ...|7331|141|-|2024-01-18|
|7|[jwasham/coding-interview-university](https://github.com/jwasham/coding-interview-university)|A complete computer science study plan to become a software engineer.|277067|99|-|2024-02-02|
|8|[donnemartin/system-design-primer](https://github.com/donnemartin/system-design-primer)|Learn how to design large-scale systems. Prep for the system design interview. Includes Anki flashcards.|245020|97|Python|2024-01-16|
|9|[YangLing0818/RPG-DiffusionMaster](https://github.com/YangLing0818/RPG-DiffusionMaster)|Mastering Text-to-Image Diffusion: Recaptioning, Planning, and Generating with Multimodal LLMs (PRG)|1101|85|Python|2024-02-01|
|10|[labuladong/fucking-algorithm](https://github.com/labuladong/fucking-algorithm)|刷算法全靠套路,认准 labuladong 就够了!English version supported! Crack LeetCode, not only how, but also why. |122143|84|Markdown|2024-01-16|
|11|[trekhleb/javascript-algorithms](https://github.com/trekhleb/javascript-algorithms)|📝 Algorithms and data structures implemented in JavaScript with explanations and links to further readings|179734|84|JavaScript|2024-01-27|
|12|[EbookFoundation/free-programming-books](https://github.com/EbookFoundation/free-programming-books)|:books: Freely available programming books|310583|82|-|2024-02-01|
|14|[JushBJJ/Mr.-Ranedeer-AI-Tutor](https://github.com/JushBJJ/Mr.-Ranedeer-AI-Tutor)|A GPT-4 AI Tutor Prompt for customizable personalized learning experiences.|23846|77|-|2023-11-18|
|17|[01-ai/Yi](https://github.com/01-ai/Yi)|A series of large language models trained from scratch by developers @01-ai|5992|64|Python|2024-02-02|
|18|[kaixindelele/ChatPaper](https://github.com/kaixindelele/ChatPaper)|Use ChatGPT to summarize the arXiv papers. 全流程加速科研,利用chatgpt进行论文全文总结+专业翻译+润色+审稿+审稿回复|16914|51|Python|2024-01-10|
|22|[modelscope/facechain](https://github.com/modelscope/facechain)|FaceChain is a deep-learning toolchain for generating your Digital-Twin.|7758|44|Python|2024-02-03|
|23|[geekan/HowToLiveLonger](https://github.com/geekan/HowToLiveLonger)|程序员延寿指南 A programmer's guide to live longer|28495|43|-|2024-01-30|
|24|[Anduin2017/HowToCook](https://github.com/Anduin2017/HowToCook)|程序员在家做饭方法指南。Programmer's guide about how to cook at home (Simplified Chinese only).|58568|41|Shell|2024-01-18|
|25|[MisterBooo/LeetCodeAnimation](https://github.com/MisterBooo/LeetCodeAnimation)|Demonstrate all the questions on LeetCode in the form of animation.(用动画的形式呈现解LeetCode题目的思路)|74622|40|Java|2023-08-14|
|26|[bleedline/Awesome-gptlike-shellsite](https://github.com/bleedline/Awesome-gptlike-shellsite)|深入探索精选的套壳站和必备API资源。本文为初学者和经验丰富的运营者提供一站式指南,涵盖常见问题解答和基础攻略,助您迈向套壳站副业成功之路。Dive into a curated selection of shell sites and essential APIs. This article offers a comprehensive guide for both beginners and ...|1450|38|-|2024-01-22|
|29|[OrionStarAI/Orion](https://github.com/OrionStarAI/Orion)|Orion-14B is a family of models includes a 14B foundation LLM, and a series of models: a chat model, a long context model, a quantized model, a RAG fine-tuned model, and an Agent fine-tuned model. Ori ...|631|35|Python|2024-01-25|
|35|[521xueweihan/HelloGitHub](https://github.com/521xueweihan/HelloGitHub)|:octocat: 分享 GitHub 上有趣、入门级的开源项目。Share interesting, entry-level open source projects on GitHub.|81772|29|Python|2024-01-26|
|36|[yzfly/awesome-chatgpt-zh](https://github.com/yzfly/awesome-chatgpt-zh)|ChatGPT 中文指南🔥,ChatGPT 中文调教指南,指令指南,应用开发指南,精选资源清单,更好的使用 chatGPT 让你的生产力 up up up! 🚀|9322|29|Python|2023-12-18|
|38|[Mooler0410/LLMsPracticalGuide](https://github.com/Mooler0410/LLMsPracticalGuide)|A curated list of practical guide resources of LLMs (LLMs Tree, Examples, Papers)|7932|28|-|2024-01-10|
|40|[jianchang512/pyvideotrans](https://github.com/jianchang512/pyvideotrans)|Translate the video from one language to another and add dubbing. 将视频从一种语言翻译为另一种语言,并添加配音|3514|28|Python|2024-02-02|
|44|[scutan90/DeepLearning-500-questions](https://github.com/scutan90/DeepLearning-500-questions)|深度学习500问,以问答形式对常用的概率知识、线性代数、机器学习、深度学习、计算机视觉等热点问题进行阐述,以帮助自己及有需要的读者。 全书分为18个章节,50余万字。由于水平有限,书中不妥之处恳请广大读者批评指正。 未完待续............ 如有意合作,联系scutjy2015@163.com 版权所有,违权必究 Tan 2018.0 ...|52495|26|JavaScript|2023-11-28|
|45|[azl397985856/leetcode](https://github.com/azl397985856/leetcode)|LeetCode Solutions: A Record of My Problem Solving Journey.( leetcode题解,记录自己的leetcode解题之路。)|53256|25|JavaScript|2024-01-13|
|46|[jaywcjlove/awesome-mac](https://github.com/jaywcjlove/awesome-mac)| Now we have become very big, Different from the original idea. Collect premium software in various categories.|68776|25|JavaScript|2024-02-02|
|49|[baichuan-inc/Baichuan2](https://github.com/baichuan-inc/Baichuan2)|A series of large language models developed by Baichuan Intelligent Technology|3578|23|Python|2024-01-23|
|51|[sdmg15/Best-websites-a-programmer-should-visit](https://github.com/sdmg15/Best-websites-a-programmer-should-visit)|:link: Some useful websites for programmers.|55342|22|-|2024-02-02|
|52|[typescript-cheatsheets/react](https://github.com/typescript-cheatsheets/react)|Cheatsheets for experienced React developers getting started with TypeScript|43424|21|JavaScript|2024-02-02|
|55|[yihong0618/bilingual_book_maker](https://github.com/yihong0618/bilingual_book_maker)|Make bilingual epub books Using AI translate|6602|20|Python|2024-02-02|
|57|[OpenTalker/SadTalker](https://github.com/OpenTalker/SadTalker)|[CVPR 2023] SadTalker:Learning Realistic 3D Motion Coefficients for Stylized Audio-Driven Single Image Talking Face Animation|8863|20|Python|2024-01-24|
|60|[PKUanonym/REKCARC-TSC-UHT](https://github.com/PKUanonym/REKCARC-TSC-UHT)|清华大学计算机系课程攻略 Guidance for courses in Department of Computer Science and Technology, Tsinghua University|31152|18|HTML|2024-01-20|
|44|[scutan90/DeepLearning-500-questions](https://github.com/scutan90/DeepLearning-500-questions)|深度学习500问,以问答形式对常用的概率知识、线性代数、机器学习、深度学习、计算机视觉等热点问题进行阐述,以帮助自己及有需要的读者。 全书分为18个章节,50余万字。由于水平有限,书中不妥之处恳请广大读者批评指正。 未完待续............ 如有意合作,联系scutjy2015@163.com 版权所有,违权必究 Tan 2018.0 ...|52497|26|JavaScript|2023-11-28|
|45|[azl397985856/leetcode](https://github.com/azl397985856/leetcode)|LeetCode Solutions: A Record of My Problem Solving Journey.( leetcode题解,记录自己的leetcode解题之路。)|53259|25|JavaScript|2024-01-13|
|46|[jaywcjlove/awesome-mac](https://github.com/jaywcjlove/awesome-mac)| Now we have become very big, Different from the original idea. Collect premium software in various categories.|68795|25|JavaScript|2024-02-02|
|48|[baichuan-inc/Baichuan2](https://github.com/baichuan-inc/Baichuan2)|A series of large language models developed by Baichuan Intelligent Technology|3581|23|Python|2024-01-23|
|51|[sdmg15/Best-websites-a-programmer-should-visit](https://github.com/sdmg15/Best-websites-a-programmer-should-visit)|:link: Some useful websites for programmers.|55355|22|-|2024-02-02|
|52|[typescript-cheatsheets/react](https://github.com/typescript-cheatsheets/react)|Cheatsheets for experienced React developers getting started with TypeScript|43439|21|JavaScript|2024-02-02|
|54|[yihong0618/bilingual_book_maker](https://github.com/yihong0618/bilingual_book_maker)|Make bilingual epub books Using AI translate|6623|20|Python|2024-02-02|
|57|[OpenTalker/SadTalker](https://github.com/OpenTalker/SadTalker)|[CVPR 2023] SadTalker:Learning Realistic 3D Motion Coefficients for Stylized Audio-Driven Single Image Talking Face Animation|8874|20|Python|2024-01-24|
|60|[PKUanonym/REKCARC-TSC-UHT](https://github.com/PKUanonym/REKCARC-TSC-UHT)|清华大学计算机系课程攻略 Guidance for courses in Department of Computer Science and Technology, Tsinghua University|31160|18|HTML|2024-01-20|
|61|[luban-agi/Awesome-AIGC-Tutorials](https://github.com/luban-agi/Awesome-AIGC-Tutorials)|Curated tutorials and resources for Large Language Models, AI Painting, and more. |2972|18|-|2024-01-05|
|62|[kyrolabs/awesome-langchain](https://github.com/kyrolabs/awesome-langchain)|😎 Awesome list of tools and projects with the awesome LangChain framework|6125|18|-|2023-12-25|
|63|[dair-ai/ML-Papers-of-the-Week](https://github.com/dair-ai/ML-Papers-of-the-Week)|🔥Highlighting the top ML papers every week.|7030|18|-|2024-01-29|
|64|[yangshun/front-end-interview-handbook](https://github.com/yangshun/front-end-interview-handbook)|⚡️ Front End interview preparation materials for busy engineers|39416|18|JavaScript|2024-01-17|
|66|[gibbok/typescript-book](https://github.com/gibbok/typescript-book)|The Concise TypeScript Book: A Concise Guide to Effective Development in TypeScript. Free and Open Source.|8093|16|TypeScript|2024-01-24|
|67|[rockbenben/ChatGPT-Shortcut](https://github.com/rockbenben/ChatGPT-Shortcut)|🚀💪Maximize your efficiency and productivity, support for English,中文,Español,العربية. 让生产力加倍的AI快捷指令。更有效地定制、保存和分享自己的提示词。在提示词分享社区中,轻松找到适用于不同场景的指令。|5589|16|TypeScript|2024-01-21|
|68|[viraptor/reverse-interview](https://github.com/viraptor/reverse-interview)|Questions to ask the company during your interview|26488|16|-|2024-02-02|
|71|[huihut/interview](https://github.com/huihut/interview)|📚 C/C++ 技术面试基础知识总结,包括语言、程序库、数据结构、算法、系统、网络、链接装载库等知识及面试经验、招聘、内推等信息。This repository is a summary of the basic knowledge of recruiting job seekers and beginners in the direction of C/C++ technology, inclu ...|31886|15|C++|2023-11-27|
|72|[Anil-matcha/Awesome-GPT-Store](https://github.com/Anil-matcha/Awesome-GPT-Store)|Custom GPT Store - A collection of major GPTS available in public|1302|15|-|2024-01-23|
|73|[thinkingjimmy/Learning-Prompt](https://github.com/thinkingjimmy/Learning-Prompt)|Free prompt engineering online course. ChatGPT and Midjourney tutorials are now included!|4957|15|CSS|2023-09-17|
|75|[EwingYangs/awesome-open-gpt](https://github.com/EwingYangs/awesome-open-gpt)|Collection of Open Source Projects Related to GPT,GPT相关开源项目合集🚀、精选🔥🔥|4719|15|Python|2023-12-05|
|62|[kyrolabs/awesome-langchain](https://github.com/kyrolabs/awesome-langchain)|😎 Awesome list of tools and projects with the awesome LangChain framework|6126|18|-|2023-12-25|
|63|[dair-ai/ML-Papers-of-the-Week](https://github.com/dair-ai/ML-Papers-of-the-Week)|🔥Highlighting the top ML papers every week.|7038|18|-|2024-01-29|
|64|[yangshun/front-end-interview-handbook](https://github.com/yangshun/front-end-interview-handbook)|⚡️ Front End interview preparation materials for busy engineers|39424|18|JavaScript|2024-01-17|
|66|[Fanghua-Yu/SUPIR](https://github.com/Fanghua-Yu/SUPIR)|SUPIR aims at developing Practical Algorithms for Photo-Realistic Image Restoration In the Wild|784|17|Python|2024-01-25|
|67|[gibbok/typescript-book](https://github.com/gibbok/typescript-book)|The Concise TypeScript Book: A Concise Guide to Effective Development in TypeScript. Free and Open Source.|8096|16|TypeScript|2024-01-24|
|68|[rockbenben/ChatGPT-Shortcut](https://github.com/rockbenben/ChatGPT-Shortcut)|🚀💪Maximize your efficiency and productivity, support for English,中文,Español,العربية. 让生产力加倍的AI快捷指令。更有效地定制、保存和分享自己的提示词。在提示词分享社区中,轻松找到适用于不同场景的指令。|5589|16|TypeScript|2024-01-21|
|69|[viraptor/reverse-interview](https://github.com/viraptor/reverse-interview)|Questions to ask the company during your interview|26488|16|-|2024-02-02|
|72|[huihut/interview](https://github.com/huihut/interview)|📚 C/C++ 技术面试基础知识总结,包括语言、程序库、数据结构、算法、系统、网络、链接装载库等知识及面试经验、招聘、内推等信息。This repository is a summary of the basic knowledge of recruiting job seekers and beginners in the direction of C/C++ technology, inclu ...|31890|15|C++|2023-11-27|
|73|[Anil-matcha/Awesome-GPT-Store](https://github.com/Anil-matcha/Awesome-GPT-Store)|Custom GPT Store - A collection of major GPTS available in public|1302|15|-|2024-01-23|
|74|[thinkingjimmy/Learning-Prompt](https://github.com/thinkingjimmy/Learning-Prompt)|Free prompt engineering online course. ChatGPT and Midjourney tutorials are now included!|4957|15|CSS|2023-09-17|
|75|[EwingYangs/awesome-open-gpt](https://github.com/EwingYangs/awesome-open-gpt)|Collection of Open Source Projects Related to GPT,GPT相关开源项目合集🚀、精选🔥🔥|4722|15|Python|2023-12-05|
|77|[openai-translator/bob-plugin-openai-translator](https://github.com/openai-translator/bob-plugin-openai-translator)|基于 ChatGPT API 的文本翻译、文本润色、语法纠错 Bob 插件,让我们一起迎接不需要巴别塔的新时代!Licensed under CC BY-NC-SA 4.0|5280|15|JavaScript|2024-01-27|
|78|[Fanghua-Yu/SUPIR](https://github.com/Fanghua-Yu/SUPIR)|SUPIR aims at developing Practical Algorithms for Photo-Realistic Image Restoration In the Wild|670|15|Python|2024-01-25|
|79|[satwikkansal/wtfpython](https://github.com/satwikkansal/wtfpython)|What the f*ck Python? 😱|34795|15|Python|2024-01-30|
|81|[GitHubDaily/GitHubDaily](https://github.com/GitHubDaily/GitHubDaily)|坚持分享 GitHub 上高质量、有趣实用的开源技术教程、开发者工具、编程网站、技术资讯。A list cool, interesting projects of GitHub.|26614|14|-|2023-12-31|
|83|[denysdovhan/wtfjs](https://github.com/denysdovhan/wtfjs)|🤪 A list of funny and tricky JavaScript examples|33384|14|JavaScript|2023-11-30|
|84|[JimmyLv/BibiGPT-v1](https://github.com/JimmyLv/BibiGPT-v1)|BibiGPT v1 · one-Click AI Summary for Audio/Video & Chat with Learning Content: Bilibili YouTube Tweet丨TikTok丨Dropbox丨Google Drive丨Local files Websites丨Podcasts Meetings Lectures, etc. 音视频内容 ...|4691|14|TypeScript|2023-11-09|
|85|[doocs/leetcode](https://github.com/doocs/leetcode)|🔥LeetCode solutions in any programming language 多种编程语言实现 LeetCode、《剑指 Offer(第 2 版)》、《程序员面试金典(第 6 版)》题解|27443|14|Java|2024-02-02|
|87|[byoungd/English-level-up-tips](https://github.com/byoungd/English-level-up-tips)|An advanced guide to learn English which might benefit you a lot 🎉 . 离谱的英语学习指南/英语学习教程。|34155|14|-|2024-01-26|
|89|[goldbergyoni/javascript-testing-best-practices](https://github.com/goldbergyoni/javascript-testing-best-practices)|📗🌐 🚢 Comprehensive and exhaustive JavaScript & Node.js testing best practices (July 2023)|23196|14|JavaScript|2024-01-05|
|90|[fastai/fastbook](https://github.com/fastai/fastbook)|The fastai book, published as Jupyter Notebooks|20144|14|Jupyter Notebook|2023-12-07|
|91|[hollischuang/toBeTopJavaer](https://github.com/hollischuang/toBeTopJavaer)|To Be Top Javaer - Java工程师成神之路|25064|13|Java|2024-01-03|
|92|[SCIR-HI/Huatuo-Llama-Med-Chinese](https://github.com/SCIR-HI/Huatuo-Llama-Med-Chinese)|Repo for BenTsao [original name: HuaTuo (华驼)], Instruction-tuning Large Language Models with Chinese Medical Knowledge. 本草(原名:华驼)模型仓库,基于中文医学知识的大语言模型指令微调|4017|13|Python|2023-10-30|
|81|[GitHubDaily/GitHubDaily](https://github.com/GitHubDaily/GitHubDaily)|坚持分享 GitHub 上高质量、有趣实用的开源技术教程、开发者工具、编程网站、技术资讯。A list cool, interesting projects of GitHub.|26626|14|-|2023-12-31|
|83|[denysdovhan/wtfjs](https://github.com/denysdovhan/wtfjs)|🤪 A list of funny and tricky JavaScript examples|33387|14|JavaScript|2023-11-30|
|84|[JimmyLv/BibiGPT-v1](https://github.com/JimmyLv/BibiGPT-v1)|BibiGPT v1 · one-Click AI Summary for Audio/Video & Chat with Learning Content: Bilibili YouTube Tweet丨TikTok丨Dropbox丨Google Drive丨Local files Websites丨Podcasts Meetings Lectures, etc. 音视频内容 ...|4695|14|TypeScript|2023-11-09|
|85|[doocs/leetcode](https://github.com/doocs/leetcode)|🔥LeetCode solutions in any programming language 多种编程语言实现 LeetCode、《剑指 Offer(第 2 版)》、《程序员面试金典(第 6 版)》题解|27508|14|Java|2024-02-03|
|87|[byoungd/English-level-up-tips](https://github.com/byoungd/English-level-up-tips)|An advanced guide to learn English which might benefit you a lot 🎉 . 离谱的英语学习指南/英语学习教程。|34166|14|-|2024-01-26|
|89|[goldbergyoni/javascript-testing-best-practices](https://github.com/goldbergyoni/javascript-testing-best-practices)|📗🌐 🚢 Comprehensive and exhaustive JavaScript & Node.js testing best practices (July 2023)|23202|14|JavaScript|2024-01-05|
|90|[fastai/fastbook](https://github.com/fastai/fastbook)|The fastai book, published as Jupyter Notebooks|20149|14|Jupyter Notebook|2023-12-07|
|91|[hollischuang/toBeTopJavaer](https://github.com/hollischuang/toBeTopJavaer)|To Be Top Javaer - Java工程师成神之路|25068|13|Java|2024-01-03|
|92|[SCIR-HI/Huatuo-Llama-Med-Chinese](https://github.com/SCIR-HI/Huatuo-Llama-Med-Chinese)|Repo for BenTsao [original name: HuaTuo (华驼)], Instruction-tuning Large Language Models with Chinese Medical Knowledge. 本草(原名:华驼)模型仓库,基于中文医学知识的大语言模型指令微调|4019|13|Python|2023-10-30|
|95|[taranjeet/awesome-gpts](https://github.com/taranjeet/awesome-gpts)|Collection of all the GPTs created by the community|1137|13|-|2024-01-03|
|96|[RealKai42/qwerty-learner](https://github.com/RealKai42/qwerty-learner)|为键盘工作者设计的单词记忆与英语肌肉记忆锻炼软件 / Words learning and English muscle memory training software designed for keyboard workers|13895|13|TypeScript|2024-01-25|
|96|[RealKai42/qwerty-learner](https://github.com/RealKai42/qwerty-learner)|为键盘工作者设计的单词记忆与英语肌肉记忆锻炼软件 / Words learning and English muscle memory training software designed for keyboard workers|13899|13|TypeScript|2024-01-25|
|98|[halfrost/LeetCode-Go](https://github.com/halfrost/LeetCode-Go)|✅ Solutions to LeetCode by Go, 100% test coverage, runtime beats 100% / LeetCode 题解|31360|13|Go|2023-10-11|
|100|[k88hudson/git-flight-rules](https://github.com/k88hudson/git-flight-rules)|Flight rules for git|41509|12|-|2023-09-27|
|101|[gedoor/legado](https://github.com/gedoor/legado)|Legado 3.0 Book Reader with powerful controls & full functions❤️阅读3.0, 阅读是一款可以自定义来源阅读网络内容的工具,为广大网络文学爱好者提供一种方便、快捷舒适的试读体验。|21453|12|Kotlin|2024-02-02|
|105|[alibaba/p3c](https://github.com/alibaba/p3c)|Alibaba Java Coding Guidelines pmd implements and IDE plugin|29943|12|Kotlin|2024-01-09|
|106|[elsewhencode/project-guidelines](https://github.com/elsewhencode/project-guidelines)|A set of best practices for JavaScript projects|29059|12|JavaScript|2024-01-24|
|110|[zhaoolee/ChromeAppHeroes](https://github.com/zhaoolee/ChromeAppHeroes)|🌈谷粒-Chrome插件英雄榜, 为优秀的Chrome插件写一本中文说明书, 让Chrome插件英雄们造福人类~ ChromePluginHeroes, Write a Chinese manual for the excellent Chrome plugin, let the Chrome plugin heroes benefit the human~ 公众号「0加1」同步更新|21039|12|JavaScript|2023-12-28|
|111|[MaaAssistantArknights/MaaAssistantArknights](https://github.com/MaaAssistantArknights/MaaAssistantArknights)|《明日方舟》小助手,全日常一键长草! A one-click tool for the daily tasks of Arknights, supporting all clients.|11073|12|C++|2024-02-02|
|112|[dwmkerr/hacker-laws](https://github.com/dwmkerr/hacker-laws)|💻📖 Laws, Theories, Principles and Patterns that developers will find useful. #hackerlaws|25389|12|Shell|2024-01-31|
|98|[halfrost/LeetCode-Go](https://github.com/halfrost/LeetCode-Go)|✅ Solutions to LeetCode by Go, 100% test coverage, runtime beats 100% / LeetCode 题解|31364|13|Go|2023-10-11|
|100|[k88hudson/git-flight-rules](https://github.com/k88hudson/git-flight-rules)|Flight rules for git|41514|12|-|2023-09-27|
|101|[gedoor/legado](https://github.com/gedoor/legado)|Legado 3.0 Book Reader with powerful controls & full functions❤️阅读3.0, 阅读是一款可以自定义来源阅读网络内容的工具,为广大网络文学爱好者提供一种方便、快捷舒适的试读体验。|21471|12|Kotlin|2024-02-03|
|105|[alibaba/p3c](https://github.com/alibaba/p3c)|Alibaba Java Coding Guidelines pmd implements and IDE plugin|29945|12|Kotlin|2024-01-09|
|106|[elsewhencode/project-guidelines](https://github.com/elsewhencode/project-guidelines)|A set of best practices for JavaScript projects|29063|12|JavaScript|2024-01-24|
|110|[zhaoolee/ChromeAppHeroes](https://github.com/zhaoolee/ChromeAppHeroes)|🌈谷粒-Chrome插件英雄榜, 为优秀的Chrome插件写一本中文说明书, 让Chrome插件英雄们造福人类~ ChromePluginHeroes, Write a Chinese manual for the excellent Chrome plugin, let the Chrome plugin heroes benefit the human~ 公众号「0加1」同步更新|21042|12|JavaScript|2023-12-28|
|111|[MaaAssistantArknights/MaaAssistantArknights](https://github.com/MaaAssistantArknights/MaaAssistantArknights)|《明日方舟》小助手,全日常一键长草! A one-click tool for the daily tasks of Arknights, supporting all clients.|11099|12|C++|2024-02-03|
|112|[dwmkerr/hacker-laws](https://github.com/dwmkerr/hacker-laws)|💻📖 Laws, Theories, Principles and Patterns that developers will find useful. #hackerlaws|25391|12|Shell|2024-01-31|
|113|[Luodian/Otter](https://github.com/Luodian/Otter)|🦦 Otter, a multi-modal model based on OpenFlamingo (open-sourced version of DeepMind's Flamingo), trained on MIMIC-IT and showcasing improved instruction-following and in-context learning ability.|3346|11|Python|2024-01-17|
|115|[diff-usion/Awesome-Diffusion-Models](https://github.com/diff-usion/Awesome-Diffusion-Models)| A collection of resources and papers on Diffusion Models|9414|11|HTML|2023-12-17|
|115|[diff-usion/Awesome-Diffusion-Models](https://github.com/diff-usion/Awesome-Diffusion-Models)| A collection of resources and papers on Diffusion Models|9417|11|HTML|2023-12-17|
|121|[d2l-ai/d2l-en](https://github.com/d2l-ai/d2l-en)|Interactive deep learning book with multi-framework code, math, and discussions. Adopted at 500 universities from 70 countries including Stanford, MIT, Harvard, and Cambridge.|20742|11|Python|2024-01-18|
|121|[d2l-ai/d2l-en](https://github.com/d2l-ai/d2l-en)|Interactive deep learning book with multi-framework code, math, and discussions. Adopted at 500 universities from 70 countries including Stanford, MIT, Harvard, and Cambridge.|20750|11|Python|2024-01-18|
|122|[WisdomShell/codeshell](https://github.com/WisdomShell/codeshell)|A series of code large language models developed by PKU-KCL|1448|11|Python|2023-11-11|
|124|[edoardottt/awesome-hacker-search-engines](https://github.com/edoardottt/awesome-hacker-search-engines)|A curated list of awesome search engines useful during Penetration testing, Vulnerability assessments, Red/Blue Team operations, Bug Bounty and more|6340|11|Shell|2024-01-22|
|126|[ityouknow/spring-boot-examples](https://github.com/ityouknow/spring-boot-examples)|about learning Spring Boot via examples. Spring Boot 教程、技术栈示例代码,快速简单上手教程。 |29719|11|Java|2023-11-18|
|128|[pluja/awesome-privacy](https://github.com/pluja/awesome-privacy)|Awesome Privacy - A curated list of services and alternatives that respect your privacy because PRIVACY MATTERS.|11063|10|-|2024-01-31|
|130|[astaxie/build-web-application-with-golang](https://github.com/astaxie/build-web-application-with-golang)|A golang ebook intro how to build a web with golang|42666|10|Go|2024-01-12|
