|1|[vuejs/vue](https://github.com/vuejs/vue)|🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.|200042|JavaScript|2022-10-15|
|1|[vuejs/vue](https://github.com/vuejs/vue)|🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.|200069|JavaScript|2022-10-16|
|2|[electron/electron](https://github.com/electron/electron)|:electron: Build cross-platform desktop apps with JavaScript, HTML, and CSS|104106|C++|2022-10-15|
|2|[electron/electron](https://github.com/electron/electron)|:electron: Build cross-platform desktop apps with JavaScript, HTML, and CSS|104106|C++|2022-10-15|
|3|[ant-design/ant-design](https://github.com/ant-design/ant-design)|An enterprise-class UI design language and React UI library|82243|TypeScript|2022-10-16|
|3|[ant-design/ant-design](https://github.com/ant-design/ant-design)|An enterprise-class UI design language and React UI library|82249|TypeScript|2022-10-16|
|4|[PanJiaChen/vue-element-admin](https://github.com/PanJiaChen/vue-element-admin)|:tada: A magical vue admin https://panjiachen.github.io/vue-element-admin|78937|Vue|2022-09-28|
|4|[PanJiaChen/vue-element-admin](https://github.com/PanJiaChen/vue-element-admin)|:tada: A magical vue admin https://panjiachen.github.io/vue-element-admin|78951|Vue|2022-09-28|
|5|[huggingface/transformers](https://github.com/huggingface/transformers)|🤗 Transformers: State-of-the-art Machine Learning for Pytorch, TensorFlow, and JAX.|72263|Python|2022-10-15|
|5|[huggingface/transformers](https://github.com/huggingface/transformers)|🤗 Transformers: State-of-the-art Machine Learning for Pytorch, TensorFlow, and JAX.|72322|Python|2022-10-16|
|6|[tonsky/FiraCode](https://github.com/tonsky/FiraCode)|Free monospaced font with programming ligatures|66751|Clojure|2022-10-04|
|6|[tonsky/FiraCode](https://github.com/tonsky/FiraCode)|Free monospaced font with programming ligatures|66778|Clojure|2022-10-04|
|8|[fatedier/frp](https://github.com/fatedier/frp)|A fast reverse proxy to help you expose a local server behind a NAT or firewall to the internet.|60868|Go|2022-10-13|
|8|[fatedier/frp](https://github.com/fatedier/frp)|A fast reverse proxy to help you expose a local server behind a NAT or firewall to the internet.|60900|Go|2022-10-15|
|9|[chrislgarry/Apollo-11](https://github.com/chrislgarry/Apollo-11)|Original Apollo 11 Guidance Computer (AGC) source code for the command and lunar modules.|53675|Assembly|2022-10-14|
|9|[chrislgarry/Apollo-11](https://github.com/chrislgarry/Apollo-11)|Original Apollo 11 Guidance Computer (AGC) source code for the command and lunar modules.|53675|Assembly|2022-10-14|
|10|[apache/echarts](https://github.com/apache/echarts)|Apache ECharts is a powerful, interactive charting and data visualization library for browser|52967|TypeScript|2022-10-16|
|10|[apache/echarts](https://github.com/apache/echarts)|Apache ECharts is a powerful, interactive charting and data visualization library for browser|52967|TypeScript|2022-10-16|
|11|[ElemeFE/element](https://github.com/ElemeFE/element)|A Vue.js 2.0 UI Toolkit for Web|52734|Vue|2022-10-11|
|11|[ElemeFE/element](https://github.com/ElemeFE/element)|A Vue.js 2.0 UI Toolkit for Web|52734|Vue|2022-10-11|
|12|[mermaid-js/mermaid](https://github.com/mermaid-js/mermaid)|Generation of diagrams like flowcharts or sequence diagrams from text in a similar manner as markdown|50535|JavaScript|2022-10-14|
|12|[mermaid-js/mermaid](https://github.com/mermaid-js/mermaid)|Generation of diagrams like flowcharts or sequence diagrams from text in a similar manner as markdown|50567|JavaScript|2022-10-17|
|13|[Semantic-Org/Semantic-UI](https://github.com/Semantic-Org/Semantic-UI)|Semantic is a UI component framework based around useful principles from natural language.|50192|JavaScript|2022-10-06|
|13|[Semantic-Org/Semantic-UI](https://github.com/Semantic-Org/Semantic-UI)|Semantic is a UI component framework based around useful principles from natural language.|50193|JavaScript|2022-10-06|
|14|[3b1b/manim](https://github.com/3b1b/manim)|Animation engine for explanatory math videos|47462|Python|2022-10-11|
|14|[3b1b/manim](https://github.com/3b1b/manim)|Animation engine for explanatory math videos|47482|Python|2022-10-11|
|15|[ageitgey/face_recognition](https://github.com/ageitgey/face_recognition)|The world's simplest facial recognition api for Python and the command line|46077|Python|2022-09-21|
|15|[ageitgey/face_recognition](https://github.com/ageitgey/face_recognition)|The world's simplest facial recognition api for Python and the command line|46089|Python|2022-09-21|
|16|[NARKOZ/hacker-scripts](https://github.com/NARKOZ/hacker-scripts)|Based on a true story|45180|JavaScript|2022-08-07|
|16|[NARKOZ/hacker-scripts](https://github.com/NARKOZ/hacker-scripts)|Based on a true story|45181|JavaScript|2022-08-07|
|17|[serverless/serverless](https://github.com/serverless/serverless)|⚡ Serverless Framework – Build web, mobile and IoT applications with serverless architectures using AWS Lambda, Azure Functions, Google CloudFunctions & more! – |43629|JavaScript|2022-10-14|
|17|[serverless/serverless](https://github.com/serverless/serverless)|⚡ Serverless Framework – Build web, mobile and IoT applications with serverless architectures using AWS Lambda, Azure Functions, Google CloudFunctions & more! – |43631|JavaScript|2022-10-14|
|18|[DefinitelyTyped/DefinitelyTyped](https://github.com/DefinitelyTyped/DefinitelyTyped)|The repository for high quality TypeScript type definitions.|41194|TypeScript|2022-10-16|
|18|[DefinitelyTyped/DefinitelyTyped](https://github.com/DefinitelyTyped/DefinitelyTyped)|The repository for high quality TypeScript type definitions.|41200|TypeScript|2022-10-17|
|19|[gogs/gogs](https://github.com/gogs/gogs)|Gogs is a painless self-hosted Git service|41022|Go|2022-10-10|
|19|[gogs/gogs](https://github.com/gogs/gogs)|Gogs is a painless self-hosted Git service|41023|Go|2022-10-10|
|20|[iamkun/dayjs](https://github.com/iamkun/dayjs)|⏰ Day.js 2kB immutable date-time library alternative to Moment.js with the same modern API|40925|JavaScript|2022-10-09|
|20|[iamkun/dayjs](https://github.com/iamkun/dayjs)|⏰ Day.js 2kB immutable date-time library alternative to Moment.js with the same modern API|40929|JavaScript|2022-10-16|
|21|[Textualize/rich](https://github.com/Textualize/rich)|Rich is a Python library for rich text and beautiful formatting in the terminal.|40193|Python|2022-10-12|
|21|[Textualize/rich](https://github.com/Textualize/rich)|Rich is a Python library for rich text and beautiful formatting in the terminal.|40193|Python|2022-10-12|
|22|[supabase/supabase](https://github.com/supabase/supabase)|The open source Firebase alternative. Follow to stay updated about our public Beta.|39694|TypeScript|2022-10-16|
|22|[supabase/supabase](https://github.com/supabase/supabase)|The open source Firebase alternative. Follow to stay updated about our public Beta.|39694|TypeScript|2022-10-16|
|23|[bailicangdu/vue2-elm](https://github.com/bailicangdu/vue2-elm)|Large single page application with 45 pages built on vue2 + vuex. 基于 vue2 + vuex 构建一个具有 45 个页面的大型单页面应用|39215|Vue|2022-08-08|
|23|[bailicangdu/vue2-elm](https://github.com/bailicangdu/vue2-elm)|Large single page application with 45 pages built on vue2 + vuex. 基于 vue2 + vuex 构建一个具有 45 个页面的大型单页面应用|39215|Vue|2022-08-08|
|24|[chinese-poetry/chinese-poetry](https://github.com/chinese-poetry/chinese-poetry)|The most comprehensive database of Chinese poetry 🧶最全中华古诗词数据库, 唐宋两朝近一万四千古诗人, 接近5.5万首唐诗加26万宋诗. 两宋时期1564位词人,21050首词。|38042|JavaScript|2022-09-01|
|24|[chinese-poetry/chinese-poetry](https://github.com/chinese-poetry/chinese-poetry)|The most comprehensive database of Chinese poetry 🧶最全中华古诗词数据库, 唐宋两朝近一万四千古诗人, 接近5.5万首唐诗加26万宋诗. 两宋时期1564位词人,21050首词。|38049|JavaScript|2022-09-01|
|25|[apache/dubbo](https://github.com/apache/dubbo)|Apache Dubbo is a high-performance, java based, open source RPC framework.|37970|Java|2022-10-16|
|25|[apache/dubbo](https://github.com/apache/dubbo)|Apache Dubbo is a high-performance, java based, open source RPC framework.|37971|Java|2022-10-16|
|26|[dcloudio/uni-app](https://github.com/dcloudio/uni-app)|A cross-platform framework using Vue.js|37243|JavaScript|2022-10-15|
|26|[dcloudio/uni-app](https://github.com/dcloudio/uni-app)|A cross-platform framework using Vue.js|37245|JavaScript|2022-10-15|
|27|[golang-standards/project-layout](https://github.com/golang-standards/project-layout)|Standard Go Project Layout|35201|Makefile|2022-09-22|
|27|[golang-standards/project-layout](https://github.com/golang-standards/project-layout)|Standard Go Project Layout|35201|Makefile|2022-09-22|
|28|[alvarotrigo/fullPage.js](https://github.com/alvarotrigo/fullPage.js)|fullPage plugin by Alvaro Trigo. Create full screen pages fast and simple|34100|JavaScript|2022-10-03|
|28|[alvarotrigo/fullPage.js](https://github.com/alvarotrigo/fullPage.js)|fullPage plugin by Alvaro Trigo. Create full screen pages fast and simple|34100|JavaScript|2022-10-03|
|30|[BurntSushi/ripgrep](https://github.com/BurntSushi/ripgrep)|ripgrep recursively searches directories for a regex pattern while respecting your gitignore|33653|Rust|2022-10-10|
|30|[BurntSushi/ripgrep](https://github.com/BurntSushi/ripgrep)|ripgrep recursively searches directories for a regex pattern while respecting your gitignore|33653|Rust|2022-10-10|
|31|[koajs/koa](https://github.com/koajs/koa)|Expressive middleware for node.js using ES2017 async functions|33198|JavaScript|2022-10-14|
|31|[koajs/koa](https://github.com/koajs/koa)|Expressive middleware for node.js using ES2017 async functions|33198|JavaScript|2022-10-14|
|32|[bumptech/glide](https://github.com/bumptech/glide)|An image loading and caching library for Android focused on smooth scrolling|33032|Java|2022-10-14|
|32|[bumptech/glide](https://github.com/bumptech/glide)|An image loading and caching library for Android focused on smooth scrolling|33034|Java|2022-10-14|
|33|[ant-design/ant-design-pro](https://github.com/ant-design/ant-design-pro)|👨🏻💻👩🏻💻 Use Ant Design like a Pro!|33015|TypeScript|2022-10-01|
|33|[ant-design/ant-design-pro](https://github.com/ant-design/ant-design-pro)|👨🏻💻👩🏻💻 Use Ant Design like a Pro!|33015|TypeScript|2022-10-01|
|34|[go-gitea/gitea](https://github.com/go-gitea/gitea)|Git with a cup of tea, painless self-hosted git service|32724|Go|2022-10-15|
|34|[go-gitea/gitea](https://github.com/go-gitea/gitea)|Git with a cup of tea, painless self-hosted git service|32745|Go|2022-10-17|
|35|[pingcap/tidb](https://github.com/pingcap/tidb)|TiDB is an open-source, cloud-native, distributed, MySQL-Compatible database for elastic scale and real-time analytics. Try free: https://tidbcloud.com/free-trial|32565|Go|2022-10-15|
|35|[pingcap/tidb](https://github.com/pingcap/tidb)|TiDB is an open-source, cloud-native, distributed, MySQL-Compatible database for elastic scale and real-time analytics. Try free: https://tidbcloud.com/free-trial|32565|Go|2022-10-15|
|37|[SheetJS/sheetjs](https://github.com/SheetJS/sheetjs)|📗 SheetJS Community Edition -- Spreadsheet Data Toolkit|31471|JavaScript|2022-10-04|
|37|[SheetJS/sheetjs](https://github.com/SheetJS/sheetjs)|📗 SheetJS Community Edition -- Spreadsheet Data Toolkit|31471|JavaScript|2022-10-04|
|38|[Blankj/AndroidUtilCode](https://github.com/Blankj/AndroidUtilCode)|:fire: Android developers should collect the following utils(updating).|31443|Java|2022-10-14|
|38|[Blankj/AndroidUtilCode](https://github.com/Blankj/AndroidUtilCode)|:fire: Android developers should collect the following utils(updating).|31446|Java|2022-10-14|
|39|[carbon-app/carbon](https://github.com/carbon-app/carbon)|:black_heart: Create and share beautiful images of your source code|31398|JavaScript|2022-10-08|
|39|[carbon-app/carbon](https://github.com/carbon-app/carbon)|:black_heart: Create and share beautiful images of your source code|31399|JavaScript|2022-10-08|
|43|[rustdesk/rustdesk](https://github.com/rustdesk/rustdesk)|Open source virtual / remote desktop infrastructure for everyone! The open source TeamViewer alternative. Display and control your PC and Android devices from anywhere at anytime.|30179|Rust|2022-10-14|
|43|[rustdesk/rustdesk](https://github.com/rustdesk/rustdesk)|Open source virtual / remote desktop infrastructure for everyone! The open source TeamViewer alternative. Display and control your PC and Android devices from anywhere at anytime.|30179|Rust|2022-10-14|
|45|[beego/beego](https://github.com/beego/beego)|beego is an open-source, high-performance web framework for the Go programming language.|28954|Go|2022-10-15|
|45|[beego/beego](https://github.com/beego/beego)|beego is an open-source, high-performance web framework for the Go programming language.|28954|Go|2022-10-15|
|46|[acmesh-official/acme.sh](https://github.com/acmesh-official/acme.sh)|A pure Unix shell script implementing ACME client protocol|28422|Shell|2022-10-16|
|46|[acmesh-official/acme.sh](https://github.com/acmesh-official/acme.sh)|A pure Unix shell script implementing ACME client protocol|28422|Shell|2022-10-16|
|47|[xkcoding/spring-boot-demo](https://github.com/xkcoding/spring-boot-demo)|🚀一个用来深入学习并实战 Spring Boot 的项目。|27484|Java|2022-10-13|
|47|[xkcoding/spring-boot-demo](https://github.com/xkcoding/spring-boot-demo)|🚀一个用来深入学习并实战 Spring Boot 的项目。|27498|Java|2022-10-13|
|48|[apolloconfig/apollo](https://github.com/apolloconfig/apollo)|Apollo is a reliable configuration management system suitable for microservice configuration management scenarios.|27369|Java|2022-10-14|
|48|[apolloconfig/apollo](https://github.com/apolloconfig/apollo)|Apollo is a reliable configuration management system suitable for microservice configuration management scenarios.|27372|Java|2022-10-16|
|50|[sequelize/sequelize](https://github.com/sequelize/sequelize)|Feature-rich ORM for modern Typescript and Javascript, it supports PostgreSQL (with JSON and JSONB support), MySQL, MariaDB, SQLite, MS SQL Server, Snowflake, Oracle DB (v6), DB2 and DB2 for IBM i.|26882|JavaScript|2022-10-16|
|50|[sequelize/sequelize](https://github.com/sequelize/sequelize)|Feature-rich ORM for modern Typescript and Javascript, it supports PostgreSQL (with JSON and JSONB support), MySQL, MariaDB, SQLite, MS SQL Server, Snowflake, Oracle DB (v6), DB2 and DB2 for IBM i.|26882|JavaScript|2022-10-17|
|51|[Tencent/weui](https://github.com/Tencent/weui)|A UI library by WeChat official design team, includes the most useful widgets/modules in mobile web applications.|26578|HTML|2022-09-16|
|51|[Tencent/weui](https://github.com/Tencent/weui)|A UI library by WeChat official design team, includes the most useful widgets/modules in mobile web applications.|26578|HTML|2022-09-16|
|52|[layui/layui](https://github.com/layui/layui)|一套遵循原生态开发模式的 Web UI 组件库,采用自身轻量级模块化规范,易上手,可以更简单快速地构建网页界面。|26525|JavaScript|2022-10-14|
|52|[layui/layui](https://github.com/layui/layui)|一套遵循原生态开发模式的 Web UI 组件库,采用自身轻量级模块化规范,易上手,可以更简单快速地构建网页界面。|26526|JavaScript|2022-10-14|
|54|[Binaryify/NeteaseCloudMusicApi](https://github.com/Binaryify/NeteaseCloudMusicApi)|网易云音乐 Node.js API service|25814|JavaScript|2022-10-15|
|54|[Binaryify/NeteaseCloudMusicApi](https://github.com/Binaryify/NeteaseCloudMusicApi)|网易云音乐 Node.js API service|25817|JavaScript|2022-10-15|
|55|[PaddlePaddle/PaddleOCR](https://github.com/PaddlePaddle/PaddleOCR)|Awesome multilingual OCR toolkits based on PaddlePaddle (practical ultra lightweight OCR system, support 80+ languages recognition, provide data annotation and synthesis tools, support training and de ...|25414|Python|2022-10-16|
|55|[PaddlePaddle/PaddleOCR](https://github.com/PaddlePaddle/PaddleOCR)|Awesome multilingual OCR toolkits based on PaddlePaddle (practical ultra lightweight OCR system, support 80+ languages recognition, provide data annotation and synthesis tools, support training and de ...|25414|Python|2022-10-16|
|57|[fastify/fastify](https://github.com/fastify/fastify)|Fast and low overhead web framework, for Node.js|25172|JavaScript|2022-10-15|
|57|[fastify/fastify](https://github.com/fastify/fastify)|Fast and low overhead web framework, for Node.js|25172|JavaScript|2022-10-15|
@ -76,51 +76,51 @@
|69|[iview/iview](https://github.com/iview/iview)|A high quality UI Toolkit built on Vue.js 2.0|24000|Vue|2022-10-05|
|69|[iview/iview](https://github.com/iview/iview)|A high quality UI Toolkit built on Vue.js 2.0|24000|Vue|2022-10-05|
|70|[alibaba/spring-cloud-alibaba](https://github.com/alibaba/spring-cloud-alibaba)|Spring Cloud Alibaba provides a one-stop solution for application development for the distributed solutions of Alibaba middleware.|23864|Java|2022-10-15|
|70|[alibaba/spring-cloud-alibaba](https://github.com/alibaba/spring-cloud-alibaba)|Spring Cloud Alibaba provides a one-stop solution for application development for the distributed solutions of Alibaba middleware.|23864|Java|2022-10-15|
|74|[CymChad/BaseRecyclerViewAdapterHelper](https://github.com/CymChad/BaseRecyclerViewAdapterHelper)|BRVAH:Powerful and flexible RecyclerAdapter|23150|Java|2022-10-08|
|74|[CymChad/BaseRecyclerViewAdapterHelper](https://github.com/CymChad/BaseRecyclerViewAdapterHelper)|BRVAH:Powerful and flexible RecyclerAdapter|23150|Java|2022-10-08|
|76|[qishibo/AnotherRedisDesktopManager](https://github.com/qishibo/AnotherRedisDesktopManager)|🚀🚀🚀A faster, better and more stable redis desktop manager [GUI client], compatible with Linux, Windows, Mac. What's more, it won't crash when loading massive keys.|23018|JavaScript|2022-10-14|
|76|[qishibo/AnotherRedisDesktopManager](https://github.com/qishibo/AnotherRedisDesktopManager)|🚀🚀🚀A faster, better and more stable redis desktop manager [GUI client], compatible with Linux, Windows, Mac. What's more, it won't crash when loading massive keys.|23034|JavaScript|2022-10-15|
|78|[seata/seata](https://github.com/seata/seata)|:fire: Seata is an easy-to-use, high-performance, open source distributed transaction solution.|22901|Java|2022-10-12|
|78|[seata/seata](https://github.com/seata/seata)|:fire: Seata is an easy-to-use, high-performance, open source distributed transaction solution.|22917|Java|2022-10-16|
|87|[taichi-dev/taichi](https://github.com/taichi-dev/taichi)|Productive & portable high-performance programming in Python.|21352|C++|2022-10-16|
|87|[taichi-dev/taichi](https://github.com/taichi-dev/taichi)|Productive & portable high-performance programming in Python.|21353|C++|2022-10-17|
|88|[localForage/localForage](https://github.com/localForage/localForage)|💾 Offline storage, improved. Wraps IndexedDB, WebSQL, or localStorage using a simple but powerful API.|21123|JavaScript|2022-10-05|
|88|[localForage/localForage](https://github.com/localForage/localForage)|💾 Offline storage, improved. Wraps IndexedDB, WebSQL, or localStorage using a simple but powerful API.|21127|JavaScript|2022-10-05|
|89|[zeromicro/go-zero](https://github.com/zeromicro/go-zero)|A cloud-native Go microservices framework with cli tool for productivity.|20953|Go|2022-10-14|
|89|[zeromicro/go-zero](https://github.com/zeromicro/go-zero)|A cloud-native Go microservices framework with cli tool for productivity.|20970|Go|2022-10-16|
|92|[alibaba/Sentinel](https://github.com/alibaba/Sentinel)|A powerful flow control component enabling reliability, resilience and monitoring for microservices. (面向云原生微服务的高可用流控防护组件)|20007|Java|2022-10-15|
|92|[alibaba/Sentinel](https://github.com/alibaba/Sentinel)|A powerful flow control component enabling reliability, resilience and monitoring for microservices. (面向云原生微服务的高可用流控防护组件)|20007|Java|2022-10-16|
|93|[MustangYM/WeChatExtension-ForMac](https://github.com/MustangYM/WeChatExtension-ForMac)|Mac微信功能拓展/微信插件/微信小助手(A plugin for Mac WeChat)|19950|Objective-C|2022-09-22|
|93|[MustangYM/WeChatExtension-ForMac](https://github.com/MustangYM/WeChatExtension-ForMac)|Mac微信功能拓展/微信插件/微信小助手(A plugin for Mac WeChat)|19952|Objective-C|2022-09-22|
|94|[pnpm/pnpm](https://github.com/pnpm/pnpm)|Fast, disk space efficient package manager -- 快速的,节省磁盘空间的包管理工具|19940|TypeScript|2022-10-15|
|94|[pnpm/pnpm](https://github.com/pnpm/pnpm)|Fast, disk space efficient package manager -- 快速的,节省磁盘空间的包管理工具|19950|TypeScript|2022-10-17|
|95|[qier222/YesPlayMusic](https://github.com/qier222/YesPlayMusic)|高颜值的第三方网易云播放器,支持 Windows / macOS / Linux :electron: |19540|JavaScript|2022-10-05|
|95|[qier222/YesPlayMusic](https://github.com/qier222/YesPlayMusic)|高颜值的第三方网易云播放器,支持 Windows / macOS / Linux :electron: |19551|JavaScript|2022-10-05|
|96|[taosdata/TDengine](https://github.com/taosdata/TDengine)|TDengine is an open source, high-performance, cloud native time-series database optimized for Internet of Things (IoT), Connected Cars, Industrial IoT and DevOps.|19449|Python|2022-10-16|
|96|[taosdata/TDengine](https://github.com/taosdata/TDengine)|TDengine is an open source, high-performance, cloud native time-series database optimized for Internet of Things (IoT), Connected Cars, Industrial IoT and DevOps.|19452|Python|2022-10-17|
|97|[ossrs/srs](https://github.com/ossrs/srs)|SRS is a simple, high efficiency and realtime video server, supports RTMP, WebRTC, HLS, HTTP-FLV and SRT.|19349|C++|2022-10-12|
|97|[ossrs/srs](https://github.com/ossrs/srs)|SRS is a simple, high efficiency and realtime video server, supports RTMP, WebRTC, HLS, HTTP-FLV and SRT.|19352|C++|2022-10-17|
|101|[SpaceVim/SpaceVim](https://github.com/SpaceVim/SpaceVim)|A community-driven modular vim/neovim distribution - The ultimate vimrc|19092|Vim script|2022-10-16|
|101|[SpaceVim/SpaceVim](https://github.com/SpaceVim/SpaceVim)|A community-driven modular vim/neovim distribution - The ultimate vimrc|19094|Vim script|2022-10-16|
|102|[PaddlePaddle/Paddle](https://github.com/PaddlePaddle/Paddle)|PArallel Distributed Deep LEarning: Machine Learning Framework from Industrial Practice (『飞桨』核心框架,深度学习&机器学习高性能单机、分布式训练和跨平台部署)|19009|Python|2022-10-15|
|102|[PaddlePaddle/Paddle](https://github.com/PaddlePaddle/Paddle)|PArallel Distributed Deep LEarning: Machine Learning Framework from Industrial Practice (『飞桨』核心框架,深度学习&机器学习高性能单机、分布式训练和跨平台部署)|19014|Python|2022-10-17|
|103|[elunez/eladmin](https://github.com/elunez/eladmin)|项目基于 Spring Boot 2.1.0 、 Jpa、 Spring Security、redis、Vue的前后端分离的后台管理系统,项目采用分模块开发方式, 权限控制采用 RBAC,支持数据字典与数据权限管理,支持一键生成前后端代码,支持动态路由|18819|Java|2022-10-08|
|103|[elunez/eladmin](https://github.com/elunez/eladmin)|项目基于 Spring Boot 2.1.0 、 Jpa、 Spring Security、redis、Vue的前后端分离的后台管理系统,项目采用分模块开发方式, 权限控制采用 RBAC,支持数据字典与数据权限管理,支持一键生成前后端代码,支持动态路由|18822|Java|2022-10-08|
|104|[sebastianbergmann/phpunit](https://github.com/sebastianbergmann/phpunit)|The PHP Unit Testing framework.|18686|PHP|2022-10-14|
|104|[sebastianbergmann/phpunit](https://github.com/sebastianbergmann/phpunit)|The PHP Unit Testing framework.|18691|PHP|2022-10-16|
|105|[Awesome-HarmonyOS/HarmonyOS](https://github.com/Awesome-HarmonyOS/HarmonyOS)|A curated list of awesome things related to HarmonyOS. 华为鸿蒙操作系统。|18637|C|2022-07-07|
|105|[Awesome-HarmonyOS/HarmonyOS](https://github.com/Awesome-HarmonyOS/HarmonyOS)|A curated list of awesome things related to HarmonyOS. 华为鸿蒙操作系统。|18637|C|2022-07-07|
|106|[wenyan-lang/wenyan](https://github.com/wenyan-lang/wenyan)|文言文編程語言 A programming language for the ancient Chinese.|18510|TypeScript|2022-07-20|
|106|[wenyan-lang/wenyan](https://github.com/wenyan-lang/wenyan)|文言文編程語言 A programming language for the ancient Chinese.|18510|TypeScript|2022-07-20|
|107|[Molunerfinn/PicGo](https://github.com/Molunerfinn/PicGo)|:rocket:A simple & beautiful tool for pictures uploading built by vue-cli-electron-builder|18425|Vue|2022-09-25|
|107|[Molunerfinn/PicGo](https://github.com/Molunerfinn/PicGo)|:rocket:A simple & beautiful tool for pictures uploading built by vue-cli-electron-builder|18436|Vue|2022-09-25|
|108|[zadam/trilium](https://github.com/zadam/trilium)|Build your personal knowledge base with Trilium Notes|18277|JavaScript|2022-10-15|
|108|[zadam/trilium](https://github.com/zadam/trilium)|Build your personal knowledge base with Trilium Notes|18287|JavaScript|2022-10-16|
|113|[hemanth/functional-programming-jargon](https://github.com/hemanth/functional-programming-jargon)|Jargon from the functional programming world in simple terms!|17866|-|2022-10-10|
|113|[hemanth/functional-programming-jargon](https://github.com/hemanth/functional-programming-jargon)|Jargon from the functional programming world in simple terms!|17867|-|2022-10-10|
|114|[airyland/vux](https://github.com/airyland/vux)|Mobile UI Components based on Vue & WeUI|17639|Vue|2022-07-15|
|114|[airyland/vux](https://github.com/airyland/vux)|Mobile UI Components based on Vue & WeUI|17640|Vue|2022-07-15|
|115|[you-dont-need/You-Dont-Need-JavaScript](https://github.com/you-dont-need/You-Dont-Need-JavaScript)|CSS is powerful, you can do a lot of things without JS.|17610|CSS|2022-10-15|
|115|[you-dont-need/You-Dont-Need-JavaScript](https://github.com/you-dont-need/You-Dont-Need-JavaScript)|CSS is powerful, you can do a lot of things without JS.|17617|CSS|2022-10-16|
|116|[swoole/swoole-src](https://github.com/swoole/swoole-src)|🚀 Coroutine-based concurrency library for PHP|17604|C++|2022-10-16|
|116|[swoole/swoole-src](https://github.com/swoole/swoole-src)|🚀 Coroutine-based concurrency library for PHP|17606|C++|2022-10-16|
|117|[huiyadanli/RevokeMsgPatcher](https://github.com/huiyadanli/RevokeMsgPatcher)|:trollface: A hex editor for WeChat/QQ/TIM - PC版微信/QQ/TIM防撤回补丁(我已经看到了,撤回也没用了)|17578|C#|2022-10-13|
|117|[huiyadanli/RevokeMsgPatcher](https://github.com/huiyadanli/RevokeMsgPatcher)|:trollface: A hex editor for WeChat/QQ/TIM - PC版微信/QQ/TIM防撤回补丁(我已经看到了,撤回也没用了)|17578|C#|2022-10-13|
|118|[linlinjava/litemall](https://github.com/linlinjava/litemall)|又一个小商城。litemall = Spring Boot后端 + Vue管理员前端 + 微信小程序用户前端 + Vue用户移动端|17441|Java|2022-10-13|
|118|[linlinjava/litemall](https://github.com/linlinjava/litemall)|又一个小商城。litemall = Spring Boot后端 + Vue管理员前端 + 微信小程序用户前端 + Vue用户移动端|17441|Java|2022-10-13|
|119|[element-plus/element-plus](https://github.com/element-plus/element-plus)|🎉 A Vue.js 3 UI Library made by Element team|17415|Vue|2022-10-16|
|119|[element-plus/element-plus](https://github.com/element-plus/element-plus)|🎉 A Vue.js 3 UI Library made by Element team|17415|Vue|2022-10-16|
@ -133,19 +133,19 @@
|126|[facebook/fresco](https://github.com/facebook/fresco)|An Android library for managing images and the memory they use.|16874|Java|2022-10-14|
|126|[facebook/fresco](https://github.com/facebook/fresco)|An Android library for managing images and the memory they use.|16874|Java|2022-10-14|
|127|[prisma/prisma1](https://github.com/prisma/prisma1)|💾 Database Tools incl. ORM, Migrations and Admin UI (Postgres, MySQL & MongoDB) [deprecated]|16795|Scala|2022-09-01|
|127|[prisma/prisma1](https://github.com/prisma/prisma1)|💾 Database Tools incl. ORM, Migrations and Admin UI (Postgres, MySQL & MongoDB) [deprecated]|16795|Scala|2022-09-01|
|128|[realm/SwiftLint](https://github.com/realm/SwiftLint)|A tool to enforce Swift style and conventions.|16618|Swift|2022-10-13|
|128|[realm/SwiftLint](https://github.com/realm/SwiftLint)|A tool to enforce Swift style and conventions.|16618|Swift|2022-10-13|
|135|[iview/iview-admin](https://github.com/iview/iview-admin)|Vue 2.0 admin management system template based on iView|16209|Vue|2022-05-10|
|135|[iview/iview-admin](https://github.com/iview/iview-admin)|Vue 2.0 admin management system template based on iView|16210|Vue|2022-05-10|
|136|[dvajs/dva](https://github.com/dvajs/dva)|🌱 React and redux based, lightweight and elm-style framework. (Inspired by elm and choo)|16080|JavaScript|2022-09-13|
|136|[dvajs/dva](https://github.com/dvajs/dva)|🌱 React and redux based, lightweight and elm-style framework. (Inspired by elm and choo)|16080|JavaScript|2022-09-13|
|139|[lin-xin/vue-manage-system](https://github.com/lin-xin/vue-manage-system)|基于Vue3 + Element Plus 的后台管理系统解决方案|15839|Vue|2022-10-13|
|139|[lin-xin/vue-manage-system](https://github.com/lin-xin/vue-manage-system)|基于Vue3 + Element Plus 的后台管理系统解决方案|15853|Vue|2022-10-13|
|140|[ustbhuangyi/better-scroll](https://github.com/ustbhuangyi/better-scroll)|:scroll: inspired by iscroll, and it supports more features and has a better scroll perfermance|15797|TypeScript|2022-10-09|
|140|[ustbhuangyi/better-scroll](https://github.com/ustbhuangyi/better-scroll)|:scroll: inspired by iscroll, and it supports more features and has a better scroll perfermance|15800|TypeScript|2022-10-09|
