data update

master
GrowingGit 3 years ago
parent a61cfb614b
commit 9e3f5c2edf

@ -1,149 +1,149 @@
<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a><a href="/content/docs/feedback.md">问题反馈</a> <a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a><a href="/content/docs/feedback.md">问题反馈</a>
# 中文总榜 > 软件类 > All Language # 中文总榜 > 软件类 > All Language
<sub>数据更新: 2022-07-21&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;温馨提示中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目通常在项目的「readme/wiki/官网」可以找到</sub> <sub>数据更新: 2022-07-22&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;温馨提示中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目通常在项目的「readme/wiki/官网」可以找到</sub>
|#|Repository|Description|Stars|Language|Updated| |#|Repository|Description|Stars|Language|Updated|
|:-|:-|:-|:-|:-|:-| |:-|:-|:-|:-|:-|:-|
|1|[vuejs/vue](https://github.com/vuejs/vue)|🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.|197918|JavaScript|2022-07-18| |1|[vuejs/vue](https://github.com/vuejs/vue)|🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.|197985|JavaScript|2022-07-21|
|2|[electron/electron](https://github.com/electron/electron)|:electron: Build cross-platform desktop apps with JavaScript, HTML, and CSS|102602|C++|2022-07-19| |2|[electron/electron](https://github.com/electron/electron)|:electron: Build cross-platform desktop apps with JavaScript, HTML, and CSS|102616|C++|2022-07-21|
|3|[ant-design/ant-design](https://github.com/ant-design/ant-design)|An enterprise-class UI design language and React UI library|81124|TypeScript|2022-07-19| |3|[ant-design/ant-design](https://github.com/ant-design/ant-design)|An enterprise-class UI design language and React UI library|81159|TypeScript|2022-07-21|
|4|[PanJiaChen/vue-element-admin](https://github.com/PanJiaChen/vue-element-admin)|:tada: A magical vue admin https://panjiachen.github.io/vue-element-admin|77342|Vue|2022-06-21| |4|[PanJiaChen/vue-element-admin](https://github.com/PanJiaChen/vue-element-admin)|:tada: A magical vue admin https://panjiachen.github.io/vue-element-admin|77388|Vue|2022-06-21|
|5|[huggingface/transformers](https://github.com/huggingface/transformers)|🤗 Transformers: State-of-the-art Machine Learning for Pytorch, TensorFlow, and JAX.|67186|Python|2022-07-20| |5|[huggingface/transformers](https://github.com/huggingface/transformers)|🤗 Transformers: State-of-the-art Machine Learning for Pytorch, TensorFlow, and JAX.|67262|Python|2022-07-21|
|6|[tonsky/FiraCode](https://github.com/tonsky/FiraCode)|Free monospaced font with programming ligatures|64998|Clojure|2022-07-17| |6|[tonsky/FiraCode](https://github.com/tonsky/FiraCode)|Free monospaced font with programming ligatures|65037|Clojure|2022-07-17|
|7|[macrozheng/mall](https://github.com/macrozheng/mall)|mall项目是一套电商系统包括前台商城系统及后台管理系统基于SpringBoot+MyBatis实现采用Docker容器化部署。 前台商城系统包含首页门户、商品推荐、商品搜索、商品展示、购物车、订单流程、会员中心、客户服务、帮助中心等模块。 后台管理系统包含商品管理、订单管理、会员管理、促销管理、运营管理、内容管理、统计报表、财务管理、权限管理、设置等模块。|59757|Java|2022-07-19| |7|[macrozheng/mall](https://github.com/macrozheng/mall)|mall项目是一套电商系统包括前台商城系统及后台管理系统基于SpringBoot+MyBatis实现采用Docker容器化部署。 前台商城系统包含首页门户、商品推荐、商品搜索、商品展示、购物车、订单流程、会员中心、客户服务、帮助中心等模块。 后台管理系统包含商品管理、订单管理、会员管理、促销管理、运营管理、内容管理、统计报表、财务管理、权限管理、设置等模块。|59797|Java|2022-07-21|
|8|[fatedier/frp](https://github.com/fatedier/frp)|A fast reverse proxy to help you expose a local server behind a NAT or firewall to the internet.|58195|Go|2022-07-18| |8|[fatedier/frp](https://github.com/fatedier/frp)|A fast reverse proxy to help you expose a local server behind a NAT or firewall to the internet.|58195|Go|2022-07-18|
|9|[chrislgarry/Apollo-11](https://github.com/chrislgarry/Apollo-11)|Original Apollo 11 Guidance Computer (AGC) source code for the command and lunar modules.|53162|Assembly|2022-06-04| |9|[chrislgarry/Apollo-11](https://github.com/chrislgarry/Apollo-11)|Original Apollo 11 Guidance Computer (AGC) source code for the command and lunar modules.|53164|Assembly|2022-06-04|
|10|[ElemeFE/element](https://github.com/ElemeFE/element)|A Vue.js 2.0 UI Toolkit for Web|52389|Vue|2022-07-18| |10|[ElemeFE/element](https://github.com/ElemeFE/element)|A Vue.js 2.0 UI Toolkit for Web|52395|Vue|2022-07-20|
|11|[apache/echarts](https://github.com/apache/echarts)|Apache ECharts is a powerful, interactive charting and data visualization library for browser|51811|TypeScript|2022-07-19| |11|[apache/echarts](https://github.com/apache/echarts)|Apache ECharts is a powerful, interactive charting and data visualization library for browser|51819|TypeScript|2022-07-20|
|12|[mermaid-js/mermaid](https://github.com/mermaid-js/mermaid)|Generation of diagram and flowchart from text in a similar manner as markdown|48681|JavaScript|2022-07-18| |12|[mermaid-js/mermaid](https://github.com/mermaid-js/mermaid)|Generation of diagram and flowchart from text in a similar manner as markdown|48699|JavaScript|2022-07-20|
|13|[3b1b/manim](https://github.com/3b1b/manim)|Animation engine for explanatory math videos|45878|Python|2022-07-19| |13|[3b1b/manim](https://github.com/3b1b/manim)|Animation engine for explanatory math videos|45889|Python|2022-07-19|
|14|[ageitgey/face_recognition](https://github.com/ageitgey/face_recognition)|The world's simplest facial recognition api for Python and the command line|45218|Python|2022-07-03| |14|[ageitgey/face_recognition](https://github.com/ageitgey/face_recognition)|The world's simplest facial recognition api for Python and the command line|45236|Python|2022-07-03|
|15|[NARKOZ/hacker-scripts](https://github.com/NARKOZ/hacker-scripts)|Based on a true story|44730|JavaScript|2022-07-18| |15|[NARKOZ/hacker-scripts](https://github.com/NARKOZ/hacker-scripts)|Based on a true story|44746|JavaScript|2022-07-18|
|16|[serverless/serverless](https://github.com/serverless/serverless)|⚡ Serverless Framework Build web, mobile and IoT applications with serverless architectures using AWS Lambda, Azure Functions, Google CloudFunctions & more! |43109|JavaScript|2022-07-17| |16|[serverless/serverless](https://github.com/serverless/serverless)|⚡ Serverless Framework Build web, mobile and IoT applications with serverless architectures using AWS Lambda, Azure Functions, Google CloudFunctions & more! |43122|JavaScript|2022-07-21|
|17|[gogs/gogs](https://github.com/gogs/gogs)|Gogs is a painless self-hosted Git service|40523|Go|2022-07-17| |17|[gogs/gogs](https://github.com/gogs/gogs)|Gogs is a painless self-hosted Git service|40530|Go|2022-07-17|
|18|[DefinitelyTyped/DefinitelyTyped](https://github.com/DefinitelyTyped/DefinitelyTyped)|The repository for high quality TypeScript type definitions.|39949|TypeScript|2022-07-18| |18|[DefinitelyTyped/DefinitelyTyped](https://github.com/DefinitelyTyped/DefinitelyTyped)|The repository for high quality TypeScript type definitions.|39999|TypeScript|2022-07-21|
|19|[iamkun/dayjs](https://github.com/iamkun/dayjs)|⏰ Day.js 2kB immutable date-time library alternative to Moment.js with the same modern API|39642|JavaScript|2022-07-19| |19|[iamkun/dayjs](https://github.com/iamkun/dayjs)|⏰ Day.js 2kB immutable date-time library alternative to Moment.js with the same modern API|39668|JavaScript|2022-07-19|
|20|[bailicangdu/vue2-elm](https://github.com/bailicangdu/vue2-elm)|Large single page application with 45 pages built on vue2 + vuex. 基于 vue2 + vuex 构建一个具有 45 个页面的大型单页面应用|38687|Vue|2022-07-17| |20|[bailicangdu/vue2-elm](https://github.com/bailicangdu/vue2-elm)|Large single page application with 45 pages built on vue2 + vuex. 基于 vue2 + vuex 构建一个具有 45 个页面的大型单页面应用|38696|Vue|2022-07-17|
|21|[Textualize/rich](https://github.com/Textualize/rich)|Rich is a Python library for rich text and beautiful formatting in the terminal.|38580|Python|2022-07-19| |21|[Textualize/rich](https://github.com/Textualize/rich)|Rich is a Python library for rich text and beautiful formatting in the terminal.|38597|Python|2022-07-21|
|22|[apache/dubbo](https://github.com/apache/dubbo)|Apache Dubbo is a high-performance, java based, open source RPC framework.|37625|Java|2022-07-19| |22|[apache/dubbo](https://github.com/apache/dubbo)|Apache Dubbo is a high-performance, java based, open source RPC framework.|37642|Java|2022-07-21|
|23|[dcloudio/uni-app](https://github.com/dcloudio/uni-app)|uni-app 是使用 Vue 语法开发小程序、H5、App的统一框架|36846|JavaScript|2022-07-19| |23|[dcloudio/uni-app](https://github.com/dcloudio/uni-app)|uni-app 是使用 Vue 语法开发小程序、H5、App的统一框架|36852|JavaScript|2022-07-20|
|24|[chinese-poetry/chinese-poetry](https://github.com/chinese-poetry/chinese-poetry)|The most comprehensive database of Chinese poetry 🧶最全中华古诗词数据库, 唐宋两朝近一万四千古诗人, 接近5.5万首唐诗加26万宋诗. 两宋时期1564位词人21050首词。|36715|JavaScript|2022-05-11| |24|[chinese-poetry/chinese-poetry](https://github.com/chinese-poetry/chinese-poetry)|The most comprehensive database of Chinese poetry 🧶最全中华古诗词数据库, 唐宋两朝近一万四千古诗人, 接近5.5万首唐诗加26万宋诗. 两宋时期1564位词人21050首词。|36732|JavaScript|2022-05-11|
|25|[supabase/supabase](https://github.com/supabase/supabase)|The open source Firebase alternative. Follow to stay updated about our public Beta.|35758|TypeScript|2022-07-19| |25|[supabase/supabase](https://github.com/supabase/supabase)|The open source Firebase alternative. Follow to stay updated about our public Beta.|35810|TypeScript|2022-07-21|
|26|[alvarotrigo/fullPage.js](https://github.com/alvarotrigo/fullPage.js)|fullPage plugin by Alvaro Trigo. Create full screen pages fast and simple|33838|JavaScript|2022-07-18| |26|[alvarotrigo/fullPage.js](https://github.com/alvarotrigo/fullPage.js)|fullPage plugin by Alvaro Trigo. Create full screen pages fast and simple|33845|JavaScript|2022-07-18|
|27|[golang-standards/project-layout](https://github.com/golang-standards/project-layout)|Standard Go Project Layout|33225|Makefile|2022-07-01| |27|[golang-standards/project-layout](https://github.com/golang-standards/project-layout)|Standard Go Project Layout|33258|Makefile|2022-07-01|
|28|[koajs/koa](https://github.com/koajs/koa)|Expressive middleware for node.js using ES2017 async functions|32914|JavaScript|2022-07-13| |28|[koajs/koa](https://github.com/koajs/koa)|Expressive middleware for node.js using ES2017 async functions|32919|JavaScript|2022-07-13|
|29|[bumptech/glide](https://github.com/bumptech/glide)|An image loading and caching library for Android focused on smooth scrolling|32800|Java|2022-07-19| |29|[bumptech/glide](https://github.com/bumptech/glide)|An image loading and caching library for Android focused on smooth scrolling|32809|Java|2022-07-21|
|30|[agalwood/Motrix](https://github.com/agalwood/Motrix)|A full-featured download manager.|32507|JavaScript|2022-07-11| |30|[agalwood/Motrix](https://github.com/agalwood/Motrix)|A full-featured download manager.|32545|JavaScript|2022-07-20|
|31|[ant-design/ant-design-pro](https://github.com/ant-design/ant-design-pro)|👨🏻‍💻👩🏻‍💻 Use Ant Design like a Pro!|32460|TypeScript|2022-07-19| |31|[ant-design/ant-design-pro](https://github.com/ant-design/ant-design-pro)|👨🏻‍💻👩🏻‍💻 Use Ant Design like a Pro!|32480|TypeScript|2022-07-21|
|32|[BurntSushi/ripgrep](https://github.com/BurntSushi/ripgrep)|ripgrep recursively searches directories for a regex pattern while respecting your gitignore|32109|Rust|2022-07-15| |32|[BurntSushi/ripgrep](https://github.com/BurntSushi/ripgrep)|ripgrep recursively searches directories for a regex pattern while respecting your gitignore|32158|Rust|2022-07-18|
|33|[pingcap/tidb](https://github.com/pingcap/tidb)|TiDB is an open-source, cloud-native, distributed, MySQL-Compatible database for elastic scale and real-time analytics. Try free: https://tidbcloud.com/free-trial|31856|Go|2022-07-20| |33|[pingcap/tidb](https://github.com/pingcap/tidb)|TiDB is an open-source, cloud-native, distributed, MySQL-Compatible database for elastic scale and real-time analytics. Try free: https://tidbcloud.com/free-trial|31882|Go|2022-07-21|
|34|[NervJS/taro](https://github.com/NervJS/taro)|开放式跨端跨框架解决方案,支持使用 React/Vue/Nerv 等框架来开发微信/京东/百度/支付宝/字节跳动/ QQ 小程序/H5/React Native 等应用。 https://taro.zone/|31296|TypeScript|2022-07-19| |34|[NervJS/taro](https://github.com/NervJS/taro)|开放式跨端跨框架解决方案,支持使用 React/Vue/Nerv 等框架来开发微信/京东/百度/支付宝/字节跳动/ QQ 小程序/H5/React Native 等应用。 https://taro.zone/|31310|TypeScript|2022-07-21|
|35|[Blankj/AndroidUtilCode](https://github.com/Blankj/AndroidUtilCode)|:fire: Android developers should collect the following utils(updating).|31092|Java|2022-07-19| |35|[Blankj/AndroidUtilCode](https://github.com/Blankj/AndroidUtilCode)|:fire: Android developers should collect the following utils(updating).|31100|Java|2022-07-21|
|36|[go-gitea/gitea](https://github.com/go-gitea/gitea)|Git with a cup of tea, painless self-hosted git service|31055|Go|2022-07-20| |36|[go-gitea/gitea](https://github.com/go-gitea/gitea)|Git with a cup of tea, painless self-hosted git service|31087|Go|2022-07-21|
|37|[SheetJS/sheetjs](https://github.com/SheetJS/sheetjs)|:green_book: SheetJS Community Edition -- Spreadsheet Data Toolkit|30717|JavaScript|2022-07-18| |37|[SheetJS/sheetjs](https://github.com/SheetJS/sheetjs)|:green_book: SheetJS Community Edition -- Spreadsheet Data Toolkit|30738|JavaScript|2022-07-18|
|38|[carbon-app/carbon](https://github.com/carbon-app/carbon)|:black_heart: Create and share beautiful images of your source code|30638|JavaScript|2022-07-14| |38|[carbon-app/carbon](https://github.com/carbon-app/carbon)|:black_heart: Create and share beautiful images of your source code|30653|JavaScript|2022-07-14|
|39|[testerSunshine/12306](https://github.com/testerSunshine/12306)|12306智能刷票订票|30604|Python|2022-05-26| |39|[testerSunshine/12306](https://github.com/testerSunshine/12306)|12306智能刷票订票|30603|Python|2022-05-26|
|40|[jeecgboot/jeecg-boot](https://github.com/jeecgboot/jeecg-boot)|「企业级低代码平台」前后端分离架构SpringBoot 2.xSpringCloudAnt Design&VueMybatisShiroJWT。强大的代码生成器让前后端代码一键生成无需写任何代码! 引领新的开发模式OnlineCoding->代码生成->手工MERGE帮助Java项目解决70%重复工作,让开发更关注业务,既能快速提高效率,帮助公司节省成本,同时又不失灵活性。|30132|Java|2022-07-06| |40|[jeecgboot/jeecg-boot](https://github.com/jeecgboot/jeecg-boot)|「企业级低代码平台」前后端分离架构SpringBoot 2.xSpringCloudAnt Design&VueMybatisShiroJWT。强大的代码生成器让前后端代码一键生成无需写任何代码! 引领新的开发模式OnlineCoding->代码生成->手工MERGE帮助Java项目解决70%重复工作,让开发更关注业务,既能快速提高效率,帮助公司节省成本,同时又不失灵活性。|30132|Java|2022-07-06|
|41|[alibaba/arthas](https://github.com/alibaba/arthas)|Alibaba Java Diagnostic Tool Arthas/Alibaba Java诊断利器Arthas|29637|Java|2022-07-18| |41|[alibaba/arthas](https://github.com/alibaba/arthas)|Alibaba Java Diagnostic Tool Arthas/Alibaba Java诊断利器Arthas|29637|Java|2022-07-18|
|42|[fxsjy/jieba](https://github.com/fxsjy/jieba)|结巴中文分词|28927|Python|2022-07-17| |42|[fxsjy/jieba](https://github.com/fxsjy/jieba)|结巴中文分词|28927|Python|2022-07-17|
|43|[beego/beego](https://github.com/beego/beego)|beego is an open-source, high-performance web framework for the Go programming language.|28464|Go|2022-07-19| |43|[beego/beego](https://github.com/beego/beego)|beego is an open-source, high-performance web framework for the Go programming language.|28464|Go|2022-07-19|
|44|[acmesh-official/acme.sh](https://github.com/acmesh-official/acme.sh)|A pure Unix shell script implementing ACME client protocol|27353|Shell|2022-07-20| |44|[acmesh-official/acme.sh](https://github.com/acmesh-official/acme.sh)|A pure Unix shell script implementing ACME client protocol|27353|Shell|2022-07-20|
|45|[apolloconfig/apollo](https://github.com/apolloconfig/apollo)|Apollo is a reliable configuration management system suitable for microservice configuration management scenarios.|27019|Java|2022-07-19| |45|[apolloconfig/apollo](https://github.com/apolloconfig/apollo)|Apollo is a reliable configuration management system suitable for microservice configuration management scenarios.|27019|Java|2022-07-19|
|46|[sequelize/sequelize](https://github.com/sequelize/sequelize)|An easy-to-use and promise-based multi SQL dialects ORM tool for Node.js Postgres, MySQL, MariaDB, SQLite, MSSQL, Snowflake & DB2|26460|JavaScript|2022-07-19| |46|[sequelize/sequelize](https://github.com/sequelize/sequelize)|An easy-to-use and promise-based multi SQL dialects ORM tool for Node.js Postgres, MySQL, MariaDB, SQLite, MSSQL, Snowflake & DB2|26468|JavaScript|2022-07-20|
|47|[hankcs/HanLP](https://github.com/hankcs/HanLP)|中文分词 词性标注 命名实体识别 依存句法分析 成分句法分析 语义依存分析 语义角色标注 指代消解 风格转换 语义相似度 新词发现 关键词短语提取 自动摘要 文本分类聚类 拼音简繁转换 自然语言处理|26438|Python|2022-07-19| |47|[hankcs/HanLP](https://github.com/hankcs/HanLP)|中文分词 词性标注 命名实体识别 依存句法分析 成分句法分析 语义依存分析 语义角色标注 指代消解 风格转换 语义相似度 新词发现 关键词短语提取 自动摘要 文本分类聚类 拼音简繁转换 自然语言处理|26438|Python|2022-07-19|
|48|[Tencent/weui](https://github.com/Tencent/weui)|A UI library by WeChat official design team, includes the most useful widgets/modules in mobile web applications.|26432|HTML|2022-06-16| |48|[Tencent/weui](https://github.com/Tencent/weui)|A UI library by WeChat official design team, includes the most useful widgets/modules in mobile web applications.|26435|HTML|2022-06-16|
|49|[layui/layui](https://github.com/layui/layui)|一套遵循原生态开发模式的 Web UI 组件库,采用自身轻量级模块化规范,易上手,可以更简单快速地构建网页界面。|26300|JavaScript|2022-07-18| |49|[layui/layui](https://github.com/layui/layui)|一套遵循原生态开发模式的 Web UI 组件库,采用自身轻量级模块化规范,易上手,可以更简单快速地构建网页界面。|26301|JavaScript|2022-07-20|
|50|[xkcoding/spring-boot-demo](https://github.com/xkcoding/spring-boot-demo)|该项目已成功集成 actuator(监控)、admin(可视化监控)、logback(日志)、aopLog(通过AOP记录web请求日志)、统一异常处理(json级别和页面级别)、freemarker(模板引擎)、thymeleaf(模板引擎)、Beetl(模板引擎)、Enjoy(模板引擎)、JdbcTemplate(通用JDBC操作数据库)、JPA(强大的ORM框架)、mybatis(强大的OR ...|26164|Java|2022-06-21| |50|[xkcoding/spring-boot-demo](https://github.com/xkcoding/spring-boot-demo)|该项目已成功集成 actuator(监控)、admin(可视化监控)、logback(日志)、aopLog(通过AOP记录web请求日志)、统一异常处理(json级别和页面级别)、freemarker(模板引擎)、thymeleaf(模板引擎)、Beetl(模板引擎)、Enjoy(模板引擎)、JdbcTemplate(通用JDBC操作数据库)、JPA(强大的ORM框架)、mybatis(强大的OR ...|26175|Java|2022-06-21|
|51|[alibaba/druid](https://github.com/alibaba/druid)|阿里云计算平台DataWorks(https://help.aliyun.com/document_detail/137663.html) 团队出品,为监控而生的数据库连接池|25767|Java|2022-07-17| |51|[alibaba/druid](https://github.com/alibaba/druid)|阿里云计算平台DataWorks(https://help.aliyun.com/document_detail/137663.html) 团队出品,为监控而生的数据库连接池|25767|Java|2022-07-17|
|52|[Binaryify/NeteaseCloudMusicApi](https://github.com/Binaryify/NeteaseCloudMusicApi)|网易云音乐 Node.js API service|24920|JavaScript|2022-07-18| |52|[Binaryify/NeteaseCloudMusicApi](https://github.com/Binaryify/NeteaseCloudMusicApi)|网易云音乐 Node.js API service|24931|JavaScript|2022-07-18|
|53|[alibaba/fastjson](https://github.com/alibaba/fastjson)|A fast JSON parser/generator for Java. |24795|Java|2022-07-07| |53|[alibaba/fastjson](https://github.com/alibaba/fastjson)|A fast JSON parser/generator for Java. |24795|Java|2022-07-07|
|54|[YMFE/yapi](https://github.com/YMFE/yapi)|YApi 是一个可本地部署的、打通前后端及QA的、可视化的接口管理平台|24632|JavaScript|2022-07-18| |54|[YMFE/yapi](https://github.com/YMFE/yapi)|YApi 是一个可本地部署的、打通前后端及QA的、可视化的接口管理平台|24642|JavaScript|2022-07-18|
|55|[lenve/vhr](https://github.com/lenve/vhr)|微人事是一个前后端分离的人力资源管理系统项目采用SpringBoot+Vue开发。|24492|Java|2022-07-18| |55|[lenve/vhr](https://github.com/lenve/vhr)|微人事是一个前后端分离的人力资源管理系统项目采用SpringBoot+Vue开发。|24504|Java|2022-07-20|
|56|[rustdesk/rustdesk](https://github.com/rustdesk/rustdesk)|Open source virtual / remote desktop infrastructure for everyone! The open source TeamViewer alternative. Display and control your PC and Android devices.|24347|Rust|2022-07-19| |56|[rustdesk/rustdesk](https://github.com/rustdesk/rustdesk)|Open source virtual / remote desktop infrastructure for everyone! The open source TeamViewer alternative. Display and control your PC and Android devices.|24395|Rust|2022-07-20|
|57|[alibaba/easyexcel](https://github.com/alibaba/easyexcel)|快速、简洁、解决大文件内存溢出的java处理Excel工具|24347|Java|2022-07-19| |57|[alibaba/easyexcel](https://github.com/alibaba/easyexcel)|快速、简洁、解决大文件内存溢出的java处理Excel工具|24383|Java|2022-07-19|
|58|[fastify/fastify](https://github.com/fastify/fastify)|Fast and low overhead web framework, for Node.js|24317|JavaScript|2022-07-19| |58|[fastify/fastify](https://github.com/fastify/fastify)|Fast and low overhead web framework, for Node.js|24326|JavaScript|2022-07-21|
|59|[sqlmapproject/sqlmap](https://github.com/sqlmapproject/sqlmap)|Automatic SQL injection and database takeover tool|24036|Python|2022-07-17| |59|[sqlmapproject/sqlmap](https://github.com/sqlmapproject/sqlmap)|Automatic SQL injection and database takeover tool|24048|Python|2022-07-20|
|60|[iview/iview](https://github.com/iview/iview)|A high quality UI Toolkit built on Vue.js 2.0|23972|Vue|2022-06-21| |60|[iview/iview](https://github.com/iview/iview)|A high quality UI Toolkit built on Vue.js 2.0|23974|Vue|2022-06-21|
|61|[sharkdp/fd](https://github.com/sharkdp/fd)|A simple, fast and user-friendly alternative to 'find'|23835|Rust|2022-07-18| |61|[sharkdp/fd](https://github.com/sharkdp/fd)|A simple, fast and user-friendly alternative to 'find'|23844|Rust|2022-07-18|
|62|[scwang90/SmartRefreshLayout](https://github.com/scwang90/SmartRefreshLayout)|🔥下拉刷新、上拉加载、二级刷新、淘宝二楼、RefreshLayout、OverScrollAndroid智能下拉刷新框架支持越界回弹、越界拖动具有极强的扩展性集成了几十种炫酷的Header和 Footer。|23681|Java|2022-07-08| |62|[scwang90/SmartRefreshLayout](https://github.com/scwang90/SmartRefreshLayout)|🔥下拉刷新、上拉加载、二级刷新、淘宝二楼、RefreshLayout、OverScrollAndroid智能下拉刷新框架支持越界回弹、越界拖动具有极强的扩展性集成了几十种炫酷的Header和 Footer。|23684|Java|2022-07-08|
|63|[alibaba/canal](https://github.com/alibaba/canal)|阿里巴巴 MySQL binlog 增量订阅&消费组件 |23549|Java|2022-07-19| |63|[alibaba/canal](https://github.com/alibaba/canal)|阿里巴巴 MySQL binlog 增量订阅&消费组件 |23578|Java|2022-07-19|
|64|[PaddlePaddle/PaddleOCR](https://github.com/PaddlePaddle/PaddleOCR)|Awesome multilingual OCR toolkits based on PaddlePaddle (practical ultra lightweight OCR system, support 80+ languages recognition, provide data annotation and synthesis tools, support training and de ...|23487|Python|2022-07-19| |64|[PaddlePaddle/PaddleOCR](https://github.com/PaddlePaddle/PaddleOCR)|Awesome multilingual OCR toolkits based on PaddlePaddle (practical ultra lightweight OCR system, support 80+ languages recognition, provide data annotation and synthesis tools, support training and de ...|23534|Python|2022-07-21|
|65|[dromara/hutool](https://github.com/dromara/hutool)|🍬A set of tools that keep Java sweet.|23369|Java|2022-07-19| |65|[dromara/hutool](https://github.com/dromara/hutool)|🍬A set of tools that keep Java sweet.|23380|Java|2022-07-20|
|66|[babysor/MockingBird](https://github.com/babysor/MockingBird)|🚀AI拟声: 5秒内克隆您的声音并生成任意语音内容 Clone a voice in 5 seconds to generate arbitrary speech in real-time|23238|JavaScript|2022-07-19| |66|[babysor/MockingBird](https://github.com/babysor/MockingBird)|🚀AI拟声: 5秒内克隆您的声音并生成任意语音内容 Clone a voice in 5 seconds to generate arbitrary speech in real-time|23250|JavaScript|2022-07-19|
|67|[alibaba/nacos](https://github.com/alibaba/nacos)|an easy-to-use dynamic service discovery, configuration and service management platform for building cloud native applications.|23214|Java|2022-07-19| |67|[alibaba/nacos](https://github.com/alibaba/nacos)|an easy-to-use dynamic service discovery, configuration and service management platform for building cloud native applications.|23248|Java|2022-07-21|
|68|[tj/commander.js](https://github.com/tj/commander.js)|node.js command-line interfaces made easy|23095|JavaScript|2022-07-15| |68|[tj/commander.js](https://github.com/tj/commander.js)|node.js command-line interfaces made easy|23102|JavaScript|2022-07-15|
|69|[alibaba/spring-cloud-alibaba](https://github.com/alibaba/spring-cloud-alibaba)|Spring Cloud Alibaba provides a one-stop solution for application development for the distributed solutions of Alibaba middleware.|23047|Java|2022-07-19| |69|[alibaba/spring-cloud-alibaba](https://github.com/alibaba/spring-cloud-alibaba)|Spring Cloud Alibaba provides a one-stop solution for application development for the distributed solutions of Alibaba middleware.|23066|Java|2022-07-20|
|70|[CymChad/BaseRecyclerViewAdapterHelper](https://github.com/CymChad/BaseRecyclerViewAdapterHelper)|BRVAH:Powerful and flexible RecyclerAdapter|22980|Java|2022-07-19| |70|[CymChad/BaseRecyclerViewAdapterHelper](https://github.com/CymChad/BaseRecyclerViewAdapterHelper)|BRVAH:Powerful and flexible RecyclerAdapter|22981|Java|2022-07-20|
|71|[halo-dev/halo](https://github.com/halo-dev/halo)|✍ 一款现代化的开源博客 / CMS 系统。|22933|Java|2022-07-19| |71|[halo-dev/halo](https://github.com/halo-dev/halo)|✍ 一款现代化的开源博客 / CMS 系统。|22956|Java|2022-07-21|
|72|[yewstack/yew](https://github.com/yewstack/yew)|Rust / Wasm framework for building client web apps|22734|Rust|2022-07-19| |72|[yewstack/yew](https://github.com/yewstack/yew)|Rust / Wasm framework for building client web apps|22759|Rust|2022-07-21|
|73|[seata/seata](https://github.com/seata/seata)|:fire: Seata is an easy-to-use, high-performance, open source distributed transaction solution.|22475|Java|2022-07-19| |73|[seata/seata](https://github.com/seata/seata)|:fire: Seata is an easy-to-use, high-performance, open source distributed transaction solution.|22492|Java|2022-07-21|
|74|[coolsnowwolf/lede](https://github.com/coolsnowwolf/lede)|Lean's OpenWrt source|22258|C|2022-07-19| |74|[coolsnowwolf/lede](https://github.com/coolsnowwolf/lede)|Lean's OpenWrt source|22284|C|2022-07-21|
|75|[redux-saga/redux-saga](https://github.com/redux-saga/redux-saga)|An alternative side effect model for Redux apps|22246|JavaScript|2022-06-28| |75|[redux-saga/redux-saga](https://github.com/redux-saga/redux-saga)|An alternative side effect model for Redux apps|22251|JavaScript|2022-07-20|
|76|[ramda/ramda](https://github.com/ramda/ramda)|:ram: Practical functional Javascript|22182|JavaScript|2022-06-28| |76|[ramda/ramda](https://github.com/ramda/ramda)|:ram: Practical functional Javascript|22186|JavaScript|2022-06-28|
