|1|[vuejs/vue](https://github.com/vuejs/vue)|🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.|201505|JavaScript|2022-12-29|
|1|[vuejs/vue](https://github.com/vuejs/vue)|🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.|201521|JavaScript|2022-12-31|
|2|[electron/electron](https://github.com/electron/electron)|:electron: Build cross-platform desktop apps with JavaScript, HTML, and CSS|105176|C++|2022-12-31|
|2|[electron/electron](https://github.com/electron/electron)|:electron: Build cross-platform desktop apps with JavaScript, HTML, and CSS|105190|C++|2023-01-01|
|3|[ant-design/ant-design](https://github.com/ant-design/ant-design)|An enterprise-class UI design language and React UI library|83598|TypeScript|2022-12-31|
|3|[ant-design/ant-design](https://github.com/ant-design/ant-design)|An enterprise-class UI design language and React UI library|83607|TypeScript|2023-01-01|
|4|[PanJiaChen/vue-element-admin](https://github.com/PanJiaChen/vue-element-admin)|:tada: A magical vue admin https://panjiachen.github.io/vue-element-admin|80117|Vue|2022-11-14|
|4|[PanJiaChen/vue-element-admin](https://github.com/PanJiaChen/vue-element-admin)|:tada: A magical vue admin https://panjiachen.github.io/vue-element-admin|80117|Vue|2022-11-14|
|5|[huggingface/transformers](https://github.com/huggingface/transformers)|🤗 Transformers: State-of-the-art Machine Learning for Pytorch, TensorFlow, and JAX.|77133|Python|2023-01-01|
|5|[huggingface/transformers](https://github.com/huggingface/transformers)|🤗 Transformers: State-of-the-art Machine Learning for Pytorch, TensorFlow, and JAX.|77158|Python|2023-01-01|
|6|[tonsky/FiraCode](https://github.com/tonsky/FiraCode)|Free monospaced font with programming ligatures|67914|Clojure|2022-11-10|
|6|[tonsky/FiraCode](https://github.com/tonsky/FiraCode)|Free monospaced font with programming ligatures|67914|Clojure|2022-11-10|
|7|[fatedier/frp](https://github.com/fatedier/frp)|A fast reverse proxy to help you expose a local server behind a NAT or firewall to the internet.|63146|Go|2022-12-27|
|7|[fatedier/frp](https://github.com/fatedier/frp)|A fast reverse proxy to help you expose a local server behind a NAT or firewall to the internet.|63146|Go|2022-12-27|
|9|[chrislgarry/Apollo-11](https://github.com/chrislgarry/Apollo-11)|Original Apollo 11 Guidance Computer (AGC) source code for the command and lunar modules.|54079|Assembly|2022-11-11|
|9|[chrislgarry/Apollo-11](https://github.com/chrislgarry/Apollo-11)|Original Apollo 11 Guidance Computer (AGC) source code for the command and lunar modules.|54079|Assembly|2022-11-11|
|10|[apache/echarts](https://github.com/apache/echarts)|Apache ECharts is a powerful, interactive charting and data visualization library for browser|53761|TypeScript|2022-12-31|
|10|[apache/echarts](https://github.com/apache/echarts)|Apache ECharts is a powerful, interactive charting and data visualization library for browser|53764|TypeScript|2022-12-31|
|11|[ElemeFE/element](https://github.com/ElemeFE/element)|A Vue.js 2.0 UI Toolkit for Web|52964|Vue|2022-12-30|
|11|[ElemeFE/element](https://github.com/ElemeFE/element)|A Vue.js 2.0 UI Toolkit for Web|52964|Vue|2022-12-30|
|12|[mermaid-js/mermaid](https://github.com/mermaid-js/mermaid)|Generation of diagrams like flowcharts or sequence diagrams from text in a similar manner as markdown|52594|JavaScript|2022-12-31|
|12|[mermaid-js/mermaid](https://github.com/mermaid-js/mermaid)|Generation of diagrams like flowcharts or sequence diagrams from text in a similar manner as markdown|52614|JavaScript|2023-01-01|
|13|[Semantic-Org/Semantic-UI](https://github.com/Semantic-Org/Semantic-UI)|Semantic is a UI component framework based around useful principles from natural language.|50331|JavaScript|2022-12-19|
|13|[Semantic-Org/Semantic-UI](https://github.com/Semantic-Org/Semantic-UI)|Semantic is a UI component framework based around useful principles from natural language.|50332|JavaScript|2022-12-19|
|14|[3b1b/manim](https://github.com/3b1b/manim)|Animation engine for explanatory math videos|48867|Python|2022-12-30|
|14|[3b1b/manim](https://github.com/3b1b/manim)|Animation engine for explanatory math videos|48867|Python|2022-12-30|
|15|[ageitgey/face_recognition](https://github.com/ageitgey/face_recognition)|The world's simplest facial recognition api for Python and the command line|46870|Python|2022-12-26|
|15|[ageitgey/face_recognition](https://github.com/ageitgey/face_recognition)|The world's simplest facial recognition api for Python and the command line|46870|Python|2022-12-26|
|16|[NARKOZ/hacker-scripts](https://github.com/NARKOZ/hacker-scripts)|Based on a true story|45360|JavaScript|2022-08-07|
|16|[NARKOZ/hacker-scripts](https://github.com/NARKOZ/hacker-scripts)|Based on a true story|45359|JavaScript|2022-08-07|
|17|[serverless/serverless](https://github.com/serverless/serverless)|⚡ Serverless Framework – Build web, mobile and IoT applications with serverless architectures using AWS Lambda, Azure Functions, Google CloudFunctions & more! – |43980|JavaScript|2022-12-30|
|17|[serverless/serverless](https://github.com/serverless/serverless)|⚡ Serverless Framework – Build web, mobile and IoT applications with serverless architectures using AWS Lambda, Azure Functions, Google CloudFunctions & more! – |43980|JavaScript|2022-12-30|
|18|[supabase/supabase](https://github.com/supabase/supabase)|The open source Firebase alternative. Follow to stay updated about our public Beta.|43378|TypeScript|2022-12-31|
|18|[supabase/supabase](https://github.com/supabase/supabase)|The open source Firebase alternative. Follow to stay updated about our public Beta.|43378|TypeScript|2022-12-31|
|19|[DefinitelyTyped/DefinitelyTyped](https://github.com/DefinitelyTyped/DefinitelyTyped)|The repository for high quality TypeScript type definitions.|42125|TypeScript|2022-12-31|
|19|[DefinitelyTyped/DefinitelyTyped](https://github.com/DefinitelyTyped/DefinitelyTyped)|The repository for high quality TypeScript type definitions.|42125|TypeScript|2022-12-31|
|20|[iamkun/dayjs](https://github.com/iamkun/dayjs)|⏰ Day.js 2kB immutable date-time library alternative to Moment.js with the same modern API|41751|JavaScript|2022-12-27|
|20|[iamkun/dayjs](https://github.com/iamkun/dayjs)|⏰ Day.js 2kB immutable date-time library alternative to Moment.js with the same modern API|41757|JavaScript|2023-01-01|
|21|[gogs/gogs](https://github.com/gogs/gogs)|Gogs is a painless self-hosted Git service|41407|Go|2023-01-01|
|21|[gogs/gogs](https://github.com/gogs/gogs)|Gogs is a painless self-hosted Git service|41407|Go|2023-01-01|
|22|[Textualize/rich](https://github.com/Textualize/rich)|Rich is a Python library for rich text and beautiful formatting in the terminal.|41388|Python|2022-12-30|
|22|[Textualize/rich](https://github.com/Textualize/rich)|Rich is a Python library for rich text and beautiful formatting in the terminal.|41394|Python|2022-12-30|
|23|[bailicangdu/vue2-elm](https://github.com/bailicangdu/vue2-elm)|Large single page application with 45 pages built on vue2 + vuex. 基于 vue2 + vuex 构建一个具有 45 个页面的大型单页面应用|39541|Vue|2022-12-05|
|23|[bailicangdu/vue2-elm](https://github.com/bailicangdu/vue2-elm)|Large single page application with 45 pages built on vue2 + vuex. 基于 vue2 + vuex 构建一个具有 45 个页面的大型单页面应用|39541|Vue|2022-12-05|
|24|[chinese-poetry/chinese-poetry](https://github.com/chinese-poetry/chinese-poetry)|The most comprehensive database of Chinese poetry 🧶最全中华古诗词数据库, 唐宋两朝近一万四千古诗人, 接近5.5万首唐诗加26万宋诗. 两宋时期1564位词人,21050首词。|38542|JavaScript|2022-11-14|
|24|[chinese-poetry/chinese-poetry](https://github.com/chinese-poetry/chinese-poetry)|The most comprehensive database of Chinese poetry 🧶最全中华古诗词数据库, 唐宋两朝近一万四千古诗人, 接近5.5万首唐诗加26万宋诗. 两宋时期1564位词人,21050首词。|38547|JavaScript|2022-11-14|
|25|[apache/dubbo](https://github.com/apache/dubbo)|Apache Dubbo is a high-performance, java based, open source RPC framework.|38222|Java|2022-12-31|
|25|[apache/dubbo](https://github.com/apache/dubbo)|Apache Dubbo is a high-performance, java based, open source RPC framework.|38222|Java|2022-12-31|
|26|[dcloudio/uni-app](https://github.com/dcloudio/uni-app)|A cross-platform framework using Vue.js|37541|JavaScript|2022-12-31|
|26|[dcloudio/uni-app](https://github.com/dcloudio/uni-app)|A cross-platform framework using Vue.js|37541|JavaScript|2022-12-31|
|27|[golang-standards/project-layout](https://github.com/golang-standards/project-layout)|Standard Go Project Layout|36777|Makefile|2022-12-29|
|27|[golang-standards/project-layout](https://github.com/golang-standards/project-layout)|Standard Go Project Layout|36777|Makefile|2022-12-29|
|28|[rustdesk/rustdesk](https://github.com/rustdesk/rustdesk)|Open source virtual / remote desktop infrastructure for everyone! The open source TeamViewer alternative. Display and control your PC and Android devices from anywhere at anytime.|35191|Rust|2022-12-31|
|28|[rustdesk/rustdesk](https://github.com/rustdesk/rustdesk)|Open source virtual / remote desktop infrastructure for everyone! The open source TeamViewer alternative. Display and control your PC and Android devices from anywhere at anytime.|35191|Rust|2022-12-31|
|29|[BurntSushi/ripgrep](https://github.com/BurntSushi/ripgrep)|ripgrep recursively searches directories for a regex pattern while respecting your gitignore|34995|Rust|2022-12-28|
|30|[BurntSushi/ripgrep](https://github.com/BurntSushi/ripgrep)|ripgrep recursively searches directories for a regex pattern while respecting your gitignore|35000|Rust|2023-01-01|
|31|[alvarotrigo/fullPage.js](https://github.com/alvarotrigo/fullPage.js)|fullPage plugin by Alvaro Trigo. Create full screen pages fast and simple|34275|JavaScript|2022-12-15|
|31|[alvarotrigo/fullPage.js](https://github.com/alvarotrigo/fullPage.js)|fullPage plugin by Alvaro Trigo. Create full screen pages fast and simple|34278|JavaScript|2022-12-15|
|32|[go-gitea/gitea](https://github.com/go-gitea/gitea)|Git with a cup of tea, painless self-hosted git service|33974|Go|2023-01-01|
|32|[go-gitea/gitea](https://github.com/go-gitea/gitea)|Git with a cup of tea, painless self-hosted git service|33974|Go|2023-01-01|
|33|[koajs/koa](https://github.com/koajs/koa)|Expressive middleware for node.js using ES2017 async functions|33475|JavaScript|2022-12-28|
|33|[koajs/koa](https://github.com/koajs/koa)|Expressive middleware for node.js using ES2017 async functions|33477|JavaScript|2022-12-28|
|34|[ant-design/ant-design-pro](https://github.com/ant-design/ant-design-pro)|👨🏻💻👩🏻💻 Use Ant Design like a Pro!|33436|TypeScript|2022-12-30|
|34|[ant-design/ant-design-pro](https://github.com/ant-design/ant-design-pro)|👨🏻💻👩🏻💻 Use Ant Design like a Pro!|33437|TypeScript|2022-12-30|
|35|[bumptech/glide](https://github.com/bumptech/glide)|An image loading and caching library for Android focused on smooth scrolling|33229|Java|2022-12-30|
|35|[bumptech/glide](https://github.com/bumptech/glide)|An image loading and caching library for Android focused on smooth scrolling|33229|Java|2022-12-30|
|36|[pingcap/tidb](https://github.com/pingcap/tidb)|TiDB is an open-source, cloud-native, distributed, MySQL-Compatible database for elastic scale and real-time analytics. Try free: https://tidbcloud.com/free-trial|33075|Go|2022-12-31|
|36|[pingcap/tidb](https://github.com/pingcap/tidb)|TiDB is an open-source, cloud-native, distributed, MySQL-Compatible database for elastic scale and real-time analytics. Try free: https://tidbcloud.com/free-trial|33075|Go|2022-12-31|
|39|[SheetJS/sheetjs](https://github.com/SheetJS/sheetjs)|📗 SheetJS Community Edition -- Spreadsheet Data Toolkit|31970|JavaScript|2022-11-29|
|39|[SheetJS/sheetjs](https://github.com/SheetJS/sheetjs)|📗 SheetJS Community Edition -- Spreadsheet Data Toolkit|31970|JavaScript|2023-01-01|
|40|[Blankj/AndroidUtilCode](https://github.com/Blankj/AndroidUtilCode)|:fire: Android developers should collect the following utils(updating).|31725|Java|2022-12-01|
|40|[carbon-app/carbon](https://github.com/carbon-app/carbon)|:black_heart: Create and share beautiful images of your source code|31728|JavaScript|2023-01-01|
|41|[carbon-app/carbon](https://github.com/carbon-app/carbon)|:black_heart: Create and share beautiful images of your source code|31716|JavaScript|2022-12-29|
|41|[Blankj/AndroidUtilCode](https://github.com/Blankj/AndroidUtilCode)|:fire: Android developers should collect the following utils(updating).|31725|Java|2022-12-01|
|46|[beego/beego](https://github.com/beego/beego)|beego is an open-source, high-performance web framework for the Go programming language.|29244|Go|2022-12-26|
|46|[beego/beego](https://github.com/beego/beego)|beego is an open-source, high-performance web framework for the Go programming language.|29244|Go|2022-12-26|
|47|[xkcoding/spring-boot-demo](https://github.com/xkcoding/spring-boot-demo)|🚀一个用来深入学习并实战 Spring Boot 的项目。|28361|Java|2022-12-22|
|47|[xkcoding/spring-boot-demo](https://github.com/xkcoding/spring-boot-demo)|🚀一个用来深入学习并实战 Spring Boot 的项目。|28361|Java|2022-12-22|
|49|[apolloconfig/apollo](https://github.com/apolloconfig/apollo)|Apollo is a reliable configuration management system suitable for microservice configuration management scenarios.|27619|Java|2022-12-25|
|49|[apolloconfig/apollo](https://github.com/apolloconfig/apollo)|Apollo is a reliable configuration management system suitable for microservice configuration management scenarios.|27619|Java|2022-12-25|
|50|[PaddlePaddle/PaddleOCR](https://github.com/PaddlePaddle/PaddleOCR)|Awesome multilingual OCR toolkits based on PaddlePaddle (practical ultra lightweight OCR system, support 80+ languages recognition, provide data annotation and synthesis tools, support training and de ...|27408|Python|2022-12-30|
|50|[PaddlePaddle/PaddleOCR](https://github.com/PaddlePaddle/PaddleOCR)|Awesome multilingual OCR toolkits based on PaddlePaddle (practical ultra lightweight OCR system, support 80+ languages recognition, provide data annotation and synthesis tools, support training and de ...|27420|Python|2022-12-30|
|51|[sequelize/sequelize](https://github.com/sequelize/sequelize)|Feature-rich ORM for modern Node.js and TypeScript, it supports PostgreSQL (with JSON and JSONB support), MySQL, MariaDB, SQLite, MS SQL Server, Snowflake, Oracle DB (v6), DB2 and DB2 for IBM i.|27235|JavaScript|2022-12-31|
|51|[sequelize/sequelize](https://github.com/sequelize/sequelize)|Feature-rich ORM for modern Node.js and TypeScript, it supports PostgreSQL (with JSON and JSONB support), MySQL, MariaDB, SQLite, MS SQL Server, Snowflake, Oracle DB (v6), DB2 and DB2 for IBM i.|27238|JavaScript|2022-12-31|
|52|[layui/layui](https://github.com/layui/layui)|一套遵循原生态开发模式的 Web UI 组件库,采用自身轻量级模块化规范,易上手,可以更简单快速地构建网页界面。|26746|JavaScript|2022-12-12|
|52|[layui/layui](https://github.com/layui/layui)|一套遵循原生态开发模式的 Web UI 组件库,采用自身轻量级模块化规范,易上手,可以更简单快速地构建网页界面。|26746|JavaScript|2022-12-12|
|53|[Tencent/weui](https://github.com/Tencent/weui)|A UI library by WeChat official design team, includes the most useful widgets/modules in mobile web applications.|26648|HTML|2022-12-31|
|53|[Tencent/weui](https://github.com/Tencent/weui)|A UI library by WeChat official design team, includes the most useful widgets/modules in mobile web applications.|26648|HTML|2022-12-31|
|54|[Binaryify/NeteaseCloudMusicApi](https://github.com/Binaryify/NeteaseCloudMusicApi)|网易云音乐 Node.js API service|26546|JavaScript|2023-01-01|
|54|[Binaryify/NeteaseCloudMusicApi](https://github.com/Binaryify/NeteaseCloudMusicApi)|网易云音乐 Node.js API service|26550|JavaScript|2023-01-01|
|57|[fastify/fastify](https://github.com/fastify/fastify)|Fast and low overhead web framework, for Node.js|25972|JavaScript|2022-12-29|
|57|[fastify/fastify](https://github.com/fastify/fastify)|Fast and low overhead web framework, for Node.js|25976|JavaScript|2023-01-01|
|58|[sharkdp/fd](https://github.com/sharkdp/fd)|A simple, fast and user-friendly alternative to 'find'|25822|Rust|2022-12-31|
|58|[sharkdp/fd](https://github.com/sharkdp/fd)|A simple, fast and user-friendly alternative to 'find'|25833|Rust|2023-01-01|
|59|[yewstack/yew](https://github.com/yewstack/yew)|Rust / Wasm framework for building client web apps|25746|Rust|2023-01-01|
|59|[yewstack/yew](https://github.com/yewstack/yew)|Rust / Wasm framework for building client web apps|25755|Rust|2023-01-01|
|60|[sqlmapproject/sqlmap](https://github.com/sqlmapproject/sqlmap)|Automatic SQL injection and database takeover tool|25692|Python|2022-12-28|
|60|[sqlmapproject/sqlmap](https://github.com/sqlmapproject/sqlmap)|Automatic SQL injection and database takeover tool|25695|Python|2022-12-28|
|61|[babysor/MockingBird](https://github.com/babysor/MockingBird)|🚀AI拟声: 5秒内克隆您的声音并生成任意语音内容 Clone a voice in 5 seconds to generate arbitrary speech in real-time|25579|JavaScript|2022-12-16|
|61|[babysor/MockingBird](https://github.com/babysor/MockingBird)|🚀AI拟声: 5秒内克隆您的声音并生成任意语音内容 Clone a voice in 5 seconds to generate arbitrary speech in real-time|25584|JavaScript|2022-12-16|
|65|[alibaba/fastjson](https://github.com/alibaba/fastjson)|FASTJSON 2.0.x has been released, faster and more secure, recommend you upgrade.|25136|Java|2022-12-16|
|65|[alibaba/fastjson](https://github.com/alibaba/fastjson)|FASTJSON 2.0.x has been released, faster and more secure, recommend you upgrade.|25137|Java|2022-12-31|
|66|[dromara/hutool](https://github.com/dromara/hutool)|🍬A set of tools that keep Java sweet.|25065|Java|2022-12-31|
|66|[dromara/hutool](https://github.com/dromara/hutool)|🍬A set of tools that keep Java sweet.|25065|Java|2022-12-31|
|67|[alibaba/nacos](https://github.com/alibaba/nacos)|an easy-to-use dynamic service discovery, configuration and service management platform for building cloud native applications.|25041|Java|2022-12-30|
|67|[alibaba/nacos](https://github.com/alibaba/nacos)|an easy-to-use dynamic service discovery, configuration and service management platform for building cloud native applications.|25050|Java|2023-01-01|
|70|[alibaba/canal](https://github.com/alibaba/canal)|阿里巴巴 MySQL binlog 增量订阅&消费组件 |24733|Java|2022-12-26|
|70|[alibaba/canal](https://github.com/alibaba/canal)|阿里巴巴 MySQL binlog 增量订阅&消费组件 |24734|Java|2022-12-26|
|71|[alibaba/spring-cloud-alibaba](https://github.com/alibaba/spring-cloud-alibaba)|Spring Cloud Alibaba provides a one-stop solution for application development for the distributed solutions of Alibaba middleware.|24431|Java|2022-12-30|
|71|[alibaba/spring-cloud-alibaba](https://github.com/alibaba/spring-cloud-alibaba)|Spring Cloud Alibaba provides a one-stop solution for application development for the distributed solutions of Alibaba middleware.|24431|Java|2022-12-30|
|76|[tj/commander.js](https://github.com/tj/commander.js)|node.js command-line interfaces made easy|23961|JavaScript|2022-12-27|
|76|[tj/commander.js](https://github.com/tj/commander.js)|node.js command-line interfaces made easy|23961|JavaScript|2022-12-27|
|77|[qishibo/AnotherRedisDesktopManager](https://github.com/qishibo/AnotherRedisDesktopManager)|🚀🚀🚀A faster, better and more stable redis desktop manager [GUI client], compatible with Linux, Windows, Mac. What's more, it won't crash when loading massive keys.|23934|JavaScript|2022-12-30|
|77|[qishibo/AnotherRedisDesktopManager](https://github.com/qishibo/AnotherRedisDesktopManager)|🚀🚀🚀A faster, better and more stable redis desktop manager [GUI client], compatible with Linux, Windows, Mac. What's more, it won't crash when loading massive keys.|23943|JavaScript|2022-12-30|
|78|[CymChad/BaseRecyclerViewAdapterHelper](https://github.com/CymChad/BaseRecyclerViewAdapterHelper)|BRVAH:Powerful and flexible RecyclerAdapter|23315|Java|2022-10-21|
|78|[CymChad/BaseRecyclerViewAdapterHelper](https://github.com/CymChad/BaseRecyclerViewAdapterHelper)|BRVAH:Powerful and flexible RecyclerAdapter|23315|Java|2022-10-21|
|80|[seata/seata](https://github.com/seata/seata)|:fire: Seata is an easy-to-use, high-performance, open source distributed transaction solution.|23166|Java|2022-12-30|
|80|[seata/seata](https://github.com/seata/seata)|:fire: Seata is an easy-to-use, high-performance, open source distributed transaction solution.|23166|Java|2022-12-30|
|81|[lyswhut/lx-music-desktop](https://github.com/lyswhut/lx-music-desktop)|一个基于 electron 的音乐软件|22987|JavaScript|2022-12-30|
|81|[lyswhut/lx-music-desktop](https://github.com/lyswhut/lx-music-desktop)|一个基于 electron 的音乐软件|23022|JavaScript|2023-01-01|
|82|[littlecodersh/ItChat](https://github.com/littlecodersh/ItChat)|A complete and graceful API for Wechat. 微信个人号接口、微信机器人及命令行微信,三十行即可自定义个人号机器人。|22715|Python|2022-11-11|
|82|[littlecodersh/ItChat](https://github.com/littlecodersh/ItChat)|A complete and graceful API for Wechat. 微信个人号接口、微信机器人及命令行微信,三十行即可自定义个人号机器人。|22715|Python|2022-11-11|
|83|[DIYgod/RSSHub](https://github.com/DIYgod/RSSHub)|🍰 Everything is RSSible|22662|JavaScript|2023-01-01|
|83|[DIYgod/RSSHub](https://github.com/DIYgod/RSSHub)|🍰 Everything is RSSible|22662|JavaScript|2023-01-01|
|85|[open-mmlab/mmdetection](https://github.com/open-mmlab/mmdetection)|OpenMMLab Detection Toolbox and Benchmark|22499|Python|2022-12-31|
|85|[open-mmlab/mmdetection](https://github.com/open-mmlab/mmdetection)|OpenMMLab Detection Toolbox and Benchmark|22505|Python|2023-01-01|
|86|[redux-saga/redux-saga](https://github.com/redux-saga/redux-saga)|An alternative side effect model for Redux apps|22369|JavaScript|2022-12-15|
|86|[redux-saga/redux-saga](https://github.com/redux-saga/redux-saga)|An alternative side effect model for Redux apps|22369|JavaScript|2022-12-15|
|87|[zeromicro/go-zero](https://github.com/zeromicro/go-zero)|A cloud-native Go microservices framework with cli tool for productivity.|22061|Go|2022-12-31|
|87|[zeromicro/go-zero](https://github.com/zeromicro/go-zero)|A cloud-native Go microservices framework with cli tool for productivity.|22061|Go|2022-12-31|
|88|[taichi-dev/taichi](https://github.com/taichi-dev/taichi)|Productive & portable high-performance programming in Python.|22009|C++|2022-12-31|
|88|[taichi-dev/taichi](https://github.com/taichi-dev/taichi)|Productive & portable high-performance programming in Python.|22009|C++|2022-12-31|
|90|[localForage/localForage](https://github.com/localForage/localForage)|💾 Offline storage, improved. Wraps IndexedDB, WebSQL, or localStorage using a simple but powerful API.|21516|JavaScript|2022-12-23|
|90|[localForage/localForage](https://github.com/localForage/localForage)|💾 Offline storage, improved. Wraps IndexedDB, WebSQL, or localStorage using a simple but powerful API.|21519|JavaScript|2022-12-23|
|91|[pnpm/pnpm](https://github.com/pnpm/pnpm)|Fast, disk space efficient package manager -- 快速的,节省磁盘空间的包管理工具|21144|TypeScript|2023-01-01|
|91|[pnpm/pnpm](https://github.com/pnpm/pnpm)|Fast, disk space efficient package manager -- 快速的,节省磁盘空间的包管理工具|21144|TypeScript|2023-01-01|
|94|[qier222/YesPlayMusic](https://github.com/qier222/YesPlayMusic)|高颜值的第三方网易云播放器,支持 Windows / macOS / Linux :electron: |20377|JavaScript|2022-12-30|
|94|[qier222/YesPlayMusic](https://github.com/qier222/YesPlayMusic)|高颜值的第三方网易云播放器,支持 Windows / macOS / Linux :electron: |20377|JavaScript|2022-12-30|
|95|[ossrs/srs](https://github.com/ossrs/srs)|SRS is a simple, high efficiency and realtime video server, supports RTMP, WebRTC, HLS, HTTP-FLV, SRT, MPEG-DASH and GB28181.|20369|C++|2023-01-01|
|95|[ossrs/srs](https://github.com/ossrs/srs)|SRS is a simple, high efficiency and realtime video server, supports RTMP, WebRTC, HLS, HTTP-FLV, SRT, MPEG-DASH and GB28181.|20369|C++|2023-01-01|
|96|[taosdata/TDengine](https://github.com/taosdata/TDengine)|TDengine is an open source, high-performance, cloud native time-series database optimized for Internet of Things (IoT), Connected Cars, Industrial IoT and DevOps.|20357|Python|2023-01-01|
|96|[taosdata/TDengine](https://github.com/taosdata/TDengine)|TDengine is an open source, high-performance, cloud native time-series database optimized for Internet of Things (IoT), Connected Cars, Industrial IoT and DevOps.|20358|Python|2023-01-01|
|97|[alibaba/Sentinel](https://github.com/alibaba/Sentinel)|A powerful flow control component enabling reliability, resilience and monitoring for microservices. (面向云原生微服务的高可用流控防护组件)|20356|Java|2022-12-29|
|97|[alibaba/Sentinel](https://github.com/alibaba/Sentinel)|A powerful flow control component enabling reliability, resilience and monitoring for microservices. (面向云原生微服务的高可用流控防护组件)|20356|Java|2022-12-29|
|98|[MustangYM/WeChatExtension-ForMac](https://github.com/MustangYM/WeChatExtension-ForMac)|Mac微信功能拓展/微信插件/微信小助手(A plugin for Mac WeChat)|20260|Objective-C|2022-09-22|
|98|[MustangYM/WeChatExtension-ForMac](https://github.com/MustangYM/WeChatExtension-ForMac)|Mac微信功能拓展/微信插件/微信小助手(A plugin for Mac WeChat)|20260|Objective-C|2022-09-22|
|101|[SpaceVim/SpaceVim](https://github.com/SpaceVim/SpaceVim)|A community-driven modular vim/neovim distribution - The ultimate vimrc|19439|Vim script|2022-12-28|
|101|[SpaceVim/SpaceVim](https://github.com/SpaceVim/SpaceVim)|A community-driven modular vim/neovim distribution - The ultimate vimrc|19439|Vim script|2022-12-28|
|102|[PaddlePaddle/Paddle](https://github.com/PaddlePaddle/Paddle)|PArallel Distributed Deep LEarning: Machine Learning Framework from Industrial Practice (『飞桨』核心框架,深度学习&机器学习高性能单机、分布式训练和跨平台部署)|19364|Python|2023-01-01|
|102|[PaddlePaddle/Paddle](https://github.com/PaddlePaddle/Paddle)|PArallel Distributed Deep LEarning: Machine Learning Framework from Industrial Practice (『飞桨』核心框架,深度学习&机器学习高性能单机、分布式训练和跨平台部署)|19364|Python|2023-01-01|
|103|[zadam/trilium](https://github.com/zadam/trilium)|Build your personal knowledge base with Trilium Notes|19262|JavaScript|2022-12-30|
|103|[zadam/trilium](https://github.com/zadam/trilium)|Build your personal knowledge base with Trilium Notes|19272|JavaScript|2023-01-01|
|105|[Molunerfinn/PicGo](https://github.com/Molunerfinn/PicGo)|:rocket:A simple & beautiful tool for pictures uploading built by vue-cli-electron-builder|19136|Vue|2022-12-31|
|105|[Molunerfinn/PicGo](https://github.com/Molunerfinn/PicGo)|:rocket:A simple & beautiful tool for pictures uploading built by vue-cli-electron-builder|19135|Vue|2022-12-31|
|106|[elunez/eladmin](https://github.com/elunez/eladmin)|项目基于 Spring Boot 2.1.0 、 Jpa、 Spring Security、redis、Vue的前后端分离的后台管理系统,项目采用分模块开发方式, 权限控制采用 RBAC,支持数据字典与数据权限管理,支持一键生成前后端代码,支持动态路由|19123|Java|2022-11-01|
|106|[elunez/eladmin](https://github.com/elunez/eladmin)|项目基于 Spring Boot 2.1.0 、 Jpa、 Spring Security、redis、Vue的前后端分离的后台管理系统,项目采用分模块开发方式, 权限控制采用 RBAC,支持数据字典与数据权限管理,支持一键生成前后端代码,支持动态路由|19126|Java|2022-11-01|
|108|[sebastianbergmann/phpunit](https://github.com/sebastianbergmann/phpunit)|The PHP Unit Testing framework.|18808|PHP|2022-12-30|
|108|[sebastianbergmann/phpunit](https://github.com/sebastianbergmann/phpunit)|The PHP Unit Testing framework.|18808|PHP|2022-12-30|
|109|[Awesome-HarmonyOS/HarmonyOS](https://github.com/Awesome-HarmonyOS/HarmonyOS)|A curated list of awesome things related to HarmonyOS. 华为鸿蒙操作系统。|18701|C|2022-07-07|
|109|[Awesome-HarmonyOS/HarmonyOS](https://github.com/Awesome-HarmonyOS/HarmonyOS)|A curated list of awesome things related to HarmonyOS. 华为鸿蒙操作系统。|18701|C|2022-07-07|
|110|[huiyadanli/RevokeMsgPatcher](https://github.com/huiyadanli/RevokeMsgPatcher)|:trollface: A hex editor for WeChat/QQ/TIM - PC版微信/QQ/TIM防撤回补丁(我已经看到了,撤回也没用了)|18622|C#|2022-12-18|
|110|[huiyadanli/RevokeMsgPatcher](https://github.com/huiyadanli/RevokeMsgPatcher)|:trollface: A hex editor for WeChat/QQ/TIM - PC版微信/QQ/TIM防撤回补丁(我已经看到了,撤回也没用了)|18632|C#|2022-12-18|
|111|[wenyan-lang/wenyan](https://github.com/wenyan-lang/wenyan)|文言文編程語言 A programming language for the ancient Chinese.|18617|TypeScript|2022-12-10|
|111|[wenyan-lang/wenyan](https://github.com/wenyan-lang/wenyan)|文言文編程語言 A programming language for the ancient Chinese.|18617|TypeScript|2022-12-10|
|112|[eggjs/egg](https://github.com/eggjs/egg)|🥚 Born to build better enterprise frameworks and apps with Node.js & Koa|18291|JavaScript|2022-12-21|
|112|[eggjs/egg](https://github.com/eggjs/egg)|🥚 Born to build better enterprise frameworks and apps with Node.js & Koa|18291|JavaScript|2023-01-01|
|113|[element-plus/element-plus](https://github.com/element-plus/element-plus)|🎉 A Vue.js 3 UI Library made by Element team|18207|Vue|2022-12-31|
|113|[element-plus/element-plus](https://github.com/element-plus/element-plus)|🎉 A Vue.js 3 UI Library made by Element team|18211|Vue|2023-01-01|
