|6|[Blankj/AndroidUtilCode](https://github.com/Blankj/AndroidUtilCode)|:fire: Android developers should collect the following utils(updating).|32008|2023-03-16|
|6|[Blankj/AndroidUtilCode](https://github.com/Blankj/AndroidUtilCode)|:fire: Android developers should collect the following utils(updating).|32153|2023-05-22|
|7|[xkcoding/spring-boot-demo](https://github.com/xkcoding/spring-boot-demo)|🚀一个用来深入学习并实战 Spring Boot 的项目。|29162|2022-12-22|
|7|[xkcoding/spring-boot-demo](https://github.com/xkcoding/spring-boot-demo)|🚀一个用来深入学习并实战 Spring Boot 的项目。|29509|2023-04-19|
|8|[apolloconfig/apollo](https://github.com/apolloconfig/apollo)|Apollo is a reliable configuration management system suitable for microservice configuration management scenarios.|27932|2023-04-08|
|9|[apolloconfig/apollo](https://github.com/apolloconfig/apollo)|Apollo is a reliable configuration management system suitable for microservice configuration management scenarios.|27932|2023-04-08|
|12|[dromara/hutool](https://github.com/dromara/hutool)|🍬A set of tools that keep Java sweet.|26012|2023-04-16|
|12|[alibaba/nacos](https://github.com/alibaba/nacos)|an easy-to-use dynamic service discovery, configuration and service management platform for building cloud native applications.|26684|2023-06-13|
|13|[alibaba/nacos](https://github.com/alibaba/nacos)|an easy-to-use dynamic service discovery, configuration and service management platform for building cloud native applications.|26011|2023-04-07|
|13|[dromara/hutool](https://github.com/dromara/hutool)|🍬A set of tools that keep Java sweet.|26455|2023-06-13|
|14|[alibaba/spring-cloud-alibaba](https://github.com/alibaba/spring-cloud-alibaba)|Spring Cloud Alibaba provides a one-stop solution for application development for the distributed solutions of Alibaba middleware.|25809|2023-06-12|
|15|[alibaba/canal](https://github.com/alibaba/canal)|阿里巴巴 MySQL binlog 增量订阅&消费组件 |25507|2023-04-06|
|16|[alibaba/spring-cloud-alibaba](https://github.com/alibaba/spring-cloud-alibaba)|Spring Cloud Alibaba provides a one-stop solution for application development for the distributed solutions of Alibaba middleware.|25359|2023-04-13|
|16|[alibaba/canal](https://github.com/alibaba/canal)|阿里巴巴 MySQL binlog 增量订阅&消费组件 |25507|2023-04-06|
|17|[alibaba/fastjson](https://github.com/alibaba/fastjson)|FASTJSON 2.0.x has been released, faster and more secure, recommend you upgrade.|25255|2023-04-07|
|17|[alibaba/fastjson](https://github.com/alibaba/fastjson)|FASTJSON 2.0.x has been released, faster and more secure, recommend you upgrade.|25346|2023-05-20|
|20|[seata/seata](https://github.com/seata/seata)|:fire: Seata is an easy-to-use, high-performance, open source distributed transaction solution.|23643|2023-04-13|
|20|[seata/seata](https://github.com/seata/seata)|:fire: Seata is an easy-to-use, high-performance, open source distributed transaction solution.|23836|2023-06-13|
|21|[CymChad/BaseRecyclerViewAdapterHelper](https://github.com/CymChad/BaseRecyclerViewAdapterHelper)|BRVAH:Powerful and flexible RecyclerAdapter|23499|2023-03-20|
|21|[CymChad/BaseRecyclerViewAdapterHelper](https://github.com/CymChad/BaseRecyclerViewAdapterHelper)|BRVAH:Powerful and flexible RecyclerAdapter|23602|2023-06-12|
|22|[alibaba/Sentinel](https://github.com/alibaba/Sentinel)|A powerful flow control component enabling reliability, resilience and monitoring for microservices. (面向云原生微服务的高可用流控防护组件)|20831|2023-04-11|
|22|[alibaba/Sentinel](https://github.com/alibaba/Sentinel)|A powerful flow control component enabling reliability, resilience and monitoring for microservices. (面向云原生微服务的高可用流控防护组件)|21083|2023-06-13|
|23|[elunez/eladmin](https://github.com/elunez/eladmin)|项目基于 Spring Boot 2.1.0 、 Jpa、 Spring Security、redis、Vue的前后端分离的后台管理系统,项目采用分模块开发方式, 权限控制采用 RBAC,支持数据字典与数据权限管理,支持一键生成前后端代码,支持动态路由|19560|2023-03-23|
|23|[elunez/eladmin](https://github.com/elunez/eladmin)|项目基于 Spring Boot 2.1.0 、 Jpa、 Spring Security、redis、Vue的前后端分离的后台管理系统,项目采用分模块开发方式, 权限控制采用 RBAC,支持数据字典与数据权限管理,支持一键生成前后端代码,支持动态路由|19560|2023-03-23|
|30|[Tencent/APIJSON](https://github.com/Tencent/APIJSON)|🏆 零代码、全功能、强安全 ORM 库 🚀 后端接口和文档零代码,前端(客户端) 定制返回 JSON 的数据和结构。 🏆 A JSON Transmission Protocol and an ORM Library 🚀 provides APIs and Docs without writing any code.|15101|2023-04-13|
|30|[Tencent/APIJSON](https://github.com/Tencent/APIJSON)|🏆 零代码、全功能、强安全 ORM 库 🚀 后端接口和文档零代码,前端(客户端) 定制返回 JSON 的数据和结构。 🏆 A JSON Transmission Protocol and an ORM Library 🚀 provides APIs and Docs without writing any code.|15404|2023-06-11|
|32|[alibaba/ARouter](https://github.com/alibaba/ARouter)|💪 A framework for assisting in the renovation of Android componentization (帮助 Android App 进行组件化改造的路由框架)|14147|2023-02-24|
|32|[alibaba/ARouter](https://github.com/alibaba/ARouter)|💪 A framework for assisting in the renovation of Android componentization (帮助 Android App 进行组件化改造的路由框架)|14190|2023-05-17|
|34|[Bigkoo/Android-PickerView](https://github.com/Bigkoo/Android-PickerView)|This is a picker view for android , support linkage effect, timepicker and optionspicker.(时间选择器、省市区三级联动)|13274|2022-12-30|
|35|[Bigkoo/Android-PickerView](https://github.com/Bigkoo/Android-PickerView)|This is a picker view for android , support linkage effect, timepicker and optionspicker.(时间选择器、省市区三级联动)|13281|2022-12-30|
|36|[clearw5/Auto.js](https://github.com/clearw5/Auto.js)|Automation&Workflow JavaScript IDE on Android(安卓平台上的JavaScript编程IDE)|12509|2023-02-11|
|36|[YunaiV/ruoyi-vue-pro](https://github.com/YunaiV/ruoyi-vue-pro)|🔥 官方推荐 🔥 RuoYi-Vue 全新 Pro 版本,优化重构所有功能。基于 Spring Boot + MyBatis Plus + Vue & Element 实现的后台管理系统 + 微信小程序,支持 RBAC 动态权限、数据权限、SaaS 多租户、Flowable 工作流、三方登录、支付、短信、商城等功能。你的 ⭐️ Star ⭐️,是作者生发的动力!|12949|2023-04-21|
|43|[code4craft/webmagic](https://github.com/code4craft/webmagic)|A scalable web crawler framework for Java.|10791|2023-03-27|
|43|[code4craft/webmagic](https://github.com/code4craft/webmagic)|A scalable web crawler framework for Java.|10791|2023-03-27|
|44|[Tencent/matrix](https://github.com/Tencent/matrix)|Matrix is a plugin style, non-invasive APM system developed by WeChat.|10734|2023-03-21|
|44|[Tencent/matrix](https://github.com/Tencent/matrix)|Matrix is a plugin style, non-invasive APM system developed by WeChat.|10734|2023-03-21|
@ -53,158 +53,158 @@
|46|[JessYanCoding/MVPArms](https://github.com/JessYanCoding/MVPArms)|⚔️ A common architecture for Android applications developing based on MVP, integrates many open source projects, to make your developing quicker and easier (一个整合了大量主流开源项目高度可配置化的 Android MVP 快速集成框架). |10205|2023-03-22|
|46|[JessYanCoding/MVPArms](https://github.com/JessYanCoding/MVPArms)|⚔️ A common architecture for Android applications developing based on MVP, integrates many open source projects, to make your developing quicker and easier (一个整合了大量主流开源项目高度可配置化的 Android MVP 快速集成框架). |10205|2023-03-22|
|47|[macrozheng/mall-swarm](https://github.com/macrozheng/mall-swarm)|mall-swarm是一套微服务商城系统,采用了 Spring Cloud 2021 & Alibaba、Spring Boot 2.7、Oauth2、MyBatis、Docker、Elasticsearch、Kubernetes等核心技术,同时提供了基于Vue的管理后台方便快速搭建系统。mall-swarm在电商业务的基础集成了注册中心、配置中心、监控中心、网关等系统功能。文档齐全,附带全套Sp ...|10100|2023-01-04|
|47|[macrozheng/mall-swarm](https://github.com/macrozheng/mall-swarm)|mall-swarm是一套微服务商城系统,采用了 Spring Cloud 2021 & Alibaba、Spring Boot 2.7、Oauth2、MyBatis、Docker、Elasticsearch、Kubernetes等核心技术,同时提供了基于Vue的管理后台方便快速搭建系统。mall-swarm在电商业务的基础集成了注册中心、配置中心、监控中心、网关等系统功能。文档齐全,附带全套Sp ...|10100|2023-01-04|
|56|[debezium/debezium](https://github.com/debezium/debezium)|Change data capture for a variety of databases. Please log issues at https://issues.redhat.com/browse/DBZ.|8579|2023-06-13|
|57|[Justson/AgentWeb](https://github.com/Justson/AgentWeb)| AgentWeb is a powerful library based on Android WebView.|8840|2023-03-19|
|58|[shwenzhang/AndResGuard](https://github.com/shwenzhang/AndResGuard)|proguard resource for Android by wechat team|8238|2023-03-18|
|59|[debezium/debezium](https://github.com/debezium/debezium)|Change data capture for a variety of databases. Please log issues at https://issues.redhat.com/browse/DBZ.|8359|2023-04-16|
|59|[kekingcn/kkFileView](https://github.com/kekingcn/kkFileView)|Universal File Online Preview Project based on Spring-Boot|8178|2023-04-13|
|63|[apache/shenyu](https://github.com/apache/shenyu)|Apache ShenYu is a Java native API Gateway for service proxy, protocol conversion and API governance.|7720|2023-04-03|
|65|[sohutv/cachecloud](https://github.com/sohutv/cachecloud)|搜狐视频(sohu tv)Redis私有云平台 :支持Redis多种架构(Standalone、Sentinel、Cluster)高效管理、有效降低大规模redis运维成本,提升资源管控能力和利用率。平台提供快速搭建/迁移,运维管理,弹性伸缩,统计监控,客户端整合接入等功能。(CacheCloud is a Redis cloud management platform. It supports ...|7656|2023-03-17|
|66|[apache/shenyu](https://github.com/apache/shenyu)|Apache ShenYu is a Java native API Gateway for service proxy, protocol conversion and API governance.|7720|2023-04-03|
|66|[vipshop/vjtools](https://github.com/vipshop/vjtools)|The vip.com's java coding standard, libraries and tools|7469|2023-05-02|
|68|[sohutv/cachecloud](https://github.com/sohutv/cachecloud)|搜狐视频(sohu tv)Redis私有云平台 :支持Redis多种架构(Standalone、Sentinel、Cluster)高效管理、有效降低大规模redis运维成本,提升资源管控能力和利用率。平台提供快速搭建/迁移,运维管理,弹性伸缩,统计监控,客户端整合接入等功能。(CacheCloud is a Redis cloud management platform. It supports ...|7555|2023-03-17|
|70|[li-xiaojun/XPopup](https://github.com/li-xiaojun/XPopup)|🔥XPopup2.0版本重磅来袭,2倍以上性能提升,带来可观的动画性能优化和交互细节的提升!!!功能强大,交互优雅,动画丝滑的通用弹窗!可以替代Dialog,PopupWindow,PopupMenu,BottomSheet,DrawerLayout,Spinner等组件,自带十几种效果良好的动画, 支持完全的UI和动画自定义!(Powerful and Beautiful Popup for A ...|6993|2023-04-14|
|71|[Qihoo360/RePlugin](https://github.com/Qihoo360/RePlugin)|RePlugin - A flexible, stable, easy-to-use Android Plug-in Framework|7122|2022-10-26|
|74|[li-xiaojun/XPopup](https://github.com/li-xiaojun/XPopup)|🔥XPopup2.0版本重磅来袭,2倍以上性能提升,带来可观的动画性能优化和交互细节的提升!!!功能强大,交互优雅,动画丝滑的通用弹窗!可以替代Dialog,PopupWindow,PopupMenu,BottomSheet,DrawerLayout,Spinner等组件,自带十几种效果良好的动画, 支持完全的UI和动画自定义!(Powerful and Beautiful Popup for A ...|6993|2023-04-14|
|75|[alibaba/transmittable-thread-local](https://github.com/alibaba/transmittable-thread-local)|📌 TransmittableThreadLocal (TTL), the missing Java™ std lib(simple & 0-dependency) for framework/middleware, provide an enhanced InheritableThreadLocal that transmits values between threads even using ...|6415|2023-05-22|
|78|[alibaba/jvm-sandbox](https://github.com/alibaba/jvm-sandbox)|Real - time non-invasive AOP framework container based on JVM|6064|2023-04-18|
|79|[alibaba/transmittable-thread-local](https://github.com/alibaba/transmittable-thread-local)|📌 TransmittableThreadLocal (TTL), the missing Java™ std lib(simple & 0-dependency) for framework/middleware, provide an enhanced InheritableThreadLocal that transmits values between threads even using ...|6313|2023-04-07|
|81|[weibocom/motan](https://github.com/weibocom/motan)|A cross-language remote procedure call(RPC) framework for rapid development of high performance distributed services.|5842|2023-04-10|
|84|[raphw/byte-buddy](https://github.com/raphw/byte-buddy)|Runtime code generation for the Java virtual machine.|5599|2023-06-06|
|85|[Meituan-Dianping/Leaf](https://github.com/Meituan-Dianping/Leaf)|Distributed ID Generate Service|5845|2022-12-16|
|85|[apache/dubbo-spring-boot-project](https://github.com/apache/dubbo-spring-boot-project)|Spring Boot Project for Apache Dubbo|5377|2023-01-25|
|86|[weibocom/motan](https://github.com/weibocom/motan)|A cross-language remote procedure call(RPC) framework for rapid development of high performance distributed services.|5842|2023-04-10|
|86|[PowerJob/PowerJob](https://github.com/PowerJob/PowerJob)|Enterprise job scheduling middleware with distributed computing ability.|5327|2023-05-07|
|88|[lets-blade/blade](https://github.com/lets-blade/blade)|:rocket: Lightning fast and elegant mvc framework for Java8|5758|2022-12-12|
|88|[Nepxion/Discovery](https://github.com/Nepxion/Discovery)|☀️ Nepxion Discovery is a solution for Spring Cloud with blue green, gray, route, limitation, circuit breaker, degrade, isolation, tracing, dye, failover, active 蓝绿灰度发布、路由、限流、熔断、降级、隔离、追踪、流量染色、故障转移、多活|5218|2023-04-15|
|89|[jpush/aurora-imui](https://github.com/jpush/aurora-imui)|General IM UI components. Android/iOS/RectNative ready. 通用 IM 聊天 UI 组件,已经同时支持 Android/iOS/RN。|5627|2022-12-30|
|89|[huanghongxun/HMCL](https://github.com/huanghongxun/HMCL)|A Minecraft Launcher which is multi-functional, cross-platform and popular|5098|2023-04-21|
|91|[raphw/byte-buddy](https://github.com/raphw/byte-buddy)|Runtime code generation for the Java virtual machine.|5511|2023-04-09|
|91|[apache/incubator-seatunnel](https://github.com/apache/incubator-seatunnel)|SeaTunnel is a distributed, high-performance data integration platform for the synchronization and transformation of massive data (offline & real-time).|4960|2023-04-11|
|95|[sofastack/sofa-boot](https://github.com/sofastack/sofa-boot)|SOFABoot is a framework that enhances Spring Boot and fully compatible with it, provides readiness check, class isolation, etc.|4700|2023-05-12|
|96|[Nepxion/Discovery](https://github.com/Nepxion/Discovery)|☀️ Nepxion Discovery is a solution for Spring Cloud with blue green, gray, route, limitation, circuit breaker, degrade, isolation, tracing, dye, failover, active 蓝绿灰度发布、路由、限流、熔断、降级、隔离、追踪、流量染色、故障转移、多活|5212|2023-04-15|
|98|[huanghongxun/HMCL](https://github.com/huanghongxun/HMCL)|A Minecraft Launcher which is multi-functional, cross-platform and popular|5064|2023-04-08|
|99|[Doikki/DKVideoPlayer](https://github.com/Doikki/DKVideoPlayer)|Android Video Player. 安卓视频播放器,封装MediaPlayer、ExoPlayer、IjkPlayer。模仿抖音并实现预加载,列表播放,悬浮播放,广告播放,弹幕,视频水印,视频滤镜|4504|2023-04-14|
|100|[apache/incubator-seatunnel](https://github.com/apache/incubator-seatunnel)|SeaTunnel is a distributed, high-performance data integration platform for the synchronization and transformation of massive data (offline & real-time).|4960|2023-04-11|
|104|[xuexiangjys/XUI](https://github.com/xuexiangjys/XUI)|💍A simple and elegant Android native UI framework, free your hands! (一个简洁而优雅的Android原生UI框架,解放你的双手!)|4345|2023-05-16|
|105|[sofastack/sofa-boot](https://github.com/sofastack/sofa-boot)|SOFABoot is a framework that enhances Spring Boot and fully compatible with it, provides readiness check, class isolation, etc.|4681|2023-04-07|
|105|[remkop/picocli](https://github.com/remkop/picocli)|Picocli is a modern framework for building powerful, user-friendly, GraalVM-enabled command line apps with ease. It supports colors, autocompletion, subcommands, and more. In 1 source file so apps ca ...|4211|2023-04-16|
|106|[ThirtyDegreesRay/OpenHub](https://github.com/ThirtyDegreesRay/OpenHub)|An open source GitHub Android client app, faster and concise.|4126|2023-02-12|
|107|[tiann/epic](https://github.com/tiann/epic)|Dynamic java method AOP hook for Android(continution of Dexposed on ART), Supporting 5.0~11|4107|2023-04-14|
|108|[alibaba/QLExpress](https://github.com/alibaba/QLExpress)|QLExpress is a powerful, lightweight, dynamic language for the Java platform aimed at improving developers’ productivity in different business scenes.|4096|2023-05-05|
|111|[Doikki/DKVideoPlayer](https://github.com/Doikki/DKVideoPlayer)|Android Video Player. 安卓视频播放器,封装MediaPlayer、ExoPlayer、IjkPlayer。模仿抖音并实现预加载,列表播放,悬浮播放,广告播放,弹幕,视频水印,视频滤镜|4504|2023-04-14|
|112|[apache/rocketmq-externals](https://github.com/apache/rocketmq-externals)|Mirror of Apache RocketMQ (Incubating)|4400|2022-12-08|
|112|[luckybilly/CC](https://github.com/luckybilly/CC)|业界首个支持渐进式组件化改造的Android组件化开源框架,支持跨进程调用。Componentize your android project gradually.|3979|2023-01-31|
|113|[lcodecorex/TwinklingRefreshLayout](https://github.com/lcodecorex/TwinklingRefreshLayout)|RefreshLayout that support for OverScroll and better than iOS. 支持下拉刷新和上拉加载的RefreshLayout,自带越界回弹效果,支持RecyclerView,AbsListView,ScrollView,WebView|3970|2023-03-27|
|119|[remkop/picocli](https://github.com/remkop/picocli)|Picocli is a modern framework for building powerful, user-friendly, GraalVM-enabled command line apps with ease. It supports colors, autocompletion, subcommands, and more. In 1 source file so apps ca ...|4211|2023-04-16|
|119|[ververica/flink-cdc-connectors](https://github.com/ververica/flink-cdc-connectors)|CDC Connectors for Apache Flink®|3833|2023-04-16|
|120|[ThirtyDegreesRay/OpenHub](https://github.com/ThirtyDegreesRay/OpenHub)|An open source GitHub Android client app, faster and concise.|4126|2023-02-12|
|120|[apache/dubbo-admin](https://github.com/apache/dubbo-admin)|The ops and reference implementation for Apache Dubbo|3778|2023-04-05|
|121|[tiann/epic](https://github.com/tiann/epic)|Dynamic java method AOP hook for Android(continution of Dexposed on ART), Supporting 5.0~11|4107|2023-04-14|
|123|[alibaba/QLExpress](https://github.com/alibaba/QLExpress)|QLExpress is a powerful, lightweight, dynamic language for the Java platform aimed at improving developers’ productivity in different business scenes.|4031|2023-04-14|
|125|[luckybilly/CC](https://github.com/luckybilly/CC)|业界首个支持渐进式组件化改造的Android组件化开源框架,支持跨进程调用。Componentize your android project gradually.|3977|2023-01-31|
|126|[lcodecorex/TwinklingRefreshLayout](https://github.com/lcodecorex/TwinklingRefreshLayout)|RefreshLayout that support for OverScroll and better than iOS. 支持下拉刷新和上拉加载的RefreshLayout,自带越界回弹效果,支持RecyclerView,AbsListView,ScrollView,WebView|3967|2023-03-27|
|126|[killme2008/aviatorscript](https://github.com/killme2008/aviatorscript)|A high performance scripting language hosted on the JVM.|3596|2023-03-22|
|127|[baomidou/dynamic-datasource-spring-boot-starter](https://github.com/baomidou/dynamic-datasource-spring-boot-starter)|dynamic datasource for springboot 多数据源 动态数据源 主从分离 读写分离 分布式事务 |3949|2023-04-10|
|128|[JavaNoober/BackgroundLibrary](https://github.com/JavaNoober/BackgroundLibrary)|A framework for directly generating shape through Tags, no need to write shape.xml again(通过标签直接生成shape,无需再写shape.xml)|3584|2023-03-09|
|135|[alibaba/Alink](https://github.com/alibaba/Alink)|Alink is the Machine Learning algorithm platform based on Flink, developed by the PAI team of Alibaba computing platform. |3332|2023-04-12|
|140|[Skykai521/StickerCamera](https://github.com/Skykai521/StickerCamera)|This is an Android application with camera,picture cropping,collage sticking and tagging.贴纸标签相机,功能:拍照,相片裁剪,给图片贴贴纸,打标签。|3163|2023-05-28|
|142|[killme2008/aviatorscript](https://github.com/killme2008/aviatorscript)|A high performance scripting language hosted on the JVM.|3596|2023-03-22|
|142|[zhpanvip/BannerViewPager](https://github.com/zhpanvip/BannerViewPager)|🚀 An awesome banner view for Android,Based on ViewPager2. 这可能是全网最好用的ViewPager轮播图。简单、高效,一行代码实现循环轮播,一屏三页任意变,指示器样式任你挑。|3128|2023-03-19|
|143|[JavaNoober/BackgroundLibrary](https://github.com/JavaNoober/BackgroundLibrary)|A framework for directly generating shape through Tags, no need to write shape.xml again(通过标签直接生成shape,无需再写shape.xml)|3570|2023-03-09|
|143|[ZHENFENG13/My-Blog](https://github.com/ZHENFENG13/My-Blog)|:palm_tree::octocat:A simple & beautiful blogging system implemented with spring-boot & thymeleaf & mybatis My Blog 是由 SpringBoot + Mybatis + Thymeleaf 等技术实现的 Java 博客系统,页面美观、功能齐全、部署简单及完善的代码,一定会给使用者无与伦 ...|3124|2022-12-27|
|144|[DTStack/chunjun](https://github.com/DTStack/chunjun)|A data integration framework|3545|2023-04-05|
|148|[648540858/wvp-GB28181-pro](https://github.com/648540858/wvp-GB28181-pro)|WEB VIDEO PLATFORM是一个基于GB28181-2016标准实现的网络视频平台,支持NAT穿透,支持海康、大华、宇视等品牌的IPC、NVR、DVR接入。支持国标级联,支持rtsp/rtmp等视频流转发到国标平台,支持rtsp/rtmp等推流转发到国标平台。|3038|2023-04-15|
|149|[apache/linkis](https://github.com/apache/linkis)|Apache Linkis builds a computation middleware layer to facilitate connection, governance and orchestration between the upper applications and the underlying data engines.|3023|2023-04-16|
|151|[alibaba/Alink](https://github.com/alibaba/Alink)|Alink is the Machine Learning algorithm platform based on Flink, developed by the PAI team of Alibaba computing platform. |3332|2023-04-12|
|151|[hneemann/Digital](https://github.com/hneemann/Digital)|A digital logic designer and circuit simulator.|3003|2023-04-14|
|152|[ByteLegend/ByteLegend](https://github.com/ByteLegend/ByteLegend)|Enjoy programming while playing a game.|3321|2023-02-18|
|152|[kkevsekk1/AutoX](https://github.com/kkevsekk1/AutoX)|A UiAutomator on android, does not need root access(安卓平台上的JavaScript自动化工具)|3001|2023-06-13|
|153|[eleme/UETool](https://github.com/eleme/UETool)|Show/edit any view's attributions on the screen.|3224|2022-11-01|
|158|[zhpanvip/BannerViewPager](https://github.com/zhpanvip/BannerViewPager)|🚀 An awesome banner view for Android,Based on ViewPager2. 这可能是全网最好用的ViewPager轮播图。简单、高效,一行代码实现循环轮播,一屏三页任意变,指示器样式任你挑。|3128|2023-03-19|
|158|[LinShunKang/MyPerf4J](https://github.com/LinShunKang/MyPerf4J)|High performance Java APM. Powered by ASM. Try it. Test it. If you feel its better, use it.|2851|2023-06-04|
|159|[dromara/hertzbeat](https://github.com/dromara/hertzbeat)|An open source, real-time monitoring tool with custom-monitor and agentless. Web, database, os, middleware, cloudnative, network and more. Aim to monitor everything! |2836|2023-04-15|
|160|[ZHENFENG13/My-Blog](https://github.com/ZHENFENG13/My-Blog)|:palm_tree::octocat:A simple & beautiful blogging system implemented with spring-boot & thymeleaf & mybatis My Blog 是由 SpringBoot + Mybatis + Thymeleaf 等技术实现的 Java 博客系统,页面美观、功能齐全、部署简单及完善的代码,一定会给使用者无与伦 ...|3086|2022-12-27|
|160|[Tencent/VasDolly](https://github.com/Tencent/VasDolly)|Android V1 and V2 Signature Channel Package Plugin|2816|2023-04-07|
|161|[alibaba/fastjson2](https://github.com/alibaba/fastjson2)|🚄 FASTJSON2 is a Java JSON library with excellent performance.|2779|2023-06-13|
|162|[sofastack/sofa-jarslink](https://github.com/sofastack/sofa-jarslink)|Jarslink is a sofa ark plugin used to manage multi-application deployment |3043|2022-11-02|
|164|[648540858/wvp-GB28181-pro](https://github.com/648540858/wvp-GB28181-pro)|WEB VIDEO PLATFORM是一个基于GB28181-2016标准实现的网络视频平台,支持NAT穿透,支持海康、大华、宇视等品牌的IPC、NVR、DVR接入。支持国标级联,支持rtsp/rtmp等视频流转发到国标平台,支持rtsp/rtmp等推流转发到国标平台。|3038|2023-04-15|
|166|[apache/linkis](https://github.com/apache/linkis)|Apache Linkis builds a computation middleware layer to facilitate connection, governance and orchestration between the upper applications and the underlying data engines.|3023|2023-04-16|
|169|[WeBankFinTech/DataSphereStudio](https://github.com/WeBankFinTech/DataSphereStudio)|DataSphereStudio is a one stop data application development& management portal, covering scenarios including data exchange, desensitization/cleansing, analysis/mining, quality measurement, visualizati ...|2628|2023-06-12|
|171|[alibaba/Chat2DB](https://github.com/alibaba/Chat2DB)|🔥 🔥 🔥 An intelligent and versatile general-purpose SQL client and reporting tool for databases which integrates ChatGPT capabilities.(智能的通用数据库SQL客户端和报表工具)|2616|2023-06-13|
|173|[yidongnan/grpc-spring-boot-starter](https://github.com/yidongnan/grpc-spring-boot-starter)|Spring Boot starter module for gRPC framework.|2892|2023-04-13|
|173|[aserbao/AndroidCamera](https://github.com/aserbao/AndroidCamera)|🔥🔥🔥自定义Android相机(仿抖音 TikTok),其中功能包括视频人脸识别贴纸,美颜,分段录制,视频裁剪,视频帧处理,获取视频关键帧,视频旋转,添加滤镜,添加水印,合成Gif到视频,文字转视频,图片转视频,音视频合成,音频变声处理,SoundTouch,Fmod音频处理。 Android camera(imitation Tik Tok), which includes video edit ...|2583|2022-12-26|
|175|[dromara/dynamic-tp](https://github.com/dromara/dynamic-tp)|🔥🔥🔥轻量级动态线程池,内置监控告警功能,集成三方中间件线程池管理,基于主流配置中心(已支持Nacos、Apollo,Zookeeper、Consul、Etcd,可通过SPI自定义实现)。Lightweight dynamic threadpool, with monitoring and alarming functions, base on popular config centers (al ...|2515|2023-05-16|
|176|[dromara/hertzbeat](https://github.com/dromara/hertzbeat)|An open source, real-time monitoring tool with custom-monitor and agentless. Web, database, os, middleware, cloudnative, network and more. Aim to monitor everything! |2836|2023-04-15|
|176|[nutzam/nutz](https://github.com/nutzam/nutz)|Nutz -- Web Framework(Mvc/Ioc/Aop/Dao/Json) for ALL Java developer|2501|2023-06-08|
|178|[LinShunKang/MyPerf4J](https://github.com/LinShunKang/MyPerf4J)|High performance Java APM. Powered by ASM. Try it. Test it. If you feel its better, use it.|2796|2023-04-10|
|179|[TencentCloud/TIMSDK](https://github.com/TencentCloud/TIMSDK)|Instant Message Service of Tencent Cloud. Download Image for Chinese Mainland:|2406|2023-06-08|
|180|[Tencent/VasDolly](https://github.com/Tencent/VasDolly)|Android V1 and V2 Signature Channel Package Plugin|2765|2023-04-07|
|182|[iterate-ch/cyberduck](https://github.com/iterate-ch/cyberduck)|Cyberduck is a libre FTP, SFTP, WebDAV, Amazon S3, Backblaze B2, Microsoft Azure & OneDrive and OpenStack Swift file transfer client for Mac and Windows.|2363|2023-04-21|
|184|[SonicCloudOrg/sonic-server](https://github.com/SonicCloudOrg/sonic-server)|🎉Back end of Sonic cloud real machine platform. Sonic云真机平台后端服务。|2343|2023-06-10|
|190|[alibaba/fastjson2](https://github.com/alibaba/fastjson2)|FASTJSON2 is a Java JSON library with excellent performance.|2594|2023-04-09|
|190|[DSAppTeam/PanelSwitchHelper](https://github.com/DSAppTeam/PanelSwitchHelper)|:heavy_check_mark: A framework that helps the keyboard smoothly transition to the function panel 一个帮助键盘平稳过渡到功能面板的框架,支持动画无缝衔接,支持 activity/fragment/dialog/dialogFragment/popupWindow 容器,支持IM/直播/视频播放/ ...|2193|2023-05-14|
|191|[codingXiaxw/seckill](https://github.com/codingXiaxw/seckill)|the source code of `seckill` with development documentation :zap:|2193|2022-12-16|
|192|[WeBankFinTech/DataSphereStudio](https://github.com/WeBankFinTech/DataSphereStudio)|DataSphereStudio is a one stop data application development& management portal, covering scenarios including data exchange, desensitization/cleansing, analysis/mining, quality measurement, visualizati ...|2558|2023-04-13|
|193|[welk1n/JNDI-Injection-Exploit](https://github.com/welk1n/JNDI-Injection-Exploit)|JNDI注入测试工具(A tool which generates JNDI links can start several servers to exploit JNDI Injection vulnerability,like Jackson,Fastjson,etc)|2180|2023-03-22|
|195|[aserbao/AndroidCamera](https://github.com/aserbao/AndroidCamera)|🔥🔥🔥自定义Android相机(仿抖音 TikTok),其中功能包括视频人脸识别贴纸,美颜,分段录制,视频裁剪,视频帧处理,获取视频关键帧,视频旋转,添加滤镜,添加水印,合成Gif到视频,文字转视频,图片转视频,音视频合成,音频变声处理,SoundTouch,Fmod音频处理。 Android camera(imitation Tik Tok), which includes video edit ...|2555|2022-12-26|
|195|[WindySha/Xpatch](https://github.com/WindySha/Xpatch)|免Root实现app加载Xposed插件工具。This is a tool to repackage apk file, then the apk can load any xposed modules installed in the device. It is another way to hook an app without root device.|2141|2023-04-29|
