You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

217 lines
42 KiB
Markdown

This file contains ambiguous Unicode characters!

This file contains ambiguous Unicode characters that may be confused with others in your current locale. If your use case is intentional and legitimate, you can safely ignore this warning. Use the Escape button to highlight these characters.

<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a><a href="/content/docs/feedback.md">问题反馈</a>
# 中文新秀榜 > 软件类 > All Language
<sub>数据更新: 2024-03-18&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;温馨提示中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目通常在项目的「readme/wiki/官网」可以找到</sub>
|#|Repository|Description|Stars|Language|Updated|Created|
|:-|:-|:-|:-|:-|:-|:-|
|1|[binary-husky/gpt_academic](https://github.com/binary-husky/gpt_academic)|为GPT/GLM等LLM大语言模型提供实用化交互接口特别优化论文阅读/润色/写作体验,模块化设计,支持自定义快捷按钮&函数插件支持Python和C++等项目剖析&自译解功能PDF/LaTex论文翻译&总结功能支持并行问询多种LLM模型支持chatglm3等本地模型。接入通义千问, deepseekcoder, 讯飞星火, 文心一言, llama2, rwkv, claude2, moss ...|52926|Python|2024-03-17|2023-03-20|
|2|[lm-sys/FastChat](https://github.com/lm-sys/FastChat)|An open platform for training, serving, and evaluating large language models. Release repo for Vicuna and Chatbot Arena.|32554|Python|2024-03-16|2023-03-19|
|3|[suno-ai/bark](https://github.com/suno-ai/bark)|🔊 Text-Prompted Generative Audio Model|31070|Jupyter Notebook|2024-03-06|2023-04-07|
|4|[linexjlin/GPTs](https://github.com/linexjlin/GPTs)|leaked prompts of GPTs|25568|-|2024-03-13|2023-11-11|
|5|[chatchat-space/Langchain-Chatchat](https://github.com/chatchat-space/Langchain-Chatchat)|Langchain-Chatchat原Langchain-ChatGLM基于 Langchain 与 ChatGLM 等语言模型的本地知识库问答 Langchain-Chatchat (formerly langchain-ChatGLM), local knowledge based LLM (like ChatGLM) QA app with langchain |24981|Python|2024-03-16|2023-03-31|
|6|[lobehub/lobe-chat](https://github.com/lobehub/lobe-chat)|🤯 Lobe Chat - an open-source, modern-design LLMs/AI chat framework. Supports Multi AI Providers( OpenAI / Claude 3 / Gemini / Perplexity / Bedrock / Azure / Mistral / Ollama ), Multi-Modals (Vision/TT ...|22602|TypeScript|2024-03-17|2023-05-21|
|7|[lizongying/my-tv](https://github.com/lizongying/my-tv)|我的电视 电视直播软件,安装即可使用|21411|C|2024-03-17|2023-12-04|
|8|[OpenBMB/ChatDev](https://github.com/OpenBMB/ChatDev)|Create Customized Software using Natural Language Idea (through LLM-powered Multi-Agent Collaboration)|20377|Shell|2024-03-15|2023-08-28|
|9|[RVC-Boss/GPT-SoVITS](https://github.com/RVC-Boss/GPT-SoVITS)|1 min voice data can also be used to train a good TTS model! (few shot voice cloning)|18920|Python|2024-03-17|2024-01-14|
|10|[langgenius/dify](https://github.com/langgenius/dify)|An Open-Source Assistants API and GPTs alternative. Dify.AI is an LLM application development platform. It integrates the concepts of Backend as a Service and LLMOps, covering the core tech stack requ ...|17545|Python|2024-03-17|2023-04-12|
|11|[THUDM/ChatGLM2-6B](https://github.com/THUDM/ChatGLM2-6B)|ChatGLM2-6B: An Open Bilingual Chat LLM 开源双语对话语言模型|15283|Python|2024-01-30|2023-06-24|
|12|[gkd-kit/gkd](https://github.com/gkd-kit/gkd)|基于无障碍+高级选择器+订阅规则的自定义屏幕点击 Android APP An Android APP with custom screen tapping based on Accessibility, Advanced Selectors, and Subscription Rules|14890|Kotlin|2024-03-17|2023-07-04|
|13|[karpathy/llama2.c](https://github.com/karpathy/llama2.c)|Inference Llama 2 in one file of pure C|14605|C|2024-03-13|2023-07-23|
|14|[chatanywhere/GPT_API_free](https://github.com/chatanywhere/GPT_API_free)|Free ChatGPT API Key免费ChatGPT API支持GPT4 API免费ChatGPT国内可用免费转发API直连无需代理。可以搭配ChatBox等软件/插件使用,极大降低接口使用成本。国内即可无限制畅快聊天。|13912|Python|2024-03-11|2023-04-23|
|15|[sunner/ChatALL](https://github.com/sunner/ChatALL)| Concurrently chat with ChatGPT, Bing Chat, Bard, Alpaca, Vicuna, Claude, ChatGLM, MOSS, 讯飞星火, 文心一言 and more, discover the best answers|13448|JavaScript|2024-03-17|2023-04-08|
|16|[xcanwin/KeepChatGPT](https://github.com/xcanwin/KeepChatGPT)|这是一款提高ChatGPT的数据安全能力和效率的插件。并且免费共享大量创新功能自动刷新、保持活跃、数据安全、取消审计、克隆对话、言无不尽、净化页面、展示大屏、展示全屏、拦截跟踪、日新月异等。让我们的AI体验无比安全、顺畅、丝滑、高效、简洁。|13395|JavaScript|2024-03-09|2023-03-28|
|17|[hiyouga/LLaMA-Factory](https://github.com/hiyouga/LLaMA-Factory)|Unify Efficient Fine-tuning of 100+ LLMs|13390|Python|2024-03-17|2023-05-28|
|18|[huggingface/candle](https://github.com/huggingface/candle)|Minimalist ML framework for Rust|12624|Rust|2024-03-17|2023-06-19|
|19|[chat2db/Chat2DB](https://github.com/chat2db/Chat2DB)|🔥 🔥 🔥 An intelligent and versatile general-purpose SQL client and reporting tool for databases which integrates ChatGPT capabilities.|11786|Java|2024-03-17|2023-06-20|
|20|[songquanpeng/one-api](https://github.com/songquanpeng/one-api)|OpenAI 接口管理 & 分发系统,支持 Azure、Anthropic Claude、Google PaLM 2 & Gemini、智谱 ChatGLM、百度文心一言、讯飞星火认知、阿里通义千问、360 智脑以及腾讯混元,可用于二次分发管理 key仅单可执行文件已打包好 Docker 镜像,一键部署,开箱即用. OpenAI key management & redistribution ...|11457|JavaScript|2024-03-17|2023-04-22|
|21|[THUDM/ChatGLM3](https://github.com/THUDM/ChatGLM3)|ChatGLM3 series: Open Bilingual Chat LLMs 开源双语对话语言模型|10771|Python|2024-03-08|2023-10-26|
|22|[Sinaptik-AI/pandas-ai](https://github.com/Sinaptik-AI/pandas-ai)|Chat with your database (SQL, CSV, pandas, polars, mongodb, noSQL, etc). PandasAI makes data analysis conversational using LLMs (GPT 3.5 / 4, Anthropic, VertexAI) and RAG.|10428|Python|2024-03-15|2023-04-22|
|23|[eosphoros-ai/DB-GPT](https://github.com/eosphoros-ai/DB-GPT)|AI Native Data App Development framework with AWEL(Agentic Workflow Expression Language) and Agents|10350|Python|2024-03-17|2023-04-13|
|24|[Snoopy1866/LiTiaotiao-Custom-Rules](https://github.com/Snoopy1866/LiTiaotiao-Custom-Rules)|李跳跳自定义规则|10159|Java|2024-01-28|2023-06-12|
|25|[QwenLM/Qwen](https://github.com/QwenLM/Qwen)|The official repo of Qwen (通义千问) chat & pretrained large language model proposed by Alibaba Cloud.|9844|Python|2024-03-15|2023-08-03|
|26|[aaamoon/copilot-gpt4-service](https://github.com/aaamoon/copilot-gpt4-service)|Convert Github Copilot to ChatGPT|9127|Go|2024-03-16|2023-11-08|
|27|[LlamaFamily/Llama-Chinese](https://github.com/LlamaFamily/Llama-Chinese)|Llama中文社区最好的中文Llama大模型完全开源可商用|8740|Python|2024-03-07|2023-07-19|
|28|[adams549659584/go-proxy-bingai](https://github.com/adams549659584/go-proxy-bingai)|用 Vue3 和 Go 搭建的微软 New Bing 演示站点,拥有一致的 UI 体验,支持 ChatGPT 提示词,国内可用。|8669|HTML|2024-03-10|2023-05-03|
|29|[apernet/OpenGFW](https://github.com/apernet/OpenGFW)|OpenGFW is a flexible, easy-to-use, open source implementation of GFW (Great Firewall of China) on Linux|8305|Go|2024-03-14|2023-12-13|
|30|[Project-DARC/DARC](https://github.com/Project-DARC/DARC)|Decentralized Autonomous Regulated Company (DARC), a company virtual machine that runs on any EVM-compatible blockchain, with on-chain law system, multi-level tokens and dividends mechanism.|8253|TypeScript|2024-03-16|2023-03-27|
|31|[chaitin/SafeLine](https://github.com/chaitin/SafeLine)|一款足够简单、足够好用、足够强的免费 WAF。基于业界领先的语义引擎检测技术作为反向代理接入保护你的网站不受黑客攻击。 A free WAF that is sufficiently simple, effective, and powerful. Utilizing industry-leading semantic engine detection technology, it opera ...|8222|C++|2024-03-15|2023-04-12|
|32|[TencentARC/PhotoMaker](https://github.com/TencentARC/PhotoMaker)|PhotoMaker|7904|Jupyter Notebook|2024-02-28|2023-12-06|
|33|[facebookresearch/nougat](https://github.com/facebookresearch/nougat)|Implementation of Nougat Neural Optical Understanding for Academic Documents|7760|Python|2024-02-21|2023-06-07|
|34|[ClassmateLin/dm-ticket](https://github.com/ClassmateLin/dm-ticket)|大麦网自动购票, 支持docker一键部署。Damai automatically purchases tickets, running in docker container.|7659|Rust|2024-03-04|2023-05-22|
|35|[assafelovic/gpt-researcher](https://github.com/assafelovic/gpt-researcher)|GPT based autonomous agent that does online comprehensive research on any given topic|7616|Python|2024-03-17|2023-05-12|
|36|[xiangsx/gpt4free-ts](https://github.com/xiangsx/gpt4free-ts)|Providing a free OpenAI GPT-4 API ! This is a replication project for the typescript version of xtekky/gpt4free|7247|TypeScript|2024-02-29|2023-05-04|
|37|[VikParuchuri/marker](https://github.com/VikParuchuri/marker)|Convert PDF to markdown quickly with high accuracy|7240|Python|2024-03-15|2023-10-30|
|38|[sxyazi/yazi](https://github.com/sxyazi/yazi)|💥 Blazing fast terminal file manager written in Rust, based on async I/O.|7173|Rust|2024-03-16|2023-07-08|
|39|[Plachtaa/VALL-E-X](https://github.com/Plachtaa/VALL-E-X)|An open source implementation of Microsoft's VALL-E X zero-shot TTS model. Demo is available in https://plachtaa.github.io|6989|Python|2024-02-11|2023-07-29|
|40|[hiddify/hiddify-next](https://github.com/hiddify/hiddify-next)|Multi-platform auto-proxy client, supporting Sing-box, X-ray, TUIC, Hysteria, Reality, Trojan, SSH etc. Its an open-source, secure and ad-free.|6693|Dart|2024-03-17|2023-05-21|
|41|[ymcui/Chinese-LLaMA-Alpaca-2](https://github.com/ymcui/Chinese-LLaMA-Alpaca-2)|中文LLaMA-2 & Alpaca-2大模型二期项目 + 64K超长上下文模型 (Chinese LLaMA-2 & Alpaca-2 LLMs with 64K long context models)|6393|Python|2024-01-29|2023-07-18|
|42|[jzhang38/TinyLlama](https://github.com/jzhang38/TinyLlama)|The TinyLlama project is an open endeavor to pretrain a 1.1B Llama model on 3 trillion tokens.|6367|Python|2024-03-01|2023-09-02|
|43|[fishaudio/Bert-VITS2](https://github.com/fishaudio/Bert-VITS2)|vits2 backbone with multilingual-bert|6347|Python|2024-03-12|2023-07-29|
|44|[joevess/IPTV](https://github.com/joevess/IPTV)|IPTV直播源抓取 自动整合好趣网直播源+TVBox直播源+其他网上直播源 择取分辨率、速度最佳视频流 定期更新|6294|-|2024-02-08|2023-09-15|
|45|[PKU-YuanGroup/ChatLaw](https://github.com/PKU-YuanGroup/ChatLaw)|中文法律大模型|6170|-|2024-01-17|2023-06-07|
|46|[linyiLYi/street-fighter-ai](https://github.com/linyiLYi/street-fighter-ai)|This is an AI agent for Street Fighter II Champion Edition.|6024|Python|2023-12-24|2023-03-27|
|47|[wenda-LLM/wenda](https://github.com/wenda-LLM/wenda)|闻达一个LLM调用平台。目标为针对特定环境的高效内容生成同时考虑个人和中小企业的计算资源局限性以及知识安全和私密性问题|6023|JavaScript|2023-12-10|2023-03-25|
|48|[mylxsw/aidea](https://github.com/mylxsw/aidea)|AIdea 是一款支持 GPT 以及国产大语言模型通义千问、文心一言等,支持 Stable Diffusion 文生图、图生图、 SDXL1.0、超分辨率、图片上色的全能型 APP。|5981|Dart|2024-03-17|2023-08-30|
|49|[jianchang512/clone-voice](https://github.com/jianchang512/clone-voice)|A sound cloning tool with a web interface, using your voice or any sound to record audio / 一个带web界面的声音克隆工具使用你的音色或任意声音来录制音频|5888|Python|2024-03-08|2023-11-19|
|50|[Licoy/ChatGPT-Midjourney](https://github.com/Licoy/ChatGPT-Midjourney)|🍭 一键拥有你自己的 ChatGPT+Midjourney 网页服务 Own your own ChatGPT+Midjourney web service with one click|5780|TypeScript|2024-03-09|2023-06-05|
|51|[PKU-YuanGroup/Open-Sora-Plan](https://github.com/PKU-YuanGroup/Open-Sora-Plan)|This project aim to reproduce Sora (Open AI T2V model), but we only have limited resource. We deeply wish the all open source community can contribute to this project.|5770|Python|2024-03-17|2024-02-20|
|52|[Moonvy/OpenPromptStudio](https://github.com/Moonvy/OpenPromptStudio)|🥣 AIGC 提示词可视化编辑器 OPS Open Prompt Studio|5658|Vue|2024-03-04|2023-03-25|
|53|[hrvach/deskhop](https://github.com/hrvach/deskhop)|Fast Desktop Switching Device|5621|C|2024-03-15|2023-12-24|
|54|[baichuan-inc/Baichuan-7B](https://github.com/baichuan-inc/Baichuan-7B)|A large-scale 7B pretraining language model developed by BaiChuan-Inc.|5582|Python|2023-09-30|2023-06-14|
|55|[tiny-craft/tiny-rdm](https://github.com/tiny-craft/tiny-rdm)|A Modern Redis GUI Client|5482|Vue|2024-03-14|2023-06-27|
|56|[vvbbnn00/WARP-Clash-API](https://github.com/vvbbnn00/WARP-Clash-API)|该项目可以让你通过订阅的方式使用Cloudflare WARP+自动获取流量。This project enables you to use Cloudflare WARP+ through subscription, automatically acquiring traffic.|5466|Python|2024-03-15|2023-08-23|
|57|[OpenGVLab/LLaMA-Adapter](https://github.com/OpenGVLab/LLaMA-Adapter)|[ICLR 2024] Fine-tuning LLaMA to follow Instructions within 1 Hour and 1.2M Parameters|5399|Python|2024-03-14|2023-03-19|
|58|[netease-youdao/QAnything](https://github.com/netease-youdao/QAnything)|Question and Answer based on Anything.|5355|Python|2024-03-16|2024-01-03|
|59|[geekyutao/Inpaint-Anything](https://github.com/geekyutao/Inpaint-Anything)|Inpaint anything using Segment Anything and inpainting models.|5239|Jupyter Notebook|2024-02-29|2023-04-09|
|60|[Tohrusky/Final2x](https://github.com/Tohrusky/Final2x)|2^x Image Super-Resolution ☢️|5080|TypeScript|2024-03-11|2023-06-19|
|61|[VikParuchuri/surya](https://github.com/VikParuchuri/surya)|OCR and line detection in 90+ languages|5048|Python|2024-03-07|2024-01-10|
|62|[openchatai/OpenChat](https://github.com/openchatai/OpenChat)|LLMs custom-chatbots console ⚡|5036|JavaScript|2024-02-27|2023-05-30|
|63|[deepseek-ai/DeepSeek-Coder](https://github.com/deepseek-ai/DeepSeek-Coder)|DeepSeek Coder: Let the Code Write Itself|4930|Python|2024-03-16|2023-10-20|
|64|[dataelement/bisheng](https://github.com/dataelement/bisheng)|Bisheng is an open LLM devops platform for next generation AI applications.|4821|Python|2024-03-17|2023-08-28|
|65|[InternLM/InternLM](https://github.com/InternLM/InternLM)|Official release of InternLM2 7B and 20B base and chat models. 200K context support|4797|Python|2024-03-11|2023-07-06|
|66|[HumanAIGC/OutfitAnyone](https://github.com/HumanAIGC/OutfitAnyone)|Outfit Anyone: Ultra-high quality virtual try-on for Any Clothing and Any Person|4773|-|2023-12-15|2023-12-12|
|67|[agefanscom/website](https://github.com/agefanscom/website)|AGE animation official website URL release pageAGE动漫官网网址发布页|4757|-|2023-10-19|2023-06-29|
|68|[jackhawks/rectg](https://github.com/jackhawks/rectg)|经过精心筛选,从 5000+ 个电报群组/频道/机器人中挑选出的优质推荐!如果您有更多值得推荐的电报群组/频道/机器人,欢迎在 issues 中留言或提交 pull requests。感谢您的关注|4633|Python|2024-03-11|2023-06-17|
|69|[THUDM/CogVLM](https://github.com/THUDM/CogVLM)|a state-of-the-art-level open visual language model 多模态预训练模型|4574|Python|2024-03-15|2023-09-18|
|70|[xuchengsheng/spring-reading](https://github.com/xuchengsheng/spring-reading)|涵盖了 Spring 框架的核心概念和关键功能包括控制反转IOC容器的使用面向切面编程AOP的原理与实践事务管理的方式与实现Spring MVC 的流程与控制器工作机制,以及 Spring 中数据访问、安全、Boot 自动配置等方面的深入研究。此外,它还包含了 Spring 事件机制的应用、高级主题如缓存抽象和响应式编程,以及对 Spring 源码的编程风格与设计模式的深入探讨。|4559|Java|2024-03-15|2023-09-15|
|71|[aigc-apps/sd-webui-EasyPhoto](https://github.com/aigc-apps/sd-webui-EasyPhoto)|📷 EasyPhoto Your Smart AI Photo Generator.|4396|Python|2024-03-14|2023-08-28|
|72|[Meroser/My-EPG](https://github.com/Meroser/My-EPG)|深度定制属于自己的EPG节目预告、高清台标|4128|-|2024-03-10|2023-05-11|
|73|[Facico/Chinese-Vicuna](https://github.com/Facico/Chinese-Vicuna)|Chinese-Vicuna: A Chinese Instruction-following LLaMA-based Model —— 一个中文低资源的llama+lora方案结构参考alpaca|4117|C|2024-03-07|2023-03-23|
|74|[xxlong0/Wonder3D](https://github.com/xxlong0/Wonder3D)|Single Image to 3D using Cross-Domain Diffusion for 3D Generation|4110|Python|2024-02-28|2023-10-14|
|75|[wanghongenpin/network_proxy_flutter](https://github.com/wanghongenpin/network_proxy_flutter)|Open source free packet capture software ProxyPin, supporting full platform systems, developed using the Flutter framework|4094|Dart|2024-03-12|2023-06-05|
|76|[yangjianxin1/Firefly](https://github.com/yangjianxin1/Firefly)|Firefly: 大模型训练工具支持训练Gemma、MiniCPM、Yi、Deepseek、Orion、Xverse、Mixtral-8x7B、Zephyr、Mistral、Baichuan2、Llma2、Llama、Qwen、Baichuan、ChatGLM2、InternLM、Ziya2、Vicuna、Bloom等大模型|4045|Python|2024-03-06|2023-04-02|
|77|[FlagOpen/FlagEmbedding](https://github.com/FlagOpen/FlagEmbedding)|Retrieval and Retrieval-augmented LLMs|3984|Python|2024-03-17|2023-08-02|
|78|[jxxghp/MoviePilot](https://github.com/jxxghp/MoviePilot)|NAS媒体库自动化管理工具|3955|Python|2024-03-17|2023-05-31|
|79|[luosiallen/latent-consistency-model](https://github.com/luosiallen/latent-consistency-model)|Latent Consistency Models: Synthesizing High-Resolution Images with Few-Step Inference|3907|Python|2023-12-02|2023-10-06|
|80|[HuolalaTech/page-spy-web](https://github.com/HuolalaTech/page-spy-web)|Debug remotely and easily like chrome devtools.|3875|TypeScript|2024-03-14|2023-04-12|
|81|[novicezk/midjourney-proxy](https://github.com/novicezk/midjourney-proxy)|代理 MidJourney 的discord频道实现api形式调用AI绘图|3872|Java|2024-03-17|2023-04-24|
|82|[THUDM/VisualGLM-6B](https://github.com/THUDM/VisualGLM-6B)|Chinese and English multimodal conversational language model 多模态中英双语对话语言模型|3857|Python|2023-12-07|2023-04-23|
|83|[babaohuang/GeminiProChat](https://github.com/babaohuang/GeminiProChat)|Minimal web UI for GeminiPro.|3854|TypeScript|2024-02-22|2023-12-14|
|84|[ray-project/llm-numbers](https://github.com/ray-project/llm-numbers)|Numbers every LLM developer should know|3798|-|2024-01-16|2023-05-17|
|85|[guozhigq/pilipala](https://github.com/guozhigq/pilipala)|PiliPala 是使用Flutter开发的BiliBili第三方客户端感谢使用。|3793|Dart|2024-03-17|2023-04-18|
|86|[pengsida/learning_research](https://github.com/pengsida/learning_research)|本人的科研经验|3771|-|2024-03-14|2023-05-09|
|87|[wgwang/awesome-LLMs-In-China](https://github.com/wgwang/awesome-LLMs-In-China)|中国大模型|3730|-|2024-03-16|2023-05-22|
|88|[yl4579/StyleTTS2](https://github.com/yl4579/StyleTTS2)|StyleTTS 2: Towards Human-Level Text-to-Speech through Style Diffusion and Adversarial Training with Large Speech Language Models|3714|Python|2024-03-07|2023-06-14|
|89|[weijunext/indie-hacker-tools](https://github.com/weijunext/indie-hacker-tools)|收录独立开发者出海技术栈和工具|3671|-|2024-03-11|2024-02-20|
|90|[xaoyaoo/PyWxDump](https://github.com/xaoyaoo/PyWxDump)|获取微信账号信息(昵称/账号/手机/邮箱/数据库密钥/wxid)PC微信数据库读取、解密脚本聊天记录查看工具聊天记录导出为html(包含语音图片)。支持多账户信息获取,支持所有微信版本。|3631|Python|2024-03-17|2023-08-21|
|91|[tyxsspa/AnyText](https://github.com/tyxsspa/AnyText)|Official implementation code of the paper <AnyText: Multilingual Visual Text Generation And Editing>|3559|Python|2024-02-21|2023-09-18|
|92|[wenge-research/YAYI2](https://github.com/wenge-research/YAYI2)|YAYI 2 是中科闻歌研发的新一代开源大语言模型,采用了超过 2 万亿 Tokens 的高质量、多语言语料进行预训练。(Repo for YaYi 2 Chinese LLMs)|3551|Python|2024-01-12|2023-12-15|
|93|[oddfar/campus-imaotai](https://github.com/oddfar/campus-imaotai)|i茅台app自动预约每日自动预约支持docker一键部署本项目不提供成品使用的是已淘汰的算法|3525|Java|2024-03-17|2023-07-07|
|94|[hiyouga/ChatGLM-Efficient-Tuning](https://github.com/hiyouga/ChatGLM-Efficient-Tuning)|Fine-tuning ChatGLM-6B with PEFT 基于 PEFT 的高效 ChatGLM 微调|3517|Python|2023-10-12|2023-04-08|
|95|[BuilderIO/ai-shell](https://github.com/BuilderIO/ai-shell)|A CLI that converts natural language to shell commands.|3517|TypeScript|2024-02-19|2023-04-05|
|96|[OpenBMB/AgentVerse](https://github.com/OpenBMB/AgentVerse)|🤖 AgentVerse 🪐 is designed to facilitate the deployment of multiple LLM-based agents in various applications, which primarily provides two frameworks: task-solving and simulation|3487|JavaScript|2024-03-06|2023-05-06|
|97|[LiteLoaderQQNT/LiteLoaderQQNT](https://github.com/LiteLoaderQQNT/LiteLoaderQQNT)|QQNT 插件加载器LiteLoaderQQNT —— 轻量 · 简洁 · 开源|3422|JavaScript|2024-03-08|2023-05-27|
|98|[EmbraceAGI/LangGPT](https://github.com/EmbraceAGI/LangGPT)|LangGPT: Empowering everyone to become a prompt expert!🚀 Structured PromptLanguage of GPT, 结构化提示词结构化Prompt|3392|Python|2024-03-11|2023-05-06|
|99|[jason5ng32/MyIP](https://github.com/jason5ng32/MyIP)|The best IP Toolbox. Easy to check what's your IPs, IP geolocation, check for DNS leaks, examine WebRTC connections, speed test, ping test, MTR test, check website availability and more! 🇨🇳 可能是最好用的 ...|3345|Vue|2024-03-09|2023-11-22|
|100|[vanjs-org/van](https://github.com/vanjs-org/van)|🍦 VanJS: World's smallest reactive UI framework. Incredibly Powerful, Insanely Small - Everyone can build a useful UI app in an hour.|3341|JavaScript|2024-03-16|2023-05-08|
|101|[Kent0n-Li/ChatDoctor](https://github.com/Kent0n-Li/ChatDoctor)|-|3318|Python|2024-02-03|2023-03-21|
|102|[lxfater/inpaint-web](https://github.com/lxfater/inpaint-web)|A free and open-source inpainting & image-upscaling tool powered by webgpu and wasm on the browser。 基于 Webgpu 技术和 wasm 技术的免费开源 inpainting & image-upscaling 工具, 纯浏览器端实现。|3311|TypeScript|2024-01-25|2023-11-18|
|103|[wjz304/rr](https://github.com/wjz304/rr)|Redpill Recovery (arpl-i18n)|3257|Shell|2023-11-26|2023-04-08|
|104|[OpenBMB/MiniCPM](https://github.com/OpenBMB/MiniCPM)|MiniCPM-2B: An end-side LLM outperforms Llama2-13B.|3229|Python|2024-03-16|2024-01-29|
|105|[CHNZYX/Auto_Simulated_Universe](https://github.com/CHNZYX/Auto_Simulated_Universe)|崩坏:星穹铁道 模拟宇宙自动化 Honkai Star Rail - Auto Simulated Universe|3210|Python|2024-03-08|2023-05-18|
|106|[QwenLM/Qwen-VL](https://github.com/QwenLM/Qwen-VL)|The official repo of Qwen-VL (通义千问-VL) chat & pretrained large vision language model proposed by Alibaba Cloud.|3202|Python|2024-03-13|2023-08-21|
|107|[wenge-research/YAYI](https://github.com/wenge-research/YAYI)|雅意大模型:为客户打造安全可靠的专属大模型,基于大规模中英文多领域指令数据训练的 LlaMA 2 & BLOOM 系列模型,由中科闻歌算法团队研发。(Repo for YaYi Chinese LLMs based on LlaMA2 & BLOOM)|3201|Python|2024-01-17|2023-05-24|
|108|[continue-revolution/sd-webui-segment-anything](https://github.com/continue-revolution/sd-webui-segment-anything)|Segment Anything for Stable Diffusion WebUI|3109|Python|2024-02-23|2023-04-10|
|109|[WuKongOpenSource/Wukong_HRM](https://github.com/WuKongOpenSource/Wukong_HRM)|悟空HRM人力资源管理系统-提供入职管理、招聘管理、绩效考核管理等一站式人力管理流程|3104|Java|2023-11-06|2023-10-17|
|110|[OpenGVLab/InternGPT](https://github.com/OpenGVLab/InternGPT)|InternGPT (iGPT) is an open source demo platform where you can easily showcase your AI models. Now it supports DragGAN, ChatGPT, ImageBind, multimodal chat like GPT-4, SAM, interactive image editing, ...|3084|Python|2023-11-24|2023-05-08|
|111|[AprilNEA/ChatGPT-Admin-Web](https://github.com/AprilNEA/ChatGPT-Admin-Web)|One-stop system for shared use of AI within teams and organizationswith 在团队和组织内共享使用人工智能的一站式系统|3058|TypeScript|2023-12-28|2023-04-26|
|112|[CVI-SZU/Linly](https://github.com/CVI-SZU/Linly)|Chinese-LLaMA 1&2、Chinese-Falcon 基础模型ChatFlow中文对话模型中文OpenLLaMA模型NLP预训练/指令微调数据集|2953|Python|2024-02-07|2023-03-21|
|113|[moesnow/March7thAssistant](https://github.com/moesnow/March7thAssistant)|崩坏:星穹铁道全自动 三月七小助手|2935|Python|2024-03-17|2023-08-18|
|114|[ztxz16/fastllm](https://github.com/ztxz16/fastllm)|纯c++的全平台llm加速库支持python调用chatglm-6B级模型单卡可达10000+token / s支持glm, llama, moss基座手机端流畅运行|2919|C++|2024-03-13|2023-05-13|
|115|[XPixelGroup/DiffBIR](https://github.com/XPixelGroup/DiffBIR)|Official codes of DiffBIR: Towards Blind Image Restoration with Generative Diffusion Prior|2895|Python|2023-09-21|2023-08-28|
|116|[llmware-ai/llmware](https://github.com/llmware-ai/llmware)|Providing enterprise-grade LLM-based development framework, tools, and fine-tuned models.|2869|Python|2024-03-17|2023-09-29|
|117|[ConnectAI-E/AutoGPT-Next-Web](https://github.com/ConnectAI-E/AutoGPT-Next-Web)|🤖 Assemble, configure, and deploy autonomous AI Agents in your browser.一键免费部署你的私人AutoGPT 网页应用|2817|TypeScript|2024-01-22|2023-04-15|
|118|[QiuChenlyOpenSource/InjectLib](https://github.com/QiuChenlyOpenSource/InjectLib)|基于Ruby编写的命令行注入版本|2808|Shell|2024-02-06|2023-06-09|
|119|[megaease/Remembering-Haoel](https://github.com/megaease/Remembering-Haoel)|记录您对左耳朵耗子(陈皓)的点滴回忆|2755|-|2023-10-09|2023-05-16|
|120|[hahahumble/speechgpt](https://github.com/hahahumble/speechgpt)|💬 SpeechGPT is a web application that enables you to converse with ChatGPT.|2704|TypeScript|2023-10-16|2023-03-28|
|121|[lyogavin/Anima](https://github.com/lyogavin/Anima)|33B Chinese LLM, DPO QLORA, 100K context, AirLLM 70B inference with single 4GB GPU|2697|Jupyter Notebook|2024-03-08|2023-06-12|
|122|[Scighost/Starward](https://github.com/Scighost/Starward)|Game Launcher for miHoYo - 米家游戏启动器|2651|C#|2024-03-16|2023-05-05|
|123|[babalae/better-genshin-impact](https://github.com/babalae/better-genshin-impact)|📦BetterGI · 更好的原神 - 自动拾取 自动剧情 全自动钓鱼(AI) 全自动七圣召唤 自动伐木 自动刷本 - UI Automation Testing Tools For Genshin Impact|2649|C#|2024-03-17|2023-08-27|
|124|[Danily07/Translumo](https://github.com/Danily07/Translumo)|Advanced real-time screen translator for games, hardcoded subtitles in videos, static text and etc.|2634|C#|2024-02-20|2023-06-16|
|125|[Starry-Wind/StarRailAssistant](https://github.com/Starry-Wind/StarRailAssistant)|崩坏:星穹铁道自动化 崩坏:星穹铁道自动锄大地 崩坏:星穹铁道锄大地 自动锄大地 基于模拟按键|2625|Python|2023-12-18|2023-04-30|
|126|[Eltirosto/Degrees-of-Lewdity-Chinese-Localization](https://github.com/Eltirosto/Degrees-of-Lewdity-Chinese-Localization)|Degrees of Lewdity 游戏的授权中文社区本地化版本|2593|-|2024-01-19|2023-08-20|
|127|[opengeos/segment-geospatial](https://github.com/opengeos/segment-geospatial)|A Python package for segmenting geospatial data with the Segment Anything Model (SAM)|2592|Python|2024-01-18|2023-04-19|
