You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

39 lines
4.4 KiB
Java

This file contains ambiguous Unicode characters!

This file contains ambiguous Unicode characters that may be confused with others in your current locale. If your use case is intentional and legitimate, you can safely ignore this warning. Use the Escape button to highlight these characters.

<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜"></a> <a href="/content/docs/feedback.md"></a>
# > > Assembly
<sub>: 2022-01-19&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;ORreadme/wiki/</sub>
|#|Repository|Description|Stars|Updated|Created|
|:-|:-|:-|:-|:-|:-|
|1|[Dfinitski/ATU-10-10W-QRP-antenna-tuner](https://github.com/Dfinitski/ATU-10-10W-QRP-antenna-tuner)|-|26|2021-12-09|2021-05-06|
|2|[lishaojiang/talkcoroutine](https://github.com/lishaojiang/talkcoroutine)|coroutine;fiber;boost fiber|25|2021-08-03|2021-04-18|
|3|[Panda381/ATX80](https://github.com/Panda381/ATX80)|ZX-80 computer clone with ATmega8 processor and with BASIC interpreter written in AVR assembler.|21|2021-12-15|2021-12-15|
|4|[pleasewhy/startos](https://github.com/pleasewhy/startos)|rewrite subset of linux 2.6 by OOP, C++ advanced topics|11|2021-07-22|2021-05-26|
|5|[uraninite/win32-stuxnet](https://github.com/uraninite/win32-stuxnet)|Stuxnet is an extremely sophisticated computer worm that exploits multiple previously unknown Windows zero-day vulnerabilities to infect computers and spread. Its purpose was not just to infect PCs bu ...|8|2021-09-01|2021-03-16|
|6|[huang-jl/LLCL-MIPS](https://github.com/huang-jl/LLCL-MIPS)|LLCL-MIPS is a superscalar MIPS processor, which supports MIPS Release 1 instructions and is capable of booting linux kernel. (第五届龙芯杯特等奖作品)|6|2021-09-25|2021-09-23|
|7|[jayzhou1024/ft](https://github.com/jayzhou1024/ft)|项目自用|6|2021-09-30|2021-03-27|
|8|[CtrlZ233/bochsOS](https://github.com/CtrlZ233/bochsOS)|基于bochs和x86平台的32为微型操作系统部分参考《操作系统真象还原》|5|2021-07-26|2021-06-19|
|9|[BUAADreamer/BUAA-CO-2020](https://github.com/BUAADreamer/BUAA-CO-2020)|2020年北航计组课设代码 This is the BUAA Computer Orgnization code project files.|5|2021-11-27|2021-02-04|
|10|[LiQiang0307/Web_OpenCV_JS](https://github.com/LiQiang0307/Web_OpenCV_JS)|web 计算机视觉之初识OpenCV.jsFlask web video 分支利用Flask web框架接收实时视频流并显示|4|2022-01-03|2021-07-06|
|11|[fumiama/c64-snake](https://github.com/fumiama/c64-snake)|C64上的贪吃蛇|4|2021-10-18|2021-03-30|
|12|[NEUzht/computer_system](https://github.com/NEUzht/computer_system)|孙仲武带带我|3|2022-01-09|2021-11-20|
|13|[djh-sudo/tiny-OS-kernel](https://github.com/djh-sudo/tiny-OS-kernel)|《从零开始写一个操作系统》|3|2021-10-10|2021-10-10|
|14|[mysterywolf/rt_memcpy_cm](https://github.com/mysterywolf/rt_memcpy_cm)|rt_memcpy Cortex-M 汇编加速版|3|2021-12-08|2021-01-22|
|15|[junchao-ustc/csapp](https://github.com/junchao-ustc/csapp)|记录csapp的实验|2|2021-10-30|2021-10-16|
|16|[li-jinpeng/Colorful_Block](https://github.com/li-jinpeng/Colorful_Block)|汇编大作业|2|2021-11-10|2021-10-13|
|17|[YoooHaaa/Roster](https://github.com/YoooHaaa/Roster)|科锐三阶段项目---16位汇编通讯录|2|2021-09-22|2021-09-22|
|18|[n13eho/CalciferCompiler](https://github.com/n13eho/CalciferCompiler)|2021年全国大学生计算机系统能力大赛—— 编译系统设计赛华为毕昇杯Calcifer队伍的作品|2|2021-11-21|2021-09-09|
|19|[Cute-Cube/CubeOS](https://github.com/Cute-Cube/CubeOS)|Cute-Cube自己制作创新的操作系统。|2|2021-08-18|2021-07-27|
|20|[lingbai-kong/computer-system](https://github.com/lingbai-kong/computer-system)|同济大学CS《计算机系统实验》实验二TongJi University CS computer system experiment assignment 2|2|2021-07-25|2021-07-25|
|21|[zmrbak/ReverseAnalysis2](https://github.com/zmrbak/ReverseAnalysis2)|X86/X64软件逆向分析【提高】|2|2021-08-25|2021-05-16|
|22|[JimmyLiang-lzm/Simulation-of-PID-DC-Motor](https://github.com/JimmyLiang-lzm/Simulation-of-PID-DC-Motor)|基于AT89C52单片机搭建的PID直流电机控制程序本程序为C语言编写主要用于Proteus电路仿真。|2|2021-08-30|2021-01-31|
<div align="center">
<p><sub> -- -- </sub></p>
便
</div>
<br/>
<div align="center"><a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜"></a> <a href="/content/docs/feedback.md"></a></div>