You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

47 lines
6.4 KiB
Java

This file contains ambiguous Unicode characters!

This file contains ambiguous Unicode characters that may be confused with others in your current locale. If your use case is intentional and legitimate, you can safely ignore this warning. Use the Escape button to highlight these characters.

<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜"></a> <a href="/content/docs/feedback.md"></a>
# > > Jupyter Notebook
<sub>: 2022-01-17&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;ORreadme/wiki/</sub>
|#|Repository|Description|Stars|Updated|Created|
|:-|:-|:-|:-|:-|:-|
|1|[Fafa-DL/Lhy_Machine_Learning](https://github.com/Fafa-DL/Lhy_Machine_Learning)|李宏毅2021春季机器学习课程课件及作业|1511|2021-12-20|2021-02-28|
|2|[Charmve/computer-vision-in-action](https://github.com/Charmve/computer-vision-in-action)|闭环学习《计算机视觉实战演练:算法与应用》中文电子书、源码、读者交流社区(持续更新中 ... 📘 在线电子书 https://charmve.github.io/computer-vision-in-action/ 👇项目主页|1283|2022-01-11|2021-04-29|
|3|[fengdu78/WZU-machine-learning-course](https://github.com/fengdu78/WZU-machine-learning-course)|温州大学《机器学习》课程资料(代码、课件等)|866|2021-12-10|2021-03-21|
|4|[openvinotoolkit/openvino_notebooks](https://github.com/openvinotoolkit/openvino_notebooks)|📚 A collection of Jupyter notebooks for learning and experimenting with OpenVINO 👓|505|2022-01-14|2021-03-11|
|5|[d2l-ai/courses-zh-v2](https://github.com/d2l-ai/courses-zh-v2)|中文版 v2 课程|236|2021-09-14|2021-01-26|
|6|[xinychen/latex-cookbook](https://github.com/xinychen/latex-cookbook)|LaTeX论文写作教程 (中文版)|209|2022-01-14|2021-03-29|
|7|[microsoft/AIforEarthDataSets](https://github.com/microsoft/AIforEarthDataSets)|Notebooks and documentation for AI-for-Earth-managed datasets on Azure|171|2022-01-07|2021-02-18|
|8|[liuhuanshuo/Pandas_Advanced_Exercise](https://github.com/liuhuanshuo/Pandas_Advanced_Exercise)|Pandas进阶修炼300题|150|2021-09-22|2021-09-22|
|9|[datawhalechina/machine-learning-toy-code](https://github.com/datawhalechina/machine-learning-toy-code)|《机器学习》(西瓜书)代码实战|125|2022-01-04|2021-07-16|
|10|[sherlcok314159/ML](https://github.com/sherlcok314159/ML)|此仓库将介绍Deep Learning 所需要的基础知识以及NLP方面的模型原理到项目实操 : )|95|2022-01-12|2021-02-19|
|11|[ZitongLu1996/Python-EEG-Handbook](https://github.com/ZitongLu1996/Python-EEG-Handbook)|Python脑电数据处理中文手册 - A Chinese handbook for EEG data analysis based on Python|90|2021-09-23|2021-07-02|
|12|[shibing624/nlp-tutorial](https://github.com/shibing624/nlp-tutorial)|自然语言处理NLP教程包括词向量词法分析预训练语言模型文本分类文本语义匹配信息抽取翻译对话。|68|2021-10-21|2021-08-06|
|13|[skywateryang/timeseries101](https://github.com/skywateryang/timeseries101)|本教程独立网站已上线|54|2021-12-28|2021-06-11|
|14|[Sharpiless/yolov5-distillation-5.0](https://github.com/Sharpiless/yolov5-distillation-5.0)|yolov5 5.0 version distillation yolov5 5.0版本知识蒸馏yolov5l >> yolov5s|52|2021-07-29|2021-05-17|
|15|[zhangjx831/Data-Science-Notes](https://github.com/zhangjx831/Data-Science-Notes)|数据科学与机器学习炼成笔记|51|2021-12-29|2021-03-30|
|16|[ssssww0905/-PyTorch-](https://github.com/ssssww0905/-PyTorch-)|【PyTorch】手把手教你跑通第一个神经网络|50|2022-01-03|2021-11-19|
|17|[xiaoyusmd/PythonDataScience](https://github.com/xiaoyusmd/PythonDataScience)|Python数据科学系专栏pandas、Numpy、SKlearn、Matplotlib、实战项目代码、讲解、数据集|45|2022-01-10|2021-01-17|
|18|[fly51fly/Principle_of_Web_Search_2021](https://github.com/fly51fly/Principle_of_Web_Search_2021)|北邮《网络搜索引擎原理》课程(2021)|41|2021-11-05|2021-09-17|
|19|[LaoGong-zp/Transformer](https://github.com/LaoGong-zp/Transformer)| Learning materials of Transformer, including my code, XMind, PDF and so on|38|2021-09-28|2021-09-24|
|20|[johnnychen94/Julia_and_its_applications](https://github.com/johnnychen94/Julia_and_its_applications)|2021 年《Julia 语言及其应用》系列讲座的材料|37|2021-12-05|2021-10-16|
|21|[jcchan23/CoMPT](https://github.com/jcchan23/CoMPT)|Code of our IJCAI2021 paper: "Learning Attributed Graph Representation with Communicative Message Passing Transformer"|33|2021-09-08|2021-02-03|
|22|[HeXavi8/Mathematical-Modeling](https://github.com/HeXavi8/Mathematical-Modeling)|A sharing of the learning process of mathematical modeling 数学建模常用工具模型算法分享数学建模竞赛优秀论文数学建模常用算法模型LaTeX论文模板SPSS工具分享。|27|2021-11-20|2021-01-25|
|23|[dmarx/anthology-of-modern-ml](https://github.com/dmarx/anthology-of-modern-ml)|Collection of important articles to be treated as a textbook|20|2022-01-14|2021-07-14|
|24|[xieliaing/CausalInferenceIntro](https://github.com/xieliaing/CausalInferenceIntro)|Causal Inference for the Brave and True的中文翻译版。全部代码基于Python适用于计量经济学、量化社会学、策略评估等领域。英文版原作者Matheus Facure|19|2022-01-16|2021-11-07|
|25|[zzy99/competition-solutions](https://github.com/zzy99/competition-solutions)|我的数据竞赛方案总结|17|2021-11-16|2021-06-19|
|26|[1am9trash/Hung_Yi_Lee_ML_2021](https://github.com/1am9trash/Hung_Yi_Lee_ML_2021)|李宏毅教授 2021年機器學習 作業與筆記匯總|16|2021-09-17|2021-06-27|
|27|[whyAndBetter/python_grammar](https://github.com/whyAndBetter/python_grammar)|Python的基础语法学习|15|2022-01-09|2021-08-29|
|28|[jikeruohai/machine-learning-example](https://github.com/jikeruohai/machine-learning-example)|我的同名B站和公众号中用到的视频|14|2021-10-21|2021-05-22|
|29|[ymzis69/gddw_track3](https://github.com/ymzis69/gddw_track3)|阿里云天池广东电网识别挑战赛(赛道三) 亚军方案分享|11|2021-09-15|2021-09-15|
|30|[sangyy/CUDA_Python](https://github.com/sangyy/CUDA_Python)|CUDA Python 科普之夜 手把手教你写GPU加速代码|11|2021-08-26|2021-08-26|
<div align="center">
<p><sub> -- -- </sub></p>
便
</div>
<br/>
<div align="center"><a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜"></a> <a href="/content/docs/feedback.md"></a></div>