|
|
<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a> • <a href="/content/docs/feedback.md">问题反馈</a>
|
|
|
|
|
|
# 中文新秀榜 > 软件类 > Assembly
|
|
|
<sub>数据更新: 2022-02-04 / 温馨提示:中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目,通常在项目的「readme/wiki/官网」可以找到</sub>
|
|
|
|
|
|
|#|Repository|Description|Stars|Updated|Created|
|
|
|
|:-|:-|:-|:-|:-|:-|
|
|
|
|1|[Dfinitski/ATU-10-10W-QRP-antenna-tuner](https://github.com/Dfinitski/ATU-10-10W-QRP-antenna-tuner)|-|26|2021-12-09|2021-05-06|
|
|
|
|2|[Panda381/ATX80](https://github.com/Panda381/ATX80)|ZX-80 computer clone with ATmega8 processor and with BASIC interpreter written in AVR assembler.|22|2021-12-15|2021-12-15|
|
|
|
|3|[huang-jl/LLCL-MIPS](https://github.com/huang-jl/LLCL-MIPS)|LLCL-MIPS is a superscalar MIPS processor, which supports MIPS Release 1 instructions and is capable of booting linux kernel. (第五届龙芯杯特等奖作品)|9|2022-01-26|2021-09-23|
|
|
|
|4|[uraninite/win32-stuxnet](https://github.com/uraninite/win32-stuxnet)|Stuxnet is an extremely sophisticated computer worm that exploits multiple previously unknown Windows zero-day vulnerabilities to infect computers and spread. Its purpose was not just to infect PCs bu ...|9|2021-09-01|2021-03-16|
|
|
|
|5|[jayzhou1024/ft](https://github.com/jayzhou1024/ft)|项目自用|6|2021-09-30|2021-03-27|
|
|
|
|6|[zmrbak/ReverseAnalysis2](https://github.com/zmrbak/ReverseAnalysis2)|X86/X64软件逆向分析【提高】|5|2021-08-25|2021-05-16|
|
|
|
|7|[BUAADreamer/BUAA-CO-2020](https://github.com/BUAADreamer/BUAA-CO-2020)|2020年北航计组课设代码 This is the BUAA Computer Orgnization code project files.|5|2022-01-27|2021-02-04|
|
|
|
|8|[djh-sudo/tiny-OS-kernel](https://github.com/djh-sudo/tiny-OS-kernel)|《从零开始写一个操作系统》|4|2021-10-10|2021-10-10|
|
|
|
|9|[LiQiang0307/Web_OpenCV_JS](https://github.com/LiQiang0307/Web_OpenCV_JS)|web 计算机视觉之初识OpenCV.js;Flask web video 分支,利用Flask web框架接收实时视频流并显示|4|2022-01-26|2021-07-06|
|
|
|
|10|[fumiama/c64-snake](https://github.com/fumiama/c64-snake)|C64上的贪吃蛇|4|2021-10-18|2021-03-30|
|
|
|
|11|[NEUzht/computer_system](https://github.com/NEUzht/computer_system)|孙仲武带带我|3|2022-01-09|2021-11-20|
|
|
|
|12|[LinChenjun2008/Pencil-Kernel](https://github.com/LinChenjun2008/Pencil-Kernel)|A tiny operating system kernel, "pencil" is its name . 一个小型的操作系统内核,叫 Pencil-Kernel,有时叫PKn|2|2022-02-03|2021-12-16|
|
|
|
|13|[junchao-ustc/csapp](https://github.com/junchao-ustc/csapp)|记录csapp的实验|2|2021-10-30|2021-10-16|
|
|
|
|14|[li-jinpeng/Colorful_Block](https://github.com/li-jinpeng/Colorful_Block)|汇编大作业|2|2021-11-10|2021-10-13|
|
|
|
|15|[YoooHaaa/Roster](https://github.com/YoooHaaa/Roster)|科锐三阶段项目---16位汇编通讯录|2|2021-09-22|2021-09-22|
|
|
|
|16|[n13eho/CalciferCompiler](https://github.com/n13eho/CalciferCompiler)|2021年全国大学生计算机系统能力大赛—— 编译系统设计赛(华为毕昇杯)中,Calcifer队伍的作品|2|2021-11-21|2021-09-09|
|
|
|
|17|[Cute-Cube/CubeOS](https://github.com/Cute-Cube/CubeOS)|Cute-Cube自己制作创新的操作系统。|2|2021-08-18|2021-07-27|
|
|
|
|
|
|
<div align="center">
|
|
|
<p><sub>↓ -- 感谢读者 -- ↓</sub></p>
|
|
|
榜单持续更新,如有帮助请加星收藏,方便后续浏览,感谢你的支持!
|
|
|
</div>
|
|
|
|
|
|
<br/>
|
|
|
|
|
|
<div align="center"><a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a> • <a href="/content/docs/feedback.md">问题反馈</a></div>
|