|
|
<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a> • <a href="/content/docs/feedback.md">问题反馈</a>
|
|
|
|
|
|
# 中文增速榜 > 软件类 > Python
|
|
|
<sub>数据更新: 2024-01-08 / 温馨提示:中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目,通常在项目的「readme/wiki/官网」可以找到</sub>
|
|
|
|
|
|
|#|Repository|Description|Stars|Average daily growth|Updated|
|
|
|
|:-|:-|:-|:-|:-|:-|
|
|
|
|1|[binary-husky/gpt_academic](https://github.com/binary-husky/gpt_academic)|为ChatGPT/GLM提供实用化交互界面,特别优化论文阅读/润色/写作体验,模块化设计,支持自定义快捷按钮&函数插件,支持Python和C++等项目剖析&自译解功能,PDF/LaTex论文翻译&总结功能,支持并行问询多种LLM模型,支持chatglm2等本地模型。兼容文心一言, moss, llama2, rwkv, claude2, 通义千问, 书生, 讯飞星火等。|50259|171|2024-01-07|
|
|
|
|2|[Frrrrrrrrank/auto_job__find__chatgpt__rpa](https://github.com/Frrrrrrrrank/auto_job__find__chatgpt__rpa)|This is a tool used to automatically generate a cover letter using chatgpt based on your resume and job description and send messages to bosses in China.|778|130|2024-01-07|
|
|
|
|3|[THUDM/ChatGLM-6B](https://github.com/THUDM/ChatGLM-6B)|ChatGLM-6B: An Open Bilingual Dialogue Language Model 开源双语对话语言模型|37018|123|2023-11-02|
|
|
|
|4|[THUDM/ChatGLM3](https://github.com/THUDM/ChatGLM3)|ChatGLM3 series: Open Bilingual Chat LLMs 开源双语对话语言模型|8233|111|2024-01-06|
|
|
|
|5|[jianchang512/clone-voice](https://github.com/jianchang512/clone-voice)|A sound cloning tool with a web interface, using your voice or any sound to record audio / 一个带web界面的声音克隆工具,使用你的音色或任意声音来录制音频|4617|92|2024-01-04|
|
|
|
|6|[VikParuchuri/marker](https://github.com/VikParuchuri/marker)|Convert PDF to markdown quickly with high accuracy|5548|79|2024-01-06|
|
|
|
|7|[THUDM/ChatGLM2-6B](https://github.com/THUDM/ChatGLM2-6B)|ChatGLM2-6B: An Open Bilingual Chat LLM 开源双语对话语言模型|14821|75|2023-12-14|
|
|
|
|8|[chatchat-space/Langchain-Chatchat](https://github.com/chatchat-space/Langchain-Chatchat)|Langchain-Chatchat(原Langchain-ChatGLM)基于 Langchain 与 ChatGLM 等语言模型的本地知识库问答 Langchain-Chatchat (formerly langchain-ChatGLM), local knowledge based LLM (like ChatGLM) QA app with langchain |20619|73|2024-01-07|
|
|
|
|9|[svc-develop-team/so-vits-svc](https://github.com/svc-develop-team/so-vits-svc)|SoftVC VITS Singing Voice Conversion|21997|72|2023-11-11|
|
|
|
|10|[acheong08/ChatGPT](https://github.com/acheong08/ChatGPT)|Reverse engineered ChatGPT API|27709|69|2023-08-02|
|
|
|
|11|[huggingface/transformers](https://github.com/huggingface/transformers)|🤗 Transformers: State-of-the-art Machine Learning for Pytorch, TensorFlow, and JAX.|118250|62|2024-01-07|
|
|
|
|12|[ymcui/Chinese-LLaMA-Alpaca](https://github.com/ymcui/Chinese-LLaMA-Alpaca)|中文LLaMA&Alpaca大语言模型+本地CPU/GPU训练部署 (Chinese LLaMA & Alpaca LLMs)|15938|53|2023-12-29|
|
|
|
|13|[QwenLM/Qwen](https://github.com/QwenLM/Qwen)|The official repo of Qwen (通义千问) chat & pretrained large language model proposed by Alibaba Cloud.|7986|51|2023-12-28|
|
|
|
|14|[LC044/WeChatMsg](https://github.com/LC044/WeChatMsg)|提取微信聊天记录,将其导出成HTML、Word、CSV文档永久保存,对聊天记录进行分析生成年度聊天报告|18234|50|2024-01-07|
|
|
|
|15|[langgenius/dify](https://github.com/langgenius/dify)|An Open-Source Assistants API and GPTs alternative. Dify.AI is an LLM application development platform. It integrates the concepts of Backend as a Service and LLMOps, covering the core tech stack requ ...|13514|50|2024-01-07|
|
|
|
|16|[hpcaitech/ColossalAI](https://github.com/hpcaitech/ColossalAI)|Making large AI models cheaper, faster and more accessible|35814|45|2024-01-07|
|
|
|
|17|[deepseek-ai/DeepSeek-Coder](https://github.com/deepseek-ai/DeepSeek-Coder)|DeepSeek Coder: Let the Code Write Itself|3627|45|2024-01-05|
|
|
|
|18|[FlagAlpha/Llama2-Chinese](https://github.com/FlagAlpha/Llama2-Chinese)|Llama中文社区,最好的中文Llama大模型,完全开源可商用|7803|45|2023-12-28|
|
|
|
|19|[GaiZhenbiao/ChuanhuChatGPT](https://github.com/GaiZhenbiao/ChuanhuChatGPT)|GUI for ChatGPT API and many LLMs. Supports agents, file-based QA, GPT finetuning and query with web search. All with a neat UI.|14010|45|2024-01-06|
|
|
|
|20|[xxlong0/Wonder3D](https://github.com/xxlong0/Wonder3D)|Single Image to 3D using Cross-Domain Diffusion|3597|42|2024-01-05|
|
|
|
|21|[chatanywhere/GPT_API_free](https://github.com/chatanywhere/GPT_API_free)|Free ChatGPT API Key,免费ChatGPT API,支持GPT4 API(免费),ChatGPT国内可用免费转发API,直连无需代理。可以搭配ChatBox等软件/插件使用,极大降低接口使用成本。国内即可无限制畅快聊天。|10985|42|2023-12-26|
|
|
|
|22|[Plachtaa/VALL-E-X](https://github.com/Plachtaa/VALL-E-X)|An open source implementation of Microsoft's VALL-E X zero-shot TTS model. Demo is available in https://plachtaa.github.io|6648|41|2023-11-03|
|
|
|
|23|[hiyouga/LLaMA-Factory](https://github.com/hiyouga/LLaMA-Factory)|Easy-to-use LLM fine-tuning framework (LLaMA, BLOOM, Mistral, Baichuan, Qwen, ChatGLM)|9110|40|2024-01-07|
|
|
|
|24|[zhayujie/chatgpt-on-wechat](https://github.com/zhayujie/chatgpt-on-wechat)|基于大模型搭建的微信聊天机器人,同时支持微信、企业微信、公众号、飞书接入,可选择GPT3.5/GPT4.0/Claude/文心一言/讯飞星火/通义千问/Gemini/LinkAI,能处理文本、语音和图片,访问操作系统和互联网,支持基于自有知识库进行定制企业智能客服。|19704|38|2024-01-05|
|
|
|
|25|[luosiallen/latent-consistency-model](https://github.com/luosiallen/latent-consistency-model)|Latent Consistency Models: Synthesizing High-Resolution Images with Few-Step Inference|3554|38|2023-12-02|
|
|
|
|26|[wenge-research/YAYI2](https://github.com/wenge-research/YAYI2)|YAYI 2 是中科闻歌研发的新一代开源大语言模型,采用了超过 2 万亿 Tokens 的高质量、多语言语料进行预训练。(Repo for YaYi 2 Chinese LLMs)|888|37|2023-12-25|
|
|
|
|27|[gventuri/pandas-ai](https://github.com/gventuri/pandas-ai)|PandasAI is the Python library that integrates Gen AI into pandas, making data analysis conversational|9399|36|2024-01-06|
|
|
|
|28|[jzhang38/TinyLlama](https://github.com/jzhang38/TinyLlama)|The TinyLlama project is an open endeavor to pretrain a 1.1B Llama model on 3 trillion tokens.|4645|36|2024-01-07|
|
|
|
|29|[Ucas-HaoranWei/Vary](https://github.com/Ucas-HaoranWei/Vary)|Official code implementation of Vary: Scaling Up the Vision Vocabulary of Large Vision Language Models.|1139|36|2023-12-29|
|
|
|
|30|[facebookresearch/nougat](https://github.com/facebookresearch/nougat)|Implementation of Nougat Neural Optical Understanding for Academic Documents|7337|34|2023-11-17|
|
|
|
|31|[eosphoros-ai/DB-GPT](https://github.com/eosphoros-ai/DB-GPT)|Revolutionizing Database Interactions with Private LLM Technology|9184|34|2024-01-06|
|
|
|
|32|[jianchang512/stt](https://github.com/jianchang512/stt)|Voice Recognition to Text Tool / 一个离线运行的本地语音识别转文字服务,输出json、srt字幕带时间戳、纯文字格式|349|32|2024-01-03|
|
|
|
|33|[ymcui/Chinese-LLaMA-Alpaca-2](https://github.com/ymcui/Chinese-LLaMA-Alpaca-2)|中文LLaMA-2 & Alpaca-2大模型二期项目 + 64K超长上下文模型 (Chinese LLaMA-2 & Alpaca-2 LLMs with 64K long context models)|5567|32|2024-01-02|
|
|
|
|34|[THUDM/CogVLM](https://github.com/THUDM/CogVLM)|a state-of-the-art-level open visual language model 多模态预训练模型|3563|32|2024-01-06|
|
|
|
|35|[jianchang512/vocal-separate](https://github.com/jianchang512/vocal-separate)|an extremely simple tool for separating vocals and background music, completely localized for web operation, using 2stems/4stems/5stems models 这是一个极简的人声和背景音乐分离工具,本地化网页操作,无需连接外网|409|31|2024-01-07|
|
|
|
|36|[aigc-apps/sd-webui-EasyPhoto](https://github.com/aigc-apps/sd-webui-EasyPhoto)|📷 EasyPhoto Your Smart AI Photo Generator.|3927|30|2024-01-06|
|
|
|
|37|[Textualize/rich](https://github.com/Textualize/rich)|Rich is a Python library for rich text and beautiful formatting in the terminal.|45985|30|2024-01-05|
|
|
|
|38|[lss233/chatgpt-mirai-qq-bot](https://github.com/lss233/chatgpt-mirai-qq-bot)|🚀 一键部署!真正的 AI 聊天机器人!支持ChatGPT、文心一言、讯飞星火、Bing、Bard、ChatGLM、POE,多账号,人设调教,虚拟女仆、图片渲染、语音发送 支持 QQ、Telegram、Discord、微信 等平台|10887|27|2023-11-22|
|
|
|
|39|[PaddlePaddle/PaddleOCR](https://github.com/PaddlePaddle/PaddleOCR)|Awesome multilingual OCR toolkits based on PaddlePaddle (practical ultra lightweight OCR system, support 80+ languages recognition, provide data annotation and synthesis tools, support training and de ...|35640|27|2024-01-04|
|
|
|
|40|[xinntao/Real-ESRGAN](https://github.com/xinntao/Real-ESRGAN)|Real-ESRGAN aims at developing Practical Algorithms for General Image/Video Restoration.|24548|27|2023-12-10|
|
|
|
|41|[linyiLYi/voice-assistant](https://github.com/linyiLYi/voice-assistant)|一个简单的 Python 脚本,可以通过语音与本地大语言模型进行对话。|796|27|2023-12-26|
|
|
|
|42|[assafelovic/gpt-researcher](https://github.com/assafelovic/gpt-researcher)|GPT based autonomous agent that does online comprehensive research on any given topic|6392|27|2024-01-07|
|
|
|
|43|[open-mmlab/PIA](https://github.com/open-mmlab/PIA)|PIA, your Personalized Image Animator. Animate your images by text prompt, combing with Dreambooth, achieving stunning videos. PIA,你的个性化图像动画生成器,利用文本提示将图像变为奇妙的动画|482|27|2024-01-06|
|
|
|
|44|[voicepaw/so-vits-svc-fork](https://github.com/voicepaw/so-vits-svc-fork)|so-vits-svc fork with realtime support, improved interface and more features.|7698|26|2024-01-05|
|
|
|
|45|[Kanaries/pygwalker](https://github.com/Kanaries/pygwalker)|PyGWalker: Turn your pandas dataframe into an interactive UI for visual analysis|8468|26|2024-01-05|
|
|
|
|46|[baichuan-inc/Baichuan-7B](https://github.com/baichuan-inc/Baichuan-7B)|A large-scale 7B pretraining language model developed by BaiChuan-Inc.|5480|26|2023-09-30|
|
|
|
|47|[dataelement/bisheng](https://github.com/dataelement/bisheng)|Bisheng is an open LLM devops platform for next generation AI applications.|3378|25|2024-01-05|
|
|
|
|48|[BlinkDL/ChatRWKV](https://github.com/BlinkDL/ChatRWKV)|ChatRWKV is like ChatGPT but powered by RWKV (100% RNN) language model, and open source.|9005|25|2023-12-27|
|
|
|
|49|[RUCAIBox/LLMSurvey](https://github.com/RUCAIBox/LLMSurvey)|The official GitHub page for the survey paper "A Survey of Large Language Models".|7167|24|2023-11-27|
|
|
|
|50|[acheong08/EdgeGPT](https://github.com/acheong08/EdgeGPT)|Reverse engineered API of Microsoft's Bing Chat AI|8075|24|2023-08-03|
|
|
|
|51|[open-compass/MixtralKit](https://github.com/open-compass/MixtralKit)|A toolkit for inference and evaluation of 'mixtral-8x7b-32kseqlen' from Mistral AI|649|22|2023-12-15|
|
|
|
|52|[linyiLYi/street-fighter-ai](https://github.com/linyiLYi/street-fighter-ai)|This is an AI agent for Street Fighter II Champion Edition.|5952|21|2023-12-24|
|
|
|
|53|[tyxsspa/AnyText](https://github.com/tyxsspa/AnyText)|-|2348|21|2024-01-05|
|
|
|
|54|[OpenGVLab/DragGAN](https://github.com/OpenGVLab/DragGAN)|Unofficial Implementation of DragGAN - "Drag Your GAN: Interactive Point-based Manipulation on the Generative Image Manifold" (DragGAN 全功能实现,在线Demo,本地部署试用,代码、模型已全部开源,支持Windows, macOS, Linux)|4960|21|2023-07-17|
|
|
|
|55|[InternLM/InternLM](https://github.com/InternLM/InternLM)|InternLM has open-sourced 7 and 20 billion parameter base models and chat models tailored for practical scenarios and the training system.|3871|21|2024-01-06|
|
|
|
|56|[XPixelGroup/DiffBIR](https://github.com/XPixelGroup/DiffBIR)|Official codes of DiffBIR: Towards Blind Image Restoration with Generative Diffusion Prior|2731|21|2023-09-21|
|
|
|
|57|[ageitgey/face_recognition](https://github.com/ageitgey/face_recognition)|The world's simplest facial recognition api for Python and the command line|50736|20|2023-11-06|
|
|
|
|58|[xaoyaoo/PyWxDump](https://github.com/xaoyaoo/PyWxDump)|获取微信账号信息(昵称/账号/手机/邮箱/数据库密钥/wxid);PC微信数据库读取、解密脚本;聊天记录查看工具;聊天记录导出为html(包含语音图片)。支持多账户信息获取,支持所有微信版本。|2865|20|2024-01-05|
|
|
|
|59|[YORG-AI/Open-Assistant](https://github.com/YORG-AI/Open-Assistant)|YORG Open Source Version|1440|19|2023-12-20|
|
|
|
|60|[jackhawks/rectg](https://github.com/jackhawks/rectg)|经过精心筛选,从 5000+ 个电报群组/频道/机器人中挑选出的优质推荐!如果您有更多值得推荐的电报群组/频道/机器人,欢迎在 issues 中留言或提交 pull requests。感谢您的关注!|3590|18|2024-01-03|
|
|
|
|61|[OpenGVLab/LLaMA-Adapter](https://github.com/OpenGVLab/LLaMA-Adapter)|Fine-tuning LLaMA to follow Instructions within 1 Hour and 1.2M Parameters|5253|18|2023-12-10|
|
|
|
|62|[OpenEthan/SMSBoom](https://github.com/OpenEthan/SMSBoom)|【重制中 Repairing】短信轰炸 / 短信测压 一个健壮免费的python短信轰炸程序,专门炸坏蛋蛋,百万接口,多线程全自动添加有效接口,支持异步协程百万并发,全免费的短信轰炸工具!|14856|17|2023-11-23|
|
|
|
|63|[3b1b/manim](https://github.com/3b1b/manim)|Animation engine for explanatory math videos|55677|17|2024-01-01|
|
|
|
|64|[reorx/awesome-chatgpt-api](https://github.com/reorx/awesome-chatgpt-api)|Curated list of apps and tools that not only use the new ChatGPT API, but also allow users to configure their own API keys, enabling free and on-demand usage of their own quota.|5409|17|2023-10-25|
|
|
|
|65|[QwenLM/Qwen-VL](https://github.com/QwenLM/Qwen-VL)|The official repo of Qwen-VL (通义千问-VL) chat & pretrained large vision language model proposed by Alibaba Cloud.|2198|16|2023-12-26|
|
|
|
|66|[THUDM/CodeGeeX](https://github.com/THUDM/CodeGeeX)|CodeGeeX: An Open Multilingual Code Generation Model (KDD 2023)|7448|16|2023-10-26|
|
|
|
|67|[baichuan-inc/Baichuan-13B](https://github.com/baichuan-inc/Baichuan-13B)|A 13B large language model developed by Baichuan Intelligent Technology|2863|16|2023-09-06|
|
|
|
|68|[yl4579/StyleTTS2](https://github.com/yl4579/StyleTTS2)|StyleTTS 2: Towards Human-Level Text-to-Speech through Style Diffusion and Adversarial Training with Large Speech Language Models|3349|16|2023-12-19|
|
|
|
|69|[FlagOpen/FlagEmbedding](https://github.com/FlagOpen/FlagEmbedding)|Dense Retrieval and Retrieval-augmented LLMs|2428|15|2024-01-02|
|
|
|
|70|[moesnow/March7thAssistant](https://github.com/moesnow/March7thAssistant)|🎉 崩坏:星穹铁道全自动 Honkai Star Rail 🎉|2085|15|2024-01-06|
|
|
|
|71|[THUDM/VisualGLM-6B](https://github.com/THUDM/VisualGLM-6B)|Chinese and English multimodal conversational language model 多模态中英双语对话语言模型|3718|14|2023-12-07|
|
|
|
|72|[yihong0618/xiaogpt](https://github.com/yihong0618/xiaogpt)|Play ChatGPT and other LLM with Xiaomi AI Speaker|4485|14|2023-12-19|
|
|
|
|73|[THUDM/GLM-130B](https://github.com/THUDM/GLM-130B)|GLM-130B: An Open Bilingual Pre-Trained Model (ICLR 2023)|7443|14|2023-07-25|
|
|
|
|74|[open-mmlab/mmdetection](https://github.com/open-mmlab/mmdetection)|OpenMMLab Detection Toolbox and Benchmark|26636|14|2024-01-07|
|
|
|
|75|[taosdata/TDengine](https://github.com/taosdata/TDengine)|TDengine is an open source, high-performance, cloud native time-series database optimized for Internet of Things (IoT), Connected Cars, Industrial IoT and DevOps.|22437|14|2024-01-06|
|
|
|
|76|[Ink-Osier/PandoraToV1Api](https://github.com/Ink-Osier/PandoraToV1Api)|站在巨人的肩膀上的项目,感谢zhile大佬的Pandora-Next项目|347|14|2024-01-06|
|
|
|
|77|[jxxghp/MoviePilot](https://github.com/jxxghp/MoviePilot)|NAS媒体库自动化管理工具|3204|14|2024-01-07|
|
|
|
|78|[madawei2699/myGPTReader](https://github.com/madawei2699/myGPTReader)|A community-driven way to read and chat with AI bots - powered by chatGPT.|4321|14|2023-11-19|
|
|
|
|79|[521xueweihan/GitHub520](https://github.com/521xueweihan/GitHub520)|:kissing_heart: 让你“爱”上 GitHub,解决访问时图裂、加载慢的问题。(无需安装)|18544|14|2024-01-07|
|
|
|
|80|[pkuliyi2015/multidiffusion-upscaler-for-automatic1111](https://github.com/pkuliyi2015/multidiffusion-upscaler-for-automatic1111)|Tiled Diffusion and VAE optimize, licensed under CC BY-NC-SA 4.0|4027|13|2023-11-01|
|
|
|
|81|[CHNZYX/Auto_Simulated_Universe](https://github.com/CHNZYX/Auto_Simulated_Universe)|崩坏:星穹铁道 模拟宇宙自动化 (Honkai Star Rail - Auto Simulated Universe)|2977|13|2024-01-07|
|
|
|
|82|[mli/autocut](https://github.com/mli/autocut)|用文本编辑器剪视频|5863|13|2023-12-20|
|
|
|
|83|[WZMIAOMIAO/deep-learning-for-image-processing](https://github.com/WZMIAOMIAO/deep-learning-for-image-processing)|deep learning for image processing including classification and object-detection etc.|19239|13|2023-11-29|
|
|
|
|84|[wenge-research/YAYI](https://github.com/wenge-research/YAYI)|雅意大模型:为客户打造安全可靠的专属大模型,基于大规模中英文多领域指令数据训练的 LlaMA 2 & BLOOM 系列模型,由中科闻歌算法团队研发。(Repo for YaYi Chinese LLMs based on LlaMA2 & BLOOM)|3016|13|2023-12-12|
|
|
|
|85|[OpenGVLab/InternGPT](https://github.com/OpenGVLab/InternGPT)|InternGPT (iGPT) is an open source demo platform where you can easily showcase your AI models. Now it supports DragGAN, ChatGPT, ImageBind, multimodal chat like GPT-4, SAM, interactive image editing, ...|3029|12|2023-11-24|
|
|
|
|86|[hiyouga/ChatGLM-Efficient-Tuning](https://github.com/hiyouga/ChatGLM-Efficient-Tuning)|Fine-tuning ChatGLM-6B with PEFT 基于 PEFT 的高效 ChatGLM 微调|3417|12|2023-10-12|
|
|
|
|87|[Plachtaa/VITS-fast-fine-tuning](https://github.com/Plachtaa/VITS-fast-fine-tuning)|This repo is a pipeline of VITS finetuning for fast speaker adaptation TTS, and many-to-many voice conversion|4085|12|2024-01-05|
|
|
|
|88|[yangjianxin1/Firefly](https://github.com/yangjianxin1/Firefly)|Firefly(流萤): 中文对话式大语言模型(全量微调+QLoRA),支持微调Mixtral-8x7B、Zephyr、Mistral、Aquila2、Baichuan2、CodeLlama、Llma2、Llama、Qwen、Baichuan、ChatGLM2、InternLM、Ziya、Bloom等大模型|3467|12|2024-01-07|
|
|
|
|89|[QwenLM/Qwen-Audio](https://github.com/QwenLM/Qwen-Audio)|The official repo of Qwen-Audio (通义千问-Audio) chat & pretrained large audio language model proposed by Alibaba Cloud.|732|12|2024-01-03|
|
|
|
|90|[IEIT-Yuan/Yuan-2.0](https://github.com/IEIT-Yuan/Yuan-2.0)|Yuan 2.0 Large Language Model|526|12|2024-01-05|
|
|
|
|91|[BlinkDL/RWKV-LM](https://github.com/BlinkDL/RWKV-LM)|RWKV is an RNN with transformer-level LLM performance. It can be directly trained like a GPT (parallelizable). So it's combining the best of RNN and transformer - great performance, fast inference, sa ...|10624|12|2023-12-28|
|
|
|
|92|[MustardChef/WSABuilds](https://github.com/MustardChef/WSABuilds)|Run Windows Subsystem For Android on your Windows 10 and Windows 11 PC using prebuilt binaries with Google Play Store (MindTheGapps) and/or Magisk or KernelSU (root solutions) built in. |4463|12|2024-01-06|
|
|
|
|93|[mymusise/ChatGLM-Tuning](https://github.com/mymusise/ChatGLM-Tuning)|基于ChatGLM-6B + LoRA的Fintune方案|3530|12|2023-11-25|
|
|
|
|94|[dot-agent/nextpy](https://github.com/dot-agent/nextpy)|⚡Pure Python Web App Framework: For Humans & LLMs🤖 World's first AMS🥇|1854|12|2024-01-07|
|
|
|
|95|[Clouditera/secgpt](https://github.com/Clouditera/secgpt)|secgpt网络安全大模型|564|12|2023-12-07|
|
|
|
|96|[LinkSoul-AI/Chinese-Llama-2-7b](https://github.com/LinkSoul-AI/Chinese-Llama-2-7b)|开源社区第一个能下载、能运行的中文 LLaMA2 模型!|2104|12|2023-10-26|
|
|
|
|97|[YaoFANGUK/video-subtitle-remover](https://github.com/YaoFANGUK/video-subtitle-remover)|基于AI的图片/视频硬字幕去除、文本水印去除,无损分辨率生成去字幕、去水印后的图片/视频文件。无需申请第三方API,本地实现。AI-based tool for removing hard-coded subtitles and text-like watermarks from videos or Pictures.|800|11|2024-01-06|
|
|
|
|98|[project-baize/baize-chatbot](https://github.com/project-baize/baize-chatbot)|Let ChatGPT teach your own chatbot in hours with a single GPU!|3095|11|2023-07-15|
|
|
|
|99|[continue-revolution/sd-webui-segment-anything](https://github.com/continue-revolution/sd-webui-segment-anything)|Segment Anything for Stable Diffusion WebUI|2922|11|2024-01-01|
|
|
|
|100|[KwaiKEG/KwaiAgents](https://github.com/KwaiKEG/KwaiAgents)|A generalized information-seeking agent system with Large Language Models (LLMs).|630|11|2024-01-05|
|
|
|
|101|[duma-repo/ai_code_reader](https://github.com/duma-repo/ai_code_reader)|AI项目阅读器 by渡码|455|11|2023-12-31|
|
|
|
|102|[EmbraceAGI/LangGPT](https://github.com/EmbraceAGI/LangGPT)|LangGPT: Empowering everyone to become a prompt expert!🚀 Structured Prompt,Language of GPT, 结构化提示词,结构化Prompt|2704|11|2023-12-23|
|
|
|
|103|[modelscope/modelscope](https://github.com/modelscope/modelscope)|ModelScope: bring the notion of Model-as-a-Service to life.|5340|10|2024-01-06|
|
|
|
|104|[Starry-Wind/StarRailAssistant](https://github.com/Starry-Wind/StarRailAssistant)|崩坏:星穹铁道自动化 崩坏:星穹铁道自动锄大地 崩坏:星穹铁道锄大地 自动锄大地 基于模拟按键|2452|10|2023-12-18|
|
|
|
|105|[OpenBMB/CPM-Bee](https://github.com/OpenBMB/CPM-Bee)|百亿参数的中英文双语基座大模型|2627|10|2023-07-28|
|
|
|
|106|[zhayujie/bot-on-anything](https://github.com/zhayujie/bot-on-anything)|Connect AI models (like ChatGPT-3.5/4.0, Baidu Yiyan, New Bing, Bard) to apps (like Wechat, public account, DingTalk, Telegram, QQ). 将 ChatGPT、必应、文心一言、谷歌Bard 等对话模型连接各类应用,如微信、公众号、QQ、Telegram、Gmail、Sl ...|3464|10|2023-08-12|
|
|
|
|107|[PaddlePaddle/PaddleNLP](https://github.com/PaddlePaddle/PaddleNLP)|👑 Easy-to-use and powerful NLP and LLM library with 🤗 Awesome model zoo, supporting wide-range of NLP tasks from research to industrial applications, including 🗂Text Classification, 🔍 Neural Search, ...|10796|10|2024-01-06|
|
|
|
|108|[SkyworkAI/Skywork](https://github.com/SkyworkAI/Skywork)|Skywork series models are pre-trained on 3.2TB of high-quality multilingual (mainly Chinese and English) and code data. We have open-sourced the model, training data, evaluation data, evaluation metho ...|934|10|2023-12-14|
|
|
|
|109|[swoole/phpy](https://github.com/swoole/phpy)|Connecting the Python and PHP ecosystems together|365|10|2023-12-28|
|
|
|
|110|[CVI-SZU/Linly](https://github.com/CVI-SZU/Linly)|Chinese-LLaMA 1&2、Chinese-Falcon 基础模型;ChatFlow中文对话模型;中文OpenLLaMA模型;NLP预训练/指令微调数据集|2893|10|2024-01-03|
|
|
|
|111|[kohya-ss/sd-scripts](https://github.com/kohya-ss/sd-scripts)|-|3600|9|2024-01-04|
|
|
|
|112|[tgbot-collection/YYeTsBot](https://github.com/tgbot-collection/YYeTsBot)|🎬 人人影视 机器人和网站,包含人人影视全部资源以及众多网友的网盘分享|13688|9|2024-01-07|
|
|
|
|113|[hankcs/HanLP](https://github.com/hankcs/HanLP)|Natural Language Processing for the next decade. Tokenization, Part-of-Speech Tagging, Named Entity Recognition, Syntactic & Semantic Dependency Parsing, Document Classification|31276|9|2023-12-22|
|
|
|
|114|[recommenders-team/recommenders](https://github.com/recommenders-team/recommenders)|Best Practices on Recommendation Systems|16962|9|2024-01-07|
|
|
|
|115|[tinyvision/DAMO-YOLO](https://github.com/tinyvision/DAMO-YOLO)|DAMO-YOLO: a fast and accurate object detection method with some new techs, including NAS backbones, efficient RepGFPN, ZeroHead, AlignedOTA, and distillation enhancement.|3596|9|2023-08-21|
|
|
|
|116|[clovaai/donut](https://github.com/clovaai/donut)|Official Implementation of OCR-free Document Understanding Transformer (Donut) and Synthetic Document Generator (SynthDoG), ECCV 2022|4817|9|2023-11-15|
|
|
|
|117|[rev1si0n/lamda](https://github.com/rev1si0n/lamda)|⚡️ Android reverse engineering & automation framework 史上最强安卓抓包/逆向/HOOK & 云手机/远程桌面/自动化辅助框架,你的工作从未如此简单快捷。|4706|9|2024-01-01|
|
|
|
|118|[opengeos/segment-geospatial](https://github.com/opengeos/segment-geospatial)|A Python package for segmenting geospatial data with the Segment Anything Model (SAM)|2467|9|2023-12-12|
|
|
|
|119|[z1069614715/objectdetection_script](https://github.com/z1069614715/objectdetection_script)|一些关于目标检测的脚本的改进思路代码,详细请看readme.md|3335|9|2024-01-06|
|
|
|
|120|[PeterL1n/RobustVideoMatting](https://github.com/PeterL1n/RobustVideoMatting)|Robust Video Matting in PyTorch, TensorFlow, TensorFlow.js, ONNX, CoreML!|7876|9|2023-10-22|
|
|
|
|121|[Akegarasu/lora-scripts](https://github.com/Akegarasu/lora-scripts)|LoRA & Dreambooth training scripts & GUI use kohya-ss's trainer, for diffusion model.|3237|9|2024-01-06|
|
|
|
|122|[DLLXW/baby-llama2-chinese](https://github.com/DLLXW/baby-llama2-chinese)|用于从头预训练+SFT一个小参数量的中文LLaMa2的仓库;24G单卡即可运行得到一个具备简单中文问答能力的chat-llama2.|1276|9|2023-12-30|
|
|
|
|123|[shibing624/MedicalGPT](https://github.com/shibing624/MedicalGPT)|MedicalGPT: Training Your Own Medical GPT Model with ChatGPT Training Pipeline. 训练医疗大模型,实现了包括增量预训练、有监督微调、RLHF(奖励建模、强化学习训练)和DPO(直接偏好优化)。|2056|9|2024-01-06|
|
|
|
|124|[RockChinQ/QChatGPT](https://github.com/RockChinQ/QChatGPT)|😎高稳定性、🧩支持插件、🌏实时联网的 ChatGPT QQ 机器人🤖 支持 ChatGPT、New Bing、Claude、Google Bard、Gemini Pro、gpt4free、One API 的 QQ 机器人平台|3392|9|2023-12-28|
|
|
|
|125|[freedmand/semantra](https://github.com/freedmand/semantra)|Multi-tool for semantic search|2146|8|2023-12-16|
|
|
|
|126|[DAMO-NLP-SG/Video-LLaMA](https://github.com/DAMO-NLP-SG/Video-LLaMA)|[EMNLP 2023 Demo] Video-LLaMA: An Instruction-tuned Audio-Visual Language Model for Video Understanding|2008|8|2023-11-14|
|
|
|
|127|[nianhua99/PandoraNext-Helper](https://github.com/nianhua99/PandoraNext-Helper)|轻松使用 Pandora Next 并在网页中管理所有Token!Easily use Pandora Next and manage all your tokens online!Легко используйте Pandora Next и управляйте всеми токенами в Интернете!|172|8|2024-01-03|
|
|
|
|128|[EstrellaXD/Auto_Bangumi](https://github.com/EstrellaXD/Auto_Bangumi)|AutoBangumi - 全自动追番工具|5210|8|2024-01-04|
|
|
|
