|
|
<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a> • <a href="/content/docs/feedback.md">问题反馈</a>
|
|
|
|
|
|
# 中文总榜 > 软件类 > Python
|
|
|
<sub>数据更新: 2023-12-31 / 温馨提示:中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目,通常在项目的「readme/wiki/官网」可以找到</sub>
|
|
|
|
|
|
|#|Repository|Description|Stars|Updated|
|
|
|
|:-|:-|:-|:-|:-|
|
|
|
|1|[huggingface/transformers](https://github.com/huggingface/transformers)|🤗 Transformers: State-of-the-art Machine Learning for Pytorch, TensorFlow, and JAX.|117893|2023-12-30|
|
|
|
|2|[3b1b/manim](https://github.com/3b1b/manim)|Animation engine for explanatory math videos|55550|2023-12-03|
|
|
|
|3|[ageitgey/face_recognition](https://github.com/ageitgey/face_recognition)|The world's simplest facial recognition api for Python and the command line|50652|2023-11-06|
|
|
|
|4|[binary-husky/gpt_academic](https://github.com/binary-husky/gpt_academic)|为ChatGPT/GLM提供实用化交互界面,特别优化论文阅读/润色/写作体验,模块化设计,支持自定义快捷按钮&函数插件,支持Python和C++等项目剖析&自译解功能,PDF/LaTex论文翻译&总结功能,支持并行问询多种LLM模型,支持chatglm2等本地模型。兼容文心一言, moss, llama2, rwkv, claude2, 通义千问, 书生, 讯飞星火等。|49915|2023-12-29|
|
|
|
|5|[Textualize/rich](https://github.com/Textualize/rich)|Rich is a Python library for rich text and beautiful formatting in the terminal.|45914|2023-12-25|
|
|
|
|6|[THUDM/ChatGLM-6B](https://github.com/THUDM/ChatGLM-6B)|ChatGLM-6B: An Open Bilingual Dialogue Language Model 开源双语对话语言模型|36885|2023-11-02|
|
|
|
|7|[hpcaitech/ColossalAI](https://github.com/hpcaitech/ColossalAI)|Making large AI models cheaper, faster and more accessible|35750|2023-12-30|
|
|
|
|8|[PaddlePaddle/PaddleOCR](https://github.com/PaddlePaddle/PaddleOCR)|Awesome multilingual OCR toolkits based on PaddlePaddle (practical ultra lightweight OCR system, support 80+ languages recognition, provide data annotation and synthesis tools, support training and de ...|35458|2023-12-29|
|
|
|
|9|[hankcs/HanLP](https://github.com/hankcs/HanLP)|Natural Language Processing for the next decade. Tokenization, Part-of-Speech Tagging, Named Entity Recognition, Syntactic & Semantic Dependency Parsing, Document Classification|31223|2023-12-22|
|
|
|
|10|[sqlmapproject/sqlmap](https://github.com/sqlmapproject/sqlmap)|Automatic SQL injection and database takeover tool|29467|2023-12-27|
|
|
|
|11|[acheong08/ChatGPT](https://github.com/acheong08/ChatGPT)|Reverse engineered ChatGPT API|27700|2023-08-02|
|
|
|
|12|[open-mmlab/mmdetection](https://github.com/open-mmlab/mmdetection)|OpenMMLab Detection Toolbox and Benchmark|26577|2023-12-27|
|
|
|
|13|[littlecodersh/ItChat](https://github.com/littlecodersh/ItChat)|A complete and graceful API for Wechat. 微信个人号接口、微信机器人及命令行微信,三十行即可自定义个人号机器人。|24580|2023-09-28|
|
|
|
|14|[xinntao/Real-ESRGAN](https://github.com/xinntao/Real-ESRGAN)|Real-ESRGAN aims at developing Practical Algorithms for General Image/Video Restoration.|24455|2023-12-10|
|
|
|
|15|[jumpserver/jumpserver](https://github.com/jumpserver/jumpserver)|JumpServer 是广受欢迎的开源堡垒机,是符合 4A 规范的专业运维安全审计系统。|22813|2023-12-30|
|
|
|
|16|[celery/celery](https://github.com/celery/celery)|Distributed Task Queue (development branch)|22796|2023-12-28|
|
|
|
|17|[vnpy/vnpy](https://github.com/vnpy/vnpy)|基于Python的开源量化交易平台开发框架|22501|2023-12-09|
|
|
|
|18|[taosdata/TDengine](https://github.com/taosdata/TDengine)|TDengine is an open source, high-performance, cloud native time-series database optimized for Internet of Things (IoT), Connected Cars, Industrial IoT and DevOps.|22408|2023-12-29|
|
|
|
|19|[svc-develop-team/so-vits-svc](https://github.com/svc-develop-team/so-vits-svc)|SoftVC VITS Singing Voice Conversion|21869|2023-11-11|
|
|
|
|20|[PaddlePaddle/Paddle](https://github.com/PaddlePaddle/Paddle)|PArallel Distributed Deep LEarning: Machine Learning Framework from Industrial Practice (『飞桨』核心框架,深度学习&机器学习高性能单机、分布式训练和跨平台部署)|21180|2023-12-30|
|
|
|
|21|[chatchat-space/Langchain-Chatchat](https://github.com/chatchat-space/Langchain-Chatchat)|Langchain-Chatchat(原Langchain-ChatGLM)基于 Langchain 与 ChatGLM 等语言模型的本地知识库问答 Langchain-Chatchat (formerly langchain-ChatGLM), local knowledge based LLM (like ChatGLM) QA app with langchain |20243|2023-12-29|
|
|
|
|22|[zhayujie/chatgpt-on-wechat](https://github.com/zhayujie/chatgpt-on-wechat)|基于大模型搭建的微信聊天机器人,同时支持微信、企业微信、公众号、飞书接入,可选择GPT3.5/GPT4.0/Claude/文心一言/讯飞星火/通义千问/Gemini/LinkAI,能处理文本、语音和图片,访问操作系统和互联网,支持基于自有知识库进行定制企业智能客服。|19392|2023-12-29|
|
|
|
|23|[jhao104/proxy_pool](https://github.com/jhao104/proxy_pool)|Python ProxyPool for web spider|19371|2023-12-06|
|
|
|
|24|[WZMIAOMIAO/deep-learning-for-image-processing](https://github.com/WZMIAOMIAO/deep-learning-for-image-processing)|deep learning for image processing including classification and object-detection etc.|19161|2023-11-29|
|
|
|
|25|[521xueweihan/GitHub520](https://github.com/521xueweihan/GitHub520)|:kissing_heart: 让你“爱”上 GitHub,解决访问时图裂、加载慢的问题。(无需安装)|18422|2023-12-30|
|
|
|
|26|[LC044/WeChatMsg](https://github.com/LC044/WeChatMsg)|提取微信聊天记录,将其导出成HTML、Word、CSV文档永久保存,对聊天记录进行分析生成年度聊天报告|17421|2023-12-30|
|
|
|
|27|[Jack-Cherish/python-spider](https://github.com/Jack-Cherish/python-spider)|:rainbow:Python3网络爬虫实战:淘宝、京东、网易云、B站、12306、抖音、笔趣阁、漫画小说下载、音乐电影下载等|17099|2023-11-02|
|
|
|
|28|[recommenders-team/recommenders](https://github.com/recommenders-team/recommenders)|Best Practices on Recommendation Systems|16917|2023-12-30|
|
|
|
|29|[binux/pyspider](https://github.com/binux/pyspider)|A Powerful Spider(Web Crawler) System in Python.|16146|2023-07-05|
|
|
|
|30|[ymcui/Chinese-LLaMA-Alpaca](https://github.com/ymcui/Chinese-LLaMA-Alpaca)|中文LLaMA&Alpaca大语言模型+本地CPU/GPU训练部署 (Chinese LLaMA & Alpaca LLMs)|15878|2023-12-29|
|
|
|
|31|[OpenEthan/SMSBoom](https://github.com/OpenEthan/SMSBoom)|【重制中 Repairing】短信轰炸 / 短信测压 一个健壮免费的python短信轰炸程序,专门炸坏蛋蛋,百万接口,多线程全自动添加有效接口,支持异步协程百万并发,全免费的短信轰炸工具!|14780|2023-11-23|
|
|
|
|32|[THUDM/ChatGLM2-6B](https://github.com/THUDM/ChatGLM2-6B)|ChatGLM2-6B: An Open Bilingual Chat LLM 开源双语对话语言模型|14767|2023-12-14|
|
|
|
|33|[pyecharts/pyecharts](https://github.com/pyecharts/pyecharts)|🎨 Python Echarts Plotting Library|14129|2023-11-27|
|
|
|
|34|[GaiZhenbiao/ChuanhuChatGPT](https://github.com/GaiZhenbiao/ChuanhuChatGPT)|GUI for ChatGPT API and many LLMs. Supports agents, file-based QA, GPT finetuning and query with web search. All with a neat UI.|13946|2023-12-25|
|
|
|
|35|[tgbot-collection/YYeTsBot](https://github.com/tgbot-collection/YYeTsBot)|🎬 人人影视 机器人和网站,包含人人影视全部资源以及众多网友的网盘分享|13666|2023-12-29|
|
|
|
|36|[microsoft/nni](https://github.com/microsoft/nni)|An open source AutoML toolkit for automate machine learning lifecycle, including feature engineering, neural architecture search, model compression and hyper-parameter tuning.|13474|2023-10-30|
|
|
|
|37|[dmlc/dgl](https://github.com/dmlc/dgl)|Python package built to ease deep learning on graph, on top of existing DL frameworks.|12591|2023-12-30|
|
|
|
|38|[pjialin/py12306](https://github.com/pjialin/py12306)|🚂 12306 购票助手,支持集群,多账号,多任务购票以及 Web 页面管理 |12444|2023-10-17|
|
|
|
|39|[PaddlePaddle/PaddleHub](https://github.com/PaddlePaddle/PaddleHub)|Awesome pre-trained models toolkit based on PaddlePaddle. (400+ models including Image, Text, Audio, Video and Cross-Modal with Easy Inference & Serving)|12321|2023-10-18|
|
|
|
|40|[jina-ai/clip-as-service](https://github.com/jina-ai/clip-as-service)|🏄 Scalable embedding, reasoning, ranking for images and sentences with CLIP|12021|2023-12-29|
|
|
|
|41|[PaddlePaddle/PaddleDetection](https://github.com/PaddlePaddle/PaddleDetection)|Object Detection toolkit based on PaddlePaddle. It supports object detection, instance segmentation, multiple object tracking and real-time multi-person keypoint detection.|11636|2023-12-28|
|
|
|
|42|[Embedding/Chinese-Word-Vectors](https://github.com/Embedding/Chinese-Word-Vectors)|100+ Chinese Word Vectors 上百种预训练中文词向量 |11362|2023-10-30|
|
|
|
|43|[lss233/chatgpt-mirai-qq-bot](https://github.com/lss233/chatgpt-mirai-qq-bot)|🚀 一键部署!真正的 AI 聊天机器人!支持ChatGPT、文心一言、讯飞星火、Bing、Bard、ChatGLM、POE,多账号,人设调教,虚拟女仆、图片渲染、语音发送 支持 QQ、Telegram、Discord、微信 等平台|10809|2023-11-22|
|
|
|
|44|[bbfamily/abu](https://github.com/bbfamily/abu)|阿布量化交易系统(股票,期权,期货,比特币,机器学习) 基于python的开源量化交易,量化投资架构|10791|2023-10-25|
|
|
|
|45|[PaddlePaddle/PaddleNLP](https://github.com/PaddlePaddle/PaddleNLP)|👑 Easy-to-use and powerful NLP and LLM library with 🤗 Awesome model zoo, supporting wide-range of NLP tasks from research to industrial applications, including 🗂Text Classification, 🔍 Neural Search, ...|10744|2023-12-29|
|
|
|
|46|[chatanywhere/GPT_API_free](https://github.com/chatanywhere/GPT_API_free)|Free ChatGPT API Key,免费ChatGPT API,支持GPT4 API(免费),ChatGPT国内可用免费转发API,直连无需代理。可以搭配ChatBox等软件/插件使用,极大降低接口使用成本。国内即可无限制畅快聊天。|10604|2023-12-26|
|
|
|
|47|[BlinkDL/RWKV-LM](https://github.com/BlinkDL/RWKV-LM)|RWKV is an RNN with transformer-level LLM performance. It can be directly trained like a GPT (parallelizable). So it's combining the best of RNN and transformer - great performance, fast inference, sa ...|10584|2023-12-28|
|
|
|
|48|[x-hw/amazing-qr](https://github.com/x-hw/amazing-qr)|💮 amazing QRCode generator in Python (supporting animated gif) - Python amazing 二维码生成器(支持 gif 动态图片二维码)|10098|2023-12-01|
|
|
|
|49|[PaddlePaddle/PaddleSpeech](https://github.com/PaddlePaddle/PaddleSpeech)|Easy-to-use Speech Toolkit including Self-Supervised Learning model, SOTA/Streaming ASR with punctuation, Streaming TTS with text frontend, Speaker Verification System, End-to-End Speech Translation a ...|9434|2023-12-05|
|
|
|
|50|[biancangming/wtv](https://github.com/biancangming/wtv)|解决电脑、手机看电视直播的苦恼,收集各种直播源,电视直播网站|9403|2023-12-12|
|
|
|
|51|[gventuri/pandas-ai](https://github.com/gventuri/pandas-ai)|PandasAI is the Python library that integrates Gen AI into pandas, making data analysis conversational|9338|2023-12-29|
|
|
|
|52|[eosphoros-ai/DB-GPT](https://github.com/eosphoros-ai/DB-GPT)|Revolutionizing Database Interactions with Private LLM Technology|9051|2023-12-30|
|
|
|
|53|[asweigart/pyautogui](https://github.com/asweigart/pyautogui)|A cross-platform GUI automation Python module for human beings. Used to programmatically control the mouse & keyboard.|9046|2023-10-03|
|
|
|
|54|[BlinkDL/ChatRWKV](https://github.com/BlinkDL/ChatRWKV)|ChatRWKV is like ChatGPT but powered by RWKV (100% RNN) language model, and open source.|8998|2023-12-27|
|
|
|
|55|[ymcui/Chinese-BERT-wwm](https://github.com/ymcui/Chinese-BERT-wwm)|Pre-Training with Whole Word Masking for Chinese BERT(中文BERT-wwm系列模型)|8996|2023-07-31|
|
|
|
|56|[wangshub/Douyin-Bot](https://github.com/wangshub/Douyin-Bot)|😍 Python 抖音机器人,论如何在抖音上找到漂亮小姐姐? |8974|2023-10-03|
|
|
|
|57|[kornia/kornia](https://github.com/kornia/kornia)|Geometric Computer Vision Library for AI|8954|2023-12-29|
|
|
|
|58|[prowler-cloud/prowler](https://github.com/prowler-cloud/prowler)|Prowler is an Open Source Security tool for AWS, Azure and GCP to perform Cloud Security best practices assessments, audits, incident response, compliance, continuous monitoring, hardening and forensi ...|8950|2023-12-29|
|
|
|
|59|[NVIDIA/NeMo](https://github.com/NVIDIA/NeMo)|NeMo: a toolkit for conversational AI|8791|2023-12-30|
|
|
|
|60|[hiyouga/LLaMA-Factory](https://github.com/hiyouga/LLaMA-Factory)|Easy-to-use LLM fine-tuning framework (LLaMA, BLOOM, Mistral, Baichuan, Qwen, ChatGLM)|8738|2023-12-29|
|
|
|
|61|[Kanaries/pygwalker](https://github.com/Kanaries/pygwalker)|PyGWalker: Turn your pandas dataframe into an interactive UI for visual analysis|8275|2023-12-29|
|
|
|
|62|[OlafenwaMoses/ImageAI](https://github.com/OlafenwaMoses/ImageAI)|A python library built to empower developers to build applications and systems with self-contained Computer Vision capabilities|8210|2023-09-25|
|
|
|
|63|[acheong08/EdgeGPT](https://github.com/acheong08/EdgeGPT)|Reverse engineered API of Microsoft's Bing Chat AI|8062|2023-08-03|
|
|
|
|64|[THUDM/ChatGLM3](https://github.com/THUDM/ChatGLM3)|ChatGLM3 series: Open Bilingual Chat LLMs 开源双语对话语言模型|7932|2023-12-29|
|
|
|
|65|[PaddlePaddle/PaddleSeg](https://github.com/PaddlePaddle/PaddleSeg)|Easy-to-use image segmentation library with awesome pre-trained model zoo, supporting wide-range of practical tasks in Semantic Segmentation, Interactive Segmentation, Panoptic Segmentation, Image Mat ...|7900|2023-12-28|
|
|
|
|66|[PeterL1n/RobustVideoMatting](https://github.com/PeterL1n/RobustVideoMatting)|Robust Video Matting in PyTorch, TensorFlow, TensorFlow.js, ONNX, CoreML!|7863|2023-10-22|
|
|
|
|67|[QwenLM/Qwen](https://github.com/QwenLM/Qwen)|The official repo of Qwen (通义千问) chat & pretrained large language model proposed by Alibaba Cloud.|7820|2023-12-28|
|
|
|
|68|[akfamily/akshare](https://github.com/akfamily/akshare)|AKShare is an elegant and simple financial data interface library for Python, built for human beings! 开源财经数据接口库|7746|2023-12-27|
|
|
|
|69|[FlagAlpha/Llama2-Chinese](https://github.com/FlagAlpha/Llama2-Chinese)|Llama中文社区,最好的中文Llama大模型,完全开源可商用|7712|2023-12-28|
|
|
|
|70|[yutiansut/QUANTAXIS](https://github.com/yutiansut/QUANTAXIS)|QUANTAXIS 支持任务调度 分布式部署的 股票/期货/期权 数据/回测/模拟/交易/可视化/多账户 纯本地量化解决方案|7705|2023-10-27|
|
|
|
|71|[voicepaw/so-vits-svc-fork](https://github.com/voicepaw/so-vits-svc-fork)|so-vits-svc fork with realtime support, improved interface and more features.|7668|2023-12-26|
|
|
|
|72|[AirtestProject/Airtest](https://github.com/AirtestProject/Airtest)|UI Automation Framework for Games and Apps|7592|2023-12-26|
|
|
|
|73|[dataabc/weiboSpider](https://github.com/dataabc/weiboSpider)|新浪微博爬虫,用python爬取新浪微博数据|7563|2023-11-29|
|
|
|
|74|[shidenggui/easytrader](https://github.com/shidenggui/easytrader)|提供同花顺客户端/国金/华泰客户端/雪球的基金、股票自动程序化交易以及自动打新,支持跟踪 joinquant /ricequant 模拟交易 和 实盘雪球组合, 量化交易组件|7506|2023-09-28|
|
|
|
|75|[PaddlePaddle/PaddleGAN](https://github.com/PaddlePaddle/PaddleGAN)|PaddlePaddle GAN library, including lots of interesting applications like First-Order motion transfer, Wav2Lip, picture repair, image editing, photo2cartoon, image style transfer, GPEN, and so on.|7487|2023-12-05|
|
|
|
|76|[THUDM/GLM-130B](https://github.com/THUDM/GLM-130B)|GLM-130B: An Open Bilingual Pre-Trained Model (ICLR 2023)|7436|2023-07-25|
|
|
|
|77|[THUDM/CodeGeeX](https://github.com/THUDM/CodeGeeX)|CodeGeeX: An Open Multilingual Code Generation Model (KDD 2023)|7422|2023-10-26|
|
|
|
|78|[shmilylty/OneForAll](https://github.com/shmilylty/OneForAll)|OneForAll是一款功能强大的子域收集工具|7298|2023-09-15|
|
|
|
|79|[facebookresearch/nougat](https://github.com/facebookresearch/nougat)|Implementation of Nougat Neural Optical Understanding for Academic Documents|7264|2023-11-17|
|
|
|
|80|[Morizeyao/GPT2-Chinese](https://github.com/Morizeyao/GPT2-Chinese)|Chinese version of GPT2 training code, using BERT tokenizer.|7246|2023-12-26|
|
|
|
|81|[nl8590687/ASRT_SpeechRecognition](https://github.com/nl8590687/ASRT_SpeechRecognition)|A Deep-Learning-Based Chinese Speech Recognition System 基于深度学习的中文语音识别系统|7213|2023-11-13|
|
|
|
|82|[houtianze/bypy](https://github.com/houtianze/bypy)|Python client for Baidu Yun (Personal Cloud Storage) 百度云/百度网盘Python客户端|7206|2023-07-21|
|
|
|
|83|[sml2h3/ddddocr](https://github.com/sml2h3/ddddocr)|带带弟弟 通用验证码识别OCR pypi版|7188|2023-12-06|
|
|
|
|84|[RUCAIBox/LLMSurvey](https://github.com/RUCAIBox/LLMSurvey)|The official GitHub page for the survey paper "A Survey of Large Language Models".|7076|2023-11-27|
|
|
|
|85|[thu-ml/tianshou](https://github.com/thu-ml/tianshou)|An elegant PyTorch deep reinforcement learning library.|7038|2023-12-30|
|
|
|
|86|[yoshiko2/Movie_Data_Capture](https://github.com/yoshiko2/Movie_Data_Capture)|Local Movies Organizer|6962|2023-12-22|
|
|
|
|87|[Linzaer/Ultra-Light-Fast-Generic-Face-Detector-1MB](https://github.com/Linzaer/Ultra-Light-Fast-Generic-Face-Detector-1MB)| 💎1MB lightweight face detection model (1MB轻量级人脸检测模型)|6912|2023-12-29|
|
|
|
|88|[open-mmlab/mmsegmentation](https://github.com/open-mmlab/mmsegmentation)|OpenMMLab Semantic Segmentation Toolbox and Benchmark.|6875|2023-12-20|
|
|
|
|89|[PaddlePaddle/models](https://github.com/PaddlePaddle/models)|Officially maintained, supported by PaddlePaddle, including CV, NLP, Speech, Rec, TS, big models and so on.|6853|2023-09-05|
|
|
|
|90|[wbt5/real-url](https://github.com/wbt5/real-url)|获取斗鱼&虎牙&哔哩哔哩&抖音&快手等 58 个直播平台的真实流媒体地址(直播源)和弹幕,直播源可在 PotPlayer、flv.js 等播放器中播放。|6800|2023-08-12|
|
|
|
|91|[Jrohy/multi-v2ray](https://github.com/Jrohy/multi-v2ray)|v2ray/xray多用户管理部署程序|6800|2023-10-07|
|
|
|
|92|[TheKingOfDuck/fuzzDicts](https://github.com/TheKingOfDuck/fuzzDicts)|Web Pentesting Fuzz 字典,一个就够了。|6646|2023-11-13|
|
|
|
|93|[Plachtaa/VALL-E-X](https://github.com/Plachtaa/VALL-E-X)|An open source implementation of Microsoft's VALL-E X zero-shot TTS model. Demo is available in https://plachtaa.github.io|6591|2023-11-03|
|
|
|
|94|[princewen/tensorflow_practice](https://github.com/princewen/tensorflow_practice)|tensorflow实战练习,包括强化学习、推荐系统、nlp等|6459|2023-09-24|
|
|
|
|95|[EleutherAI/gpt-neox](https://github.com/EleutherAI/gpt-neox)|An implementation of model parallel autoregressive transformers on GPUs, based on the DeepSpeed library.|6288|2023-12-26|
|
|
|
|96|[assafelovic/gpt-researcher](https://github.com/assafelovic/gpt-researcher)|GPT based autonomous agent that does online comprehensive research on any given topic|6268|2023-12-27|
|
|
|
|97|[lawlite19/MachineLearning_Python](https://github.com/lawlite19/MachineLearning_Python)|机器学习算法python实现|6244|2023-09-19|
|
|
|
|98|[open-mmlab/mmagic](https://github.com/open-mmlab/mmagic)|OpenMMLab Multimodal Advanced, Generative, and Intelligent Creation Toolbox. Unlock the magic 🪄: Generative-AI (AIGC), easy-to-use APIs, awsome model zoo, diffusion models, for text-to-image generatio ...|6167|2023-12-25|
|
|
|
|99|[garrettj403/SciencePlots](https://github.com/garrettj403/SciencePlots)|Matplotlib styles for scientific plotting|6038|2023-11-30|
|
|
|
|100|[liangliangyy/DjangoBlog](https://github.com/liangliangyy/DjangoBlog)|🍺基于Django的博客系统|5977|2023-12-29|
|
|
|
|101|[linyiLYi/street-fighter-ai](https://github.com/linyiLYi/street-fighter-ai)|This is an AI agent for Street Fighter II Champion Edition.|5939|2023-12-24|
|
|
|
|102|[mli/autocut](https://github.com/mli/autocut)|用文本编辑器剪视频|5827|2023-12-20|
|
|
|
|103|[pdm-project/pdm](https://github.com/pdm-project/pdm)|A modern Python package and dependency manager supporting the latest PEP standards|5787|2023-12-29|
|
|
|
|104|[microsoft/MMdnn](https://github.com/microsoft/MMdnn)|MMdnn is a set of tools to help users inter-operate among different deep learning frameworks. E.g. model conversion and visualization. Convert models between Caffe, Keras, MXNet, Tensorflow, CNTK, PyT ...|5765|2023-10-03|
|
|
|
|105|[r0ysue/r0capture](https://github.com/r0ysue/r0capture)|安卓应用层抓包通杀脚本|5748|2023-10-20|
|
|
|
|106|[XPixelGroup/BasicSR](https://github.com/XPixelGroup/BasicSR)|Open Source Image and Video Restoration Toolbox for Super-resolution, Denoise, Deblurring, etc. Currently, it includes EDSR, RCAN, SRResNet, SRGAN, ESRGAN, EDVR, BasicVSR, SwinIR, ECBSR, etc. Also sup ...|5729|2023-11-16|
|
|
|
|107|[LibreTranslate/LibreTranslate](https://github.com/LibreTranslate/LibreTranslate)|Free and Open Source Machine Translation API. Self-hosted, offline capable and easy to setup.|5717|2023-12-30|
|
|
|
|108|[QingdaoU/OnlineJudge](https://github.com/QingdaoU/OnlineJudge)|open source online judge based on Vue, Django and Docker. 青岛大学开源 Online Judge QQ群 496710125 admin@qduoj.com|5686|2023-09-10|
|
|
|
|109|[openatx/uiautomator2](https://github.com/openatx/uiautomator2)|Android Uiautomator2 Python Wrapper|5636|2023-11-08|
|
|
|
|110|[baichuan-inc/Baichuan-7B](https://github.com/baichuan-inc/Baichuan-7B)|A large-scale 7B pretraining language model developed by BaiChuan-Inc.|5473|2023-09-30|
|
|
|
|111|[ymcui/Chinese-LLaMA-Alpaca-2](https://github.com/ymcui/Chinese-LLaMA-Alpaca-2)|中文LLaMA-2 & Alpaca-2大模型二期项目 + 64K超长上下文模型 (Chinese LLaMA-2 & Alpaca-2 LLMs with 64K long context models)|5466|2023-12-29|
|
|
|
|112|[hunshcn/gh-proxy](https://github.com/hunshcn/gh-proxy)|github release、archive以及项目文件的加速项目|5423|2023-12-02|
|
|
|
|113|[RangiLyu/nanodet](https://github.com/RangiLyu/nanodet)|NanoDet-Plus⚡Super fast and lightweight anchor-free object detection model. 🔥Only 980 KB(int8) / 1.8MB (fp16) and run 97FPS on cellphone🔥|5400|2023-12-07|
|
|
|
|114|[reorx/awesome-chatgpt-api](https://github.com/reorx/awesome-chatgpt-api)|Curated list of apps and tools that not only use the new ChatGPT API, but also allow users to configure their own API keys, enabling free and on-demand usage of their own quota.|5396|2023-10-25|
|
|
|
|115|[hhyo/Archery](https://github.com/hhyo/Archery)|SQL 审核查询平台|5391|2023-12-29|
|
|
|
|116|[open-mmlab/mmcv](https://github.com/open-mmlab/mmcv)|OpenMMLab Computer Vision Foundation|5386|2023-12-28|
|
|
|
|117|[wzpan/wukong-robot](https://github.com/wzpan/wukong-robot)|🤖 wukong-robot 是一个简单、灵活、优雅的中文语音对话机器人/智能音箱项目,支持ChatGPT多轮对话能力,还可能是首个支持脑机交互的开源智能音箱项目。|5364|2023-11-28|
|
|
|
|118|[LmeSzinc/AzurLaneAutoScript](https://github.com/LmeSzinc/AzurLaneAutoScript)|Azur Lane bot (CN/EN/JP/TW) 碧蓝航线脚本 无缝委托科研,全自动大世界|5362|2023-12-29|
|
|
|
|119|[taojy123/KeymouseGo](https://github.com/taojy123/KeymouseGo)|类似按键精灵的鼠标键盘录制和自动化操作 模拟点击和键入 automate mouse clicks and keyboard input|5282|2023-09-05|
|
|
|
|120|[modelscope/modelscope](https://github.com/modelscope/modelscope)|ModelScope: bring the notion of Model-as-a-Service to life.|5277|2023-12-29|
|
|
|
|121|[OpenGVLab/LLaMA-Adapter](https://github.com/OpenGVLab/LLaMA-Adapter)|Fine-tuning LLaMA to follow Instructions within 1 Hour and 1.2M Parameters|5240|2023-12-10|
|
|
|
|122|[bojone/bert4keras](https://github.com/bojone/bert4keras)|keras implement of transformers for humans|5208|2023-11-02|
|
|
|
|123|[nonebot/nonebot2](https://github.com/nonebot/nonebot2)|跨平台 Python 异步聊天机器人框架 / Asynchronous multi-platform chatbot framework written in Python|5201|2023-12-29|
|
|
|
|124|[VikParuchuri/marker](https://github.com/VikParuchuri/marker)|Convert PDF to markdown quickly with high accuracy|5182|2023-12-28|
|
|
|
|125|[EstrellaXD/Auto_Bangumi](https://github.com/EstrellaXD/Auto_Bangumi)|AutoBangumi - 全自动追番工具|5175|2023-12-28|
|
|
|
|126|[skywind3000/ECDICT](https://github.com/skywind3000/ECDICT)|Free English to Chinese Dictionary Database|5165|2023-12-02|
|
|
|
|127|[Python3WebSpider/ProxyPool](https://github.com/Python3WebSpider/ProxyPool)|An Efficient ProxyPool with Getter, Tester and Server|5152|2023-12-26|
|
|
|
|128|[PaddlePaddle/PaddleClas](https://github.com/PaddlePaddle/PaddleClas)|A treasure chest for visual classification and recognition powered by PaddlePaddle|5130|2023-12-28|
|
|
|
|129|[ricequant/rqalpha](https://github.com/ricequant/rqalpha)|A extendable, replaceable Python algorithmic backtest && trading framework supporting multiple securities|5071|2023-12-27|
|
|
|
|130|[Evil0ctal/Douyin_TikTok_Download_API](https://github.com/Evil0ctal/Douyin_TikTok_Download_API)|🚀「Douyin_TikTok_Download_API」是一个开箱即用的高性能异步抖音、快手、TikTok、Bilibili数据爬取工具,支持API调用,在线批量解析及下载。|5062|2023-12-01|
|
|
|
|131|[jsvine/pdfplumber](https://github.com/jsvine/pdfplumber)|Plumb a PDF for detailed information about each char, rectangle, line, et cetera — and easily extract text and tables.|4981|2023-11-10|
|
|
|
|132|[OpenGVLab/DragGAN](https://github.com/OpenGVLab/DragGAN)|Unofficial Implementation of DragGAN - "Drag Your GAN: Interactive Point-based Manipulation on the Generative Image Manifold" (DragGAN 全功能实现,在线Demo,本地部署试用,代码、模型已全部开源,支持Windows, macOS, Linux)|4958|2023-07-17|
|
|
|
|133|[chatopera/Synonyms](https://github.com/chatopera/Synonyms)|:herb: 中文近义词:聊天机器人,智能问答工具包|4933|2023-11-24|
|
|
|
|134|[guofei9987/blind_watermark](https://github.com/guofei9987/blind_watermark)|Blind&Invisible Watermark ,图片盲水印,提取水印无须原图!|4891|2023-12-25|
|
|
|
|135|[zq1997/deepin-wine](https://github.com/zq1997/deepin-wine)|【deepin源移植】Debian/Ubuntu上最快的QQ/微信安装方式|4888|2023-10-14|
|
|
|
|136|[shibing624/pycorrector](https://github.com/shibing624/pycorrector)|pycorrector is a toolkit for text error correction. 文本纠错,实现了Kenlm,T5,MacBERT,ChatGLM3,LLaMA等模型应用在纠错场景,开箱即用。|4882|2023-12-28|
|
|
|
|137|[wepe/MachineLearning](https://github.com/wepe/MachineLearning)|Basic Machine Learning and Deep Learning|4869|2023-11-15|
|
|
|
|138|[clovaai/donut](https://github.com/clovaai/donut)|Official Implementation of OCR-free Document Understanding Transformer (Donut) and Synthetic Document Generator (SynthDoG), ECCV 2022|4799|2023-11-15|
|
|
|
