You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

217 lines
40 KiB
Markdown

This file contains invisible Unicode characters!

This file contains invisible Unicode characters that may be processed differently from what appears below. If your use case is intentional and legitimate, you can safely ignore this warning. Use the Escape button to reveal hidden characters.

This file contains ambiguous Unicode characters that may be confused with others in your current locale. If your use case is intentional and legitimate, you can safely ignore this warning. Use the Escape button to highlight these characters.

<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a><a href="/content/docs/feedback.md">问题反馈</a>
# 中文新秀榜 > 软件类 > Python
<sub>数据更新: 2024-01-21&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;温馨提示中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目通常在项目的「readme/wiki/官网」可以找到</sub>
|#|Repository|Description|Stars|Updated|Created|
|:-|:-|:-|:-|:-|:-|
|1|[binary-husky/gpt_academic](https://github.com/binary-husky/gpt_academic)|为GPT/GLM等基座大语言模型提供实用化交互接口特别优化论文阅读/润色/写作体验,模块化设计,支持自定义快捷按钮&函数插件支持Python和C++等项目剖析&自译解功能PDF/LaTex论文翻译&总结功能支持并行问询多种LLM模型支持chatglm3等本地模型。接入通义千问, deepseekcoder, 讯飞星火, 文心一言, llama2, rwkv, claude2, moss等 ...|50874|2024-01-19|2023-03-20|
|2|[THUDM/ChatGLM-6B](https://github.com/THUDM/ChatGLM-6B)|ChatGLM-6B: An Open Bilingual Dialogue Language Model 开源双语对话语言模型|37310|2023-11-02|2023-03-13|
|3|[lm-sys/FastChat](https://github.com/lm-sys/FastChat)|An open platform for training, serving, and evaluating large language models. Release repo for Vicuna and Chatbot Arena.|31107|2024-01-20|2023-03-19|
|4|[svc-develop-team/so-vits-svc](https://github.com/svc-develop-team/so-vits-svc)|SoftVC VITS Singing Voice Conversion|22270|2023-11-11|2023-03-10|
|5|[chatchat-space/Langchain-Chatchat](https://github.com/chatchat-space/Langchain-Chatchat)|Langchain-Chatchat原Langchain-ChatGLM基于 Langchain 与 ChatGLM 等语言模型的本地知识库问答 Langchain-Chatchat (formerly langchain-ChatGLM), local knowledge based LLM (like ChatGLM) QA app with langchain |21394|2024-01-20|2023-03-31|
|6|[ymcui/Chinese-LLaMA-Alpaca](https://github.com/ymcui/Chinese-LLaMA-Alpaca)|中文LLaMA&Alpaca大语言模型+本地CPU/GPU训练部署 (Chinese LLaMA & Alpaca LLMs)|16105|2023-12-29|2023-03-15|
|7|[THUDM/ChatGLM2-6B](https://github.com/THUDM/ChatGLM2-6B)|ChatGLM2-6B: An Open Bilingual Chat LLM 开源双语对话语言模型|14924|2023-12-14|2023-06-24|
|8|[GaiZhenbiao/ChuanhuChatGPT](https://github.com/GaiZhenbiao/ChuanhuChatGPT)|GUI for ChatGPT API and many LLMs. Supports agents, file-based QA, GPT finetuning and query with web search. All with a neat UI.|14094|2024-01-16|2023-03-02|
|9|[langgenius/dify](https://github.com/langgenius/dify)|An Open-Source Assistants API and GPTs alternative. Dify.AI is an LLM application development platform. It integrates the concepts of Backend as a Service and LLMOps, covering the core tech stack requ ...|13915|2024-01-20|2023-04-12|
|10|[chatanywhere/GPT_API_free](https://github.com/chatanywhere/GPT_API_free)|Free ChatGPT API Key免费ChatGPT API支持GPT4 API免费ChatGPT国内可用免费转发API直连无需代理。可以搭配ChatBox等软件/插件使用,极大降低接口使用成本。国内即可无限制畅快聊天。|11558|2024-01-14|2023-04-23|
|11|[hiyouga/LLaMA-Factory](https://github.com/hiyouga/LLaMA-Factory)|Easy-to-use LLM fine-tuning framework (LLaMA, BLOOM, Mistral, Baichuan, Qwen, ChatGLM)|10162|2024-01-20|2023-05-28|
|12|[gventuri/pandas-ai](https://github.com/gventuri/pandas-ai)|Chat with your data (CSV, pandas, polars, etc). PandasAI makes data analysis conversational|9497|2024-01-19|2023-04-22|
|13|[eosphoros-ai/DB-GPT](https://github.com/eosphoros-ai/DB-GPT)|Revolutionizing Database Interactions with Private LLM Technology|9496|2024-01-20|2023-04-13|
|14|[THUDM/ChatGLM3](https://github.com/THUDM/ChatGLM3)|ChatGLM3 series: Open Bilingual Chat LLMs 开源双语对话语言模型|8886|2024-01-17|2023-10-26|
|15|[Kanaries/pygwalker](https://github.com/Kanaries/pygwalker)|PyGWalker: Turn your pandas dataframe into an interactive UI for visual analysis|8651|2024-01-19|2023-02-16|
|16|[QwenLM/Qwen](https://github.com/QwenLM/Qwen)|The official repo of Qwen (通义千问) chat & pretrained large language model proposed by Alibaba Cloud.|8364|2024-01-15|2023-08-03|
|17|[acheong08/EdgeGPT](https://github.com/acheong08/EdgeGPT)|Reverse engineered API of Microsoft's Bing Chat AI|8066|2023-08-03|2023-02-09|
|18|[FlagAlpha/Llama2-Chinese](https://github.com/FlagAlpha/Llama2-Chinese)|Llama中文社区最好的中文Llama大模型完全开源可商用|7995|2024-01-12|2023-07-19|
|19|[voicepaw/so-vits-svc-fork](https://github.com/voicepaw/so-vits-svc-fork)|so-vits-svc fork with realtime support, improved interface and more features.|7796|2024-01-16|2023-03-15|
|20|[facebookresearch/nougat](https://github.com/facebookresearch/nougat)|Implementation of Nougat Neural Optical Understanding for Academic Documents|7434|2023-11-17|2023-06-07|
|21|[RUCAIBox/LLMSurvey](https://github.com/RUCAIBox/LLMSurvey)|The official GitHub page for the survey paper "A Survey of Large Language Models".|7404|2024-01-10|2023-03-14|
|22|[Plachtaa/VALL-E-X](https://github.com/Plachtaa/VALL-E-X)|An open source implementation of Microsoft's VALL-E X zero-shot TTS model. Demo is available in https://plachtaa.github.io|6724|2023-11-03|2023-07-29|
|23|[assafelovic/gpt-researcher](https://github.com/assafelovic/gpt-researcher)|GPT based autonomous agent that does online comprehensive research on any given topic|6593|2024-01-19|2023-05-12|
|24|[linyiLYi/street-fighter-ai](https://github.com/linyiLYi/street-fighter-ai)|This is an AI agent for Street Fighter II Champion Edition.|5967|2023-12-24|2023-03-27|
|25|[VikParuchuri/marker](https://github.com/VikParuchuri/marker)|Convert PDF to markdown quickly with high accuracy|5767|2024-01-13|2023-10-30|
|26|[ymcui/Chinese-LLaMA-Alpaca-2](https://github.com/ymcui/Chinese-LLaMA-Alpaca-2)|中文LLaMA-2 & Alpaca-2大模型二期项目 + 64K超长上下文模型 (Chinese LLaMA-2 & Alpaca-2 LLMs with 64K long context models)|5736|2024-01-18|2023-07-18|
|27|[jzhang38/TinyLlama](https://github.com/jzhang38/TinyLlama)|The TinyLlama project is an open endeavor to pretrain a 1.1B Llama model on 3 trillion tokens.|5572|2024-01-20|2023-09-02|
|28|[baichuan-inc/Baichuan-7B](https://github.com/baichuan-inc/Baichuan-7B)|A large-scale 7B pretraining language model developed by BaiChuan-Inc.|5497|2023-09-30|2023-06-14|
|29|[reorx/awesome-chatgpt-api](https://github.com/reorx/awesome-chatgpt-api)|Curated list of apps and tools that not only use the new ChatGPT API, but also allow users to configure their own API keys, enabling free and on-demand usage of their own quota.|5443|2023-10-25|2023-03-04|
|30|[OpenGVLab/LLaMA-Adapter](https://github.com/OpenGVLab/LLaMA-Adapter)|[ICLR 2024] Fine-tuning LLaMA to follow Instructions within 1 Hour and 1.2M Parameters|5275|2024-01-18|2023-03-19|
|31|[jianchang512/clone-voice](https://github.com/jianchang512/clone-voice)|A sound cloning tool with a web interface, using your voice or any sound to record audio / 一个带web界面的声音克隆工具使用你的音色或任意声音来录制音频|5124|2024-01-18|2023-11-19|
|32|[yihong0618/xiaogpt](https://github.com/yihong0618/xiaogpt)|Play ChatGPT and other LLM with Xiaomi AI Speaker|4590|2024-01-19|2023-02-16|
|33|[madawei2699/myGPTReader](https://github.com/madawei2699/myGPTReader)|A community-driven way to read and chat with AI bots - powered by chatGPT.|4321|2023-11-19|2023-03-08|
|34|[InternLM/InternLM](https://github.com/InternLM/InternLM)|Official release of InternLM2 7B and 20B base and chat models. 200K context support|4310|2024-01-19|2023-07-06|
|35|[Plachtaa/VITS-fast-fine-tuning](https://github.com/Plachtaa/VITS-fast-fine-tuning)|This repo is a pipeline of VITS finetuning for fast speaker adaptation TTS, and many-to-many voice conversion|4171|2024-01-05|2023-02-11|
|36|[pkuliyi2015/multidiffusion-upscaler-for-automatic1111](https://github.com/pkuliyi2015/multidiffusion-upscaler-for-automatic1111)|Tiled Diffusion and VAE optimize, licensed under CC BY-NC-SA 4.0|4076|2023-11-01|2023-02-27|
|37|[aigc-apps/sd-webui-EasyPhoto](https://github.com/aigc-apps/sd-webui-EasyPhoto)|📷 EasyPhoto Your Smart AI Photo Generator.|4003|2024-01-17|2023-08-28|
|38|[deepseek-ai/DeepSeek-Coder](https://github.com/deepseek-ai/DeepSeek-Coder)|DeepSeek Coder: Let the Code Write Itself|3861|2024-01-10|2023-10-20|
|39|[THUDM/CogVLM](https://github.com/THUDM/CogVLM)|a state-of-the-art-level open visual language model 多模态预训练模型|3851|2024-01-13|2023-09-18|
|40|[dataelement/bisheng](https://github.com/dataelement/bisheng)|Bisheng is an open LLM devops platform for next generation AI applications.|3790|2024-01-19|2023-08-28|
|41|[THUDM/VisualGLM-6B](https://github.com/THUDM/VisualGLM-6B)|Chinese and English multimodal conversational language model 多模态中英双语对话语言模型|3757|2023-12-07|2023-04-23|
|42|[jackhawks/rectg](https://github.com/jackhawks/rectg)|经过精心筛选,从 5000+ 个电报群组/频道/机器人中挑选出的优质推荐!如果您有更多值得推荐的电报群组/频道/机器人,欢迎在 issues 中留言或提交 pull requests。感谢您的关注|3738|2024-01-03|2023-06-17|
|43|[xxlong0/Wonder3D](https://github.com/xxlong0/Wonder3D)|Single Image to 3D using Cross-Domain Diffusion|3710|2024-01-05|2023-10-14|
|44|[luosiallen/latent-consistency-model](https://github.com/luosiallen/latent-consistency-model)|Latent Consistency Models: Synthesizing High-Resolution Images with Few-Step Inference|3658|2023-12-02|2023-10-06|
|45|[yangjianxin1/Firefly](https://github.com/yangjianxin1/Firefly)|Firefly(流萤): 中文对话式大语言模型(全量微调+QLoRA)支持微调Mixtral-8x7B、Zephyr、Mistral、Aquila2、Baichuan2、CodeLlama、Llma2、Llama、Qwen、Baichuan、ChatGLM2、InternLM、Ziya、Bloom等大模型|3559|2024-01-11|2023-04-02|
|46|[mymusise/ChatGLM-Tuning](https://github.com/mymusise/ChatGLM-Tuning)|基于ChatGLM-6B + LoRA的Fintune方案|3548|2023-11-25|2023-03-16|
|47|[VikParuchuri/surya](https://github.com/VikParuchuri/surya)|Accurate line-level text detection and recognition (OCR) in any language|3540|2024-01-17|2024-01-10|
|48|[zhayujie/bot-on-anything](https://github.com/zhayujie/bot-on-anything)|Connect AI models (like ChatGPT-3.5/4.0, Baidu Yiyan, New Bing, Bard) to apps (like Wechat, public account, DingTalk, Telegram, QQ). 将 ChatGPT、必应、文心一言、谷歌Bard 等对话模型连接各类应用如微信、公众号、QQ、Telegram、Gmail、Sl ...|3507|2023-08-12|2023-02-09|
|49|[hiyouga/ChatGLM-Efficient-Tuning](https://github.com/hiyouga/ChatGLM-Efficient-Tuning)|Fine-tuning ChatGLM-6B with PEFT 基于 PEFT 的高效 ChatGLM 微调|3439|2023-10-12|2023-04-08|
|50|[yl4579/StyleTTS2](https://github.com/yl4579/StyleTTS2)|StyleTTS 2: Towards Human-Level Text-to-Speech through Style Diffusion and Adversarial Training with Large Speech Language Models|3429|2024-01-20|2023-06-14|
|51|[jxxghp/MoviePilot](https://github.com/jxxghp/MoviePilot)|NAS媒体库自动化管理工具|3346|2024-01-19|2023-05-31|
|52|[Akegarasu/lora-scripts](https://github.com/Akegarasu/lora-scripts)|LoRA & Dreambooth training scripts & GUI use kohya-ss's trainer, for diffusion model.|3318|2024-01-18|2023-01-22|
|53|[xaoyaoo/PyWxDump](https://github.com/xaoyaoo/PyWxDump)|获取微信账号信息(昵称/账号/手机/邮箱/数据库密钥/wxid)PC微信数据库读取、解密脚本聊天记录查看工具聊天记录导出为html(包含语音图片)。支持多账户信息获取,支持所有微信版本。|3116|2024-01-19|2023-08-21|
|54|[RVC-Boss/GPT-SoVITS](https://github.com/RVC-Boss/GPT-SoVITS)|1 min voice data can also be used to train a good TTS model! (few shot voice cloning)|3096|2024-01-20|2024-01-14|
|55|[wenge-research/YAYI](https://github.com/wenge-research/YAYI)|雅意大模型:为客户打造安全可靠的专属大模型,基于大规模中英文多领域指令数据训练的 LlaMA 2 & BLOOM 系列模型,由中科闻歌算法团队研发。(Repo for YaYi Chinese LLMs based on LlaMA2 & BLOOM)|3072|2024-01-17|2023-05-24|
|56|[OpenGVLab/InternGPT](https://github.com/OpenGVLab/InternGPT)|InternGPT (iGPT) is an open source demo platform where you can easily showcase your AI models. Now it supports DragGAN, ChatGPT, ImageBind, multimodal chat like GPT-4, SAM, interactive image editing, ...|3047|2023-11-24|2023-05-08|
|57|[CHNZYX/Auto_Simulated_Universe](https://github.com/CHNZYX/Auto_Simulated_Universe)|崩坏:星穹铁道 模拟宇宙自动化 Honkai Star Rail - Auto Simulated Universe|3018|2024-01-08|2023-05-18|
|58|[continue-revolution/sd-webui-segment-anything](https://github.com/continue-revolution/sd-webui-segment-anything)|Segment Anything for Stable Diffusion WebUI|2954|2024-01-16|2023-04-10|
|59|[CVI-SZU/Linly](https://github.com/CVI-SZU/Linly)|Chinese-LLaMA 1&2、Chinese-Falcon 基础模型ChatFlow中文对话模型中文OpenLLaMA模型NLP预训练/指令微调数据集|2896|2024-01-03|2023-03-21|
|60|[tyxsspa/AnyText](https://github.com/tyxsspa/AnyText)|-|2881|2024-01-17|2023-09-18|
|61|[baichuan-inc/Baichuan-13B](https://github.com/baichuan-inc/Baichuan-13B)|A 13B large language model developed by Baichuan Intelligent Technology|2874|2023-09-06|2023-07-10|
|62|[EmbraceAGI/LangGPT](https://github.com/EmbraceAGI/LangGPT)|LangGPT: Empowering everyone to become a prompt expert!🚀 Structured PromptLanguage of GPT, 结构化提示词结构化Prompt|2836|2024-01-14|2023-05-06|
|63|[XPixelGroup/DiffBIR](https://github.com/XPixelGroup/DiffBIR)|Official codes of DiffBIR: Towards Blind Image Restoration with Generative Diffusion Prior|2776|2023-09-21|2023-08-28|
|64|[FlagOpen/FlagEmbedding](https://github.com/FlagOpen/FlagEmbedding)|Dense Retrieval and Retrieval-augmented LLMs|2715|2024-01-19|2023-08-02|
|65|[OpenBMB/CPM-Bee](https://github.com/OpenBMB/CPM-Bee)|百亿参数的中英文双语基座大模型|2629|2023-07-28|2023-04-25|
|66|[opengeos/segment-geospatial](https://github.com/opengeos/segment-geospatial)|A Python package for segmenting geospatial data with the Segment Anything Model (SAM)|2489|2024-01-18|2023-04-19|
|67|[Starry-Wind/StarRailAssistant](https://github.com/Starry-Wind/StarRailAssistant)|崩坏:星穹铁道自动化 崩坏:星穹铁道自动锄大地 崩坏:星穹铁道锄大地 自动锄大地 基于模拟按键|2479|2023-12-18|2023-04-30|
|68|[QwenLM/Qwen-VL](https://github.com/QwenLM/Qwen-VL)|The official repo of Qwen-VL (通义千问-VL) chat & pretrained large vision language model proposed by Alibaba Cloud.|2338|2024-01-16|2023-08-21|
|69|[yuanzhoulvpi2017/zero_nlp](https://github.com/yuanzhoulvpi2017/zero_nlp)|中文nlp解决方案(大模型、数据、模型、训练、推理) |2268|2024-01-13|2023-02-05|
|70|[moesnow/March7thAssistant](https://github.com/moesnow/March7thAssistant)|🎉 崩坏:星穹铁道全自动 Honkai Star Rail 🎉|2240|2024-01-20|2023-08-18|
|71|[freedmand/semantra](https://github.com/freedmand/semantra)|Multi-tool for semantic search|2157|2023-12-16|2023-03-31|
|72|[liucongg/ChatGLM-Finetuning](https://github.com/liucongg/ChatGLM-Finetuning)|基于ChatGLM-6B、ChatGLM2-6B、ChatGLM3-6B模型进行下游具体任务微调涉及Freeze、Lora、P-tuning、全参微调等|2133|2023-12-12|2023-04-06|
|73|[butaixianran/Stable-Diffusion-Webui-Civitai-Helper](https://github.com/butaixianran/Stable-Diffusion-Webui-Civitai-Helper)|Stable Diffusion Webui Extension for Civitai, to manage your model much more easily.|2126|2024-01-13|2023-03-07|
|74|[LinkSoul-AI/Chinese-Llama-2-7b](https://github.com/LinkSoul-AI/Chinese-Llama-2-7b)|开源社区第一个能下载、能运行的中文 LLaMA2 模型!|2118|2023-10-26|2023-07-20|
|75|[shibing624/MedicalGPT](https://github.com/shibing624/MedicalGPT)|MedicalGPT: Training Your Own Medical GPT Model with ChatGPT Training Pipeline. 训练医疗大模型实现了包括增量预训练、有监督微调、RLHF(奖励建模、强化学习训练)和DPO(直接偏好优化)。|2111|2024-01-18|2023-06-02|
|76|[Jittor/JittorLLMs](https://github.com/Jittor/JittorLLMs)|计图大模型推理库,具有高性能、配置要求低、中文支持好、可移植等特点|2096|2024-01-06|2023-04-02|
|77|[DAMO-NLP-SG/Video-LLaMA](https://github.com/DAMO-NLP-SG/Video-LLaMA)|[EMNLP 2023 Demo] Video-LLaMA: An Instruction-tuned Audio-Visual Language Model for Video Understanding|2051|2023-11-14|2023-05-06|
|78|[yerfor/GeneFace](https://github.com/yerfor/GeneFace)|GeneFace: Generalized and High-Fidelity 3D Talking Face Synthesis; ICLR 2023; Official code|2027|2023-12-16|2023-02-03|
|79|[thunlp/UltraChat](https://github.com/thunlp/UltraChat)|Large-scale, Informative, and Diverse Multi-round Chat Data (and Models)|2005|2023-10-27|2023-04-03|
|80|[netease-youdao/QAnything](https://github.com/netease-youdao/QAnything)|Question and Answer based on Anything.|1980|2024-01-19|2024-01-03|
|81|[dot-agent/nextpy](https://github.com/dot-agent/nextpy)|⚡Pure Python App Framework: For Humans & LLMs🤖 World's first AMS🥇|1890|2024-01-19|2023-08-07|
|82|[Scholar01/sd-webui-mov2mov](https://github.com/Scholar01/sd-webui-mov2mov)|This is the Mov2mov plugin for Automatic1111/stable-diffusion-webui.|1853|2023-11-09|2023-02-27|
|83|[llmware-ai/llmware](https://github.com/llmware-ai/llmware)|Providing enterprise-grade LLM-based development framework, tools, and fine-tuned models.|1780|2024-01-19|2023-09-29|
|84|[wenge-research/YAYI2](https://github.com/wenge-research/YAYI2)|YAYI 2 是中科闻歌研发的新一代开源大语言模型,采用了超过 2 万亿 Tokens 的高质量、多语言语料进行预训练。(Repo for YaYi 2 Chinese LLMs)|1754|2024-01-12|2023-12-15|
|85|[CS-BAOYAN/CSSummerCamp2023](https://github.com/CS-BAOYAN/CSSummerCamp2023)|-|1745|2023-08-21|2023-02-04|
|86|[LmeSzinc/StarRailCopilot](https://github.com/LmeSzinc/StarRailCopilot)|崩坏:星穹铁道脚本 Honkai: Star Rail auto bot (简体中文/繁體中文/English/Español)|1727|2024-01-18|2023-05-16|
|87|[lifeiteng/vall-e](https://github.com/lifeiteng/vall-e)|PyTorch implementation of VALL-E(Zero-Shot Text-To-Speech), Reproduced Demo https://lifeiteng.github.io/valle/index.html|1688|2023-11-14|2023-01-27|
|88|[open-compass/opencompass](https://github.com/open-compass/opencompass)|OpenCompass is an LLM evaluation platform, supporting a wide range of models (InternLM2,GPT-4,LLaMa2, Qwen,GLM, Claude, etc) over 100+ datasets.|1638|2024-01-19|2023-06-15|
|89|[vietanhdev/anylabeling](https://github.com/vietanhdev/anylabeling)|Effortless AI-assisted data labeling with AI support from YOLO, Segment Anything, MobileSAM!!|1638|2023-12-20|2023-04-08|
|90|[refuel-ai/autolabel](https://github.com/refuel-ai/autolabel)|Label, clean and enrich text datasets with LLMs.|1634|2024-01-12|2023-03-23|
|91|[fkunn1326/openpose-editor](https://github.com/fkunn1326/openpose-editor)|Openpose Editor for AUTOMATIC1111's stable-diffusion-webui|1625|2023-10-11|2023-02-19|
|92|[xorbitsai/inference](https://github.com/xorbitsai/inference)|Replace OpenAI GPT with another LLM in your app by changing a single line of code. Xinference gives you the freedom to use any LLM you need. With Xinference, you're empowered to run inference with any ...|1547|2024-01-19|2023-06-14|
|93|[agiresearch/OpenAGI](https://github.com/agiresearch/OpenAGI)|OpenAGI: When LLM Meets Domain Experts|1534|2023-12-19|2023-04-08|
|94|[xusenlinzy/api-for-open-llm](https://github.com/xusenlinzy/api-for-open-llm)|Openai style api for open large language models, using LLMs just as chatgpt! Support for LLaMA, LLaMA-2, BLOOM, Falcon, Baichuan, Qwen, Xverse, SqlCoder, CodeLLaMA, ChatGLM, ChatGLM2, ChatGLM3 etc. 开源 ...|1528|2024-01-20|2023-05-23|
|95|[jesselau76/ebook-GPT-translator](https://github.com/jesselau76/ebook-GPT-translator)|Enjoy reading with your favorite style.|1528|2024-01-19|2023-03-09|
|96|[ttengwang/Caption-Anything](https://github.com/ttengwang/Caption-Anything)|Caption-Anything is a versatile tool combining image segmentation, visual captioning, and ChatGPT, generating tailored captions with diverse controls for user preferences. https://huggingface.co/space ...|1525|2023-08-29|2023-04-07|
|97|[elevenlabs/elevenlabs-python](https://github.com/elevenlabs/elevenlabs-python)|The official Python API for ElevenLabs Text to Speech.|1521|2024-01-19|2023-03-26|
|98|[CVHub520/X-AnyLabeling](https://github.com/CVHub520/X-AnyLabeling)|Effortless data labeling with AI support from Segment Anything and other awesome models.|1486|2024-01-20|2023-05-23|
|99|[melih-unsal/DemoGPT](https://github.com/melih-unsal/DemoGPT)|Create 🦜️🔗 LangChain apps by just using prompts🌟 Star to support our work! 只需使用句子即可创建 LangChain 应用程序。 给个star支持我们的工作吧|1460|2023-11-04|2023-06-07|
|100|[THUDM/WebGLM](https://github.com/THUDM/WebGLM)|WebGLM: An Efficient Web-enhanced Question Answering System (KDD 2023)|1448|2023-07-29|2023-05-28|
|101|[YORG-AI/Open-Assistant](https://github.com/YORG-AI/Open-Assistant)|YORG Open Source Version|1442|2023-12-20|2023-10-24|
|102|[DLLXW/baby-llama2-chinese](https://github.com/DLLXW/baby-llama2-chinese)|用于从头预训练+SFT一个小参数量的中文LLaMa2的仓库24G单卡即可运行得到一个具备简单中文问答能力的chat-llama2.|1415|2024-01-20|2023-08-12|
|103|[yxlllc/DDSP-SVC](https://github.com/yxlllc/DDSP-SVC)|Real-time end-to-end singing voice conversion system based on DDSP (Differentiable Digital Signal Processing)|1395|2024-01-17|2023-03-04|
|104|[linyiLYi/snake-ai](https://github.com/linyiLYi/snake-ai)|An AI agent that beats the classic game "Snake".|1362|2023-09-21|2023-04-25|
|105|[modelscope/modelscope-agent](https://github.com/modelscope/modelscope-agent)|ModelScope-Agent(开源版GPTs): An agent framework connecting models in ModelScope with the world|1342|2024-01-19|2023-08-03|
|106|[hkust-nlp/ceval](https://github.com/hkust-nlp/ceval)|Official github repo for C-Eval, a Chinese evaluation suite for foundation models [NeurIPS 2023]|1316|2023-10-26|2023-05-12|
|107|[hsuyelin/nas-tools](https://github.com/hsuyelin/nas-tools)|NAS媒体库管理工具|1255|2024-01-20|2023-05-16|
|108|[TheExplainthis/ChatGPT-Line-Bot](https://github.com/TheExplainthis/ChatGPT-Line-Bot)|This is a repository that allows you to integrate ChatGPT into Line.|1244|2023-09-22|2023-02-21|
|109|[Ucas-HaoranWei/Vary](https://github.com/Ucas-HaoranWei/Vary)|Official code implementation of Vary: Scaling Up the Vision Vocabulary of Large Vision Language Models.|1226|2024-01-14|2023-12-07|
|110|[mishalhossin/Discord-AI-Chatbot](https://github.com/mishalhossin/Discord-AI-Chatbot)|This Discord chatbot is incredibly versatile, offering a wide range of customization options. |1202|2023-11-28|2023-04-29|
|111|[OpenBuddy/OpenBuddy](https://github.com/OpenBuddy/OpenBuddy)|Open Multilingual Chatbot for Everyone|1104|2023-11-18|2023-04-26|
|112|[AabyssZG/SpringBoot-Scan](https://github.com/AabyssZG/SpringBoot-Scan)|针对SpringBoot的开源渗透框架以及Spring相关高危漏洞利用工具|1098|2024-01-08|2023-01-29|
|113|[hnmr293/sd-webui-cutoff](https://github.com/hnmr293/sd-webui-cutoff)|Cutoff - Cutting Off Prompt Effect|1096|2023-11-13|2023-03-11|
|114|[jtsang4/claude-to-chatgpt](https://github.com/jtsang4/claude-to-chatgpt)|This project converts the API of Anthropic's Claude model to the OpenAI Chat API format.|1079|2023-11-29|2023-05-10|
|115|[jiran214/GPT-vup](https://github.com/jiran214/GPT-vup)|GPT-vup BIliBili 抖音 AI 虚拟主播|1075|2023-10-13|2023-04-25|
|116|[ihmily/DouyinLiveRecorder](https://github.com/ihmily/DouyinLiveRecorder)|可循环值守和多人录制的直播录制软件支持抖音、Tiktok、快手、虎牙、斗鱼、B站、小红书、网易cc等平台直播录制抓取多平台直播源地址抖音无水印解析快手无水印解析|1067|2024-01-17|2023-07-17|
|117|[zwq2018/Data-Copilot](https://github.com/zwq2018/Data-Copilot)|Data-Copilot: Bridging Billions of Data and Humans with Autonomous Workflow|1067|2023-10-10|2023-06-09|
|118|[cubiq/ComfyUI_IPAdapter_plus](https://github.com/cubiq/ComfyUI_IPAdapter_plus)|-|1064|2024-01-19|2023-08-30|
|119|[friuns2/Leaked-GPTs](https://github.com/friuns2/Leaked-GPTs)|Leaked GPTs Prompts Bypass the 25 message limit or to try out GPTs without a Plus subscription. |1050|2024-01-17|2023-11-27|
|120|[dandelionsllm/pandallm](https://github.com/dandelionsllm/pandallm)|Panda项目是于2023年5月启动的开源海外中文大语言模型项目致力于大模型时代探索整个技术栈旨在推动中文自然语言处理领域的创新和合作。|1038|2023-10-19|2023-04-28|
|121|[OpenLMLab/MOSS-RLHF](https://github.com/OpenLMLab/MOSS-RLHF)|MOSS-RLHF|1034|2024-01-15|2023-07-05|
|122|[PKU-Alignment/safe-rlhf](https://github.com/PKU-Alignment/safe-rlhf)|Safe RLHF: Constrained Value Alignment via Safe Reinforcement Learning from Human Feedback|1032|2023-12-20|2023-05-15|
|123|[Frrrrrrrrank/auto_job__find__chatgpt__rpa](https://github.com/Frrrrrrrrank/auto_job__find__chatgpt__rpa)|This is a tool used to automatically generate a cover letter using chatgpt based on your resume and job description and send messages to bosses in China.|1020|2024-01-15|2024-01-02|
|124|[hako-mikan/sd-webui-lora-block-weight](https://github.com/hako-mikan/sd-webui-lora-block-weight)|-|973|2023-12-18|2023-01-29|
|125|[langroid/langroid](https://github.com/langroid/langroid)|Harness LLMs with Multi-Agent Programming|957|2024-01-20|2023-04-16|
|126|[SkyworkAI/Skywork](https://github.com/SkyworkAI/Skywork)|Skywork series models are pre-trained on 3.2TB of high-quality multilingual (mainly Chinese and English) and code data. We have open-sourced the model, training data, evaluation data, evaluation metho ...|954|2023-12-14|2023-10-10|
|127|[goldfishh/chatgpt-tool-hub](https://github.com/goldfishh/chatgpt-tool-hub)|An open-source chatgpt tool ecosystem where you can combine tools with chatgpt and use natural language to do anything.|952|2024-01-17|2023-03-27|
|128|[TG-Twilight/AWAvenue-Ads-Rule](https://github.com/TG-Twilight/AWAvenue-Ads-Rule)|使用Adblock语法从网络层面对抗Android应用中的各种广告SDK阻止其加载。 Use Adblock syntax to fight against various advertising SDKs in Android applications from the network level , prevent them from loading.|951|2024-01-17|2023-03-03|
|129|[alibaba/data-juicer](https://github.com/alibaba/data-juicer)|A one-stop data processing system to make data higher-quality, juicier, and more digestible for LLMs! 🍎 🍋 🌽 ➡️ ➡️🍸 🍹 🍷为大语言模型提供更高质量、更丰富、更易”消化“的数据!|949|2024-01-19|2023-08-01|
|130|[linyiLYi/voice-assistant](https://github.com/linyiLYi/voice-assistant)|A simple toy demo of a local voice assistant with whisper and large language model.|942|2024-01-15|2023-12-09|
