You cannot select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
39 KiB
39 KiB
中文总榜 > 软件类 > Python
数据更新: 2024-03-11 / 温馨提示:中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目,通常在项目的「readme/wiki/官网」可以找到
| # | Repository | Description | Stars | Updated |
|---|---|---|---|---|
| 1 | huggingface/transformers | 🤗 Transformers: State-of-the-art Machine Learning for Pytorch, TensorFlow, and JAX. | 121764 | 2024-03-10 |
| 2 | 3b1b/manim | Animation engine for explanatory math videos | 56755 | 2024-03-09 |
| 3 | binary-husky/gpt_academic | 为GPT/GLM等LLM大语言模型提供实用化交互接口,特别优化论文阅读/润色/写作体验,模块化设计,支持自定义快捷按钮&函数插件,支持Python和C++等项目剖析&自译解功能,PDF/LaTex论文翻译&总结功能,支持并行问询多种LLM模型,支持chatglm3等本地模型。接入通义千问, deepseekcoder, 讯飞星火, 文心一言, llama2, rwkv, claude2, moss ... | 52647 | 2024-03-10 |
| 4 | ageitgey/face_recognition | The world's simplest facial recognition api for Python and the command line | 51300 | 2024-02-24 |
| 5 | Textualize/rich | Rich is a Python library for rich text and beautiful formatting in the terminal. | 46642 | 2024-03-09 |
| 6 | THUDM/ChatGLM-6B | ChatGLM-6B: An Open Bilingual Dialogue Language Model 开源双语对话语言模型 | 38326 | 2024-02-18 |
| 7 | PaddlePaddle/PaddleOCR | Awesome multilingual OCR toolkits based on PaddlePaddle (practical ultra lightweight OCR system, support 80+ languages recognition, provide data annotation and synthesis tools, support training and de ... | 37069 | 2024-03-08 |
| 8 | hpcaitech/ColossalAI | Making large AI models cheaper, faster and more accessible | 36632 | 2024-03-10 |
| 9 | lm-sys/FastChat | An open platform for training, serving, and evaluating large language models. Release repo for Vicuna and Chatbot Arena. | 32317 | 2024-03-10 |
| 10 | fxsjy/jieba | 结巴中文分词 | 32101 | 2024-01-17 |
| 11 | hankcs/HanLP | Natural Language Processing for the next decade. Tokenization, Part-of-Speech Tagging, Named Entity Recognition, Syntactic & Semantic Dependency Parsing, Document Classification | 31772 | 2024-03-04 |
| 12 | sqlmapproject/sqlmap | Automatic SQL injection and database takeover tool | 30122 | 2024-03-07 |
| 13 | open-mmlab/mmdetection | OpenMMLab Detection Toolbox and Benchmark | 27255 | 2024-03-08 |
| 14 | xinntao/Real-ESRGAN | Real-ESRGAN aims at developing Practical Algorithms for General Image/Video Restoration. | 25404 | 2024-02-26 |
| 15 | littlecodersh/ItChat | A complete and graceful API for Wechat. 微信个人号接口、微信机器人及命令行微信,三十行即可自定义个人号机器人。 | 24890 | 2023-09-28 |
| 16 | chatchat-space/Langchain-Chatchat | Langchain-Chatchat(原Langchain-ChatGLM)基于 Langchain 与 ChatGLM 等语言模型的本地知识库问答 Langchain-Chatchat (formerly langchain-ChatGLM), local knowledge based LLM (like ChatGLM) QA app with langchain | 24566 | 2024-03-10 |
| 17 | LC044/WeChatMsg | 提取微信聊天记录,将其导出成HTML、Word、CSV文档永久保存,对聊天记录进行分析生成年度聊天报告 | 24153 | 2024-03-10 |
| 18 | jumpserver/jumpserver | JumpServer 是广受欢迎的开源堡垒机,是符合 4A 规范的专业运维安全审计系统。 | 23241 | 2024-03-08 |
| 19 | svc-develop-team/so-vits-svc | SoftVC VITS Singing Voice Conversion | 23238 | 2023-11-11 |
| 20 | celery/celery | Distributed Task Queue (development branch) | 23170 | 2024-03-10 |
| 21 | vnpy/vnpy | 基于Python的开源量化交易平台开发框架 | 23027 | 2024-03-07 |
| 22 | zhayujie/chatgpt-on-wechat | 基于大模型搭建的微信聊天机器人,同时支持微信、企业微信、公众号、飞书、钉钉接入,可选择GPT3.5/GPT4.0/Claude/文心一言/讯飞星火/通义千问/Gemini/GLM-4/LinkAI,能处理文本、语音和图片,访问操作系统和互联网,支持基于自有知识库进行定制企业智能客服。 | 22945 | 2024-03-10 |
| 23 | taosdata/TDengine | TDengine is an open source, high-performance, cloud native time-series database optimized for Internet of Things (IoT), Connected Cars, Industrial IoT and DevOps. | 22637 | 2024-03-10 |
| 24 | PaddlePaddle/Paddle | PArallel Distributed Deep LEarning: Machine Learning Framework from Industrial Practice (『飞桨』核心框架,深度学习&机器学习高性能单机、分布式训练和跨平台部署) | 21429 | 2024-03-10 |
| 25 | WZMIAOMIAO/deep-learning-for-image-processing | deep learning for image processing including classification and object-detection etc. | 19990 | 2024-03-03 |
| 26 | jhao104/proxy_pool | Python ProxyPool for web spider | 19843 | 2024-02-04 |
| 27 | 521xueweihan/GitHub520 | 😘 让你“爱”上 GitHub,解决访问时图裂、加载慢的问题。(无需安装) | 19544 | 2024-03-10 |
| 28 | RVC-Boss/GPT-SoVITS | 1 min voice data can also be used to train a good TTS model! (few shot voice cloning) | 18057 | 2024-03-10 |
| 29 | recommenders-team/recommenders | Best Practices on Recommendation Systems | 17672 | 2024-03-04 |
| 30 | Jack-Cherish/python-spider | 🌈Python3网络爬虫实战:淘宝、京东、网易云、B站、12306、抖音、笔趣阁、漫画小说下载、音乐电影下载等 | 17388 | 2023-11-02 |
| 31 | langgenius/dify | An Open-Source Assistants API and GPTs alternative. Dify.AI is an LLM application development platform. It integrates the concepts of Backend as a Service and LLMOps, covering the core tech stack requ ... | 16954 | 2024-03-10 |
| 32 | ymcui/Chinese-LLaMA-Alpaca | 中文LLaMA&Alpaca大语言模型+本地CPU/GPU训练部署 (Chinese LLaMA & Alpaca LLMs) | 16663 | 2024-01-29 |
| 33 | OpenEthan/SMSBoom | 【重制中 Repairing】短信轰炸 / 短信测压 一个健壮免费的python短信轰炸程序,专门炸坏蛋蛋,百万接口,多线程全自动添加有效接口,支持异步协程百万并发,全免费的短信轰炸工具! | 15346 | 2023-11-23 |
| 34 | THUDM/ChatGLM2-6B | ChatGLM2-6B: An Open Bilingual Chat LLM 开源双语对话语言模型 | 15234 | 2024-01-30 |
| 35 | GaiZhenbiao/ChuanhuChatGPT | GUI for ChatGPT API and many LLMs. Supports agents, file-based QA, GPT finetuning and query with web search. All with a neat UI. | 14411 | 2024-03-10 |
| 36 | pyecharts/pyecharts | 🎨 Python Echarts Plotting Library | 14312 | 2024-03-03 |
| 37 | tgbot-collection/YYeTsBot | 🎬 人人影视 机器人和网站,包含人人影视全部资源以及众多网友的网盘分享 | 13832 | 2024-03-01 |
| 38 | microsoft/nni | An open source AutoML toolkit for automate machine learning lifecycle, including feature engineering, neural architecture search, model compression and hyper-parameter tuning. | 13633 | 2024-03-07 |
| 39 | pjialin/py12306 | 🚂 12306 购票助手,支持集群,多账号,多任务购票以及 Web 页面管理 | 13613 | 2024-01-30 |
| 40 | chatanywhere/GPT_API_free | Free ChatGPT API Key,免费ChatGPT API,支持GPT4 API(免费),ChatGPT国内可用免费转发API,直连无需代理。可以搭配ChatBox等软件/插件使用,极大降低接口使用成本。国内即可无限制畅快聊天。 | 13501 | 2024-03-04 |
| 41 | hiyouga/LLaMA-Factory | Unify Efficient Fine-tuning of 100+ LLMs | 12854 | 2024-03-10 |
| 42 | dmlc/dgl | Python package built to ease deep learning on graph, on top of existing DL frameworks. | 12833 | 2024-03-10 |
| 43 | PaddlePaddle/PaddleHub | Awesome pre-trained models toolkit based on PaddlePaddle. (400+ models including Image, Text, Audio, Video and Cross-Modal with Easy Inference & Serving) | 12422 | 2023-10-18 |
| 44 | jina-ai/clip-as-service | 🏄 Scalable embedding, reasoning, ranking for images and sentences with CLIP | 12132 | 2024-01-23 |
| 45 | PaddlePaddle/PaddleDetection | Object Detection toolkit based on PaddlePaddle. It supports object detection, instance segmentation, multiple object tracking and real-time multi-person keypoint detection. | 11873 | 2024-03-08 |
| 46 | lss233/chatgpt-mirai-qq-bot | 🚀 一键部署!真正的 AI 聊天机器人!支持ChatGPT、文心一言、讯飞星火、Bing、Bard、ChatGLM、POE,多账号,人设调教,虚拟女仆、图片渲染、语音发送 支持 QQ、Telegram、Discord、微信 等平台 | 11560 | 2024-03-03 |
| 47 | Embedding/Chinese-Word-Vectors | 100+ Chinese Word Vectors 上百种预训练中文词向量 | 11486 | 2023-10-30 |
| 48 | BlinkDL/RWKV-LM | RWKV is an RNN with transformer-level LLM performance. It can be directly trained like a GPT (parallelizable). So it's combining the best of RNN and transformer - great performance, fast inference, sa ... | 11206 | 2024-02-29 |
| 49 | PaddlePaddle/PaddleNLP | 👑 Easy-to-use and powerful NLP and LLM library with 🤗 Awesome model zoo, supporting wide-range of NLP tasks from research to industrial applications, including 🗂Text Classification, 🔍 Neural Search, ... | 11121 | 2024-03-10 |
| 50 | bbfamily/abu | 阿布量化交易系统(股票,期权,期货,比特币,机器学习) 基于python的开源量化交易,量化投资架构 | 11056 | 2023-10-25 |
| 51 | THUDM/ChatGLM3 | ChatGLM3 series: Open Bilingual Chat LLMs 开源双语对话语言模型 | 10481 | 2024-03-08 |
| 52 | Sinaptik-AI/pandas-ai | Chat with your database (SQL, CSV, pandas, polars, mongodb, noSQL, etc). PandasAI makes data analysis conversational using LLMs (GPT 3.5 / 4, Anthropic, VertexAI) and RAG. | 10290 | 2024-03-10 |
| 53 | eosphoros-ai/DB-GPT | AI Native Data App Development framework with AWEL(Agentic Workflow Expression Language) and Agents | 10236 | 2024-03-08 |
| 54 | x-hw/amazing-qr | 💮 amazing QRCode generator in Python (supporting animated gif) - Python amazing 二维码生成器(支持 gif 动态图片二维码) | 10181 | 2023-12-01 |
| 55 | biancangming/wtv | 解决电脑、手机看电视直播的苦恼,收集各种直播源,电视直播网站 | 10136 | 2024-02-08 |
| 56 | PaddlePaddle/PaddleSpeech | Easy-to-use Speech Toolkit including Self-Supervised Learning model, SOTA/Streaming ASR with punctuation, Streaming TTS with text frontend, Speaker Verification System, End-to-End Speech Translation a ... | 9851 | 2024-03-04 |
| 57 | QwenLM/Qwen | The official repo of Qwen (通义千问) chat & pretrained large language model proposed by Alibaba Cloud. | 9631 | 2024-03-10 |
| 58 | NVIDIA/NeMo | NeMo: a framework for generative AI | 9501 | 2024-03-10 |
| 59 | asweigart/pyautogui | A cross-platform GUI automation Python module for human beings. Used to programmatically control the mouse & keyboard. | 9343 | 2024-03-07 |
| 60 | prowler-cloud/prowler | Prowler is an Open Source Security tool for AWS, Azure, GCP and Kubernetes to do security assessments, audits, incident response, compliance, continuous monitoring, hardening and forensics readiness. ... | 9275 | 2024-03-09 |
| 61 | BlinkDL/ChatRWKV | ChatRWKV is like ChatGPT but powered by RWKV (100% RNN) language model, and open source. | 9188 | 2024-02-17 |
| 62 | kornia/kornia | Geometric Computer Vision Library for Spatial AI | 9160 | 2024-03-10 |
| 63 | wangshub/Douyin-Bot | 😍 Python 抖音机器人,论如何在抖音上找到漂亮小姐姐? | 9077 | 2023-10-03 |
| 64 | Kanaries/pygwalker | PyGWalker: Turn your pandas dataframe into an interactive UI for visual analysis | 9014 | 2024-03-10 |
| 65 | hoochanlon/hamulete | 🏔️国立台湾大学、新加坡国立大学、早稻田大学、东京大学,中央研究院(台湾)以及中国重点高校及科研机构,社科、经济、数学、博弈论、哲学、系统工程类学术论文等知识库。 | 8693 | 2024-02-27 |
| 66 | LlamaFamily/Llama-Chinese | Llama中文社区,最好的中文Llama大模型,完全开源可商用 | 8644 | 2024-03-07 |
| 67 | OlafenwaMoses/ImageAI | A python library built to empower developers to build applications and systems with self-contained Computer Vision capabilities | 8324 | 2024-02-20 |
| 68 | voicepaw/so-vits-svc-fork | so-vits-svc fork with realtime support, improved interface and more features. | 8123 | 2024-03-10 |
| 69 | PaddlePaddle/PaddleSeg | Easy-to-use image segmentation library with awesome pre-trained model zoo, supporting wide-range of practical tasks in Semantic Segmentation, Interactive Segmentation, Panoptic Segmentation, Image Mat ... | 8107 | 2024-03-08 |
| 70 | rwv/chinese-dos-games | 🎮 Chinese DOS games collections. | 8086 | 2024-02-20 |
| 71 | akfamily/akshare | AKShare is an elegant and simple financial data interface library for Python, built for human beings! 开源财经数据接口库 | 8066 | 2024-03-10 |
| 72 | PeterL1n/RobustVideoMatting | Robust Video Matting in PyTorch, TensorFlow, TensorFlow.js, ONNX, CoreML! | 8054 | 2023-10-22 |
| 73 | RUCAIBox/LLMSurvey | The official GitHub page for the survey paper "A Survey of Large Language Models". | 7935 | 2024-01-10 |
| 74 | yutiansut/QUANTAXIS | QUANTAXIS 支持任务调度 分布式部署的 股票/期货/期权 数据/回测/模拟/交易/可视化/多账户 纯本地量化解决方案 | 7815 | 2023-10-27 |
| 75 | sml2h3/ddddocr | 带带弟弟 通用验证码识别OCR pypi版 | 7787 | 2024-02-25 |
| 76 | dataabc/weiboSpider | 新浪微博爬虫,用python爬取新浪微博数据 | 7765 | 2023-11-29 |
| 77 | AirtestProject/Airtest | UI Automation Framework for Games and Apps | 7735 | 2024-02-21 |
| 78 | facebookresearch/nougat | Implementation of Nougat Neural Optical Understanding for Academic Documents | 7732 | 2024-02-21 |
| 79 | THUDM/CodeGeeX | CodeGeeX: An Open Multilingual Code Generation Model (KDD 2023) | 7652 | 2024-01-17 |
| 80 | PaddlePaddle/PaddleGAN | PaddlePaddle GAN library, including lots of interesting applications like First-Order motion transfer, Wav2Lip, picture repair, image editing, photo2cartoon, image style transfer, GPEN, and so on. | 7603 | 2024-03-08 |
| 81 | shidenggui/easytrader | 提供同花顺客户端/国金/华泰客户端/雪球的基金、股票自动程序化交易以及自动打新,支持跟踪 joinquant /ricequant 模拟交易 和 实盘雪球组合, 量化交易组件 | 7594 | 2024-03-04 |
| 82 | shmilylty/OneForAll | OneForAll是一款功能强大的子域收集工具 | 7507 | 2024-02-05 |
| 83 | assafelovic/gpt-researcher | GPT based autonomous agent that does online comprehensive research on any given topic | 7443 | 2024-03-07 |
| 84 | nl8590687/ASRT_SpeechRecognition | A Deep-Learning-Based Chinese Speech Recognition System 基于深度学习的中文语音识别系统 | 7355 | 2024-01-16 |
| 85 | houtianze/bypy | Python client for Baidu Yun (Personal Cloud Storage) 百度云/百度网盘Python客户端 | 7343 | 2024-01-08 |
| 86 | Morizeyao/GPT2-Chinese | Chinese version of GPT2 training code, using BERT tokenizer. | 7311 | 2024-01-03 |
| 87 | thu-ml/tianshou | An elegant PyTorch deep reinforcement learning library. | 7233 | 2024-03-09 |
| 88 | open-mmlab/mmsegmentation | OpenMMLab Semantic Segmentation Toolbox and Benchmark. | 7171 | 2024-03-08 |
| 89 | VikParuchuri/marker | Convert PDF to markdown quickly with high accuracy | 7132 | 2024-03-10 |
| 90 | mvdctop/Movie_Data_Capture | Local Movies Organizer | 7029 | 2024-02-21 |
| 91 | Linzaer/Ultra-Light-Fast-Generic-Face-Detector-1MB | 💎1MB lightweight face detection model (1MB轻量级人脸检测模型) | 6972 | 2023-12-29 |
| 92 | Plachtaa/VALL-E-X | An open source implementation of Microsoft's VALL-E X zero-shot TTS model. Demo is available in https://plachtaa.github.io | 6962 | 2024-02-11 |
| 93 | Jrohy/multi-v2ray | v2ray/xray多用户管理部署程序 | 6852 | 2024-02-24 |
| 94 | TheKingOfDuck/fuzzDicts | Web Pentesting Fuzz 字典,一个就够了。 | 6843 | 2023-11-13 |
| 95 | princewen/tensorflow_practice | tensorflow实战练习,包括强化学习、推荐系统、nlp等 | 6517 | 2023-09-24 |
| 96 | lawlite19/MachineLearning_Python | 机器学习算法python实现 | 6467 | 2023-09-19 |
| 97 | EleutherAI/gpt-neox | An implementation of model parallel autoregressive transformers on GPUs, based on the DeepSpeed library. | 6451 | 2024-03-09 |
| 98 | open-mmlab/mmagic | OpenMMLab Multimodal Advanced, Generative, and Intelligent Creation Toolbox. Unlock the magic 🪄: Generative-AI (AIGC), easy-to-use APIs, awsome model zoo, diffusion models, for text-to-image generatio ... | 6436 | 2024-03-06 |
| 99 | LibreTranslate/LibreTranslate | Free and Open Source Machine Translation API. Self-hosted, offline capable and easy to setup. | 6312 | 2024-03-07 |
| 100 | ymcui/Chinese-LLaMA-Alpaca-2 | 中文LLaMA-2 & Alpaca-2大模型二期项目 + 64K超长上下文模型 (Chinese LLaMA-2 & Alpaca-2 LLMs with 64K long context models) | 6298 | 2024-01-29 |
| 101 | garrettj403/SciencePlots | Matplotlib styles for scientific plotting | 6290 | 2024-02-08 |
| 102 | jzhang38/TinyLlama | The TinyLlama project is an open endeavor to pretrain a 1.1B Llama model on 3 trillion tokens. | 6289 | 2024-03-01 |
| 103 | pdm-project/pdm | A modern Python package and dependency manager supporting the latest PEP standards | 6270 | 2024-03-08 |
| 104 | fishaudio/Bert-VITS2 | vits2 backbone with multilingual-bert | 6246 | 2024-03-08 |
| 105 | liangliangyy/DjangoBlog | 🍺基于Django的博客系统 | 6137 | 2024-02-14 |
| 106 | mli/autocut | 用文本编辑器剪视频 | 6033 | 2024-03-10 |
| 107 | linyiLYi/street-fighter-ai | This is an AI agent for Street Fighter II Champion Edition. | 6014 | 2023-12-24 |
| 108 | FQrabbit/SSTap-Rule | 支持更多游戏规则,让SSTap成为真正的“网游加速器” | 6010 | 2024-03-10 |
| 109 | r0ysue/r0capture | 安卓应用层抓包通杀脚本 | 6009 | 2023-10-20 |
| 110 | XPixelGroup/BasicSR | Open Source Image and Video Restoration Toolbox for Super-resolution, Denoise, Deblurring, etc. Currently, it includes EDSR, RCAN, SRResNet, SRGAN, ESRGAN, EDVR, BasicVSR, SwinIR, ECBSR, etc. Also sup ... | 5989 | 2024-03-04 |
| 111 | jianchang512/clone-voice | A sound cloning tool with a web interface, using your voice or any sound to record audio / 一个带web界面的声音克隆工具,使用你的音色或任意声音来录制音频 | 5809 | 2024-03-08 |
| 112 | hunshcn/gh-proxy | github release、archive以及项目文件的加速项目 | 5804 | 2024-02-18 |
| 113 | modelscope/modelscope | ModelScope: bring the notion of Model-as-a-Service to life. | 5781 | 2024-03-07 |
| 114 | QingdaoU/OnlineJudge | Open source online judge based on Vue, Django and Docker. 青岛大学开源 Online Judge QQ群 496710125 admin@qduoj.com | 5773 | 2024-02-10 |
| 115 | microsoft/MMdnn | MMdnn is a set of tools to help users inter-operate among different deep learning frameworks. E.g. model conversion and visualization. Convert models between Caffe, Keras, MXNet, Tensorflow, CNTK, PyT ... | 5770 | 2023-10-03 |
| 116 | MustardChef/WSABuilds | Run Windows Subsystem For Android on your Windows 10 and Windows 11 PC using prebuilt binaries with Google Play Store (MindTheGapps) and/or Magisk or KernelSU (root solutions) built in. | 5752 | 2024-03-07 |
| 117 | openatx/uiautomator2 | Android Uiautomator2 Python Wrapper | 5748 | 2023-11-08 |
| 118 | taojy123/KeymouseGo | 类似按键精灵的鼠标键盘录制和自动化操作 模拟点击和键入 automate mouse clicks and keyboard input | 5748 | 2024-03-01 |
| 119 | LmeSzinc/AzurLaneAutoScript | Azur Lane bot (CN/EN/JP/TW) 碧蓝航线脚本 无缝委托科研,全自动大世界 | 5716 | 2024-03-10 |
| 120 | wzpan/wukong-robot | 🤖 wukong-robot 是一个简单、灵活、优雅的中文语音对话机器人/智能音箱项目,支持ChatGPT多轮对话能力,还可能是首个支持脑机交互的开源智能音箱项目。 | 5612 | 2024-03-09 |
| 121 | baichuan-inc/Baichuan-7B | A large-scale 7B pretraining language model developed by BaiChuan-Inc. | 5572 | 2023-09-30 |
| 122 | EstrellaXD/Auto_Bangumi | AutoBangumi - 全自动追番工具 | 5567 | 2024-03-10 |
| 123 | Evil0ctal/Douyin_TikTok_Download_API | 🚀「Douyin_TikTok_Download_API」是一个开箱即用的高性能异步抖音、快手、TikTok、Bilibili数据爬取工具,支持API调用,在线批量解析及下载。 | 5558 | 2023-12-01 |
| 124 | hhyo/Archery | SQL 审核查询平台 | 5540 | 2024-03-02 |
| 125 | reorx/awesome-chatgpt-api | Curated list of apps and tools that not only use the new ChatGPT API, but also allow users to configure their own API keys, enabling free and on-demand usage of their own quota. | 5535 | 2024-02-11 |
| 126 | open-mmlab/mmcv | OpenMMLab Computer Vision Foundation | 5512 | 2024-03-09 |
| 127 | RangiLyu/nanodet | NanoDet-Plus⚡Super fast and lightweight anchor-free object detection model. 🔥Only 980 KB(int8) / 1.8MB (fp16) and run 97FPS on cellphone🔥 | 5487 | 2024-01-30 |
| 128 | skywind3000/ECDICT | Free English to Chinese Dictionary Database | 5392 | 2023-12-02 |
| 129 | OpenGVLab/LLaMA-Adapter | [ICLR 2024] Fine-tuning LLaMA to follow Instructions within 1 Hour and 1.2M Parameters | 5380 | 2024-01-23 |
| 130 | nonebot/nonebot2 | 跨平台 Python 异步聊天机器人框架 / Asynchronous multi-platform chatbot framework written in Python | 5347 | 2024-03-10 |
| 131 | Python3WebSpider/ProxyPool | An Efficient ProxyPool with Getter, Tester and Server | 5294 | 2024-01-01 |
| 132 | PKU-YuanGroup/Open-Sora-Plan | This project aim to reproducing Sora (Open AI T2V model), but we only have limited resource. We deeply wish the all open source community can contribute to this project. | 5289 | 2024-03-10 |
| 133 | jsvine/pdfplumber | Plumb a PDF for detailed information about each char, rectangle, line, et cetera — and easily extract text and tables. | 5271 | 2024-03-07 |
| 134 | bojone/bert4keras | keras implement of transformers for humans | 5264 | 2023-11-02 |
| 135 | Sitoi/dailycheckin | 基于「Docker」/「青龙面板」/「群晖」的每日签到脚本(支持多账号)签到列表: |爱奇艺|全民K歌|有道云笔记|百度贴吧|Bilibili|V2EX|AcFun|什么值得买|阿里云盘|i茅台申购|小米运动|百度搜索资源平台|恩山论坛|奥拉星| | 5219 | 2024-03-10 |
| 136 | PaddlePaddle/PaddleClas | A treasure chest for visual classification and recognition powered by PaddlePaddle | 5199 | 2024-03-05 |
| 137 | vvbbnn00/WARP-Clash-API | 该项目可以让你通过订阅的方式使用Cloudflare WARP+,自动获取流量。This project enables you to use Cloudflare WARP+ through subscription, automatically acquiring traffic. | 5156 | 2024-03-08 |
| 138 | ricequant/rqalpha | A extendable, replaceable Python algorithmic backtest && trading framework supporting multiple securities | 5140 | 2024-03-07 |
| 139 | guofei9987/blind_watermark | Blind&Invisible Watermark ,图片盲水印,提取水印无须原图! | 5127 | 2023-12-25 |
| 140 | clovaai/donut | Official Implementation of OCR-free Document Understanding Transformer (Donut) and Synthetic Document Generator (SynthDoG), ECCV 2022 | 5077 | 2023-11-15 |
| 141 | yuanxiaosc/DeepNude-an-Image-to-Image-technology | DeepNude's algorithm and general image generation theory and practice research, including pix2pix, CycleGAN, UGATIT, DCGAN, SinGAN, ALAE, mGANprior, StarGAN-v2 and VAE models (TensorFlow2 implementati ... | 5063 | 2024-01-02 |
| 142 | shibing624/pycorrector | pycorrector is a toolkit for text error correction. 文本纠错,实现了Kenlm,T5,MacBERT,ChatGLM3,LLaMA等模型应用在纠错场景,开箱即用。 | 5056 | 2024-02-19 |
| 143 | netease-youdao/QAnything | Question and Answer based on Anything. | 5050 | 2024-03-08 |
| 144 | rev1si0n/lamda | ⚡️ Android reverse engineering & automation framework 史上最强安卓抓包/逆向/HOOK & 云手机/远程桌面/自动化辅助框架,你的工作从未如此简单快捷。 | 5048 | 2024-03-10 |
| 145 | tychxn/jd-assistant | 京东抢购助手:包含登录,查询商品库存/价格,添加/清空购物车,抢购商品(下单),查询订单等功能 | 5032 | 2024-01-05 |
| 146 | VikParuchuri/surya | OCR and line detection in 90+ languages | 5013 | 2024-03-07 |
| 147 | Johnserf-Seed/TikTokDownload | 抖音去水印批量下载用户主页作品、喜欢、收藏、图文、音频 | 4995 | 2024-01-04 |
| 148 | zq1997/deepin-wine | 【deepin源移植】Debian/Ubuntu上的QQ/微信快速安装方式 | 4956 | 2024-02-12 |
| 149 | chatopera/Synonyms | 🌿 中文近义词:聊天机器人,智能问答工具包 | 4954 | 2023-11-24 |
| 150 | wepe/MachineLearning | Basic Machine Learning and Deep Learning | 4951 | 2024-01-20 |
| 151 | deepseek-ai/DeepSeek-Coder | DeepSeek Coder: Let the Code Write Itself | 4850 | 2024-03-07 |
| 152 | yihong0618/xiaogpt | Play ChatGPT and other LLM with Xiaomi AI Speaker | 4842 | 2024-03-10 |
| 153 | open-mmlab/mmpose | OpenMMLab Pose Estimation Toolbox and Benchmark. | 4802 | 2024-03-06 |
| 154 | guofei9987/scikit-opt | Genetic Algorithm, Particle Swarm Optimization, Simulated Annealing, Ant Colony Optimization Algorithm,Immune Algorithm, Artificial Fish Swarm Algorithm, Differential Evolution and TSP(Traveling sales ... | 4795 | 2024-02-17 |
| 155 | InternLM/InternLM | Official release of InternLM2 7B and 20B base and chat models. 200K context support | 4748 | 2024-03-08 |
| 156 | sshwsfc/xadmin | Drop-in replacement of Django admin comes with lots of goodies, fully extensible with plugin support, pretty UI based on Twitter Bootstrap. | 4739 | 2023-12-20 |
| 157 | HIT-SCIR/ltp | Language Technology Platform | 4735 | 2023-12-01 |
| 158 | IrisRainbowNeko/genshin_auto_fish | 基于深度强化学习的原神自动钓鱼AI | 4714 | 2023-12-15 |
| 159 | Rockyzsu/stock | 30天掌握量化交易 (持续更新) | 4707 | 2024-02-04 |
| 160 | TophantTechnology/ARL | ARL(Asset Reconnaissance Lighthouse)资产侦察灯塔系统旨在快速侦察与目标关联的互联网资产,构建基础资产信息库。 协助甲方安全团队或者渗透测试人员有效侦察和检索资产,发现存在的薄弱点和攻击面。 | 4688 | 2023-12-29 |
| 161 | dataelement/bisheng | Bisheng is an open LLM devops platform for next generation AI applications. | 4667 | 2024-03-08 |
| 162 | open-mmlab/mmdetection3d | OpenMMLab's next-generation platform for general 3D object detection. | 4629 | 2024-03-10 |
| 163 | mozillazg/python-pinyin | 汉字转拼音(pypinyin) | 4624 | 2024-03-10 |
| 164 | PaddlePaddle/PaddleX | PaddlePaddle End-to-End Development Toolkit(『飞桨』深度学习全流程开发工具) | 4544 | 2024-02-01 |
| 165 | YaoFANGUK/video-subtitle-extractor | 视频硬字幕提取,生成srt文件。无需申请第三方API,本地实现文本识别。基于深度学习的视频字幕提取框架,包含字幕区域检测、字幕内容提取。A GUI tool for extracting hard-coded subtitle (hardsub) from videos and generating srt files. | 4502 | 2024-02-21 |
| 166 | man-group/dtale | Visualizer for pandas data structures | 4488 | 2024-03-07 |
| 167 | THUDM/CogVLM | a state-of-the-art-level open visual language model 多模态预训练模型 | 4468 | 2024-03-07 |
| 168 | tebelorg/RPA-Python | Python package for doing RPA | 4436 | 2023-12-24 |
| 169 | Plachtaa/VITS-fast-fine-tuning | This repo is a pipeline of VITS finetuning for fast speaker adaptation TTS, and many-to-many voice conversion | 4376 | 2024-01-05 |
| 170 | aigc-apps/sd-webui-EasyPhoto | 📷 EasyPhoto Your Smart AI Photo Generator. | 4373 | 2024-03-05 |
| 171 | madawei2699/myGPTReader | A community-driven way to read and chat with AI bots - powered by chatGPT. | 4355 | 2023-11-19 |
| 172 | pkuliyi2015/multidiffusion-upscaler-for-automatic1111 | Tiled Diffusion and VAE optimize, licensed under CC BY-NC-SA 4.0 | 4245 | 2024-03-09 |
| 173 | g1879/DrissionPage | 基于python的网页自动化工具。既能控制浏览器,也能收发数据包。可兼顾浏览器自动化的便利性和requests的高效率。功能强大,内置无数人性化设计和便捷功能。语法简洁而优雅,代码量少。 | 4207 | 2024-03-08 |
| 174 | thunlp/OpenNRE | An Open-Source Package for Neural Relation Extraction (NRE) | 4200 | 2024-01-10 |
| 175 | jackhawks/rectg | 经过精心筛选,从 5000+ 个电报群组/频道/机器人中挑选出的优质推荐!如果您有更多值得推荐的电报群组/频道/机器人,欢迎在 issues 中留言或提交 pull requests。感谢您的关注! | 4199 | 2024-03-06 |
| 176 | shidenggui/easyquotation | 实时获取新浪 / 腾讯 的免费股票行情 / 集思路的分级基金行情 | 4108 | 2023-12-13 |
