You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

217 lines
41 KiB
Markdown

This file contains invisible Unicode characters!

This file contains invisible Unicode characters that may be processed differently from what appears below. If your use case is intentional and legitimate, you can safely ignore this warning. Use the Escape button to reveal hidden characters.

This file contains ambiguous Unicode characters that may be confused with others in your current locale. If your use case is intentional and legitimate, you can safely ignore this warning. Use the Escape button to highlight these characters.

<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a><a href="/content/docs/feedback.md">问题反馈</a>
# 中文增速榜 > 软件类 > All Language
<sub>数据更新: 2022-04-10&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;温馨提示中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目通常在项目的「readme/wiki/官网」可以找到</sub>
|#|Repository|Description|Stars|Average daily growth|Language|Updated|
|:-|:-|:-|:-|:-|:-|:-|
|1|[peng-zhihui/ElectronBot](https://github.com/peng-zhihui/ElectronBot)|-|4095|137|C|2022-04-06|
|2|[ehids/ecapture](https://github.com/ehids/ecapture)|capture SSL/TLS text content without CA cert by eBPF.|2762|99|C|2022-04-08|
|3|[babysor/MockingBird](https://github.com/babysor/MockingBird)|🚀AI拟声: 5秒内克隆您的声音并生成任意语音内容 Clone a voice in 5 seconds to generate arbitrary speech in real-time|20504|83|JavaScript|2022-04-09|
|4|[vuejs/vue](https://github.com/vuejs/vue)|🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.|194803|61|JavaScript|2022-04-09|
|5|[sunym1993/flash-linux0.11-talk](https://github.com/sunym1993/flash-linux0.11-talk)|你管这破玩意叫操作系统源码 — 像小说一样品读 Linux 0.11 核心代码|9032|58|HTML|2022-03-29|
|6|[huggingface/transformers](https://github.com/huggingface/transformers)|🤗 Transformers: State-of-the-art Machine Learning for Pytorch, TensorFlow, and JAX.|60717|48|Python|2022-04-09|
|7|[alibaba/lowcode-engine](https://github.com/alibaba/lowcode-engine)|An enterprise-class low-code technology stack with scale-out design / 一套面向扩展设计的企业级低代码技术体系|4686|42|TypeScript|2022-04-08|
|8|[PanJiaChen/vue-element-admin](https://github.com/PanJiaChen/vue-element-admin)|:tada: A magical vue admin https://panjiachen.github.io/vue-element-admin|75317|41|Vue|2022-03-31|
|9|[Textualize/rich](https://github.com/Textualize/rich)|Rich is a Python library for rich text and beautiful formatting in the terminal.|36426|41|Python|2022-04-09|
|10|[macrozheng/mall](https://github.com/macrozheng/mall)|mall项目是一套电商系统包括前台商城系统及后台管理系统基于SpringBoot+MyBatis实现采用Docker容器化部署。 前台商城系统包含首页门户、商品推荐、商品搜索、商品展示、购物车、订单流程、会员中心、客户服务、帮助中心等模块。 后台管理系统包含商品管理、订单管理、会员管理、促销管理、运营管理、内容管理、统计报表、财务管理、权限管理、设置等模块。|57278|39|Java|2022-04-08|
|11|[xinntao/Real-ESRGAN](https://github.com/xinntao/Real-ESRGAN)|Real-ESRGAN aims at developing Practical Algorithms for General Image/Video Restoration.|10388|39|Python|2022-02-23|
|12|[peng-zhihui/Dummy-Robot](https://github.com/peng-zhihui/Dummy-Robot)|我的超迷你机械臂机器人项目。|7082|38|C|2022-03-01|
|13|[supabase/supabase](https://github.com/supabase/supabase)|The open source Firebase alternative. Follow to stay updated about our public Beta.|30821|34|TypeScript|2022-04-09|
|14|[DouyinFE/semi-design](https://github.com/DouyinFE/semi-design)|A modern, comprehensive, flexible design system and React UI library|5644|34|TypeScript|2022-04-08|
|15|[shuax/chrome_plus](https://github.com/shuax/chrome_plus)|Chrome 增强软件|238|34|C++|2022-04-08|
|16|[electron/electron](https://github.com/electron/electron)|:electron: Build cross-platform desktop apps with JavaScript, HTML, and CSS|101207|31|C++|2022-04-09|
|17|[ant-design/ant-design](https://github.com/ant-design/ant-design)|An enterprise-class UI design language and React UI library|79287|31|TypeScript|2022-04-08|
|18|[qier222/YesPlayMusic](https://github.com/qier222/YesPlayMusic)|高颜值的第三方网易云播放器,支持 Windows / macOS / Linux :electron: |16257|30|JavaScript|2022-04-08|
|19|[rustdesk/rustdesk](https://github.com/rustdesk/rustdesk)|Yet another remote desktop software|16259|29|Rust|2022-04-08|
|20|[rapiz1/rathole](https://github.com/rapiz1/rathole)|A lightweight and high-performance reverse proxy for NAT traversal, written in Rust. An alternative to frp and ngrok.|3442|29|Rust|2022-04-08|
|21|[PaddlePaddle/PaddleOCR](https://github.com/PaddlePaddle/PaddleOCR)|Awesome multilingual OCR toolkits based on PaddlePaddle (practical ultra lightweight OCR system, support 80+ languages recognition, provide data annotation and synthesis tools, support training and de ...|19751|28|Python|2022-04-09|
|22|[zeromicro/go-zero](https://github.com/zeromicro/go-zero)|A web and RPC framework written in Go. It's born to ensure the stability of the busy sites with resilient design. Builtin goctl greatly improves the development productivity.|16426|27|Go|2022-04-08|
|23|[dcloudio/uni-app](https://github.com/dcloudio/uni-app)|uni-app 是使用 Vue 语法开发小程序、H5、App的统一框架|36387|27|JavaScript|2022-04-08|
|24|[TuSimple/naive-ui](https://github.com/TuSimple/naive-ui)|A Vue 3 Component Library. Fairly Complete. Customizable Themes. Uses TypeScript. Not too Slow.|8415|27|TypeScript|2022-04-09|
|25|[agalwood/Motrix](https://github.com/agalwood/Motrix)|A full-featured download manager.|30965|26|JavaScript|2022-04-08|
|26|[iamkun/dayjs](https://github.com/iamkun/dayjs)|⏰ Day.js 2kB immutable date-time library alternative to Moment.js with the same modern API|38509|26|JavaScript|2022-04-09|
|27|[ElemeFE/element](https://github.com/ElemeFE/element)|A Vue.js 2.0 UI Toolkit for Web|51878|25|Vue|2022-04-07|
|28|[fatedier/frp](https://github.com/fatedier/frp)|A fast reverse proxy to help you expose a local server behind a NAT or firewall to the internet.|54999|24|Go|2022-04-05|
|29|[element-plus/element-plus](https://github.com/element-plus/element-plus)|🎉 A Vue.js 3 UI Library made by Element team|14984|24|Vue|2022-04-09|
|30|[ageitgey/face_recognition](https://github.com/ageitgey/face_recognition)|The world's simplest facial recognition api for Python and the command line|43810|24|Python|2022-04-03|
|31|[PeterL1n/RobustVideoMatting](https://github.com/PeterL1n/RobustVideoMatting)|Robust Video Matting in PyTorch, TensorFlow, TensorFlow.js, ONNX, CoreML!|5448|24|Python|2022-01-14|
|32|[jeecgboot/jeecg-boot](https://github.com/jeecgboot/jeecg-boot)|「企业级低代码平台」前后端分离架构SpringBoot 2.xSpringCloudAnt Design&VueMybatisShiroJWT。强大的代码生成器让前后端代码一键生成无需写任何代码! 引领新的开发模式OnlineCoding->代码生成->手工MERGE帮助Java项目解决70%重复工作,让开发更关注业务,既能快速提高效率,帮助公司节省成本,同时又不失灵活性。|28621|23|Java|2022-04-01|
|33|[OpenIMSDK/Open-IM-Server](https://github.com/OpenIMSDK/Open-IM-Server)|OpenIM: Instant messaging open source project based on go built by IM technology experts. Backend in Go.由IM技术专家打造的基于 Go 实现的即时通讯IM项目从服务端到客户端SDK开源即时通讯IM整体解决方案可以轻松替代第三方IM云服务打造具备聊天、社交功能的app。|7364|23|Go|2022-04-08|
|34|[tonsky/FiraCode](https://github.com/tonsky/FiraCode)|Free monospaced font with programming ligatures|63051|23|Clojure|2022-04-01|
|35|[PGYER/codefever](https://github.com/PGYER/codefever)|CodeFever 是完全免费开源的 Git 代码托管服务支持一行命令安装到自己服务器CodeFever Community Edition (A Self-hosted Git Services)!|1868|23|PHP|2022-03-31|
|36|[easychen/pushdeer](https://github.com/easychen/pushdeer)|开放源码的无App推送服务iOS14+扫码即用。亦支持快应用/iOS和Mac客户端、Android客户端、自制设备|2563|22|C|2022-04-07|
|37|[alibaba/arthas](https://github.com/alibaba/arthas)|Alibaba Java Diagnostic Tool Arthas/Alibaba Java诊断利器Arthas|28821|22|Java|2022-04-07|
|38|[cwackerfuss/react-wordle](https://github.com/cwackerfuss/react-wordle)|A fun Wordle clone made using React, Typescript, and Tailwind|2049|22|TypeScript|2022-04-05|
|39|[NervJS/taro](https://github.com/NervJS/taro)|开放式跨端跨框架解决方案,支持使用 React/Vue/Nerv 等框架来开发微信/京东/百度/支付宝/字节跳动/ QQ 小程序/H5/React Native 等应用。 https://taro.zone/|30805|21|TypeScript|2022-04-09|
|40|[wenyan-lang/wenyan](https://github.com/wenyan-lang/wenyan)|文言文編程語言 A programming language for the ancient Chinese.|18079|21|TypeScript|2022-03-24|
|41|[gyroflow/gyroflow](https://github.com/gyroflow/gyroflow)|Video stabilization using gyroscope data|3110|21|Rust|2022-04-08|
|42|[imcuttle/mometa](https://github.com/imcuttle/mometa)|🛠 [Beta] 面向研发的低代码元编程,代码可视编辑,辅助编码工具|2717|20|TypeScript|2022-02-22|
|43|[bailicangdu/vue2-elm](https://github.com/bailicangdu/vue2-elm)|基于 vue2 + vuex 构建一个具有 45 个页面的大型单页面应用|37800|20|Vue|2022-03-17|
|44|[ant-design/ant-design-pro](https://github.com/ant-design/ant-design-pro)|👨🏻‍💻👩🏻‍💻 Use Ant Design like a Pro!|31784|19|TypeScript|2022-04-08|
|45|[NARKOZ/hacker-scripts](https://github.com/NARKOZ/hacker-scripts)|Based on a true story|43604|19|JavaScript|2022-02-10|
|46|[dotnetcore/FastGithub](https://github.com/dotnetcore/FastGithub)|github加速神器解决github打不开、用户头像无法加载、releases无法上传下载、git-clone、git-pull、git-push失败等问题|5423|18|C#|2022-03-22|
|47|[vshymanskyy/StandWithUkraine](https://github.com/vshymanskyy/StandWithUkraine)|StandWithUkraine support materials|722|18|JavaScript|2022-04-08|
|48|[MustangYM/WeChatExtension-ForMac](https://github.com/MustangYM/WeChatExtension-ForMac)|Mac微信功能拓展/微信插件/微信小助手(A plugin for Mac WeChat)|18966|18|Objective-C|2022-04-08|
|49|[lyswhut/lx-music-desktop](https://github.com/lyswhut/lx-music-desktop)|一个基于 electron 的音乐软件|17139|18|JavaScript|2022-04-07|
|50|[taosdata/TDengine](https://github.com/taosdata/TDengine)|An open-source time-series database with high-performance, scalability and SQL support. It can be widely used in IoT, Connected Vehicles, DevOps, Energy, Finance and other fields.|18053|18|Python|2022-04-09|
|51|[golang-standards/project-layout](https://github.com/golang-standards/project-layout)|Standard Go Project Layout|30735|18|Makefile|2022-03-25|
|52|[liupan1890/aliyunpan](https://github.com/liupan1890/aliyunpan)|阿里云盘小白羊版 阿里云盘PC版 aliyundriver|6460|18|TypeScript|2022-03-23|
|53|[alibaba/SREWorks](https://github.com/alibaba/SREWorks)|提供专业高效、安全可靠的一站式"数据化、智能化"运维SaaS应用套件交、监、管、控、营、服和云原生运维开发平台|452|18|Java|2022-04-08|
|54|[chrislgarry/Apollo-11](https://github.com/chrislgarry/Apollo-11)|Original Apollo 11 Guidance Computer (AGC) source code for the command and lunar modules.|52692|18|Assembly|2022-02-03|
|55|[seata/seata](https://github.com/seata/seata)|:fire: Seata is an easy-to-use, high-performance, open source distributed transaction solution.|21900|18|Java|2022-04-09|
|56|[chinese-poetry/chinese-poetry](https://github.com/chinese-poetry/chinese-poetry)|The most comprehensive database of Chinese poetry 🧶最全中华古诗词数据库, 唐宋两朝近一万四千古诗人, 接近5.5万首唐诗加26万宋诗. 两宋时期1564位词人21050首词。|35504|17|JavaScript|2022-03-18|
|57|[testerSunshine/12306](https://github.com/testerSunshine/12306)|12306智能刷票订票|30570|17|Python|2022-02-10|
|58|[mermaid-js/mermaid](https://github.com/mermaid-js/mermaid)|Generation of diagram and flowchart from text in a similar manner as markdown|46062|17|JavaScript|2022-04-08|
|59|[YaoApp/yao](https://github.com/YaoApp/yao)|Yao A low code engine to create web services and dashboard.|3592|17|Go|2022-04-08|
|60|[ehang-io/nps](https://github.com/ehang-io/nps)|一款轻量级、高性能、功能强大的内网穿透代理服务器。支持tcp、udp、socks5、http等几乎所有流量转发可用来访问内网网站、本地支付接口调试、ssh访问、远程桌面内网dns解析、内网socks5代理等等……并带有功能强大的web管理端。a lightweight, high-performance, powerful intranet penetration proxy server, ...|20908|17|Go|2022-03-31|
|61|[7eu7d7/genshin_auto_fish](https://github.com/7eu7d7/genshin_auto_fish)|基于深度强化学习的原神自动钓鱼AI|3546|17|Python|2022-02-28|
|62|[carbon-app/carbon](https://github.com/carbon-app/carbon)|:black_heart: Create and share beautiful images of your source code|30026|17|JavaScript|2022-04-03|
|63|[3b1b/manim](https://github.com/3b1b/manim)|Animation engine for explanatory math videos|43685|17|Python|2022-04-09|
|64|[qishibo/AnotherRedisDesktopManager](https://github.com/qishibo/AnotherRedisDesktopManager)|🚀🚀🚀A faster, better and more stable redis desktop manager [GUI client], compatible with Linux, Windows, Mac. What's more, it won't crash when loading massive keys.|19967|17|JavaScript|2022-04-07|
|65|[serverless/serverless](https://github.com/serverless/serverless)|⚡ Serverless Framework Build web, mobile and IoT applications with serverless architectures using AWS Lambda, Azure Functions, Google CloudFunctions & more! |42485|17|JavaScript|2022-04-08|
|66|[vbenjs/vue-vben-admin](https://github.com/vbenjs/vue-vben-admin)|A modern vue admin. It is based on Vue3, vite and TypeScript. It's fast|10878|17|Vue|2022-04-08|
|67|[xkcoding/spring-boot-demo](https://github.com/xkcoding/spring-boot-demo)|该项目已成功集成 actuator(监控)、admin(可视化监控)、logback(日志)、aopLog(通过AOP记录web请求日志)、统一异常处理(json级别和页面级别)、freemarker(模板引擎)、thymeleaf(模板引擎)、Beetl(模板引擎)、Enjoy(模板引擎)、JdbcTemplate(通用JDBC操作数据库)、JPA(强大的ORM框架)、mybatis(强大的OR ...|25243|16|Java|2022-03-02|
|68|[chuzhixin/vue-admin-better](https://github.com/chuzhixin/vue-admin-better)|🚀🚀🚀vue admin,vue3 admin,vue3.0 admin,vue后台管理,vue-admin,vue3.0-admin,admin,vue-admin,vue-element-admin,ant-design,vue-admin-beautiful-pro,vab admin pro,vab admin plus,vue admin plus,vue admin pro|11874|16|Vue|2022-03-31|
|69|[alibaba/nacos](https://github.com/alibaba/nacos)|an easy-to-use dynamic service discovery, configuration and service management platform for building cloud native applications.|21976|16|Java|2022-04-09|
|70|[VirgilClyne/iRingo](https://github.com/VirgilClyne/iRingo)|解锁完整的 Apple功能和集成服务|2791|16|JavaScript|2022-04-06|
|71|[apache/echarts](https://github.com/apache/echarts)|Apache ECharts is a powerful, interactive charting and data visualization library for browser|50538|15|TypeScript|2022-04-08|
|72|[Richasy/Bili.Uwp](https://github.com/Richasy/Bili.Uwp)|适用于新系统UI的哔哩|4736|15|C#|2022-04-05|
|73|[Blankj/AndroidUtilCode](https://github.com/Blankj/AndroidUtilCode)|:fire: Android developers should collect the following utils(updating).|30638|15|Java|2021-12-11|
|74|[halo-dev/halo](https://github.com/halo-dev/halo)|✍ 一款现代化的开源博客 / CMS 系统。|21916|15|Java|2022-04-08|
|75|[elunez/eladmin](https://github.com/elunez/eladmin)|项目基于 Spring Boot 2.1.0 、 Jpa、 Spring Security、redis、Vue的前后端分离的后台管理系统项目采用分模块开发方式 权限控制采用 RBAC支持数据字典与数据权限管理支持一键生成前后端代码支持动态路由|17869|15|Java|2022-04-06|
|76|[mengshukeji/Luckysheet](https://github.com/mengshukeji/Luckysheet)|Luckysheet is an online spreadsheet like excel that is powerful, simple to configure, and completely open source.|10632|15|JavaScript|2022-04-08|
|77|[Semantic-Org/Semantic-UI](https://github.com/Semantic-Org/Semantic-UI)|Semantic is a UI component framework based around useful principles from natural language.|49956|15|JavaScript|2021-12-22|
|78|[alibaba/easyexcel](https://github.com/alibaba/easyexcel)|快速、简洁、解决大文件内存溢出的java处理Excel工具|23075|15|Java|2022-04-06|
|79|[whyour/qinglong](https://github.com/whyour/qinglong)|支持python3、javaScript、shell、typescript 的定时任务管理面板A timed task management panel that supports typescript, javaScript, python3, and shell|6085|15|TypeScript|2022-04-09|
|80|[521xueweihan/GitHub520](https://github.com/521xueweihan/GitHub520)|:kissing_heart: 让你“爱”上 GitHub解决访问时图裂、加载慢的问题。无需安装|10331|15|Python|2022-04-09|
|81|[go-gitea/gitea](https://github.com/go-gitea/gitea)|Git with a cup of tea, painless self-hosted git service|29260|15|Go|2022-04-09|
|82|[Saul-Mirone/milkdown](https://github.com/Saul-Mirone/milkdown)|🍼 Plugin driven WYSIWYG markdown editor framework.|5976|15|TypeScript|2022-04-07|
|83|[lenve/vhr](https://github.com/lenve/vhr)|微人事是一个前后端分离的人力资源管理系统项目采用SpringBoot+Vue开发。|23668|15|Java|2022-02-26|
|84|[jynew/jynew](https://github.com/jynew/jynew)|金庸群侠传3D重制版|4567|14|C#|2022-04-09|
|85|[alibaba/spring-cloud-alibaba](https://github.com/alibaba/spring-cloud-alibaba)|Spring Cloud Alibaba provides a one-stop solution for application development for the distributed solutions of Alibaba middleware.|21923|14|Java|2022-04-09|
|86|[docmirror/dev-sidecar](https://github.com/docmirror/dev-sidecar)|开发者边车github打不开github加速git clone加速git release下载加速stackoverflow加速|8052|14|JavaScript|2022-04-06|
|87|[bytedance/monoio](https://github.com/bytedance/monoio)|Rust async runtime based on io-uring.|1849|14|Rust|2022-02-23|
|88|[BeyondDimension/SteamTools](https://github.com/BeyondDimension/SteamTools)|🛠「Steam++」是一个开源跨平台的多功能Steam工具箱。|6511|14|C#|2022-04-09|
|89|[didi/DoraemonKit](https://github.com/didi/DoraemonKit)|一款面向泛前端产品研发全生命周期的效率平台。|18604|14|Java|2022-04-08|
|90|[open-mmlab/mmdetection](https://github.com/open-mmlab/mmdetection)|OpenMMLab Detection Toolbox and Benchmark|19038|14|Python|2022-04-09|
|91|[forthespada/CS-Books](https://github.com/forthespada/CS-Books)|🔥🔥超过1000本的计算机经典书籍、个人笔记资料以及本人在各平台发表文章中所涉及的资源等。书籍资源包括C/C++、Java、Python、Go语言、数据结构与算法、操作系统、后端架构、计算机系统知识、数据库、计算机网络、设计模式、前端、汇编以及校招社招各种面经~|6255|14|-|2022-03-26|
|92|[mithi/react-philosophies](https://github.com/mithi/react-philosophies)|🧘 Things I think about when I write React code 🧘 |2701|14|-|2022-04-04|
|93|[BurntSushi/ripgrep](https://github.com/BurntSushi/ripgrep)|ripgrep recursively searches directories for a regex pattern while respecting your gitignore|30239|14|Rust|2022-03-22|
|94|[huiyadanli/RevokeMsgPatcher](https://github.com/huiyadanli/RevokeMsgPatcher)|:trollface: A hex editor for WeChat/QQ/TIM - PC版微信/QQ/TIM防撤回补丁我已经看到了撤回也没用了|14236|14|C#|2022-03-25|
|95|[cloudwego/kitex](https://github.com/cloudwego/kitex)|A high-performance and strong-extensibility Golang RPC framework that helps developers build microservices.|3958|14|Go|2022-04-09|
|96|[shuax/edge_plus](https://github.com/shuax/edge_plus)|Chromium-based Edge 增强软件|183|14|C++|2022-04-08|
|97|[Meituan-Dianping/mpvue](https://github.com/Meituan-Dianping/mpvue)|基于 Vue.js 的小程序开发框架,从底层支持 Vue.js 语法和构建工具体系。|20394|14|JavaScript|2022-03-02|
|98|[eip-work/kuboard-press](https://github.com/eip-work/kuboard-press)|Kuboard 是基于 Kubernetes 的微服务管理界面。同时提供 Kubernetes 免费中文教程,入门教程,最新版本的 Kubernetes v1.23.4 安装手册,(k8s install) 在线答疑,持续更新。|14023|14|JavaScript|2022-04-09|
|99|[dromara/hertzbeat](https://github.com/dromara/hertzbeat)|易用友好的云监控系统。网站监测PING连通性端口可用性数据库操作系统API监控自定义监控阈值告警告警通知(邮件微信钉钉飞书)。|856|13|Java|2022-04-08|
|100|[SigNoz/signoz](https://github.com/SigNoz/signoz)|SigNoz is an open-source APM. It helps developers monitor their applications & troubleshoot problems, an open-source alternative to DataDog, NewRelic, etc. 🔥 🖥. 👉 Open source Application Performanc ...|6051|13|TypeScript|2022-04-08|
|101|[dataease/dataease](https://github.com/dataease/dataease)|人人可用的开源数据可视化分析工具。|5468|13|Java|2022-04-08|
|102|[pingcap/tidb](https://github.com/pingcap/tidb)|TiDB is an open source distributed HTAP database compatible with the MySQL protocol |30931|13|Go|2022-04-09|
|103|[yewstack/yew](https://github.com/yewstack/yew)|Rust / Wasm framework for building client web apps|20689|13|Rust|2022-04-09|
|104|[flipped-aurora/gin-vue-admin](https://github.com/flipped-aurora/gin-vue-admin)|基于vite+vue3+gin搭建的开发基础平台已完成setup语法糖版本集成jwt鉴权权限管理动态路由显隐可控组件分页封装多点登录拦截资源权限上传下载代码生成器表单生成器等开发必备功能五分钟一套CURD前后端代码。|12369|13|Go|2022-04-08|
|105|[DIYgod/RSSHub](https://github.com/DIYgod/RSSHub)|🍰 Everything is RSSible|19259|13|JavaScript|2022-04-09|
|106|[cuiocean/ZY-Player](https://github.com/cuiocean/ZY-Player)|▶️ 跨平台桌面端视频资源播放器.简洁无广告.免费高颜值. 🎞|10838|13|Vue|2022-03-27|
|107|[oceanbase/oceanbase](https://github.com/oceanbase/oceanbase)|OceanBase is an enterprise distributed relational database with high availability, high performance, horizontal scalability, and compatibility with SQL standards.|4221|13|C++|2022-04-08|
|108|[lxgw/LxgwWenKai](https://github.com/lxgw/LxgwWenKai)|An open-source Chinese font derived from Fontworks' Klee One. 一款开源中文字体,基于 FONTWORKS 出品字体 Klee One 衍生。 |5698|13|-|2022-04-09|
|109|[taowen/awesome-lowcode](https://github.com/taowen/awesome-lowcode)|国内低代码平台从业者交流|8243|13|-|2022-04-09|
|110|[vaxilu/x-ui](https://github.com/vaxilu/x-ui)|支持多协议多用户的 xray 面板|4103|13|JavaScript|2022-04-09|
|111|[scwang90/SmartRefreshLayout](https://github.com/scwang90/SmartRefreshLayout)|🔥下拉刷新、上拉加载、二级刷新、淘宝二楼、RefreshLayout、OverScrollAndroid智能下拉刷新框架支持越界回弹、越界拖动具有极强的扩展性集成了几十种炫酷的Header和 Footer。|23433|13|Java|2022-03-31|
|112|[gogs/gogs](https://github.com/gogs/gogs)|Gogs is a painless self-hosted Git service|38897|13|Go|2022-04-09|
|113|[alibaba/Sentinel](https://github.com/alibaba/Sentinel)|A powerful flow control component enabling reliability, resilience and monitoring for microservices. (面向云原生微服务的高可用流控防护组件)|18835|13|Java|2022-04-06|
|114|[unlock-music/unlock-music](https://github.com/unlock-music/unlock-music)|Unlock encrypted music file in browser. 在浏览器中解锁加密的音乐文件。|11830|12|TypeScript|2022-03-18|
|115|[SmartKeyerror/Psyduck](https://github.com/SmartKeyerror/Psyduck)|Record CS knowlegement with XMind, version 2.0. 使用 XMind 记录 Linux 操作系统网络C++Golang 以及数据库的一些设计|4140|12|Go|2022-04-04|
|116|[sml2h3/ast_tools](https://github.com/sml2h3/ast_tools)|ast基础框架-基于babel|354|12|JavaScript|2022-03-11|
|117|[umijs/qiankun](https://github.com/umijs/qiankun)|📦 🚀 Blazing fast, simple and complete solution for micro frontends.|12336|12|TypeScript|2022-04-08|
|118|[hpcaitech/ColossalAI](https://github.com/hpcaitech/ColossalAI)|Colossal-AI: A Unified Deep Learning System for Large-Scale Parallel Training|1966|12|Python|2022-04-09|
|119|[Kr1s77/awesome-python-login-model](https://github.com/Kr1s77/awesome-python-login-model)|😮python模拟登陆一些大型网站还有一些简单的爬虫希望对你们有所帮助❤如果喜欢记得给个star哦🌟|14185|12|Python|2022-02-17|
|120|[messense/aliyundrive-webdav](https://github.com/messense/aliyundrive-webdav)|阿里云盘 WebDAV 服务|2906|12|Rust|2022-04-07|
|121|[coolsnowwolf/lede](https://github.com/coolsnowwolf/lede)|Lean's OpenWrt source|20619|12|C|2022-04-09|
|122|[louisyoungx/jd-shopper](https://github.com/louisyoungx/jd-shopper)|京东自动下单 (自动登录,指定时间预约商品,商品补货监控,自动加购物车,自动下单)|1672|12|Python|2022-03-20|
|123|[sogou/workflow](https://github.com/sogou/workflow)|C++ Parallel Computing and Asynchronous Networking Engine|7694|12|C++|2022-04-08|
|124|[0x192/universal-android-debloater](https://github.com/0x192/universal-android-debloater)|Cross-platform GUI written in Rust using ADB to debloat non-rooted android devices. Improve your privacy, the security and battery life of your device.|2186|12|Rust|2022-04-03|
|125|[sharkdp/fd](https://github.com/sharkdp/fd)|A simple, fast and user-friendly alternative to 'find'|21211|12|Rust|2022-04-02|
|126|[apolloconfig/apollo](https://github.com/apolloconfig/apollo)|Apollo is a reliable configuration management system suitable for microservice configuration management scenarios.|26563|12|Java|2022-04-09|
|127|[DefinitelyTyped/DefinitelyTyped](https://github.com/DefinitelyTyped/DefinitelyTyped)|The repository for high quality TypeScript type definitions.|38475|11|TypeScript|2022-04-09|
|128|[Tencent/MMKV](https://github.com/Tencent/MMKV)|An efficient, small mobile key-value storage framework developed by WeChat. Works on Android, iOS, macOS, Windows, and POSIX.|14302|11|C++|2022-03-30|
|129|[linlinjava/litemall](https://github.com/linlinjava/litemall)|又一个小商城。litemall = Spring Boot后端 + Vue管理员前端 + 微信小程序用户前端 + Vue用户移动端|16983|11|Java|2022-03-30|
|130|[DayBreak-u/chineseocr_lite](https://github.com/DayBreak-u/chineseocr_lite)|超轻量级中文ocr支持竖排文字识别, 支持ncnn、mnn、tnn推理 ( dbnet(1.8M) + crnn(2.5M) + anglenet(378KB)) 总模型仅4.7M |8753|11|C++|2022-03-12|
|131|[czz1233/GBByPass](https://github.com/czz1233/GBByPass)|冰蝎 哥斯拉 WebShell bypass|271|11|Java|2022-03-18|
|132|[sentsin/layui](https://github.com/sentsin/layui)|一套开源的 Web UI 解决方案。采用自身传统的模块化规范,并遵循原生 HTML/CSS/JS 的开发方式,极易上手,拿来即用。非常适合网页界面的快速开发。|25887|11|JavaScript|2022-04-07|
|133|[peterq/pan-light](https://github.com/peterq/pan-light)|百度网盘不限速客户端, golang + qt5, 跨平台图形界面|11723|11|Go|2022-02-26|
|134|[tgbot-collection/YYeTsBot](https://github.com/tgbot-collection/YYeTsBot)|🎬 人人影视bot完全对接人人影视全部无删减资源|10194|11|Python|2022-04-08|
|135|[KwaiAppTeam/SwiftPamphletApp](https://github.com/KwaiAppTeam/SwiftPamphletApp)|戴铭的开发小册子,一本活的开发手册。使用 SwiftUI + Combine + Swift Concurrency Aysnc/Await Actor + GitHub API 开发的 macOS 应用|1584|11|Swift|2022-04-02|
|136|[LianjiaTech/bruno](https://github.com/LianjiaTech/bruno)|Bruno 是基于一整套设计体系的 Flutter 组件库。An enterprise-class package of Flutter components for mobile applications.|1398|11|Dart|2022-04-02|
|137|[Tencent/wepy](https://github.com/Tencent/wepy)|小程序组件化开发框架|21737|11|JavaScript|2022-04-09|
|138|[iview/iview](https://github.com/iview/iview)|A high quality UI Toolkit built on Vue.js 2.0|23939|11|Vue|2022-03-02|
|139|[acmesh-official/acme.sh](https://github.com/acmesh-official/acme.sh)|A pure Unix shell script implementing ACME client protocol|26058|11|Shell|2022-04-08|
|140|[dromara/Sa-Token](https://github.com/dromara/Sa-Token)|这可能是史上功能最全的Java权限认证框架目前已集成——登录认证、权限认证、分布式Session会话、微服务网关鉴权、单点登录、OAuth2.0、踢人下线、Redis集成、前后台分离、记住我模式、模拟他人账号、临时身份切换、账号封禁、多账号认证体系、注解式鉴权、路由拦截式鉴权、花式token生成、自动续签、同端互斥登录、会话治理、密码加密、jwt集成、Spring集成、WebFlux集成...|8393|11|Java|2022-03-31|
|141|[fastify/fastify](https://github.com/fastify/fastify)|Fast and low overhead web framework, for Node.js|22667|11|JavaScript|2022-04-07|
