|
|
<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a> • <a href="/content/docs/feedback.md">问题反馈</a>
|
|
|
|
|
|
# 中文增速榜 > 资料类 > Python
|
|
|
<sub>数据更新: 2023-12-07 / 温馨提示:中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目,通常在项目的「readme/wiki/官网」可以找到</sub>
|
|
|
|
|
|
|#|Repository|Description|Stars|Average daily growth|Updated|
|
|
|
|:-|:-|:-|:-|:-|:-|
|
|
|
|1|[01-ai/Yi](https://github.com/01-ai/Yi)|A series of large language models trained from scratch by developers @01-ai|4802|141|2023-12-05|
|
|
|
|2|[donnemartin/system-design-primer](https://github.com/donnemartin/system-design-primer)|Learn how to design large-scale systems. Prep for the system design interview. Includes Anki flashcards.|236990|96|2023-12-02|
|
|
|
|3|[jackfrued/Python-100-Days](https://github.com/jackfrued/Python-100-Days)|Python - 100天从新手到大师|143220|68|2023-11-24|
|
|
|
|4|[kaixindelele/ChatPaper](https://github.com/kaixindelele/ChatPaper)|Use ChatGPT to summarize the arXiv papers. 全流程加速科研,利用chatgpt进行论文全文总结+专业翻译+润色+审稿+审稿回复|16178|59|2023-10-29|
|
|
|
|5|[AnsonZnl/RehabilitationGuide](https://github.com/AnsonZnl/RehabilitationGuide)|颈椎病腰突康复指南,为程序员群体提供简单可靠的康复指南。|2487|57|2023-12-02|
|
|
|
|6|[modelscope/facechain](https://github.com/modelscope/facechain)|FaceChain is a deep-learning toolchain for generating your Digital-Twin.|6593|55|2023-12-01|
|
|
|
|7|[LiLittleCat/awesome-free-chatgpt](https://github.com/LiLittleCat/awesome-free-chatgpt)|🆓免费的 ChatGPT 镜像网站列表,持续更新。List of free ChatGPT mirror sites, continuously updated. |13006|48|2023-11-27|
|
|
|
|8|[yzfly/awesome-chatgpt-zh](https://github.com/yzfly/awesome-chatgpt-zh)|ChatGPT 中文指南🔥,ChatGPT 中文调教指南,指令指南,应用开发指南,精选资源清单,更好的使用 chatGPT 让你的生产力 up up up! 🚀|8876|34|2023-11-30|
|
|
|
|9|[baichuan-inc/Baichuan2](https://github.com/baichuan-inc/Baichuan2)|A series of large language models developed by Baichuan Intelligent Technology|3152|32|2023-11-17|
|
|
|
|10|[jianchang512/pyvideotrans](https://github.com/jianchang512/pyvideotrans)|Translate the video from one language to another and add dubbing. 将视频从一种语言翻译为另一种语言,并添加配音|2097|32|2023-12-02|
|
|
|
|11|[521xueweihan/HelloGitHub](https://github.com/521xueweihan/HelloGitHub)|:octocat: 分享 GitHub 上有趣、入门级的开源项目。Share interesting, entry-level open source projects on GitHub.|79284|29|2023-12-04|
|
|
|
|12|[yihong0618/bilingual_book_maker](https://github.com/yihong0618/bilingual_book_maker)|Make bilingual epub books Using AI translate|6437|23|2023-11-26|
|
|
|
|13|[d2l-ai/d2l-zh](https://github.com/d2l-ai/d2l-zh)|《动手学深度学习》:面向中文读者、能运行、可讨论。中英文版被70多个国家的500多所大学用于教学。|51520|22|2023-12-04|
|
|
|
|14|[OpenTalker/SadTalker](https://github.com/OpenTalker/SadTalker)|[CVPR 2023] SadTalker:Learning Realistic 3D Motion Coefficients for Stylized Audio-Driven Single Image Talking Face Animation|8047|21|2023-12-05|
|
|
|
|15|[EwingYangs/awesome-open-gpt](https://github.com/EwingYangs/awesome-open-gpt)|Collection of Open Source Projects Related to GPT,GPT相关开源项目合集🚀、精选🔥🔥|4374|18|2023-12-05|
|
|
|
|16|[WisdomShell/codeshell](https://github.com/WisdomShell/codeshell)|A series of code large language models developed by PKU-KCL|1348|18|2023-11-11|
|
|
|
|17|[SCIR-HI/Huatuo-Llama-Med-Chinese](https://github.com/SCIR-HI/Huatuo-Llama-Med-Chinese)|Repo for BenTsao [original name: HuaTuo (华驼)], Instruction-tuning Large Language Models with Chinese Medical Knowledge. 本草(原名:华驼)模型仓库,基于中文医学知识的大语言模型指令微调|3872|15|2023-10-30|
|
|
|
|18|[satwikkansal/wtfpython](https://github.com/satwikkansal/wtfpython)|What the f*ck Python? 😱|34521|15|2023-10-07|
|
|
|
|19|[Luodian/Otter](https://github.com/Luodian/Otter)|🦦 Otter, a multi-modal model based on OpenFlamingo (open-sourced version of DeepMind's Flamingo), trained on MIMIC-IT and showcasing improved instruction-following and in-context learning ability.|3220|13|2023-12-02|
|
|
|
|20|[Visualize-ML/Book4_Power-of-Matrix](https://github.com/Visualize-ML/Book4_Power-of-Matrix)|Book_4_《矩阵力量》 鸢尾花书:从加减乘除到机器学习;上架!|6645|13|2023-11-10|
|
|
|
|21|[wangzheng0822/algo](https://github.com/wangzheng0822/algo)|数据结构和算法必知必会的50个代码实现|22365|12|2023-11-30|
|
|
|
|22|[OpenBMB/BMTools](https://github.com/OpenBMB/BMTools)|Tool Learning for Big Models, Open-Source Solutions of ChatGPT-Plugins|2732|11|2023-12-05|
|
|
|
|23|[xmu-xiaoma666/External-Attention-pytorch](https://github.com/xmu-xiaoma666/External-Attention-pytorch)|🍀 Pytorch implementation of various Attention Mechanisms, MLP, Re-parameter, Convolution, which is helpful to further understand papers.⭐⭐⭐|10094|11|2023-10-25|
|
|
|
|24|[d2l-ai/d2l-en](https://github.com/d2l-ai/d2l-en)|Interactive deep learning book with multi-framework code, math, and discussions. Adopted at 500 universities from 70 countries including Stanford, MIT, Harvard, and Cambridge.|20035|11|2023-11-29|
|
|
|
|25|[kaqijiang/Auto-GPT-ZH](https://github.com/kaqijiang/Auto-GPT-ZH)|Auto-GPT中文版本及爱好者组织 同步更新原项目 AI领域创业 自媒体组织 用AI工作学习创作变现|2314|10|2023-09-25|
|
|
|
|26|[X-D-Lab/LangChain-ChatGLM-Webui](https://github.com/X-D-Lab/LangChain-ChatGLM-Webui)|基于LangChain和ChatGLM-6B等系列LLM的针对本地知识库的自动问答|2522|10|2023-09-30|
|
|
|
|27|[Visualize-ML/Book3_Elements-of-Mathematics](https://github.com/Visualize-ML/Book3_Elements-of-Mathematics)|Book_3_《数学要素》 鸢尾花书:从加减乘除到机器学习;上架;欢迎继续纠错,纠错多的同学还会有赠书!|4937|9|2023-11-10|
|
|
|
|28|[0xAX/linux-insides](https://github.com/0xAX/linux-insides)|A little bit about a linux kernel|28919|9|2023-09-02|
|
|
|
|29|[Physton/sd-webui-prompt-all-in-one](https://github.com/Physton/sd-webui-prompt-all-in-one)|This is an extension based on sd-webui, aimed at improving the user experience of the prompt/negative prompt input box. It has a more intuitive and powerful input interface function, and provides auto ...|1962|9|2023-12-01|
|
|
|
|30|[invictus717/MetaTransformer](https://github.com/invictus717/MetaTransformer)|Meta-Transformer for Unified Multimodal Learning|1324|9|2023-12-05|
|
|
|
|31|[Vonng/ddia](https://github.com/Vonng/ddia)|《Designing Data-Intensive Application》DDIA中文翻译|18588|9|2023-11-23|
|
|
|
|32|[wistbean/learn_python3_spider](https://github.com/wistbean/learn_python3_spider)|python爬虫教程系列、从0到1学习python爬虫,包括浏览器抓包,手机APP抓包,如 fiddler、mitmproxy,各种爬虫涉及的模块的使用,如:requests、beautifulSoup、selenium、appium、scrapy等,以及IP代理,验证码识别,Mysql,MongoDB数据库的python使用,多线程多进程爬虫的使用,css 爬虫加密逆向破解,JS爬虫逆向,分布式 ...|14155|8|2023-09-20|
|
|
|
|33|[shimohq/chinese-programmer-wrong-pronunciation](https://github.com/shimohq/chinese-programmer-wrong-pronunciation)|中国程序员容易发音错误的单词|20537|8|2023-12-01|
|
|
|
|34|[luong-komorebi/Awesome-Linux-Software](https://github.com/luong-komorebi/Awesome-Linux-Software)|🐧 A list of awesome Linux softwares |20137|8|2023-12-03|
|
|
|
|35|[drduh/macOS-Security-and-Privacy-Guide](https://github.com/drduh/macOS-Security-and-Privacy-Guide)|Guide to securing and improving privacy on macOS|20579|7|2023-12-05|
|
|
|
|36|[JoeanAmier/XHS-Downloader](https://github.com/JoeanAmier/XHS-Downloader)|免费、轻量、开源,基于 AIOHTTP 模块实现:小红书图文/视频作品采集工具|823|7|2023-12-06|
|
|
|
|37|[leisurelicht/wtfpython-cn](https://github.com/leisurelicht/wtfpython-cn)|wtfpython的中文翻译/施工结束/ 能力有限,欢迎帮我改进翻译|12398|7|2023-09-20|
|
|
|
|38|[Jack-Cherish/PythonPark](https://github.com/Jack-Cherish/PythonPark)|Python 开源项目之「自学编程之路」,保姆级教程:AI实验室、宝藏视频、数据结构、学习指南、机器学习实战、深度学习实战、网络爬虫、大厂面经、程序人生、资源分享。|8135|6|2023-11-24|
|
|
|
|39|[linyuxuanlin/Auto-i18n](https://github.com/linyuxuanlin/Auto-i18n)|使用 ChatGPT 自动将 Markdown 文件批量翻译为多语言 Auto translate Markdown files to multi languages using ChatGPT|298|6|2023-10-25|
|
|
|
|40|[Dod-o/Statistical-Learning-Method_Code](https://github.com/Dod-o/Statistical-Learning-Method_Code)|手写实现李航《统计学习方法》书中全部算法|10425|6|2023-11-25|
|
|
|
|41|[kangvcar/InfoSpider](https://github.com/kangvcar/InfoSpider)|INFO-SPIDER 是一个集众多数据源于一身的爬虫工具箱🧰,旨在安全快捷的帮助用户拿回自己的数据,工具代码开源,流程透明。支持数据源包括GitHub、QQ邮箱、网易邮箱、阿里邮箱、新浪邮箱、Hotmail邮箱、Outlook邮箱、京东、淘宝、支付宝、中国移动、中国联通、中国电信、知乎、哔哩哔哩、网易云音乐、QQ好友、QQ群、生成朋友圈相册、浏览器浏览历史、12306、博客园、CSDN博客、开源 ...|6940|6|2023-10-04|
|
|
|
|42|[vastsa/FileCodeBox](https://github.com/vastsa/FileCodeBox)|文件快递柜-匿名口令分享文本,文件,像拿快递一样取文件(File Express Cabinet - Anonymous Passcode Sharing Text, Files, Like Taking Express Delivery for Files)|2257|6|2023-12-06|
|
|
|
|43|[TechXueXi/TechXueXi](https://github.com/TechXueXi/TechXueXi)|强国通 科技强国 学习强国 xuexiqiangguo 全网最好用开源网页学习强国助手:TechXueXi (懒人刷分工具 自动学习)技术强国,支持答题,支持 docker 45分/天|5433|6|2023-11-23|
|
|
|
|44|[opendilab/PPOxFamily](https://github.com/opendilab/PPOxFamily)|PPO x Family DRL Tutorial Course(决策智能入门级公开课:8节课帮你盘清算法理论,理顺代码逻辑,玩转决策AI应用实践 )|2067|5|2023-10-09|
|
|
|
|45|[AabyssZG/AWD-Guide](https://github.com/AabyssZG/AWD-Guide)|从零学习AWD比赛指导手册以及AWD脚本整理|258|5|2023-12-01|
|
|
|
|46|[jindongwang/transferlearning](https://github.com/jindongwang/transferlearning)|Transfer learning / domain adaptation / domain generalization / multi-task learning etc. Papers, codes, datasets, applications, tutorials.-迁移学习|12312|5|2023-11-21|
|
|
|
|47|[jackzhenguo/python-small-examples](https://github.com/jackzhenguo/python-small-examples)|告别枯燥,致力于打造 Python 实用小例子,更多Python良心教程见 Python中文网 http://www.zglg.work|7731|5|2023-09-03|
|
|
|
|48|[HIllya51/LunaTranslator](https://github.com/HIllya51/LunaTranslator)|Galgame翻译工具,支持剪贴板、OCR、HOOK,支持40余种翻译引擎。Galgame translate tool , support clipboard / OCR/ HOOK, support 40+ translate engines.|2133|5|2023-12-04|
|
|
|
|49|[bookfere/Ebook-Translator-Calibre-Plugin](https://github.com/bookfere/Ebook-Translator-Calibre-Plugin)|A Calibre plugin to translate ebook into a specified language.|1161|5|2023-12-04|
|
|
|
|50|[NanmiCoder/MediaCrawler](https://github.com/NanmiCoder/MediaCrawler)|小红书笔记 评论爬虫、抖音视频 评论爬虫、快手视频 评论爬虫、B 站视频 | 评论爬虫|733|4|2023-12-06|
|
|
|
|51|[huangsam/ultimate-python](https://github.com/huangsam/ultimate-python)|Ultimate Python study guide for newcomers and professionals alike. :snake: :snake: :snake:|4699|4|2023-10-30|
|
|
|
|52|[CjangCjengh/YakuYaku](https://github.com/CjangCjengh/YakuYaku)|翻译姬:致力于小众领域的机器翻译|430|4|2023-11-03|
|
|
|
|53|[yihong0618/Kindle_download_helper](https://github.com/yihong0618/Kindle_download_helper)|Download all your kindle books script.|2241|4|2023-11-11|
|
|
|
|54|[TingsongYu/PyTorch_Tutorial](https://github.com/TingsongYu/PyTorch_Tutorial)|《Pytorch模型训练实用教程》中配套代码|6982|4|2023-09-28|
|
|
|
|55|[PantsuDango/Dango-Translator](https://github.com/PantsuDango/Dango-Translator)|团子翻译器 —— 个人兴趣制作的一款基于OCR技术的翻译器|5784|4|2023-11-05|
|
|
|
|56|[nishiwen1214/ChatReviewer](https://github.com/nishiwen1214/ChatReviewer)|ChatReviewer: 使用ChatGPT分析论文优缺点,提出改进建议|1070|4|2023-09-24|
|
|
|
|57|[Threekiii/Awesome-Redteam](https://github.com/Threekiii/Awesome-Redteam)|一个攻防知识仓库|2936|4|2023-12-06|
|
|
|
|58|[swaggyP36000/TrollStore-IPAs](https://github.com/swaggyP36000/TrollStore-IPAs)|A collection of IPA files from many different sources, for TrollStore!|1386|4|2023-12-05|
|
|
|
|59|[itcharge/LeetCode-Py](https://github.com/itcharge/LeetCode-Py)|⛽️「算法通关手册」:超详细的「算法与数据结构」基础讲解教程,从零基础开始学习算法知识,800+ 道「LeetCode 题目」详细解析,200 道「大厂面试热门题目」。|3755|4|2023-11-14|
|
|
|
|60|[lyhue1991/eat_pytorch_in_20_days](https://github.com/lyhue1991/eat_pytorch_in_20_days)|Pytorch🍊🍉 is delicious, just eat it! 😋😋|4510|4|2023-08-02|
|
|
|
|61|[marcelscruz/public-apis](https://github.com/marcelscruz/public-apis)|A collaborative list of public APIs for developers|2167|4|2023-12-05|
|
|
|
|62|[lucidrains/x-transformers](https://github.com/lucidrains/x-transformers)|A simple but complete full-attention transformer with a set of promising experimental features from various papers|3636|3|2023-12-02|
|
|
|
|63|[RiseInRose/MiniGPT-4-ZH](https://github.com/RiseInRose/MiniGPT-4-ZH)|MiniGPT-4 中文部署翻译 完善部署细节|795|3|2023-12-06|
|
|
|
|64|[xiaolai/regular-investing-in-box](https://github.com/xiaolai/regular-investing-in-box)|定投改变命运 —— 让时间陪你慢慢变富 https://onregularinvesting.com|5185|3|2023-12-06|
|
|
|
|65|[LittleBear4/OA-EXPTOOL](https://github.com/LittleBear4/OA-EXPTOOL)|OA综合利用工具,集合将近20款OA漏洞批量扫描|1131|3|2023-10-28|
|
|
|
|66|[shenweichen/DeepCTR](https://github.com/shenweichen/DeepCTR)|Easy-to-use,Modular and Extendible package of deep-learning based CTR models .|7153|3|2023-12-01|
|
|
|
|67|[EvanLi/Github-Ranking](https://github.com/EvanLi/Github-Ranking)|:star:Github Ranking:star: Github stars and forks ranking list. Github Top100 stars list of different languages. Automatically update daily. Github仓库排名,每日自动更新|4590|3|2023-12-06|
|
|
|
|68|[SmirkCao/Lihang](https://github.com/SmirkCao/Lihang)|Statistical learning methods, 统计学习方法(第2版)[李航] [笔记, 代码, notebook, 参考文献, Errata, lihang]|5582|3|2023-08-05|
|
|
|
|69|[injetlee/Python](https://github.com/injetlee/Python)|Python脚本。模拟登录知乎, 爬虫,操作excel,微信公众号,远程开机|8879|3|2023-10-10|
|
|
|
|70|[MorvanZhou/Reinforcement-learning-with-tensorflow](https://github.com/MorvanZhou/Reinforcement-learning-with-tensorflow)|Simple Reinforcement learning tutorials, 莫烦Python 中文AI教学|8412|3|2023-07-17|
|
|
|
|71|[OFA-Sys/OFA](https://github.com/OFA-Sys/OFA)|Official repository of OFA (ICML 2022). Paper: OFA: Unifying Architectures, Tasks, and Modalities Through a Simple Sequence-to-Sequence Learning Framework|2196|3|2023-10-25|
|
|
|
|72|[zyddnys/manga-image-translator](https://github.com/zyddnys/manga-image-translator)|Translate manga/image 一键翻译各类图片内文字 https://cotrans.touhou.ai/|3007|3|2023-11-29|
|
|
|
|73|[WangRongsheng/ChatGenTitle](https://github.com/WangRongsheng/ChatGenTitle)|🌟 ChatGenTitle:使用百万arXiv论文信息在LLaMA模型上进行微调的论文题目生成模型|790|3|2023-08-13|
|
|
|
|74|[ownthink/KnowledgeGraphData](https://github.com/ownthink/KnowledgeGraphData)|史上最大规模1.4亿中文知识图谱开源下载|4659|3|2023-12-06|
|
|
|
|75|[JunweiLiang/awesome_lists](https://github.com/JunweiLiang/awesome_lists)|Awesome Lists for Tenure-Track Assistant Professors and PhD students. (助理教授/博士生生存指南)|1199|3|2023-09-30|
|
|
|
|76|[princeton-nlp/SimCSE](https://github.com/princeton-nlp/SimCSE)|[EMNLP 2021] SimCSE: Simple Contrastive Learning of Sentence Embeddings https://arxiv.org/abs/2104.08821|3071|3|2023-09-22|
|
|
|
|77|[ctf-wiki/ctf-wiki](https://github.com/ctf-wiki/ctf-wiki)|Come and join us, we need you!|7311|3|2023-11-23|
|
|
|
|78|[THUDM/ImageReward](https://github.com/THUDM/ImageReward)|[NeurIPS 2023] ImageReward: Learning and Evaluating Human Preferences for Text-to-image Generation|774|3|2023-09-25|
|
|
|
|79|[Doragd/Algorithm-Practice-in-Industry](https://github.com/Doragd/Algorithm-Practice-in-Industry)|搜索、推荐、广告、用增等工业界实践文章收集(来源:知乎、Datafuntalk、技术公众号)|1034|3|2023-12-06|
|
|
|
|80|[soulteary/docker-llama2-chat](https://github.com/soulteary/docker-llama2-chat)|Play LLaMA2 (official / 中文版 / INT4 / llama2.cpp) Together! ONLY 3 STEPS! ( non GPU / 5GB vRAM / 8~14GB vRAM)|465|3|2023-08-14|
|
|
|
|81|[malinkang/weread2notion](https://github.com/malinkang/weread2notion)|将微信读书划线同步到Notion|754|3|2023-11-28|
|
|
|
|82|[dmMaze/BallonsTranslator](https://github.com/dmMaze/BallonsTranslator)|深度学习辅助漫画翻译工具, 支持一键机翻和简单的图像/文本编辑 Yet another computer-aided comic/manga translation tool powered by deeplearning|1579|3|2023-12-06|
|
|
|
|83|[weiwang3056/baota_release](https://github.com/weiwang3056/baota_release)|宝塔历史版本,宝塔linux历史版本存档,宝塔降级,宝塔linux破解版及教程|314|3|2023-09-08|
|
|
|
|84|[alibaba/AliceMind](https://github.com/alibaba/AliceMind)|ALIbaba's Collection of Encoder-decoders from MinD (Machine IntelligeNce of Damo) Lab|1875|2|2023-11-27|
|
|
|
|85|[sgrvinod/a-PyTorch-Tutorial-to-Object-Detection](https://github.com/sgrvinod/a-PyTorch-Tutorial-to-Object-Detection)|SSD: Single Shot MultiBox Detector a PyTorch Tutorial to Object Detection|2884|2|2023-11-11|
|
|
|
|86|[wpydcr/LLM-Kit](https://github.com/wpydcr/LLM-Kit)|🚀WebUI integrated platform for latest LLMs 各大语言模型的全流程工具 WebUI 整合包。支持主流大模型API接口和开源模型。支持知识库,数据库,角色扮演,mj文生图,LoRA和全参数微调,数据集制作,live2d等全流程应用工具|261|2|2023-11-06|
|
|
|
|87|[BBuf/tvm_mlir_learn](https://github.com/BBuf/tvm_mlir_learn)|compiler learning resources collect.|1528|2|2023-11-12|
|
|
|
|88|[NEKOparapa/AiNiee-chatgpt](https://github.com/NEKOparapa/AiNiee-chatgpt)|一款基于【mtool】或【Translator++】,chatgpt自动批量翻译工具,主要是用来翻译各种RPG游戏。|537|2|2023-11-26|
|
|
|
|89|[microsoft/Semi-supervised-learning](https://github.com/microsoft/Semi-supervised-learning)|A Unified Semi-Supervised Learning Codebase (NeurIPS'22)|1013|2|2023-11-10|
|
|
|
|90|[zhaoolee/pi](https://github.com/zhaoolee/pi)|树莓派教程,树莓派防吃灰小分队,让树莓派不再吃灰~|1426|2|2023-10-28|
|
|
|
|91|[Miraclelucy/dive_into_deep_learning](https://github.com/Miraclelucy/dive_into_deep_learning)|✔️李沐 【动手学深度学习】课程学习笔记:使用pycharm编程,基于pytorch框架实现。|1936|2|2023-09-11|
|
|
|
|92|[lonePatient/awesome-pretrained-chinese-nlp-models](https://github.com/lonePatient/awesome-pretrained-chinese-nlp-models)|Awesome Pretrained Chinese NLP Models,高质量中文预训练模型&大模型&多模态模型&大语言模型集合|3483|2|2023-12-05|
|
|
|
|93|[Charmve/OccNet-Course](https://github.com/Charmve/OccNet-Course)|国内首个占据栅格网络全栈课程《从BEV到Occupancy Network,算法原理与工程实践》,包含端侧部署。Surrounding Semantic Occupancy Perception Course for Autonomous Driving (docs, ppt and source code) 课程主页:http://111.229.117.200:7001/|269|2|2023-11-27|
|
|
|
|94|[jiji262/douyin-downloader](https://github.com/jiji262/douyin-downloader)|抖音批量下载工具,去水印,支持视频、图集、合集、音乐(原声)。免费!免费!免费!|393|2|2023-11-27|
|
|
|
|95|[thuml/Transfer-Learning-Library](https://github.com/thuml/Transfer-Learning-Library)|Transfer Learning Library for Domain Adaptation, Task Adaptation, and Domain Generalization|2902|2|2023-11-27|
|
|
|
|96|[SamirPaulb/DSAlgo](https://github.com/SamirPaulb/DSAlgo)|📚A repository that contains all the Data Structures and Algorithms concepts and solutions to various problems in Python3 stored in a structured manner.👨💻🎯|1706|2|2023-11-03|
|
|
|
|97|[r0ysue/AndroidSecurityStudy](https://github.com/r0ysue/AndroidSecurityStudy)|安卓应用安全学习|3317|2|2023-12-02|
|
|
|
|98|[Cirn09/calibre-do-not-translate-my-path](https://github.com/Cirn09/calibre-do-not-translate-my-path)|Switch my calibre library from ascii path to plain Unicode path. 将我的书库从拼音目录切换至非纯英文(中文)命名|453|2|2023-12-03|
|
|
|
|99|[open-mmlab/mmselfsup](https://github.com/open-mmlab/mmselfsup)|OpenMMLab Self-Supervised Learning Toolbox and Benchmark|2962|2|2023-06-25|
|
|
|
|100|[PyJun/Mooc_Downloader](https://github.com/PyJun/Mooc_Downloader)|学无止下载器,慕课下载器,Mooc网课下载,慕课网,中国大学,网易云课堂,有道精品课,腾讯课堂,B站课堂,中公网校,学浪,抖音课堂,小鹅通,千聊,超星学习通,学银在线,智慧职教,智慧树,学堂在线,爱课程下载;支持视频,课件同时下载|3897|2|2023-12-06|
|
|
|
|101|[JoeanAmier/TikTokDownloader](https://github.com/JoeanAmier/TikTokDownloader)|完全开源,基于 Requests 模块实现:TikTok 主页/视频/图集/原声;抖音主页/视频/图集/收藏/直播/原声/合集/评论/账号/搜索/热榜数据采集工具|996|2|2023-12-06|
|
|
|
|102|[PyQt5/PyQt](https://github.com/PyQt5/PyQt)|PyQt Examples(PyQt各种测试和例子) PyQt4 PyQt5|5884|2|2023-10-07|
|
|
|
|103|[LyleMi/Learn-Web-Hacking](https://github.com/LyleMi/Learn-Web-Hacking)|Study Notes For Web Hacking / Web安全学习笔记|3698|2|2023-07-09|
|
|
|
|104|[Mr-xn/BurpSuite-collections](https://github.com/Mr-xn/BurpSuite-collections)|有关burpsuite的插件(非商店),文章以及使用技巧的收集(此项目不再提供burpsuite破解文件,如需要请在博客mrxn.net下载)---Collection of burpsuite plugins (non-stores), articles and tips for using Burpsuite, no crack version file|2844|2|2023-08-04|
|
|
|
|105|[layumi/Person_reID_baseline_pytorch](https://github.com/layumi/Person_reID_baseline_pytorch)|:bouncing_ball_person: Pytorch ReID: A tiny, friendly, strong pytorch implement of person re-id / vehicle re-id baseline. Tutorial 👉https://github.com/layumi/Person_reID_baseline_pytorch/tree/master/t ...|3824|2|2023-11-14|
|
|
|
|106|[MasterYip/ChatPaper2Xmind](https://github.com/MasterYip/ChatPaper2Xmind)|论文XMind笔记生成工具,将论文pdf通过ChatGPT转换为带有图片和公式的简要XMind笔记,提高论文阅读效率。|292|2|2023-10-08|
|
|
|
|107|[justinzm/gopup](https://github.com/justinzm/gopup)|数据接口:百度、谷歌、头条、微博指数,宏观数据,利率数据,货币汇率,千里马、独角兽公司,新闻联播文字稿,影视票房数据,高校名单,疫情数据…|2484|2|2023-09-15|
|
|
|
|108|[wuji3/vision-classifier](https://github.com/wuji3/vision-classifier)|本仓库基于pytorch, 提供baseline用于图像分类任务,会持续维护,方便大家用于项目和竞赛,支持以下trick和module: sam, progressive learning, ohem, focal loss, cosine decay, label smooth, mixup, cutout, ema, mlt, amp等等|335|2|2023-11-30|
|
|
|
|109|[HiLab-git/SSL4MIS](https://github.com/HiLab-git/SSL4MIS)|Semi Supervised Learning for Medical Image Segmentation, a collection of literature reviews and code implementations.|1809|2|2023-07-26|
|
|
|
|110|[chyroc/WechatSogou](https://github.com/chyroc/WechatSogou)|基于搜狗微信搜索的微信公众号爬虫接口|5665|2|2023-11-15|
|
|
|
|111|[shenweichen/DeepCTR-Torch](https://github.com/shenweichen/DeepCTR-Torch)|【PyTorch】Easy-to-use,Modular and Extendible package of deep-learning based CTR models.|2651|2|2023-07-02|
|
|
|
|112|[tangxyw/RecSysPapers](https://github.com/tangxyw/RecSysPapers)|推荐/广告/搜索领域工业界经典以及最前沿论文集合。A collection of industry classics and cutting-edge papers in the field of recommendation/advertising/search.|755|2|2023-11-28|
|
|
|
|113|[THUDM/CogView](https://github.com/THUDM/CogView)|Text-to-Image generation. The repo for NeurIPS 2021 paper "CogView: Mastering Text-to-Image Generation via Transformers".|1497|2|2023-09-25|
|
|
|
|114|[XD2333/GalTransl](https://github.com/XD2333/GalTransl)|支持GPT3.5/4/Newbing的Galgame自动化翻译解决方案|380|2|2023-11-21|
|
|
|
|115|[ct-Open-Source/tuya-convert](https://github.com/ct-Open-Source/tuya-convert)|A collection of scripts to flash Tuya IoT devices to alternative firmwares|4338|2|2023-12-05|
|
|
|
|116|[ReaJason/xhs](https://github.com/ReaJason/xhs)|基于小红书 Web 端进行的请求封装。https://reajason.github.io/xhs/|471|2|2023-11-13|
|
|
|
|117|[awake1t/HackReport](https://github.com/awake1t/HackReport)|渗透测试报告/资料文档/渗透经验文档/安全书籍|1892|2|2023-08-20|
|
|
|
|118|[QData/TextAttack](https://github.com/QData/TextAttack)|TextAttack 🐙 is a Python framework for adversarial attacks, data augmentation, and model training in NLP https://textattack.readthedocs.io/en/master/|2575|2|2023-11-21|
|
|
|
|119|[GoodCoder666/GoogleTranslate_IPFinder](https://github.com/GoodCoder666/GoogleTranslate_IPFinder)|谷歌翻译服务器在中国大陆的IP地址扫描、测速工具,支持GUI图形界面。|793|2|2023-11-03|
|
|
|
|120|[talkingwallace/ChatGPT-Paper-Reader](https://github.com/talkingwallace/ChatGPT-Paper-Reader)|This repo offers a simple interface that helps you to read&summerize research papers in pdf format. You can ask some questions after reading. This interface is developed based on openai API and using ...|663|2|2023-11-21|
|
|
|
|121|[SakuraLLM/Sakura-13B-Galgame](https://github.com/SakuraLLM/Sakura-13B-Galgame)|适配轻小说/Galgame的日中翻译大模型|221|2|2023-12-06|
|
|
|
|122|[OpenGVLab/InternVideo](https://github.com/OpenGVLab/InternVideo)|InternVideo: General Video Foundation Models via Generative and Discriminative Learning (https://arxiv.org/abs/2212.03191)|676|2|2023-12-04|
|
|
|
|123|[microsoft/AI-System](https://github.com/microsoft/AI-System)|System for AI Education Resource.|2633|2|2023-07-23|
|
|
|
|124|[taobao/nginx-book](https://github.com/taobao/nginx-book)|Nginx开发从入门到精通|6783|2|2023-11-20|
|
|
|
|125|[youngfish42/Awesome-FL](https://github.com/youngfish42/Awesome-FL)|Comprehensive and timely academic information on federated learning (papers, frameworks, datasets, tutorials, workshops)|1021|2|2023-12-01|
|
|
|
|126|[cv-cat/Spider_XHS](https://github.com/cv-cat/Spider_XHS)|小红书爬虫,小红书笔记、主页、搜索爬取|218|2|2023-11-05|
|
|
|
