|
|
<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a> • <a href="/content/docs/feedback.md">问题反馈</a>
|
|
|
|
|
|
# 中文总榜 > 软件类 > MATLAB
|
|
|
<sub>数据更新: 2023-12-09 / 温馨提示:中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目,通常在项目的「readme/wiki/官网」可以找到</sub>
|
|
|
|
|
|
|#|Repository|Description|Stars|Updated|
|
|
|
|:-|:-|:-|:-|:-|
|
|
|
|1|[googollee/eviltransform](https://github.com/googollee/eviltransform)|Transport coordinate between earth(WGS-84) and mars in china(GCJ-02).|2328|2023-11-01|
|
|
|
|2|[cs-chan/Total-Text-Dataset](https://github.com/cs-chan/Total-Text-Dataset)|Total Text Dataset. It consists of 1555 images with more than 3 different text orientations: Horizontal, Multi-Oriented, and Curved, one of a kind.|709|2023-10-05|
|
|
|
|3|[Linfeng-Tang/Image-Fusion](https://github.com/Linfeng-Tang/Image-Fusion)|Deep Learning-based Image Fusion: A Survey|510|2023-06-15|
|
|
|
|4|[yandld/nav_matlab](https://github.com/yandld/nav_matlab)|基于的matlab导航科学计算库|189|2023-11-07|
|
|
|
|5|[lyc102/ifem](https://github.com/lyc102/ifem)|iFEM is a MATLAB software package containing robust, efficient, and easy-following codes for the main building blocks of adaptive finite element methods on unstructured simplicial grids in both two an ...|164|2023-12-01|
|
|
|
|6|[zhaohaojie1998/Grey-Wolf-Optimizer-for-Path-Planning](https://github.com/zhaohaojie1998/Grey-Wolf-Optimizer-for-Path-Planning)|灰狼优化算法(GWO)路径规划/轨迹规划/轨迹优化、多智能体/多无人机航迹规划|139|2023-10-24|
|
|
|
|7|[qwe14789cn/SP](https://github.com/qwe14789cn/SP)|信号处理工具箱|90|2023-11-02|
|
|
|
|8|[intLyc/MTO-Platform](https://github.com/intLyc/MTO-Platform)|Multi-Task Optimization Platform (MToP)|79|2023-11-25|
|
|
|
|9|[ECheynet/SEIR](https://github.com/ECheynet/SEIR)|Generalized SEIR Epidemic Model (fitting and computation)|77|2023-08-11|
|
|
|
|10|[mingsongli/acycle](https://github.com/mingsongli/acycle)|Acycle: Time-series analysis software for research and education|70|2023-11-30|
|
|
|
|11|[AirChem/F0AM](https://github.com/AirChem/F0AM)|Framework for 0-D Atmospheric Modeling|58|2023-11-03|
|
|
|
|12|[mellody11/Artificial-Potential-Field](https://github.com/mellody11/Artificial-Potential-Field)|机器人导航--人工势场法及其改进|45|2023-08-25|
|
|
|
|13|[AI-Tianlong/SSVEP-BCI-OpenBCI](https://github.com/AI-Tianlong/SSVEP-BCI-OpenBCI)|基于OpenBCI(Bciduino)完成的SSVEP项目,包括刺激器、信号实时传输、以及基于FFT的脑电信号分类、蓝牙小车的脑电控制|44|2023-11-29|
|
|
|
|14|[Patrick9313/Digital-Image-Processing](https://github.com/Patrick9313/Digital-Image-Processing)|基于MATLAB的图像加解密及传输仿真|43|2023-08-27|
|
|
|
|15|[Patrick9313/Voice-Eliminator](https://github.com/Patrick9313/Voice-Eliminator)|基于带阻滤波器消除一首歌曲中歌手的声音|42|2023-08-27|
|
|
|
|16|[himynameisfuego/SiTraNo](https://github.com/himynameisfuego/SiTraNo)|A MATLAB app for sines-transient-noise decomposition of audio signals.|33|2023-10-06|
|
|
|
|17|[Patrick9313/Knapsack-problem](https://github.com/Patrick9313/Knapsack-problem)|基于遗传算法解决具体的组合优化背包问题|31|2023-08-27|
|
|
|
|18|[Patrick9313/Sudoku](https://github.com/Patrick9313/Sudoku)|一个基于启发式搜索解决具体数独问题的MATLAB程序|30|2023-08-27|
|
|
|
|19|[zhenhua-chen1/Postgraduate-Mathematical-Contest-in-Modelling](https://github.com/zhenhua-chen1/Postgraduate-Mathematical-Contest-in-Modelling)|华为杯研究生数学建模竞赛:历年来优化类代码(不定时更新,曾获一等奖)|30|2023-12-07|
|
|
|
|20|[LiHuaVUP/lihua_lab](https://github.com/LiHuaVUP/lihua_lab)|【李华的研究室】系列相关代码|26|2023-10-13|
|
|
|
|21|[atongrun/EV_Model](https://github.com/atongrun/EV_Model)|纯电动汽车simulink模型|24|2023-08-31|
|
|
|
|22|[bhtxy0525/Inverse_Dynamics_with_Recursive_Newton_Euler_Algorithm](https://github.com/bhtxy0525/Inverse_Dynamics_with_Recursive_Newton_Euler_Algorithm)|-|23|2023-09-19|
|
|
|
|23|[wuc567/Pattern-Mining](https://github.com/wuc567/Pattern-Mining)|序列模式挖掘相关研究|23|2023-10-09|
|
|
|
|24|[yangbin-xd/UAV-positioning](https://github.com/yangbin-xd/UAV-positioning)|source code for IEEE IoTJ paper "Distributed and Collaborative Localization for Swarming UAVs"|20|2023-12-08|
|
|
|
|25|[ScottXjw/equalizer-code-FFE-DFE-VolterraFFEandDFE](https://github.com/ScottXjw/equalizer-code-FFE-DFE-VolterraFFEandDFE)|equalizer code|19|2023-08-30|
|
|
|
|26|[deltaRing/mmwave_radar_1843_generate_point_cloud](https://github.com/deltaRing/mmwave_radar_1843_generate_point_cloud)|用1843AOPEVM生成点云 初步验证应该是对的,附赠数据一枚|17|2023-12-05|
|
|
|
|27|[thinszx/WiFi-CSI-gait-recognition](https://github.com/thinszx/WiFi-CSI-gait-recognition)|通过WiFi信号的信道状态信息(Channel State Information, CSI)进行步态特征提取,进而实现用户识别|16|2023-06-14|
|
|
|
|28|[PollyNET/Pollynet_Processing_Chain](https://github.com/PollyNET/Pollynet_Processing_Chain)|NRT lidar data processing program for multiwavelength polarization Raman lidar network (PollyNET)|15|2023-12-06|
|
|
|
|29|[VG-TechCenter/Optimizers](https://github.com/VG-TechCenter/Optimizers)|麻雀,鲸鱼,正余弦,北方苍鹰,遗传,粒子群,灰狼,蜻蜓,蝗虫,多元宇宙等优化算法.|14|2023-06-26|
|
|
|
|30|[xkm79/digitalImageProcessing-lmh-ver](https://github.com/xkm79/digitalImageProcessing-lmh-ver)|数字图像处理实验 MATLAB |12|2023-10-25|
|
|
|
|31|[Silver-Fang/MATLAB-Extension](https://github.com/Silver-Fang/MATLAB-Extension)|埃博拉酱的MATLAB扩展|12|2023-12-07|
|
|
|
|32|[YaoGengqi/Image_Metrics](https://github.com/YaoGengqi/Image_Metrics)|用于测试图像的各类指标。|11|2023-09-06|
|
|
|
|33|[lnexenl/BeiDou_B1C](https://github.com/lnexenl/BeiDou_B1C)|BeiDou B1C Signal Generator and Catcher / 北斗B1C信号生成与捕获|11|2023-11-03|
|
|
|
|34|[jhu-dvrk/dvrk-gravity-compensation](https://github.com/jhu-dvrk/dvrk-gravity-compensation)|Matlab functions to identify MTM dynamic parameters, uses dvrk-ros/dvrk_matlab|11|2023-11-21|
|
|
|
|35|[yk7333/Graduation-project-design](https://github.com/yk7333/Graduation-project-design)|采用模拟退火策略优化的免疫算法 解决无人机协同分配问题|10|2023-09-24|
|
|
|
|36|[yqx7150/EDAEPRec](https://github.com/yqx7150/EDAEPRec)|Enhanced Denoising Auto-Encoding Priors for Reconstruction |10|2023-06-23|
|
|
|
|37|[czmgzsy/Computational-intelligence](https://github.com/czmgzsy/Computational-intelligence)|优化算法|9|2023-08-31|
|
|
|
|38|[realxmx/PIDwithBPNN](https://github.com/realxmx/PIDwithBPNN)|使用神经网络结合PID算法模拟温控系统|8|2023-09-18|
|
|
|
|39|[NEUer02/Dynamic_Parameter_Identification_for_Rokae_xMate](https://github.com/NEUer02/Dynamic_Parameter_Identification_for_Rokae_xMate)|络石机械臂动力学相关算法以及仿真|8|2023-11-13|
|
|
|
|40|[RflyBUAA/DegradedControl](https://github.com/RflyBUAA/DegradedControl)|北航可靠飞行控制研究组-四旋翼容灾控制Simulink仿真和半物理仿真程序|8|2023-07-18|
|
|
|
|41|[BySpaces/Matlab-Pcode-to-Mcode](https://github.com/BySpaces/Matlab-Pcode-to-Mcode)|本软件可实现将MATLAB中Pcode加密的代码,恢复为原来的M文件。This software can restore the codes encrypted by Pcode in MATLAB to the original M file.|7|2023-12-06|
|
|
|
|42|[VG-TechCenter/Microgrid-Optimization-Dispatch-Model](https://github.com/VG-TechCenter/Microgrid-Optimization-Dispatch-Model)|微电网优化调度模型|6|2023-10-15|
|
|
|
|43|[breeef/HTAO-Toolkit](https://github.com/breeef/HTAO-Toolkit)|PTAS-TAHRC,Heterogeneous Task Allocation Optimization Toolkit for Mobile Edge Computing;异构移动边缘计算任务分配优化工具以车辆为主题实现。matlab|6|2023-09-01|
|
|
|
|44|[kongtian-SiBu/ZCJ_GNSSINS_DeepIntegration](https://github.com/kongtian-SiBu/ZCJ_GNSSINS_DeepIntegration)|GNSS和INS深组合的尝试,在GNSS_SDR和PSINS基础上组合得到|6|2023-08-07|
|
|
|
|45|[deltaRing/UAV_Path_Search](https://github.com/deltaRing/UAV_Path_Search)|本工程将借助ESDF、TSDF、Dstar、B样条曲线、以及多项式路径来实现无人机路径规划|6|2023-09-23|
|
|
|
|46|[LZH20001220/HuaweiCup2023](https://github.com/LZH20001220/HuaweiCup2023)|华为杯第二十届中国研究生数学建模竞赛|5|2023-12-04|
|
|
|
|47|[yehuixie/system_identification](https://github.com/yehuixie/system_identification)|系统辨识课程代码|5|2023-11-11|
|
|
|
|48|[theLaziestOne/FMCW-CO](https://github.com/theLaziestOne/FMCW-CO)|毫米波雷达信号处理|5|2023-07-17|
|
|
|
|49|[signalYoung/ModulationAndDemodulation](https://github.com/signalYoung/ModulationAndDemodulation)|包含常见的模拟调制解调及数字调制解调的 MATLAB 代码|5|2023-07-18|
|
|
|
|50|[Walker-rx/Channel-estimation-using-DNN](https://github.com/Walker-rx/Channel-estimation-using-DNN)|利用神经网络完成光通信信道估计|5|2023-07-04|
|
|
|
|51|[Xuerenbujianhua/3DPathplanning](https://github.com/Xuerenbujianhua/3DPathplanning)|基于栅格地图的无人机三维路径规划算法|4|2023-11-17|
|
|
|
|52|[qiaosuobutouche/Watermarking-system](https://github.com/qiaosuobutouche/Watermarking-system)|基于DWT和DCT的鲁棒图像水印系统|4|2023-12-04|
|
|
|
|53|[Lusenc/SkyrmionOpticalForce](https://github.com/Lusenc/SkyrmionOpticalForce)|该项目记录笔者科研过程中用到的算法函数,包括矢量场表示、瑞利粒子光学力的计算、特殊光束生成等内容|4|2023-11-16|
|
|
|
|54|[DreamChasingBoy/BoyLuc_in_CDUT](https://github.com/DreamChasingBoy/BoyLuc_in_CDUT)|在大学期间的一些课堂作业与实验报告,相对完整,仅供参考|4|2023-11-22|
|
|
|
|55|[VG-TechCenter/FigureBestv4.4](https://github.com/VG-TechCenter/FigureBestv4.4)|matlab绘图美化工具|4|2023-07-01|
|
|
|
|56|[Matthew-Lyu/ImageProcessingAndAnalysis](https://github.com/Matthew-Lyu/ImageProcessingAndAnalysis)|经典图像处理分析方法|4|2023-07-23|
|
|
|
|57|[Ggy-king/2022-Mathematical-Modeling-in-China-Competition](https://github.com/Ggy-king/2022-Mathematical-Modeling-in-China-Competition)|2022建模国赛代码(三天坚持不易) 包括K-meas算法、bp预测、回归预测,(python和matlab做的)|4|2023-06-18|
|
|
|
|58|[dazhiwang233/matlab-implementation-of-BP-neural-networks](https://github.com/dazhiwang233/matlab-implementation-of-BP-neural-networks)|BP神经网络的matlab实现|3|2023-11-22|
|
|
|
|59|[mtxs001/face_recognition-matlab](https://github.com/mtxs001/face_recognition-matlab)|人脸识别(基于matlab,使用bp网络。)|3|2023-09-15|
|
|
|
|60|[zhibaixiao/DIPm](https://github.com/zhibaixiao/DIPm)|一个使用MATLAB(R2020b) App Designer开发的简单数字图像处理APP示例|3|2023-08-24|
|
|
|
|61|[quyinsong/Motion-Planning-for-Mobile-Robots](https://github.com/quyinsong/Motion-Planning-for-Mobile-Robots)|移动机器人路径规划|3|2023-08-15|
|
|
|
|62|[liuxg156/simulink_AFFRLS_18650](https://github.com/liuxg156/simulink_AFFRLS_18650)|小q马里兰大学18650增量电流HPPC数据基于AFFRLS参数辨识|3|2023-07-30|
|
|
|
|63|[OlyMarco/MATLAB_Image_Processing](https://github.com/OlyMarco/MATLAB_Image_Processing)|Matlab图像处理大作业,使用Matlab GUI制作,包含基本功能和一些进阶功能|3|2023-07-03|
|
|
|
|64|[22zhang/Metasurfaces_Manitude_Phase_Control](https://github.com/22zhang/Metasurfaces_Manitude_Phase_Control)|做了几种经典的有源和无源的超表面单元和超表面阵列,用到的软件有:MATLAB、CST|3|2023-06-30|
|
|
|
|65|[Thekey756/watermark](https://github.com/Thekey756/watermark)|数字水印project,基于DWT的图像水印项目|3|2023-06-22|
|
|
|
|66|[spiritysdx/Digital-Image-Processing](https://github.com/spiritysdx/Digital-Image-Processing)|数字图像处理-指纹特征提取|3|2023-06-15|
|
|
|
|67|[lutasam/Codes_For_MCM-ICM-2022](https://github.com/lutasam/Codes_For_MCM-ICM-2022)|2022数学建模美赛C题代码,基于LSTM的股票预测项目|3|2023-09-25|
|
|
|
|68|[Silver-Fang/Parallel-Computing](https://github.com/Silver-Fang/Parallel-Computing)|埃博拉酱的并行计算工具箱|3|2023-10-04|
|
|
|
|
|
|
<div align="center">
|
|
|
<p><sub>↓ -- 感谢读者 -- ↓</sub></p>
|
|
|
榜单持续更新,如有帮助请加星收藏,方便后续浏览,感谢你的支持!
|
|
|
</div>
|
|
|
|
|
|
<br/>
|
|
|
|
|
|
<div align="center"><a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a> • <a href="/content/docs/feedback.md">问题反馈</a></div>
|